|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
F |
|
|
|
|
Flaherty | Bridget T. | 22 May 1907 | 418 | 1907 |
Flaherty | Catharine | 11 April 1904 | 208 | 1904 |
Flaherty | Martin | 23 June 1912 | 485 | 1912 |
Flaherty | Patrick | 12 August 1914 | 790 | 1914 |
Flanaghan | John | 08 January 1908 | 26 | 1908 |
Flanigan | Julia | 02 March 1910 | 136 | 1910 |
Flannelly | John | 17 June 1912 | 592 | 1913 |
Flannelly | Martin L. | 14 May 1901 | 398 | 1904 |
Flannelly | Mary | 29 November 1908 | 40 | 1907 |
Flannelly | Patrick | 04 May 1913 | 498 | 1913 |
Flannelly | Thomas | 16 February 1912 | 264 | 1912 |
Flannery | James | 08 March 1898 | 725 | 1905 |
Flannery | Patrick | 07 September 1903 | 409 | 1903 |
Fleming | James | 10 June 1900 | 109 | 1908 |
Flemming | Patrick | 06 March 1911 | 182 | 1911 |
Flesch | Henrietta | 29 January 1903 | 30 | 1903 |
Fletcher | Johann | 20 June 1907 | 433 1/2 | 1907 |
Fletcher | Margaret | 26 April 1908 | 303 | 1908 |
Flood | Caroline R. | 29 October 1909 | 517 | 1909 |
Flood | John | 18 May 1905 | 202 | 1905 |
Flood | Thomas | 04 January 1897 | 460 | 1902 |
Florey | George S. | 28 April 1907 | 359 | 1907 |
Flynn | Anne | 19 September 1910 | 615 | 1910 |
Flynn | Bridget | 07 June 1902 | 356 | 1902 |
Flynn | Elizabeth | 06 November 1908 | 744 | 1908 |
Flynn | James | 19 February 1914 | 270 | 1914 |
Flynn | James H. | 24 December 1902 | 560 | 1902 |
Flynn | John | 14 April 1906 | 205 | 1906 |
Flynn | John | 09 December 1912 | 811 | 1912 |
Flynn | John J. | 17 May 1913 | 397 | 1913 |
Flynn | Mary | 23 July 1905 | 431 | 1905 |
Flynn | Mary | 24 September 1908 | 680 | 1908 |
Flynn | Rose | 22 June 1906 | 455 | 1906 |
Foley | Bridget | 29 October 1914 | 825 | 1914 |
Foley | John | 14 March 1890 | 266 | 1903 |
Foley | John | 27 March 1911 | 824 | 1914 |
Foley | Margaret T. | 21 June 1908 | 212 | 1912 |
Foley | Mary | 02 June 1903 | 274 | 1903 |
Foley | Michael | 24 July 1906 | 420 | 1910 |
Foley | Michael J. | 19 September 1909 | 441 | 1909 |
Foote | Fred G. | 28 February 1905 | 97 | 1905 |
Foote | Margaret | 03 October 1904 | 471 | 1904 |
Foote | Mary | 17 February 1902 | 470 | 1904 |
Forbes | John J. | 648 | 1905 | |
Ford | Anna Eliz. | 24 July 1908 | 507 | 1908 |
Ford | Mary | 27 November 1904 | 534 | 1904 |
Forkel | William F. | 07 May 1913 | 720 | 1913 |
Forster | John N. | 25 September 1907 | 640 | 1907 |
Forster or | Alois or | 20 January 1912 | 89 | 1912 |
Foster | Loius | |||
Foster | George S. | 01 June 1905 | 300 | 1905 |
Foster | Solomon | 12 February 1910 | 105 | 1910 |
Foster | Windsor | 03 July 1909 | 323 | 1909 |
Fowler | James W. | 11 November 1903 | 514 | 1903 |
Fowler | Jennie H. | 01 March 1906 | 137 | 1906 |
Fowler | L. R. | 08 May 1907 | 349 | 1907 |
Fowler | Sarah | 14 December 1905 | 738 | 1905 |
Fox | Catherine | 10 June 1907 | 427 | 1907 |
Fox | Michael | 01 January 1905 | 102 | 1905 |
Fox | Michael | 24 May 1905 | 475 | 1908 |
Fox | Thomas | 09 December 1912 | 68 | 1913 |
Foxe | Catherine | 30 April 1907 | 347 | 1907 |
Foy | John | 13 August 1909 | 646 | 1913 |
Foy | Michael | 22 October 1911 | 902 | 1911 |
Foye | Thomas | 30 November 1906 | 679 | 1906 |
Foytack | Michael | 04 May 1908 | 329 | 1908 |
Frable | Fyetta | 15 December 1909 | 11 | 1910 |
Frable | George | 13 June 1904 | 328 | 1904 |
Frace | W. S. | 22 April 1911 | 333 | 1911 |
Fraley | Caroline | 10 June 1904 | 268 | 1904 |
Franchak | Nicholas | 22 February 1910 | 148 | 1910 |
Francis | William H. | 28 July 1910 | 470 | 1910 |
Francois | A. L. | 19 September 1909 | 448 | 1909 |
Francois | Louis E. | 02 September 1910 | 687 | 1910 |
Frank | Henry S. | 08 May 1904 | 94 | 1905 |
Frank | John | 30 April 1904 | 218 | 1904 |
Frank | Mary A. | 30 December 1904 | 111 | 1905 |
Franklin | Helen H. | 06 January 1906 | 183 | 1906 |
Frantz | Andrew | 16 August 1908 | 526 | 1908 |
Frantz | William | 23 February 1904 | 86 | 1904 |
Franz | John Adam | 21 April 1904 | 191 | 1904 |
Franz | Peter | 01 May 1903 | 467 | 1904 |
Franz | William | 21 June 1912 | 661 | 1912 |
Frasier | Frank W. | 24 September 1902 | 473 | 1902 |
Frasier | Leonard | 05 September 1914 | 729 | 1914 |
Frasier | Rozetta | 10 June 1911 | 488 | 1911 |
Fraunfelter | Frank A. | 19 July 1911 | 565 | 1911 |
Fray | William H. | 30 March 1913 | 251 | 1913 |
Freas | Amelia M. | 28 November 1904 | 572 | 1904 |
Freas | Franklin P. | 35 | 1905 | |
Frech | Albert | 27 May 1910 | 346 | 1910 |
Frederici | Eliz. A. | 22 February 1878 | 361 | 1902 |
Frederick | Jacob H. | 11 October 1913 | 741 | 1913 |
Frederick | John H. | 20 July 1902 | 407 | 1902 |
Freedman | Ella G. | 03 September 1914 | 674 | 1914 |
Freedman or | Wolf | 02 January 1912 | 20 | 1912 |
Williams | ||||
Freeman | Mary S. | 29 December 1883 | 145 | 1903 |
Freeman | William H. | 07 August 1906 | 459 | 1906 |
Freethy | James H. | 15 November 1902 | 502 | 1902 |
French | Frances A. | 60 | 1902 | |
Frich | Samuel | 05 February 1905 | 49 | 1905 |
Frichtel | John, 1st | 13 June 1907 | 383 | 1907 |
Fricke | Gustav | 02 September 1911 | 682 | 1911 |
Fridrick | Frank | 26 December 1908 | 292 | 1909 |
Fries | Louisa J. | 22 April 1912 | 368 | 1913 |
Fries | Wilhelmina | 19 December 1910 | 733 | 1913 |
Fries | William H. | 21 February 1912 | 194 | 1912 |
Frink | Edith S. | 25 March 1904 | 184 | 1904 |
Fritz | August | 23 September 1909 | 453 | 1909 |
Fritz | Constantin | 05 February 1908 | 446 | 1908 |
Fritz | Mary L. | 22 October 1904 | 493 | 1904 |
Fritz | Peter | 28 March 1906 | 189 | 1906 |
Fritzen | Nicholas | 08 August 1914 | 646 | 1914 |
Fronsberg | Fred'k O. | 31 January 1902 | 50 | 1902 |
Frost | George W. | 13 February 1909 | 87 | 1909 |
Frost | Polly C. | 03 July 1908 | 461 | 1908 |
Fruchtel | John, 2nd | 06 August 1909 | 373 | 1909 |
Fruehan | Henry | 06 October 1911 | 763 | 1911 |
Frutiger | Anna | 04 November 1907 | 609 | 1907 |
Frutiger | Caspar | 16 August 1907 | 487 | 1907 |
Fuchs | Gertrude | 30 May 1911 | 452 | 1911 |
Fuchs | John Geo. | 26 September 1912 | 660 | 1912 |
Fueller | Martha | 18 March 1908 | 255 | 1908 |
Fuller | Geo. W. S. | 05 April 1909 | 216 | 1909 |
Fuller | E. L. | 29 January 1909 | 62 | 1909 |
Fuller | Emma | 28 February 1910 | 165 | 1910 |
Fuller | Frank | 30 November 1913 | 826 | 1913 |
Fuller | George A. | 20 January 1908 | 30 | 1908 |
Fuller | Helen M. | 01 September 1911 | 660 | 1911 |
Fuller | see Feiller | |||
G |
|
|
|
|
Gabriel | Elizabeth | 23 April 1907 | 280 | 1907 |
Gabriel | Evan | 06 February 1904 | 186 | 1904 |
Gabrielli | Josephene | 22 August 1914 | 660 | 1914 |
Gabriello | Antonio | 12 June 1910 | 142 | 1911 |
Gabus | Jacob | 1895 | 333 | 1903 |
Gaffney | John H. | 07 October 1906 | 546 | 1906 |
Gahagan | Mary | 12 September 1907 | 545 | 1907 |
Gaige | Henry L. | 27 June 1907 | 413 | 1907 |
Gal | Louis | 01 November 1906 | 204 | 1907 |
Galbisch | Leopold | 12 June 1902 | 204 | 1904 |
Galiskie | Thomas H. | 12 June 1905 | 731 | 1905 |
Gallagher | Bridget | 01 July 1907 | 428 | 1907 |
Gallagher | Charles W. | 03 August 1911 | 592 | 1911 |
Gallagher | Delia | 31 July 1909 | 388 | 1909 |
Gallagher | Dominick W. | 04 May 1906 | 361 | 1906 |
Gallagher | James | 30 November 1903 | 519 | 1903 |
Gallagher | John | 07 November 1905 | 458 | 1908 |
Gallagher | John F. | 12 February 1907 | 142 | 1907 |
Gallagher | Kate | 14 March 1906 | 188 | 1906 |
Gallagher | Margaret | 07 November 1909 | 81 | 1909 |
Gallagher | Margaret | 13 September 1912 | 630 | 1912 |
Gallagher | Margaret | 14 November 1913 | 259 | 1914 |
Gallagher | Mary | 12 November 1910 | 717 | 1910 |
Gallagher | Michael | 29 June 1908 | 456 | 1908 |
Gallagher | Patrick | 08 November 1905 | 690 | 1905 |
Gallagher | Patrick | 04 September 1900 | 2 | 1911 |
Gallagher | Richard J. | 25 January 1910 | 88 | 1910 |
Gallagher | Thomas | 15 September 1859 | 16 | 1902 |
Gallagher | Thomas J. | 21 August 1908 | 574 | 1908 |
Galletly | Thomas | 541 | 1913 | |
Gallo | John | 31 December 1910 | 778 | 1913 |
Gallo | Vincenzo | 09 March 1914 | 203 | 1914 |
Galovio | Marie | 26 August 1905 | 647 | 1905 |
Gamewell | Charles | 03 January 1914 | 16 | 1914 |
Gamewell | George | 19 November 1912 | 48 | 1913 |
Gannon | James | 15 September 1903 | 417 | 1904 |
Ganz | Nickolous | 08 August 1911 | 598 | 1911 |
Garbutt | Henry | 08 November 1910 | 721 | 1910 |
Gardner | Edith Pusey | 30 September 1906 | 523 | 1906 |
Gardner | Frank B. | 21 December 1912 | 819 | 1912 |
Gardner | Frederick | 17 September 1911 | 704 | 1911 |
Gardner | George W. | 20 August 1907 | 537 | 1907 |
Gardner | Hannah | 12 September 1912 | 613 | 1912 |
Gardner | Harrison | 09 January 1913 | 131 | 1913 |
Gardner | Luzina S. | 17 March 1910 | 275 | 1910 |
Gardner | Miles P. | 05 May 1910 | 286 | 1913 |
Gardner | Sarah S. | 15 April 1906 | 238 | 1906 |
Garnder | Annie | 04 March 1905 | 680 | 1905 |
Garrison Transcript of Will |
William | 26 June 1913 | 527 | 1913 |
Garry | Michael F. | 24 November 1913 | 593 | 1914 |
Garvey | Adam | 22 March 1912 | 260 | 1912 |
Garvin | Frank | 20 August 1905 | 520 | 1905 |
Gaston | Abbie B. | 09 October 1907 | 552 | 1908 |
Gates | Alpheus | 14 February 1913 | 147 | 1913 |
Gates | Helen Dunn | 25 May 1910 | 360 | 1910 |
Gaughan | Annie C. | 12 July 1902 | 373 | 1902 |
Gaughan | Catherine | 01 December 1906 | 682 | 1906 |
Gaughan | John | 28 December 1895 | 681 | 1906 |
Gaughan | Mary | 10 June 1907 | 641 | 1907 |
Gaughan | William | 27 December 1913 | 877 | 1913 |
Gaul | Elizabeth | 05 November 1912 | 762 | 1912 |
Gavan | Honora | 18 February 1914 | 247 | 1914 |
Gavan | William H. | 04 March 1906 | 144 | 1906 |
Gaven | Lucy E. | 05 May 1910 | 440 | 1910 |
Gavenda | George | 11 August 1908 | 638 | 1908 |
Gavin | Michael | 10 March 1905 | 670 | 1905 |
Gavin | Susan | 19 September 1909 | 442 | 1909 |
Gavin | Catherine | 24 December 1910 | 791 | 1910 |
Gavronsky | Joseph | 08 November 1911 | 858 | 1911 |
Gay | Aaron | 17 February 1902 | 52 | 1902 |
Gaynor | Margaret | 13 December 1904 | 9 | 1905 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|