Surname | Given | Lic# | Year | Page | Spouse | Father | Mother | Notes |
Fairfield | Thomas | 4598 | 1888 | 41 | Spangenburg, Mary | Emanuel Fairfield | Emma ?? Fairfield | m 1- death, 03/09/1884 |
Faka | Mary | 4781 | 1888 | 227 | Wasko, John | John Faka | Annie ?? Faka | |
Ferguson | Elmer T. | 4807 | 1888 | 253 | Jones, Emma M. | George Ferguson | Charlotte ?? Ferguson | |
Ferguson | Bridget | 4706 | 1888 | 149 | Reilly, John | Patrick Ferguson | Bridget ?? Ferguson | |
Fesman | Henry | 4677 | 1888 | 120 | Wassenberger, Mary | John Fesman | Katrina ?? Fesman | |
Fick | Lena | 4828 | 1888 | 274 | Roth, Jacob | Gustave Fick | Caroline ?? Fick | |
Finnerty | Michael | 4559 | 1888 | 2 | Mulherin, Bridget | Bartley Finnerty | Mary ?? Finnerty | |
Finnerty | John | 4849 | 1888 | 295 | McDonnell, Ellen | John Finnerty | Ann ?? Finnerty | |
Fisher | Sophia | 4740 | 1888 | 186 | Stever, John | Jacob Fisher | Henrietta ?? Fisher | |
Fitzsimmons | James C. | 4627 | 1888 | 70 | Walsh, Mary | Thomas Fitzsimmons | Mary ?? Fitzsimmons | |
Flemmings | Margaret | 4777 | 1888 | 223 | Carney, Hugh | James Flemmings | Bridget ?? Flemmings | |
Foley | Charlotte | 4575 | 1888 | 18 | McDermott, Patrick H. | not given | Ellen ?? Foley | |
Fox | Bridget | 4658 | 1888 | 101 | Dunlavy, Augustas | not given | not given | application not on file |
Foy | John | 4593 | 1888 | 36 | Stanton, Mary | James Foy | Bridget ?? Foy | |
Franey | Hugh | 4712 | 1888 | 155 | Cawley, Mary E. | Michael Franey | Grace ?? Franey | |
Frîkhan | Amelia | 4796 | 1888 | 242 | Ross, Gottfried | Frantz Frikhan | Francesca ?? Frikhan | m 1- death, 11/04/1887 |
Frutchey | J. H. | 4779 | 1888 | 225 | Jones, Mary G. | Rueben Frutchey | Mary Ann ?? Frutchey | |
Gaige | Ida Mae | 4640 | 1888 | 83 | Whitlock, S. B. | not given | not given | application not on file |
Gallagher | Patrick | 4748 | 1888 | 194 | Nealon, Bridget | John Gallagher | Kate ?? Gallagher | second cousins; issued 11/13/1888, not returned |
Gallagher | James J. | 4734 | 1888 | 180 | Blewitt, Genevieve | Patrick Gallagher | Kate ?? Gallagher | |
Gardner | Orange W. | 4812 | 1888 | 258 | Ingeman, Anna T. | Edward Gardner | Libby ?? Gardner | |
Gardner | Emma C. | 4841 | 1888 | 287 | Singer, Anson J. | Jeremiah Gardner | Mary ?? Gardner | |
Gaughan | John | 4787 | 1888 | 233 | Gaughan, Ellen | Michael Gaughan | Margaret ?? Gaughan | |
Gaughan | Ellen | 4787 | 1888 | 233 | Gaughan, John | Richard Gaughan | Hannah ?? Gaughan | |
Gavenda | George | 4805 | 1888 | 251 | Dluhi, Rosahja 'Rosie' | George Gavenda | Annie ?? Gavenda | |
Genaro | Angela | 4765 | 1888 | 211 | Gianoli, Antonio | Joseph Genaro | Ragina ?? Genaro | |
Geraghty | Mary | 4686 | 1888 | 129 | Roche, Thomas | Patrick Geraghty | Jane ?? Geraghty | |
Gerrity | John | 4830 | 1888 | 276 | Hogan, Maria | Barney Gerrity | Celia ?? Gerrity | |
Gianoli | Antonio | 4765 | 1888 | 211 | Genaro, Angela | Mowry Gianoli | Rosa ?? Gianoli | |
Gilroy | Katie E. | 4564 | 1888 | 7 | Walsh, James J. | Michael Gilroy | Bridget ?? Gilroy | |
Gleason | Emery E. | 4636 | 1888 | 79 | Hayes, Jennie | Levi Gleason | Elizabeth ?? Gleason | |
Glenn | Joseph | 4594 | 1888 | 37 | Jenkins, Sarah Ann | Thomas Glenn | Ellen ?? Glenn | m 1- death, 01/15/1888 |
Golestczok | George | 4718 | 1888 | 161 | Buzinka, Maria 'Mary' | Andrew Golestczok | Zuzana ?? Golestczok | |
Gonus | Mike | 4591 | 1888 | 34 | Pastuer, Katie | Mike Gonus | Annie ?? Gonus | |
Goodrich | Emma | 4831 | 1888 | 277 | Bartlow, George | Albert Goodrich | Lucy ?? Goodrich | |
Gordon | Patrick | 4600 | 1888 | 43 | Cunningham, Honorah | Edward Gordon | Mary ?? Gordon | |
Gould | John | 4679 | 1888 | 122 | Evans, Jennie | Benjamin Gould | Caroline ?? Gould | |
Grady | Michael | 4566 | 1888 | 9 | Boland, Mary | John Grady | Mary ?? Grady | |
Granahan | Patrick | 4562 | 1888 | 5 | Stanton, Mary | not given | not given | marked null & void, sworn 09/27/1888 |
Gray | Jane | 4762 | 1888 | 208 | Ainsley, John George | William Gray | Mary ?? Gray | |
Griffiths | Walter | 4689 | 1888 | 132 | Thomas, Elizabeth | Christmas Griffiths | Margaret ?? Griffiths | |
Gritman | M. Dora | 4817 | 1888 | 263 | Clark, Frank A. | George H. Gritman | Mary E. ?? Gritman | |
Grogan | Owen | 4847 | 1888 | 293 | Reddington, Mary | Owen Grogan | Alice ?? Grogan | |
Gulick | Maggie, Miss (sic) | 4776 | 1888 | 222 | Kalosky, Anthony | Adam Gulick (sic) | Fanny ?? Gulick (sic) | m 1- death, 06/18/1885; application on film - following pg. 262 |
Gurney | Adam | 4714 | 1888 | 157 | Schulist, Josephine | Joseph Gurney | Annie ?? Gurney | |
Haggerty | Katie | 4774 | 1888 | 220 | Mulherin, Neal | Patrick Haggerty | Ann ?? Haggerty | distant cousins |
Hall | Priscilla | 4663 | 1888 | 106 | Abbott, James, Jr. | Luke Hall | Hannah ?? Hall | |
Hansen | Margaret | 4783 | 1888 | 229 | Neuser, Jacob | John Hansen | Lizzie ?? Hansen | |
Harrington | John | 4572 | 1888 | 15 | Mangan, Maggie L. | John Harrington | Annie ?? Harrington | issued 09/29/1888, not returned |
Harrington | Jewett | 4820 | 1888 | 266 | Smith, Emma | O. W. Harrington | Sarah A. ?? Harrington | married at courthouse |
Hart | Henry J. | 4561 | 1888 | 4 | Biglin, Mary | Henry Hart | Mary ?? Hart | issued 09/27/1888, not returned |
Harvey | Lynn S. | 4757 | 1888 | 203 | Reader, Sarah J. | Rodney Harvey | Mary ?? Harvey | |
Hasney | Michael | 4631 | 1888 | 74 | Kozak, Keti | Andro Hasney | Susan ?? Hasney | alternate spelling (clergyman) |
Hastings | Philip | 4795 | 1888 | 241 | Howard, Bridget | Darby Hastings | Mary ?? Hastings | issued 11/22/1888, not returned |
Hastings | Winifred | 4626 | 1888 | 69 | Moran, Owen | not given | not given | application not on file |
Hay | Appodonia, Mrs. | 4821 | 1888 | 267 | Hay, William | Anton Polzen | Adelaide ?? Polzen | m 1- death, 06/2_/1887; widow of his brother, Frank Hay |
Hay | William | 4821 | 1888 | 267 | Hay, Appodonia, Mrs. | Frances Hay | Helen ?? Hay | |
Hayden | Luella | 4772 | 1888 | 218 | Backus, Samuel Henry | Charles J. Hayden | Sarah C. ?? Hayden | |
Hayes | Jennie | 4636 | 1888 | 79 | Gleason, Emery E. | John Hays (sic) | Sarah ?? Hays | |
Healey | Annie | 4577 | 1888 | 20 | Nolan, John | Dominick Healey | Amnn ?? Healey | |
Heenan | Winnie | 4671 | 1888 | 114 | McNulty, James | Burnard Heenan | Maty ?? Heenan | application on film |
Heinie | Helen | 4716 | 1888 | 159 | Hugger, Burkhardt | Powell Henie | Christina ?? Henie | |
Heinrich | Herman | 4735 | 1888 | 181 | Klein, Elizabeth | William Heinrich | Emily ?? Heinrich | |
Heinsman | Daniel | 4700 | 1888 | 143 | Brown, Margaret 'Maggie' | Daniel Heinsman | Mary ?? Heinsman | |
Heinzman | Daniel | 4700 | 1888 | 143 | Brown, Margaret 'Maggie' | Daniel Heinzman | Mary ?? Heinzman | alternate spelling (signature) |
Helfrich | George F. | 4670 | 1888 | 113 | Millham, Ida S. | not given | not given | application not on file |
Hemmler | George | 4845 | 1888 | 291 | Judson, Eliza | John Hemmler | Elizabeth ?? Hemmler | |
Henaghan | Margaret | 4732 | 1888 | 178 | McGowan, Patrick J. | Patrick Henaghan | Honor ?? Henaghan | |
Hetzel | Viola | 4579 | 1888 | 22 | Beers, Frederick N. | Peter ?? Hetzel | Eveline ?? Hetzel | |
Hichko | Alexander | 4611 | 1888 | 54 | Pirtko, Eva | Stephen Hichko | Annie ?? Hichko | alternate spelling (clergyman) |
Hicks | Mary, Mrs. | 4809 | 1888 | 255 | Wilcox, William | Joseph Musten | Grace ?? Musten | m 1- death, 1885 |
Higguns | Mary | 4602 | 1888 | 45 | Burke, Nicholas | Patrick Higguns | Winnie ?? Higguns | |
Hildey | Annie | 4629 | 1888 | 72 | Vernon, Conrad | Conrad Brodt | Susan ?? Brodt | m 1- death, 03/12/1888 |
Hiznay | Michael | 4631 | 1888 | 74 | Kossack, Kate | Andro Hiznay | Susan ?? Hiznay | alternate spelling (signature) |
Hnat | Mary | 4705 | 1888 | 148 | Meinko, Peter | John Hnat | Mary ?? Hnat | |
Hockenberry | Peter S. | 4731 | 1888 | 177 | Wescott, Rozilla D. | Daniel Hockenberry | Mary ?? Hockenberry | m 1- death, 1883 |
Hoffman | Sophie | 4596 | 1888 | 39 | Klein, Louis | M. Hoffman | Lena ?? Hoffman | issued 10/06/1888, not returned |
Hogan | Maria | 4830 | 1888 | 276 | Gerrity, John | Martin Hogan | Mary ?? Hogan | |
Hogancamp | Polly, Ms. | 4835 | 1888 | 281 | Mackie, James | Lyman Brooks | Ruth ?? Brooks | m 1- death, 06/13/1885 |
Hogh | John B., Jr. | 4560 | 1888 | 3 | Rowlson, Nellie | John Hough | Jane ?? Hogh | |
Holade | Steff | 4678 | 1888 | 121 | Huszanitza, Katrina | John Holade | Mary ?? Holade | |
Holmes | Andrew | 4827 | 1888 | 273 | McDermott, Annie | Thomas Holmes | Mary ?? Holmes | |
Holmes | Margaret 'Maggie' | 4576 | 1888 | 19 | Connery, Patrick | William Owens (sic) | Margaret ?? Owens | |
Hoover | Annie | 4833 | 1888 | 279 | Madden, Anthony | George Hoover | Esther ?? Hoover | |
Hopkins | Catharine | 4759 | 1888 | 205 | McDonough, Patrick | James Hopkins | Annie ?? Hopkins | |
Hopkins | Edward | 4563 | 1888 | 6 | Loftus, Barbara | Patrick Hopkins | Ellen ?? Hopkins | |
Hopkins | Hopkin | 4651 | 1888 | 94 | John, Mary Jane | Thomas Hopkins | Jane ?? Hopkins | |
Horn | Robert | 4665 | 1888 | 108 | Pritchard, Elizabeth Ann | Robert Horn | Sarah Ann ?? Horn | |
Horrocks | Matthew | 4813 | 1888 | 259 | Oxendale, Ada Ann | Matthew Horrocks | Mary Ann ?? Horrocks | |
Howard | Bridget | 4795 | 1888 | 241 | Hastings, Philip | Lawrence Howard | Honora ?? Howard | issued 11/22/1888, not returned |
Hoyt | John B., Jr. | 4560 | 1888 | 3 | Rowlson, Nellie | John Hough | Jane ?? Hoyt | alternate spelling (clergyman) |
Hrznay | Michael | 4631 | 1888 | 74 | Kossack, Kate | Andro Hrznay | Susan ?? Hrznay | |
Hudak | Zuzanna | 4756 | 1888 | 202 | Czarnego, Martin | Yinro Hudak | Anna ?? Hudak | |
Hugger | Burkhardt | 4716 | 1888 | 159 | Heinie, Helen | Robert Hugger | Juliama ?? Hugger | |
Huggler | Edward | 4643 | 1888 | 86 | Peters, Katie | Peter Huggler | Annie ?? Huggler | |
Hughes | Sarah Jane | 4726½ | 1888 | 172 | Baynham, David A. | Benjamin Hughes | Ann ?? Hughes | |
Hughes | Benjamin J. | 4829 | 1888 | 275 | Shelton, Ann, Mrs. | John Hughes | Mary ?? Hughes | m 1- death, 01/02/1888 |
Hughes | David J. | 4750 | 1888 | 196 | Morris, Margaret | Thomas Hughes | Susan ?? Hughes | |
Hull | Joseph A. | 4649 | 1888 | 92 | Beyea, Sallie | William A. Hull | Maria B. ?? Hull | |
Hull | Margaret Ann | 4775 | 1888 | 221 | Sanage, Frank M. | William Hull | Emily ?? Hull | issued 11/19/1888, not returned |
Hulse | Mary E. | 4623 | 1888 | 66 | Phillips, James | Samuel Hulse | Eliza ?? Hulse | |
Humphrey | Joseph | 4743 | 1888 | 189 | Sims, Sarah Jane | William Humphreys | not given | |
Hurd | Frederick G. | 4848 | 1888 | 294 | Morgan, Effie Lulu | James Hurd | Lucy ?? Hurd | |
Huszanitza | Katrina | 4678 | 1888 | 121 | Holade, Steff | John Huszanitza | Mary ?? Huszanitza | |
Hychko | Alexander | 4611 | 1888 | 54 | Pirtko, Eva | Stephen Hychko | Annie ?? Hychko | |
Hyland | Edward | 4673 | 1888 | 116 | Leslie, Margaret | Thomas Hyland | Margaret ?? Hyland | |
Ihlfeld | August | 4664 | 1888 | 107 | Brunig, Dora | Benjamin Ihlefeld | Charlotte ?? Ihlfeld | |
Ingeman | Anna T. | 4812 | 1888 | 258 | Gardner, Orange W. | Ale Thomas Ingeman | not given | |
Isger | Ella L. | 4717 | 1888 | 160 | Colwell, Gilbert W. | Joseph Isger | Jeannett ?? Isger | |
Jacob | John | 4832 | 1888 | 278 | Allen, Sarah | Rees Jacob | Esther ?? Jacob | m 1- death, 10/02/1886 |
Jacobs | Alexander Edward | 4595 | 1888 | 38 | Sultz, Annie | Aleck Jacobs | Mary ?? Jacobs | |
James | William W. | 4634 | 1888 | 77 | Sitgreaves, Blanch I. | not given | not given | application not on file |
Jenkins | Sarah Ann | 4594 | 1888 | 37 | Glenn, Joseph | Evan Jenkins | Ann ?? Jenkins | |
Jenkins | Margaret | 4709 | 1888 | 152 | Jones, Robert | Levi Jenkins | Maria ?? Jenkins | |
Jenkins | Thomas M. | 4585 | 1888 | 28 | Jones, Annie | William M. Jenkins | Sarah ?? Jenkins | |
Jervis | Joseph | 4571 | 1888 | 14 | Morgans, Mary Ann, Mrs. | Thomas Jervis | Ann ?? Jervis | m 1- death, 04/30/1888 |
Jodry | Julius | 4810 | 1888 | 256 | Cobb, Ada A. | August Jodry | Annie ?? Jodry | |
Johanson | Jusfina | 4808 | 1888 | 254 | Anderson, Bõrge Adolf | John Johanson | Annie ?? Johanson | alternate spelling (signature) |
John | Catharine | 4586 | 1888 | 29 | Jones, David J. | William Davis | Ann ?? Davis | m 1- death, 03/06/1886 |
John | Mary Jane | 4651 | 1888 | 94 | Hopkins, Hopkin | William John | Hannah ?? John | |
Johnson | Josephine | 4808 | 1888 | 254 | Anderson, Bõrge Adolf | John Johnson | Annie ?? Johnson | |
Jones | Elizabeth K. | 4633 | 1888 | 76 | Bortree, Frank A. | Charles Jones | Margaret ?? Jones | married at residence of James B. Hendershot |
Jones | Emma M. | 4807 | 1888 | 253 | Ferguson, Elmer T. | Charles Jones | Maud ?? Jones | |
Jones | Edward D. | 4844 | 1888 | 290 | Protheroe, Lizzie | David Jones | Mary ?? Jones | m 1- death, 07/15/1886 |
Jones | David J. | 4586 | 1888 | 29 | John, Catharine | John Jones | Ann ?? Jones | m 1- death, 03/01/1887 |
Jones | Elizabeth | 4811 | 1888 | 257 | Williams, Richard E. | John Jones | Asta ?? Jones | |
Jones | Maretta | 4798 | 1888 | 244 | Reese, Evan R. | John W. Jones | Catherine ?? Jones | |
Jones | Elizabeth | 4713 | 1888 | 156 | Richards, John D. | John W. Jones | Elvira ?? Jones | |
Jones | Evan T. | 4558 | 1888 | 1 | Thomas, Dinah | not given | not given | application not on file |
Jones | Robert | 4709 | 1888 | 152 | Jenkins, Margaret | Robert Jones | Dinah ?? Jones | |
Jones | Annie | 4585 | 1888 | 28 | Jenkins, Thomas M. | Samuel R. Jones | Joanna ?? Jones | |
Jones | Edward | 4583 | 1888 | 26 | Evans, Jane | Thomas Jones | Jane ?? Jones | |
Jones | Mary G. | 4779 | 1888 | 225 | Frutchey, J. H. | William G. Jones | Margaret ?? Jones | |
Jones | William | 4675 | 1888 | 118 | Thorn, Elizabeth | William Jones | Mary ?? Jones | |
Jopling | James | 4569 | 1888 | 12 | Ogden, Nora | James Jopling | Jane ?? Jopling | |
Jordan | Grace M. | 4790 | 1888 | 236 | Seeley, L. I. | Marwood Jordan | Jane G. ?? Jordan | |
Judson | Eliza | 4845 | 1888 | 291 | Hemmler, George | George Judson | Ann ?? Judson | |
Kaczmorczyk | Annie | 4749 | 1888 | 195 | Ywanow, Philip | Stephen Kaczmorczyk | Mary ?? Kaczmorczyk | |
Kalosky | Anthony | 4776 | 1888 | 222 | Gulick, Maggie, Miss | William Kalosky | Elizabeth ?? Kalosky | application on film - following pg. 262 |
Kanya | Anthony | 4669 | 1888 | 112 | Paluch, Theodosia | Simon Kanya | Paraska ?? Kanya | |
Kaprak | John | 4592 | 1888 | 35 | Ulya, Bacsara | Michael Kaprak | Annie ?? Kaprack | |
Kearney | Mary | 4780 | 1888 | 226 | Brogan, James M. | Patrick Kearney | Mary ?? Kearney | |
Keenan | Ellen | 4852 | 1888 | 298 | Brawley, Daniel | Patrick Keenan | Agnes ?? Keenan | |
Keib | Charles | 4661 | 1888 | 104 | Molter, Carolina | John George Keib | Mary ?? Keib | |
Keller | Ida V. | 4825 | 1888 | 271 | Stalbird, M. L. | John G. Keller | Joanna ?? Keller | |
Kelly | John E. | 4610 | 1888 | 53 | Mullin, Bridget A. | Edward Kelly | Catharine ?? Kelly | |
Kelly | John | 4659 | 1888 | 102 | Durkin, Cora | Patrick Kelly | Bridget ?? Kelly | m 1- death, 01/23/1888; issued 10/22/1888, not returned |
Kelly | Joseph W. | 4755 | 1888 | 201 | Crosby, Margaret | Thomas Kelly | Mary ?? Kelly | |
Kelly | James | 4846 | 1888 | 292 | Devine, Mary | Thomas Kelly | Mary ?? Kelly | |
Kilker | Michael | 4842 | 1888 | 288 | Merrick, Ellen | Michael Kilker | Ann ?? Kilker | m 1- death, 01/18/1883; issued 12/06/1888, not returned |
Kingdom | Alice | 4657 | 1888 | 100 | Whitehouse, Job | William Kingdom | Silnia ?? Kingdom (sic) | |
Kirkbridge | E. C. | 4728 | 1888 | 174 | Reynolds, J. S. | George M. Rogers | Sarah G. Rogers | m 1- death, 06/25/1885 |
Kirkwood | Mary E. | 4793 | 1888 | 239 | Rogers, Thomas | John Kirkwood | Bridget ?? Kirkwood | |
Kirorsky | Bartholdi | 4771 | 1888 | 217 | Narodzvnek, Ustyna | Jacob Kirorsky | Mary ?? Kirorsky | m 1- death, 09/16/1888 |
Klein | Louis | 4596 | 1888 | 39 | Hoffman, Sophie | Benjamin Klein | Betsey ?? Klein | issued 10/06/1888, not returned |
Klein | Elizabeth | 4735 | 1888 | 181 | Heinrich, Herman | Charles Klein | Amelia ?? Klein | |
Korn | George | 4800 | 1888 | 246 | Luther, Louise | Wolfgang Korn | Doratha ?? Korn | m 1- death, 05/15/1878 |
Kossack | Kate | 4631 | 1888 | 74 | Hrznay, Michael | Andro Kossack | Mary ?? Kossack | |
Kotka | Mary | 4704 | 1888 | 147 | Sowa, Yatsko | Marmyok Kotka | Mary ?? Kotka | |
Kovalezyk | Joakila | 4739 | 1888 | 185 | Monita, Michael | John Kovalezyk | Julia ?? Kovalezyk | |
Kozak | Keti | 4631 | 1888 | 74 | Hasney, Michael | Andro Kozak | Mary ?? Kozak | alternate spelling (signature) |
Krohta | Mary | 4721 | 1888 | 164 | Seko, Andrew | Hnat Krohta | Anna ?? Krohta | |
Krohter | Mary | 4721 | 1888 | 164 | Seko, Andrew | Hnat Krohter | Anna ?? Krohter | alternate spelling (clergyman) |
Kulyk | Annie | 4806 | 1888 | 252 | Chimanski, Stephen | Wasrynce Kulyk | Katharine ?? Kulyk | |
Kumfert | Frederick 'Fritz' | 4682 | 1888 | 125 | Diedvick, Klara | Leopold Kumfert | Ernstine ?? Kumfert |
To the next page of this set of Marriage Licenses
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page