Surname | Given | Lic# | Year | Page | Spouse | Father | Mother | Notes |
Abbott | James, Jr. | 4663 | 1888 | 106 | Hall, Priscilla | James Abbott | Ealenor ?? Abbott (sic) | |
Ackerman | Melihus | 4582 | 1888 | 25 | Lonsdof, Annie | Pius Ackerman | Annie ?? Ackerman | |
Ackraman | Anthony | 4764 | 1888 | 210 | Maksam, Ewa 'Eva' | John Ackraman | Christina ?? Ackraman | sworn 11/17/1888, not issued |
Ainsley | John George | 4762 | 1888 | 208 | Gray, Jane | William Ainsley | Margaret ?? Ainsley | |
Allen | James Clarence | 4763 | 1888 | 209 | Scutt, Agnes | Alfred Allen | Harriett ?? Allen | |
Allen | Sarah | 4832 | 1888 | 278 | Jacob, John | Henry Sommerfield | Elizabeth ?? Sommerfield | m 1- death, 09/----/1886 |
Allmendinger | Catharine 'Katie' | 4685 | 1888 | 128 | Muller, John J. | John Allmendinger | Margaret ?? Allmendinger | |
Altemus | Otis | 4746 | 1888 | 192 | Stevens, Mary E. | James Altemus | Catharine ?? Altemus | |
Altemus | Minnie L. | 4638 | 1888 | 81 | Edsall, Charles L. | Samuel Altemus | Emma ?? Altemus | |
Ammann | John B. | 4853 | 1888 | 299 | Ernst, Hermine, Miss | Frank J. Ammann | Marie Ann ?? Ammann | m 1- death, 03/24/1888 |
Ammerman | Charles | 4625 | 1888 | 68 | Bartleson, Minnie E. | Samuel Ammerman | Margaret ?? Ammerman | |
Anderson | Bõrge Adolf | 4808 | 1888 | 254 | Johnson, Josephine | Adolf Anderson | Engri ?? Anderson | |
Andras | Tevdoka | 4680 | 1888 | 123 | Diudra, Harry | Danko Andras | Nasta ?? Andras | |
Anglemeir | Martin | 4587 | 1888 | 30 | Schievy, Margaret | David Anglemeir | Lizzie ?? Anglemeir | |
Annrick | Rosa | 4603 | 1888 | 46 | Meixsell, J. N. | Nelson Annrick | Louisa ?? Annrick | |
Aronovits | Annie | 4648 | 1888 | 91 | Machlovits, Max | Joseph Aronovits | Rosie ?? Aronovits | |
Aston | Thomas | 4565 | 1888 | 8 | Reese, Ida | not given | not given | application not on file |
Atherton | James M. | 4791 | 1888 | 237 | Church, Florence P. | E. A. Atherton | Phoebe ?? Atherton | |
Aton | Edward I. | 4574 | 1888 | 17 | Pentecost, Amy L. | Elias Aton | Amanda ?? Aton | |
Backus | Samuel Henry | 4772 | 1888 | 218 | Hayden, Luella | Samuel A. Backus | Ann ?? Backus | |
Bacsa | Julie | 4592 | 1888 | 35 | Kaprak, John | Selefrhn Bacsa | Sussie ?? Bacsa | alternate spelling (clergyman) |
Baker | Peter | 4724 | 1888 | 168 | Rines, Sarah | William Baker | Elizabeth ?? Baker | m 1- death, 03/12/1882 |
Ball | Irene | 4854 | 1888 | 300 | Price, David | David Ball | Rebecca ?? Ball | |
Baltner | Lena | 4711 | 1888 | 154 | Eichorn, Joseph | {George Balder} (sic) | Mary ?? Eichorn | |
Barba | Vito | 4654 | 1888 | 97 | Parisi, Niunzia | Charles Barba | Clementine ?? Barba | |
Barrett | John | 4662 | 1888 | 105 | McDonnell, Annie T. | Michael Barrett | Mary ?? Barrett | |
Bartleson | Minnie E. | 4625 | 1888 | 68 | Ammerman, Charles | Charles Thomas Bartleson | Nellie E. ?? Bartleson | |
Bartlett | William S. | 4801 | 1888 | 247 | Orr, Mary Liza | William H. Bartlett | Margaret ?? Bartlett | |
Bartlow | George | 4831 | 1888 | 277 | Goodrich, Emma | Milt Bartlow | Ann ?? Bartlow | |
Baustein | Henry | 4618 | 1888 | 61 | McCawley, Jesse | John Baustein | Licetia ?? Baustein | |
Baynham | David A. | 4726½ | 1888 | 172 | Hughes, Sarah Jane | William Baynham | Sarah ?? Baynham | |
Beaumont | Eliza | 4826 | 1888 | 272 | Schistel, Nicholas | {Arthur Beaumont} | Nellie ?? Beaumont | |
Beddoe | Thomas W. | 4768 | 1888 | 214 | Williams, Ellen | Thomas G. Beddoe | Elizabeth ?? Beddoe | |
Beers | Frederick N. | 4579 | 1888 | 22 | Hetzel, Viola | Richard Beers | Mary ?? Beers | |
Beyea | Sallie | 4649 | 1888 | 92 | Hull, Joseph A. | Henry Beyea | Ellen ?? Beyea | |
Biglin | Mary | 4561 | 1888 | 4 | Hart, Henry J. | John Biglin | Mary ?? Biglin | issued 09/27/1888, not returned |
Bilsky | George | 4803 | 1888 | 249 | Bilsky, Mary | Carmish Bilsky | Mary ?? Bilsky | issued 11/26/1888, not returned |
Bilsky | Mary | 4803 | 1888 | 249 | Bilsky, George | John Bilsky | Barbara ?? Bilsky | issued 12/21/1885, not returned |
Blewitt | Genevieve | 4734 | 1888 | 180 | Gallagher, James J. | Patrick Blewitt | Kate ?? Blewitt | |
Boland | Mary | 4566 | 1888 | 9 | Grady, Michael | {Timothy Boland} | {Mary ?? Boland} | consent of guardian, Bridget Mooney |
Bortree | Frank A. | 4633 | 1888 | 76 | Jones, Elizabeth K. | Samuel H. Bortree | Elizabeth ?? Bortree | married at residence of James B. Hendershot |
Bowen | Louisa | 4737 | 1888 | 183 | Cox, Frederick E. | Thomas Bowen | Jane ?? Bowen | |
Boylan | Thomas | 4797 | 1888 | 243 | Boylan, Mary | John Boylan | Bridget ?? Boylan | |
Boylan | Mary | 4797 | 1888 | 243 | Boylan, Thomas | Thomas Boylan | Annie ?? Boylan | |
Boyle | Katie H. | 4778 | 1888 | 224 | Burke, John M. | John D. Boyle | Mary ?? Boyle | |
Bradican | William | 4567 | 1888 | 10 | Moran, Annie | Peter Bradican | Mary ?? Bradican | |
Brady | Michael | 4667 | 1888 | 110 | Dempsey, Bridget | Patrick Brady | Ann ?? Brady | |
Brawley | Daniel | 4852 | 1888 | 298 | Keenan, Ellen | James Brawley | Sarah ?? Brawley | |
Brennan | Patrick | 4698 | 1888 | 141 | McAndrew, Ellen | Francis Brennan | Mary ?? Brennan | |
Brogan | James M. | 4780 | 1888 | 226 | Kearney, Mary | Patrick Brogan | Mary ?? Brogan | m 1- death, 09/27/1887 |
Brown | John | 4694 | 1888 | 137 | Swift, Agnes | Patrick Brown | Bridget ?? Brown | |
Brown | Margaret 'Maggie' | 4700 | 1888 | 143 | Heinsman, Daniel | Thomas Brown | Kate ?? Brown | |
Brunig | Dora | 4664 | 1888 | 107 | Ihlfeld, August | William Brunig | Augusta ?? Brunig | |
Bryden | William A. | 4570 | 1888 | 13 | Cole, Dora E. | Adam Bryden | Lettie ?? Bryden | |
Budziak | Frank | 4650 | 1888 | 93 | Sobjecka, Maryiana 'Mary' | Welanti Budziak | Mary ?? Budziak | |
Bull | Ulysses Grant | 4653 | 1888 | 96 | Laflin, Isabella W. | not given | not given | application not on file |
Burke | Nicholas | 4602 | 1888 | 45 | Higguns, Mary | John Burke | Honorah ?? Burke | |
Burke | John | 4843 | 1888 | 289 | Pearce, Margaret 'Maggie' | John Burke | Mary ?? Burke | |
Burke | John M. | 4778 | 1888 | 224 | Boyle, Katie H. | Michael Burke | Mary ?? Burke | |
Buzinka | Maria 'Mary' | 4718 | 1888 | 161 | Golestczok, George | George Buzinka | Zuzana ?? Buzinka | |
Byron | Thomas | 4819 | 1888 | 265 | Montgomery, Hanora | Edward Byron | Margaret ?? Byron | second cousins |
Caffrey | Michael | 4715 | 1888 | 158 | Currie, Mary | John Caffrey | Ellen ?? Caffrey | |
Cammer | Eliza H. 'Lizzie' | 4693 | 1888 | 136 | Michael, Joseph A. | Chester Cammer | Caroline ?? Cammer | |
Cannon | John F. | 4642 | 1888 | 85 | Quinn, Annie L. | not given | not given | consent of guardian, Thomas Williams |
Cardell | James M. | 4660 | 1888 | 103 | Wagner, Runetta | not given | not given | application not on file |
Carden | Mary | 4601 | 1888 | 44 | Shea, John | Terence Carden | Mary ?? Carden | |
Carney | Hugh | 4777 | 1888 | 223 | Flemmings, Margaret | Peter Carney | Honor ?? Carney | |
Carpenter | Almeron L. | 4815 | 1888 | 261 | Saltry, Lottie | Clark B. Carpenter | Mary A. ?? Carpenter | |
Carpenter | Herbert H. | 4773 | 1888 | 219 | Russell, Geraldine M. | H. Carpenter | Trefine ?? Carpenter | |
Carroll | Michael | 4616 | 1888 | 59 | Mulhern, Mary Ann | John Carroll | Bridget ?? Carroll | |
Carter | Rebecca, Mrs. | 4839 | 1888 | 285 | Littlejohn, William | William Mason | Jane ?? Mason | m 1- death, 12/24/1887 |
Carty | James | 4614 | 1888 | 57 | Pryle, Janet | Thomas Carty | Catharine ?? Carty | issued 10/10/1888, not returned |
Cawley | Mary E. | 4712 | 1888 | 155 | Franey, Hugh | Patrick Cawley | Bridget ?? Cawley | |
Cawley | Bridget | 4635 | 1888 | 78 | Toole, Patrick | Thomas Cawley | Mary ?? Cawley | |
Chapman | Mary | 4599 | 1888 | 42 | Wheeler, Albert G. | Orlando Chapman | Ella ?? Chapman | |
Chilton | Jennie | 4687 | 1888 | 130 | Cornish, John, Jr. | John Chilton | Martha ?? Chilton | |
Chimanski | Stephen | 4806 | 1888 | 252 | Kulyk, Annie | Aquin Chimanski | Paraska ?? Chimanski | |
Christmas | Elizabeth | 4760 | 1888 | 206 | Locher, Henry | {Philip Christ} | {Margareta ?? Christ} | both parents deceased, no guardian appointed |
Church | Florence P. | 4791 | 1888 | 237 | Atherton, James M. | Henry E. Church | Mary R. ?? Church | |
Chutock | Mary Michael | 4719 | 1888 | 162 | Lafsood, Shokin | Michael Chutock | Bluke ?? Chutock | |
Clark | Frank A. | 4817 | 1888 | 263 | Gritman, M. Dora | Samuel A. Clark | Dalea ?? Clark | |
Clark | Abraham L. | 4612 | 1888 | 55 | Vail, Ella G. | Samuel Clark | Delia ?? Clark | at home of bride |
Clouse | John W. | 4804 | 1888 | 250 | Costar, Melissa | Henry Clouse | Margaret ?? Clouse | |
Clune | William J. | 4697 | 1888 | 140 | Pierce, H. Estella | not given | not given | application not on file |
Coangelo | Donoto | 4578 | 1888 | 21 | Micca, Beatrice | Frank Coangelo | Rosa ?? Coangelo | alternate spelling (clergyman) |
Cobb | Ada A. | 4810 | 1888 | 256 | Jodry, Julius | Ebenezer S. H. Cobb | Sarah B. ?? Cobb | |
Coggins | Bridget | 4758 | 1888 | 204 | Murray, John | James Coggins | Catharine ?? Coggins | issued 11/15/1888, not returned |
Cohen | Samuel | 4609 | 1888 | 52 | Tombunk, Lena | Moses Cohen | Emma ?? Cohen | issued 10/08/1888, not returned |
Cohen | Rueben | 4608 | 1888 | 51 | Stone, Rachel | not given | not given | issued 10/08/1888, not returned, application not on file |
Cole | Dora E. | 4570 | 1888 | 13 | Bryden, William A. | William H. Cole | Catharine ?? Cole | |
Collican | Henry | 4818 | 1888 | 264 | McDermott, Sarah | Anthony Coolican | Jane ?? Coolican | |
Colonegto | Donoto | 4578 | 1888 | 21 | Mecca, Vintneo | Frank Colonegto | Rosa ?? Colonegto | |
Colwell | Gilbert W. | 4717 | 1888 | 160 | Isger, Ella L. | Thomas Colwell | Sarah ?? Colwell | |
Conmy | Lillie | 4691 | 1888 | 134 | Nieman, Frederick Herman | John Conmy | Belina ?? Conmy | |
Connerton | Mary | 4604 | 1888 | 47 | Welsh, John W. | Michael Connerton | Ellen ?? Connerton | issued 10/08/1888, not returned |
Connery | Patrick | 4576 | 1888 | 19 | Holmes, Margaret 'Maggie' | Patrick Connery | Sarah ?? Connery | |
Copeland | Wallace | 4630 | 1888 | 73 | Dow, Cora E. | not given | not given | alternate spelling (signature) |
Copland | Wallace | 4630 | 1888 | 73 | Dow, Cora E. | not given | not given | application not on file |
Cornish | John, Jr. | 4687 | 1888 | 130 | Chilton, Jennie | Thomas Cornish | Ann ?? Cornish | |
Corse | Mary | 4628 | 1888 | 71 | Williams, John | Solon Corse | Synthia ?? Corse (sig - Cynthia) | |
Costar | Melissa | 4804 | 1888 | 250 | Clouse, John W. | George Costar | Elizabeth ?? Costar | |
Coughlin | Margaret | 4615 | 1888 | 58 | Mahon, Patrick | Cornelius Coughlin | Mary ?? Coughlin | |
Cowles | Raymond J. | 4838 | 1888 | 284 | McGinnis, Mary | Victor Cowles | Ann ?? Cowles | |
Cox | Nellie | 4769 | 1888 | 215 | Laird, Fred L. | B. A. Cox | Louise ?? Cox | |
Cox | Frederick E. | 4737 | 1888 | 183 | Bowen, Louisa | William Cox | Melissa ?? Cox | m 1- death, 04/03/1885 |
Crago | Elizabeth 'Lizzie' | 4573 | 1888 | 16 | Pethrick, John T. | William Crago | Alice ?? Crago | |
Crane | Mary | 4702 | 1888 | 145 | McGowan, Michael | Michael Crane | Mary ?? Crane | |
Crolly | John G. | 4822 | 1888 | 268 | Scott, Mary | William Crolly | Phoebe ?? Crolly | |
Crosby | Margaret | 4755 | 1888 | 201 | Kelly, Joseph W. | Thomas Crosby | Isabella ?? Crosby | |
Cunningham | Honorah | 4600 | 1888 | 43 | Gordon, Patrick | William Cunningham | Mary ?? Cunningham | |
Currie | Mary | 4715 | 1888 | 158 | Caffrey, Michael | Terrence Currie | Mary ?? Currie | |
Czarnego | Martin | 4756 | 1888 | 202 | Hudak, Zuzanna | Martin Czarnego | Mary ?? Czarnego | |
Dailey | Emma | 4766 | 1888 | 212 | Ross, Fred | John Dailey | Elizabeth ?? Dailey | |
Dando | Henry | 4824 | 1888 | 270 | Strong, Margaret, Mrs. | Henry Dando | Eliza ?? Dando | |
Danner | Adam | 4816 | 1888 | 262 | Messitt, Margaret, Mrs. | Philip Danner | Elizabeth ?? Danner | m 1- death, 06/29/1888; issued 11/27/1888, not returned |
Darnernor | Olyphant | 4699 | 1888 | 142 | Schuryle, John | Joseph Darnernor | Ann ?? Darnernor | |
Davies | James F. | 4645 | 1888 | 88 | Raymond, Elizabeth E. 'Lizzie' | D. D. Davies | Elizabeth ?? Davies | alternate spelling (signature) |
Davies | Reese | 4580 | 1888 | 23 | Thomas, Elizabeth, Miss | Reese Davies | Jane ?? Davies | alternate spelling (signature & clergyman) |
Davis | James F. | 4645 | 1888 | 88 | Raymond, Elizabeth E. 'Lizzie' | D. D. Davis | Elizabeth ?? Davis | |
Davis | Benjamin | 4676 | 1888 | 119 | Roberts, Margaret | John Davis | Mary ?? Davis | |
Davis | John J. | 4786 | 1888 | 232 | Davis, Mary J. | John J. Davis | Caroline ?? Davis | |
Davis | Rees | 4580 | 1888 | 23 | Thomas, Elizabeth, Miss | Rees Davis | Jane ?? Davis | married at courthouse |
Davis | Mary J. | 4786 | 1888 | 232 | Davis, John J. | Thomas M. Davis | Margaret ?? Davis | |
Davitt | Maggie | 4701 | 1888 | 144 | Dean, John | James Davitt | Mary ?? Davitt | |
Day | Michael | 4708 | 1888 | 151 | Sweeney, Bridget | Michael Day | Hannah ?? Day | issued 11/02/1888, not returned |
Dean | John | 4701 | 1888 | 144 | Davitt, Maggie | Thomas Dean | Sarah ?? Dean | |
Decker | Charles G. | 4767 | 1888 | 213 | Whitney, Isabel | John J. Decker | Mary ?? Decker | married at courthouse |
Decker | Georgianna | 4753 | 1888 | 199 | Rosengrant, William | William Decker | Hannah ?? Decker | |
Dempsey | Bridget | 4667 | 1888 | 110 | Brady, Michael | Paul Dempsey | Bridget ?? Dempsey | |
Devers | Frank R. | 4605 | 1888 | 48 | McQuade, Kate | John C. Devers | Ann ?? Devers | |
Devine | Mary | 4846 | 1888 | 292 | Kelly, James | Patrick Devine | Ann ?? Devine | |
Diedvick | Klara | 4682 | 1888 | 125 | Kumfert, Frederick 'Fritz' | Henry Diedvick | Amelia ?? Diedvick | |
Diudra | Harry | 4680 | 1888 | 123 | Andras, Tevdoka | Sidor Dudra | Nasta ?? Dudra | |
Dluhi | Rosahja 'Rosie' | 4805 | 1888 | 251 | Gavenda, George | John Dluhi | Annie ?? Dluhi | |
Donahue | Mary | 4725½ | 1888 | 170 | Savannah, Joseph | Daniel Donahue | Johanna ?? Donahue | |
Dow | Cora E. | 4630 | 1888 | 73 | Copland, Wallace | not given | not given | consent of sister, Jennie Lingfelter |
Driscoll | Annie | 4619 | 1888 | 62 | Mullin, Thomas | Jerry Driscoll | Ellie ?? Driscoll | |
Dtugi | Rosy | 4805 | 1888 | 251 | Gavenda, George | John Dtugi | Annie ?? Dtugi | alternate spelling (clergyman) |
Duckworth | John A. | 4761 | 1888 | 207 | Spencer, Elizabeth D. | John Duckworth | Matilda ?? Duckworth | |
Duffy | Mary | 4799 | 1888 | 245 | McMahon, Patrick | Thomas Duffy | Mary Ann ?? Duffy | |
Dunlavy | Augustas | 4658 | 1888 | 101 | Fox, Bridget | not given | not given | application not on file |
Durkin | Cora | 4659 | 1888 | 102 | Kelly, John | {James Durkin} | {Mary ?? Durkin} | issued 10/22/1888, not returned; consent of brother, James Durkin |
Durkin | Patrick | 4707 | 1888 | 150 | Messett, Bridget | Martin Durkin | Peggy ?? Durkin | |
Edgar | Nelson W. | 4690 | 1888 | 133 | Warman, Mary C. | Daniel Edgar | Maria ?? Edgar | m 1- divorce, 11/12/1887, Lackawanna Co. |
Edsall | Charles L. | 4638 | 1888 | 81 | Altemus, Minnie L. | M. H. Edsall | Amanda ?? Edsall | |
Eichorn | Joseph | 4711 | 1888 | 154 | Baltner, Lena | Joseph Eichorn | Kate ?? Eichorn | |
Eiden | Margaret | 4834 | 1888 | 280 | Schweitzer, Conrad | Joseph Eiden | Magadelen ?? Eiden | |
English | Adda L. | 4754 | 1888 | 200 | Whitefield, Robert S. | Nathan English | not given | application not on file |
Ernst | Hermine, Miss (sic) | 4853 | 1888 | 299 | Ammann, John B. | Conrad Stanhoff | Anna ?? Stanhoff | m 1- death, 07/17/1886; in presence of witness, F. L. Yuppi and L. Lorenz |
Ernst | Hermine, Miss (sic) | 4853 | 1888 | 299 | Ammann, John B. | Conrad Steinhoffer | Anna ?? Steinhoffer | m 1- death, 07/17/1886; alternate spelling of maiden name by magistrate in duplicate return |
Evans | Jennie A. | 4681 | 1888 | 124 | Watkins, Thomas J. | Edward Evans | Mary ?? Evans | |
Evans | Jane | 4583 | 1888 | 26 | Jones, Edward | Evan Evans | Esther ?? Evans | |
Evans | Elizabeth | 4823 | 1888 | 269 | Owens, William | John Childs | Sarah ?? Childs | m 1- death, 1880; death 8 years ago |
Evans | Richard L. | 4814 | 1888 | 260 | Reese, Elizabeth | John P. Evans | Mary ?? Evans | |
Evans | Jennie | 4679 | 1888 | 122 | Gould, John | Lewis Evans | Elizabeth ?? Evans | |
Evans | Daniel H. | 4655 | 1888 | 98 | Richards, Catharina, Mrs. | not given | not given | application not on file |
To the next page of this set of Marriage Licenses
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page