Surname | Given | Lic# | Year | Vol | Page | Spouse | Father | Mother | Notes |
Maccarone | Elizabeth | 1247 | 1911 | 101 | 228 | Delpriore, Raffaele | Joseph (c) | ||
Machette | L. Edgar | 1041 | 1911 | 101 | 22 | Smith, Emily M. | |||
Machinsky | Stella | 1501 | 1911 | 101 | 482 | Chmielewski, Alexander | Charles (c) | ||
Mack | Ella | 1198 | 1911 | 101 | 179 | Moon, Henry | |||
Mack | Lynn E. | 1235 | 1911 | 101 | 216 | Foulkrod, Mary P. | |||
MacMillan | Janet W. | 1328 | 1911 | 101 | 309 | Webber, Wesley J. | |||
Madden | John | 1207 | 1911 | 101 | 188 | Rooney, Agnes | |||
Maher | John James [Jno] | 1142 | 1911 | 101 | 123 | Purcell, Kathleen Christine | |||
Mahon | James J. | 1366 | 1911 | 101 | 347 | Horan, Mary | |||
Maiko | Michael | 1096 | 1911 | 101 | 77 | Kulak, Nellie | |||
Maines | Kathryn M. | 1292 | 1911 | 101 | 273 | Beckwith, Frederick M. | |||
Makow | Damian | 1069 | 1911 | 101 | 50 | Fiso, Mary | |||
Malia | Mary A. | 1470 | 1911 | 101 | 451 | Thomas, James A. | |||
Maloney | J. Barbara | 1215 | 1911 | 101 | 196 | Dougherty, Hugh | |||
Maloney | James | 1303 | 1911 | 101 | 284 | McDonnell, Mary | |||
Mando | Susie | 1413 | 1911 | 101 | 394 | Hushenca, John R. [Jno] | |||
Mangan | Anthony J. | 1197 | 1911 | 101 | 178 | Sullivan, Lucy C. | |||
Mantella | Gaspar | 1434 | 1911 | 101 | 415 | Mollinara, Giovana | |||
Manzi | Angelo | 1020 | 1911 | 101 | 1 | Fiordelise, Bianca | previous marriage ended by death on 02/11/1911 | ||
Maranich | Michael | 1376 | 1911 | 101 | 357 | Karesman, Julia | |||
Marcinkewicute | Katharina | 1345 | 1911 | 101 | 326 | Witkus, Joseph | |||
Margerson | Abraham | 1100 | 1911 | 101 | 81 | Wood, Emma | |||
Marksim | Peter | 1407 | 1911 | 101 | 388 | Simko, Mary | |||
Marshallek | John | 1504 | 1911 | 101 | 485 | Lahotsky, Lizzie | |||
Martin | William | 1271 | 1911 | 101 | 252 | Phillips, Lizzie A. | |||
Masecavich | Michael | 1369 | 1911 | 101 | 350 | Sukitska, Veronica | |||
Maskovicz | Katarina | 1085 | 1911 | 101 | 66 | Stasekewicz, Kostak | |||
Masters | Verna | 1064 | 1911 | 101 | 45 | Mathews, Albert | c-g William Matthews | ||
Mastrolio | Domenica | 1357 | 1911 | 101 | 338 | Di'Mascio, Augusto | Nufrio (c) | ||
Mathews | Albert | 1064 | 1911 | 101 | 45 | Masters, Verna | William Matthews (c) | ||
Matichak | Theodore | 1112 | 1911 | 101 | 93 | Kelechawa, Mary | |||
Matti | Madelina | 1113 | 1911 | 101 | 94 | Spadini, Constanty | |||
Matyewick | Mary | 1193 | 1911 | 101 | 174 | Schrowskie, Walter | Anna Dudeskavich (c) | previous marriage ended by death on 05/04/1909 | |
Matyjewicz | Mary | 1193 | 1911 | 101 | 174 | Schrowskie, Walter | Anna Dudeskavich (c) | previous marriage ended by death on 05/04/1909; alt spelling - signature | |
McAndrew | Richard | 1240 | 1911 | 101 | 221 | Kendrick, Delia | |||
McCaffrey | Joseph B. | 1205 | 1911 | 101 | 186 | Hiurst, Annie K. | |||
McCann | Anna A. | 1373 | 1911 | 101 | 354 | Shields, Thomas A. | |||
McCloe | Beatrice | 1265 | 1911 | 101 | 246 | Giles, Jesse A. | Helen E. McCloe (c) | ||
McCracken | William | 1227 | 1911 | 101 | 208 | Apgar, Evelyn M. | |||
McCrea | Thomas | 1469 | 1911 | 101 | 450 | Quental, Mary | |||
McDonnell | Mary | 1303 | 1911 | 101 | 284 | Maloney, James | |||
McDonough | Michael J. | 1442 | 1911 | 101 | 423 | Farley, Martha E. | |||
McGavin | Michael F. | 1335 | 1911 | 101 | 316 | Lomery, Elizabeth L. | |||
McGee | Patrick L. | 1277 | 1911 | 101 | 258 | Golden, Margaret E. | |||
McGlynn | James | 1082 | 1911 | 101 | 63 | Love, Anna | |||
McGowan | Julia | 1088 | 1911 | 101 | 69 | Farrell, John J. [Jno] | |||
McGuire | Nellie | 1231 | 1911 | 101 | 212 | McKenna, John A. [Jno] | previous marriage ended by death on 01/12/1906 | ||
McHose | Thomas W. | 1314 | 1911 | 101 | 295 | Kanick, Ellen | |||
McKay | John | 1232 | 1911 | 101 | 213 | Heilig, Nellie | |||
McKenna | John A. [Jno] | 1231 | 1911 | 101 | 212 | McGuire, Nellie | |||
McNamara | Dermott | 1136 | 1911 | 101 | 117 | Coggins, Bella | |||
McNamara | Frank P. | 1367 | 1911 | 101 | 348 | Thomas, Susan V. | |||
McNulty | Sabina | 1259 | 1911 | 101 | 240 | Hughes, Francis | |||
Mead | Olive L. | 1200 | 1911 | 101 | 181 | Woodmansee, Charles H. | |||
Mears | Neet | 1074 | 1911 | 101 | 55 | Morgan, Daniel C. | |||
Megargel | Melvin C. | 1126 | 1911 | 101 | 107 | Phillips, Maud E. | |||
Meholso | Anastasia | 1123 | 1911 | 101 | 104 | Baran, George | |||
Meiknish | Stephen | 1432 | 1911 | 101 | 413 | Dingbryk, Mary | |||
Meinzes | Bertha E. | 1485 | 1911 | 101 | 466 | Koeing, Adam | |||
Meleshowska | Maggie | 1145 | 1911 | 101 | 126 | Smolsky, Josephine | |||
Melioris | Mary | 1203 | 1911 | 101 | 184 | Jezik, Martin | |||
Mellody | Anthony F. | 1034 | 1911 | 101 | 15 | Taylor, Mary | |||
Melnyk | Palatka | 1500 | 1911 | 101 | 481 | Stuec, Harry | |||
Mendelshon | Joseph | 1201 | 1911 | 101 | 182 | Cohen, Bessie | |||
Merrigan | John M. F. [Jno] | 1091 | 1911 | 101 | 72 | Burns, Theresa | |||
Meskavicz | Katarina | 1085 | 1911 | 101 | 66 | Stasekewicz, Kostak | alt spelling on application | ||
Meskovicz | Katarina | 1085 | 1911 | 101 | 66 | Stasekewicz, Kostak | alt spelling on application | ||
Metcalfe | Edith M. | 1311 | 1911 | 101 | 292 | Fink, Fred W. | |||
Meter | Kavanty | 1219 | 1911 | 101 | 200 | Ejavich, Fannie | previous marriage ended by death on 12/--/1906 | ||
Michael | Howard | 1129 | 1911 | 101 | 110 | Cochrane, Katherine A. | Mrs. A. J. Michael (c) | ||
Miller | Bertha | 1175 | 1911 | 101 | 156 | Patten, Sidney | Erenstena (c) | ||
Miller | Elizabeth R. | 1343 | 1911 | 101 | 324 | Perry, Robert H. | previous marriage ended by death on 10/31/1908 | ||
Miller | Frieda | 1491 | 1911 | 101 | 472 | Beyrent, Peter | |||
Miller | Margaret | 1171 | 1911 | 101 | 152 | Evans, William | William (c) | ||
Miller | Nettie M. | 1428 | 1911 | 101 | 409 | Shields, John F. [Jno] | |||
Mills | Charles W. | 1506 | 1911 | 101 | 487 | Fawcett, Isabella | |||
Minoinsus | Aleck | 1029 | 1911 | 101 | 10 | Zeygota, Josepha | |||
Mirro | Angelo | 1438 | 1911 | 101 | 419 | Ventimiglia, Maria | |||
Misch | Olga | 1519 | 1911 | 101 | 500 | Krienberg, Anthony | Julia (c) | ||
Miskovitz | Anna | 1499 | 1911 | 101 | 480 | Huitak, John | |||
Miskowicz | Joseph | 1253 | 1911 | 101 | 234 | Takarzyk, Katie | |||
Mochlona | Mary | 1052 | 1911 | 101 | 33 | Mosko, Anthony | |||
Mohr | Elizabeth | 1160 | 1911 | 101 | 141 | Cockburn, Fred C. | |||
Mollinara | Giovana | 1434 | 1911 | 101 | 415 | Mantella, Gaspar | previous marriage ended by death on 02/11/1909 | ||
Monroe | Roland J. | 1397 | 1911 | 101 | 378 | Richards, Mary E. | |||
Montkewicz | Yedwega | 1099 | 1911 | 101 | 80 | Szotowski, Wadlow | |||
Moon | Henry | 1198 | 1911 | 101 | 179 | Mack, Ella | |||
Moon | Orfield | 1260 | 1911 | 101 | 241 | Utley, Mary | previous marriage ended by death on 07/03/1896 | ||
Morgan | Ceridwen | 1296 | 1911 | 101 | 277 | Owens, Richard | |||
Morgan | Daniel C. | 1074 | 1911 | 101 | 55 | Mears, Neet | |||
Morgan | Jennie | 1143 | 1911 | 101 | 124 | Schrill, Fred G. | Frances (c) | ||
Morgans | Thomas L. | 1083 | 1911 | 101 | 64 | Crabb, Emma S. | |||
Morris | David T. | 1415 | 1911 | 101 | 396 | Saimes, Katherine M. | previous marriage ended by death on 07/07/1910 | ||
Morris | Joseph | 1377 | 1911 | 101 | 358 | Kerelska, Katie | |||
Morrison | Agnes | 1230 | 1911 | 101 | 211 | Kearney, Michael F. | |||
Morse | Cinderella E. | 1306 | 1911 | 101 | 287 | Drum, George F. | |||
Mosko | Anthony | 1052 | 1911 | 101 | 33 | Mochlona, Mary | |||
Motchman | Henry A. | 1464 | 1911 | 101 | 445 | Schneider, Anna E, | |||
Moyle | Mary | 1106 | 1911 | 101 | 87 | Gilhooley, William G. | |||
Mullaney | Felix F. | 1418 | 1911 | 101 | 399 | Graff, Mary C. | |||
Mullaney | Mary E. | 1307 | 1911 | 101 | 288 | Tobin, James V. | |||
Mullen | Ellen M. | 1117 | 1911 | 101 | 98 | Lynch, John J. [Jno] | |||
Mullen | Joseph | 1287 | 1911 | 101 | 268 | Lawless, Bridget | Lawrence (c) | ||
Mumford | Albert T. | 1516 | 1911 | 101 | 497 | Bowen, Susie J. | previous marriage ended by death on 06/19/1910 | ||
Murkes | John | 1042 | 1911 | 101 | 23 | Kozlowska, Johanna | |||
Murphy | Anna | 1118 | 1911 | 101 | 99 | Drennan, Joseph J. | |||
Murray | Jennie | 1473 | 1911 | 101 | 454 | Jones, James | previous marriage ended by death on 12/29/1910 | ||
Mursch | Adolph | 1430 | 1911 | 101 | 411 | Gantz, Rose | |||
Myers | Harry J. | 1431 | 1911 | 101 | 412 | Groner, Elsie | previous marriage ended by death on 12/23/1910 | ||
Naida | Aleck | 1441 | 1911 | 101 | 422 | Alicka, Veronica | |||
Nallin | James | 1282 | 1911 | 101 | 263 | Donovan, Anna | |||
Naylor | Lizzie E. | 1217 | 1911 | 101 | 198 | Cawley, Thomas L. | |||
Neal | Julius | 1381 | 1911 | 101 | 362 | Cousins, Lucy A. | |||
Newell | William R. | 1194 | 1911 | 101 | 175 | Kerr, Nettie E. | |||
Newinski | Casimir | 1517 | 1911 | 101 | 498 | Zielinska, Wanda | |||
Newton | Elliot B. | 1477 | 1911 | 101 | 458 | Frey, Erma | |||
Nichols | Florence C. | 1312 | 1911 | 101 | 293 | Phillips, Archbald W. | |||
Nichols | Mary | 1320 | 1911 | 101 | 301 | Waller, Wallace W. | William (c) | ||
Nickol | William | 1130 | 1911 | 101 | 111 | Schrader, Nettie | |||
Nimetz | Mary | 1402 | 1911 | 101 | 383 | Vozny, Frank | |||
Nolan | Grace M. | 1149 | 1911 | 101 | 130 | Edwards, Edgar H. | |||
Norton | Mary | 1257 | 1911 | 101 | 238 | LaFrance, William | |||
Nosal | Anna | 1389 | 1911 | 101 | 370 | Putszak, Andrew | Sadie (c) | ||
Noto | Marian V. | 1391 | 1911 | 101 | 372 | De'Blasus, Appio C. | Franceska (c) | ||
Noto | Marian V. | 1391 | 1911 | 101 | 372 | De'Bllaiis, Appio C. | Franceska (c) | alt spelling - spouse | |
Novak | Bronislaw | 1254 | 1911 | 101 | 235 | Shuminsky, Wladislaw | |||
Oakley | Minnie M. | 1349 | 1911 | 101 | 330 | Corey, Carl C. | |||
O'Brien | Eileen M. | 1071 | 1911 | 101 | 52 | Bogart, Charles H. | |||
Ochipente | Carmello | 1266 | 1911 | 101 | 247 | Di'Leo, Anna | |||
O'Connor | Terrence P. | 1127 | 1911 | 101 | 108 | Whelan, Annie | |||
O'Donnell | Ellen | 1276 | 1911 | 101 | 257 | Lynn, John F. [Jno] | previous marriage ended by death on 10/29/1909 | ||
O'Donnell | Patrick | 1032 | 1911 | 101 | 13 | Gilmartin, Bridget | |||
O'Hara | Joseph | 1039 | 1911 | 101 | 20 | Scanlon, Elizabeth L. | |||
Olendike | Carl G. | 1226 | 1911 | 101 | 207 | Jones, Anna V. | |||
Olesky | Annie | 1513 | 1911 | 101 | 494 | Yengieski, Stanislous | Frances (c) | ||
Oliver | Robert J. | 1293 | 1911 | 101 | 274 | Clifford, Matilda C. | |||
O'Malley | Bridget | 1310 | 1911 | 101 | 291 | Gilligan, Thomas H. | |||
O'Malley | Nora M. | 1097 | 1911 | 101 | 78 | Regan, Martin J. | |||
Oplinger | Fred | 1162 | 1911 | 101 | 143 | Evans, Margaret | |||
Oram | Rose | 1251 | 1911 | 101 | 232 | Cohen, Reuben | |||
Orchnik | Annie | 1122 | 1911 | 101 | 103 | Fenduchok, Stephen | alt spelling - spouse | ||
Orchnik | Annie | 1122 | 1911 | 101 | 103 | Ferduchok, Stephen | |||
Orr | Catherine F. | 1275 | 1911 | 101 | 256 | Daurick, John | |||
Orzel | Antonia | 1098 | 1911 | 101 | 79 | Orzel, John | previous marriage ended by death on 07/03/1910 | ||
Orzel | Bronislava | 1382 | 1911 | 101 | 363 | Bonczak, Peter | Mary (c) | ||
Orzel | John | 1098 | 1911 | 101 | 79 | Orzel, Antonia | |||
O'Toole | Edward | 1475 | 1911 | 101 | 456 | Barrett, Alice M. | |||
Owens | Richard | 1296 | 1911 | 101 | 277 | Morgan, Ceridwen | |||
Palchinski | Martha | 1322 | 1911 | 101 | 303 | Yanowsky, Anthony | |||
Papcun | Joseph | 1094 | 1911 | 101 | 75 | Super, Anna | |||
Parise | Francesco | 1184 | 1911 | 101 | 165 | Simeoni, Julia | |||
Parker | Joseph | 1177 | 1911 | 101 | 158 | Basaf, Eva | previous marriage ended by death on 10/02/1910 | ||
Passeri | Enrico | 1212 | 1911 | 101 | 193 | Simeoni, Amelia | |||
Patten | Sidney | 1175 | 1911 | 101 | 156 | Miller, Bertha | |||
Pattinson | Thomas F. | 1273 | 1911 | 101 | 254 | Hudson, Jennie | |||
Paulus | Christian | 1305 | 1911 | 101 | 286 | Kuhlman, Mary | previous marriage ended by death on 01/30/1906; alt spelling - spouse | ||
Paulus | Christian | 1305 | 1911 | 101 | 286 | Kuhlmann, Mary | previous marriage ended by death on 01/30/1906 | ||
Pawlik | Leon | 1030 | 1911 | 101 | 11 | Terucka, Helen | alt selling - spouse | ||
Pawlik | Leon | 1030 | 1911 | 101 | 11 | Perucka, Helen | |||
Pecorelli | Joseph | 1492 | 1911 | 101 | 473 | Grecolio, Theresa | previous marriage ended by death on 07/14/1910 | ||
Pecushok | Nicholas | 1156 | 1911 | 101 | 137 | Hunczak, Annie | |||
Pelarchefsky | William | 1448 | 1911 | 101 | 429 | Chozarfska, Zophia | |||
Pelicci | Salvatore | 1435 | 1911 | 101 | 416 | Cadoni, Alfonso | |||
Perry | Robert H. | 1343 | 1911 | 101 | 324 | Miller, Elizabeth R. | |||
Perucka | Helen | 1030 | 1911 | 101 | 11 | Pawlik, Leon | |||
Perucka | Mary | 1401 | 1911 | 101 | 382 | Zory, Jacob | |||
Petrone | Mary | 1140 | 1911 | 101 | 121 | Delbraecolo, Louis | Anthony (c) | ||
Petrosavich | Felix | 1398 | 1911 | 101 | 379 | Yacuitis, Annie | |||
Pettigrew | Robert | 1316 | 1911 | 101 | 297 | Sickler, Pearl | |||
Petucillo | Jessimina | 1451 | 1911 | 101 | 432 | Jemeno, James | |||
Pfeiffer | Ida | 1128 | 1911 | 101 | 109 | Barclay, Bernard | |||
Philbin | Edward | 1204 | 1911 | 101 | 185 | Igoe, Mary | |||
Phillips | Anna | 1458 | 1911 | 101 | 439 | White, Arthur E. | |||
Phillips | Archbald W. | 1312 | 1911 | 101 | 293 | Nichols, Florence C. | |||
Phillips | Jessie | 1061 | 1911 | 101 | 42 | Richards, Martin | |||
Phillips | Lizzie A. | 1271 | 1911 | 101 | 252 | Martin, William | |||
Phillips | Maud E. | 1126 | 1911 | 101 | 107 | Megargel, Melvin C. | |||
Phillips | Rhoda | 1360 | 1911 | 101 | 341 | Grimm, Edward | |||
Phillips | Ruth A. | 1346 | 1911 | 101 | 327 | Frederick, Frank J. | previous marriage ended by divorce on 01/10/1903 | ||
Pickowcz | Paraska | 1338 | 1911 | 101 | 319 | Seredycz, Michael | |||
Piecho | Aleck | 1452 | 1911 | 101 | 433 | Wowoesnik, Katherine | |||
Piecho | Aleck | 1452 | 1911 | 101 | 433 | Woworsnik, Katherine | alt spelling - spouse | ||
Pierce | Marvin I. | 1359 | 1911 | 101 | 340 | Burdick, Zella J. | previous marriage ended by death on 10/28/1910 | ||
Pilger | Minnie | 1218 | 1911 | 101 | 199 | Kappler, Paul | |||
Pilkonoti | Lawassy | 1490 | 1911 | 101 | 471 | Lepovitch, Stanley | |||
Pisetskie | Stephania | 1080 | 1911 | 101 | 61 | Tarplie, Michael | |||
Polaski | Mary | 1045 | 1911 | 101 | 26 | Czaplio, Peter | |||
Polauski | Wasyl | 1427 | 1911 | 101 | 408 | Kolar, Maria | |||
Polauski | Wasyl | 1427 | 1911 | 101 | 408 | Kohler, Maria | alt spelling - spouse | ||
Poperella | Rockeller | 1210 | 1911 | 101 | 191 | Ambreole, Ettore | George (c) | ||
Powell | Alice M. | 1066 | 1911 | 101 | 47 | Richards, John, Jr. | |||
Powers | Anna | 1515 | 1911 | 101 | 496 | Greenslade, Wallace | |||
Prafke | Frieda K. | 1352 | 1911 | 101 | 333 | Lance, William P., Jr. | |||
Pratko | George | 1108 | 1911 | 101 | 89 | Puchanits, Eva | |||
Pratko | George | 1108 | 1911 | 101 | 89 | Puchanitz, Eva | alt spelling - spouse | ||
Price | James A. | 1195 | 1911 | 101 | 176 | Clark, Eva | |||
Price | Ruth F. | 1365 | 1911 | 101 | 346 | Kimble, Lewis P. | Louise C. Price (c) | ||
Probst | Arthur E. | 1147 | 1911 | 101 | 128 | Warneka, Elsie | |||
Procusco | Minnie | 1326 | 1911 | 101 | 307 | Reese, John Henry [Jno] | previous marriage ended by divorce on 10/--/1908, Lackawanna Co. | ||
Prokopin | Nancy | 1514 | 1911 | 101 | 495 | Skorozowicz, Wasyl | |||
Puchanits | Eva | 1108 | 1911 | 101 | 89 | Pratko, George | |||
Puchanitz | Eva | 1108 | 1911 | 101 | 89 | Pratko, George | alt spelling on application | ||
Pukas | Katrina | 1181 | 1911 | 101 | 162 | Kuamenczitis, Joseph | previous marriage ended by death on 03/25/1906 | ||
Purcell | Kathleen Christine | 1142 | 1911 | 101 | 123 | Maher, John James [Jno] | |||
Putszak | Andrew | 1389 | 1911 | 101 | 370 | Nosal, Anna | |||
Quental | Mary | 1469 | 1911 | 101 | 450 | McCrea, Thomas | |||
Rabel | Anthony | 1417 | 1911 | 101 | 398 | Kavha, May | |||
Radcky | George | 1364 | 1911 | 101 | 345 | Hudak, Annie | |||
Rarchase | Josephine | 1239 | 1911 | 101 | 220 | Cerrukas, Joseph | |||
Reap | Margaret | 1387 | 1911 | 101 | 368 | Gallagher, Peter | |||
Reed | William H. | 1327 | 1911 | 101 | 308 | Comstock, Alice V. | |||
Rees | Raymond Garfield M. | 1474 | 1911 | 101 | 455 | Swingle, Dessie D. | Owen D. Rees | Hannah Maxwell Rees | |
Reese | John Henry | 1326 | 1911 | 101 | 307 | Procusco, Minnie | |||
Regan | Martin J. | 1097 | 1911 | 101 | 78 | O'Malley, Nora M. | |||
Reidenbach | Elizabeth | 1104 | 1911 | 101 | 85 | Simonson, Stephen J. | Louise (c) | ||
Renard | Marjorie | 1465 | 1911 | 101 | 446 | Creasey, Ira W. | |||
Reno | Mamie | 1509 | 1911 | 101 | 490 | Colangelo, Frank | Angelo (c) | ||
Rentschler | Anna | 1331 | 1911 | 101 | 312 | Scott, Frank H. | |||
Reynolds | Eliza | 1380 | 1911 | 101 | 361 | Cox, John | previous marriage ended by death on 09/--/1903 | ||
Richards | Ethel | 1214 | 1911 | 101 | 195 | Taylor, Howard | c-g Harriet Gettins? | ||
Richards | John, Jr. | 1066 | 1911 | 101 | 47 | Powell, Alice M. | |||
Richards | Martin | 1061 | 1911 | 101 | 42 | Phillips, Jessie | |||
Richards | Mary E. | 1397 | 1911 | 101 | 378 | Monroe, Roland J. | |||
Richards | Robert | 1166 | 1911 | 101 | 147 | Delosky, Teresa | |||
Richardson | Edith A. | 1202 | 1911 | 101 | 183 | Lear, Alfred T. | |||
Richley | Margaret | 1383 | 1911 | 101 | 364 | Keiper, Walter | |||
Ricker | Olga | 1278 | 1911 | 101 | 259 | Dislor, Stephen | |||
Riedmiller | Dora | 1110 | 1911 | 101 | 91 | Kaub, John | |||
Rigel | Lena | 1158 | 1911 | 101 | 139 | Harwitz, Samuel | c-g Samuel Stinberg | ||
Rine | Celia B. | 1081 | 1911 | 101 | 62 | Smith, Harry F. | |||
Ritsch | William | 1384 | 1911 | 101 | 365 | Crook, Florence E. | previous marriage ended by death on 09/--/1907 | ||
Roberts | Albert C. | 1023 | 1911 | 101 | 4 | Boyd, Lillian R. | previous marriage ended by death on 01/31/1910 | ||
Robling | Theresa C. | 1270 | 1911 | 101 | 251 | Weber, Rudolph C. | |||
Rodionicz | Konstanty | 1174 | 1911 | 101 | 155 | Stafenovich, Annie | |||
Rodischiska | Mary | 1116 | 1911 | 101 | 97 | Bonard, Michael | |||
Rogers | Frances | 1252 | 1911 | 101 | 233 | Swingle, Burton E. | Ord (c) | ||
Rogesky | Alexander | 1405 | 1911 | 101 | 386 | Zabycsute, Antosia | |||
Rohrbacker | Harvey C. | 1337 | 1911 | 101 | 318 | Stonier, Ava Grace | |||
Roman | Julia | 1027 | 1911 | 101 | 8 | Tueholski, Alexander | Tekla (c) | ||
Ronick | Theodore | 1403 | 1911 | 101 | 384 | Smiegel, Paulina | |||
Rooney | Agnes | 1207 | 1911 | 101 | 188 | Madden, John | |||
Rosen | Max | 1358 | 1911 | 101 | 339 | Davis, Sadie | |||
Ross | Mary | 1103 | 1911 | 101 | 84 | Capman, James | |||
Ross | Mary | 1103 | 1911 | 101 | 84 | Capman, James | |||
Rott | Charles | 1374 | 1911 | 101 | 355 | Bendzelewska, Czeslava | |||
Rozelle | Edward S. | 1301 | 1911 | 101 | 282 | Amos, Anna I. | |||
Ruggeri | Beniamino | 1107 | 1911 | 101 | 88 | Ventura, Silvia | |||
Rugik | Ludwig | 1037 | 1911 | 101 | 18 | Danisewicz, Emelia | |||
Rutherford | Thomas A., MD | 1179 | 1911 | 101 | 160 | Spencer, Marjorie A. | |||
Ruzesku | Adam | 1461 | 1911 | 101 | 442 | Barron, Mary | |||
Ruzylo | Mary | 1191 | 1911 | 101 | 172 | Krent, Andrew |
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page