Lackawanna
County Marriage Licenses Index
| Surname | Given | Lic# | Year | Vol | Page | Spouse | Father | Mother | Notes |
| Gallagher | Anthony | 1086 | 1911 | 101 | 67 | Doyle, Teresa | |||
| Gallagher | Peter | 1387 | 1911 | 101 | 368 | Reap, Margaret | |||
| Gallagher | Sasie D. | 1478 | 1911 | 101 | 459 | Stritzinger, James | |||
| Gantz | Rose | 1430 | 1911 | 101 | 411 | Mursch, Adolph | previous marriage ended by death on 02/04/1911 | ||
| Gawel | Henry J. | 1298 | 1911 | 101 | 279 | Devere, Grace J. | |||
| Gayazik | William | 1454 | 1911 | 101 | 435 | Yunczak, Julia | |||
| Gessler | Gertrude | 1440 | 1911 | 101 | 421 | Grady, Francis | |||
| Gettings | Matthew G. | 1153 | 1911 | 101 | 134 | Walsh, Genevieve | |||
| Giambetti | Maria | 1400 | 1911 | 101 | 381 | Cecchini, Severino | Peter (c) | ||
| Gidney | George R. | 1414 | 1911 | 101 | 395 | Cunningham, Kathryn | |||
| Giles | Jesse A. | 1265 | 1911 | 101 | 246 | McCloe, Beatrice | |||
| Gilhooley | William G. | 1106 | 1911 | 101 | 87 | Moyle, Mary | |||
| Gillen | Catherine F. | 1170 | 1911 | 101 | 151 | Horan, Patrick F. | |||
| Gilligan | Thomas H. | 1310 | 1911 | 101 | 291 | O'Malley, Bridget | |||
| Gilmartin | Bridget | 1032 | 1911 | 101 | 13 | O'Donnell, Patrick | |||
| Gilmore | Michael | 1196 | 1911 | 101 | 177 | Duffy, Margaret | previous marriage ended by death on 07/--/1898 | ||
| Gilpin | Helen M. | 1445 | 1911 | 101 | 426 | Cornell, Emery A. | previous marriage ended by divorce on 06/--/1910, Lackawanna Co. | ||
| Glensky | Stephen | 1319 | 1911 | 101 | 300 | Kismarik, Mary | |||
| Golden | Catherine | 1309 | 1911 | 101 | 290 | Brown, John J. | |||
| Golden | Margaret E. | 1277 | 1911 | 101 | 258 | McGee, Patrick L. | |||
| Goodwin | Anna | 1333 | 1911 | 101 | 314 | Vandersort, Clarence | |||
| Grady | Francis | 1440 | 1911 | 101 | 421 | Gessler, Gertrude | |||
| Graeff | Mary | 1120 | 1911 | 101 | 101 | Warner, Charles | |||
| Graff | Mary C. | 1418 | 1911 | 101 | 399 | Mullaney, Felix F. | |||
| Grecolio | Theresa | 1492 | 1911 | 101 | 473 | Pecorelli, Joseph | |||
| Green | Marjorie C. | 1073 | 1911 | 101 | 54 | Davis, Alonzo D. | |||
| Greenslade | Wallace | 1515 | 1911 | 101 | 496 | Powers, Anna | |||
| Gresko | Stephen | 1410 | 1911 | 101 | 391 | Kurilla, Mary | |||
| Gribbin | Gertrude | 1124 | 1911 | 101 | 105 | Finnerty, John R. | |||
| Griffiths | Beatrice | 1408 | 1911 | 101 | 389 | Evans, John | Elozabeth (c) | ||
| Griffiths | James | 1317 | 1911 | 101 | 298 | Edwards, Ruth | |||
| Griffiths | William J. | 1375 | 1911 | 101 | 356 | Jones, Maud | |||
| Grimm | Edward | 1360 | 1911 | 101 | 341 | Phillips, Rhoda | previous marriage ended by death on 10/12/1906 | ||
| Groner | Elsie | 1431 | 1911 | 101 | 412 | Myers, Harry J. | previous marriage ended by death on 03/--/1911 | ||
| Gubinsky | Mary | 1429 | 1911 | 101 | 410 | Shaltash, Samuel | |||
| Gurak | Timko | 1421 | 1911 | 101 | 402 | Krutzkiewicz, Katie | |||
| Gurnar | Charles R. | 1459 | 1911 | 101 | 440 | Wiedman, Bertha E. | |||
| Gyz | Eva | 1386 | 1911 | 101 | 367 | Shekel, Peter | |||
| Haggerty | Patrick | 1289 | 1911 | 101 | 270 | Kettrick, Hannah | |||
| Hale | Frank | 1371 | 1911 | 101 | 352 | Decker, Elsie | |||
| Hales | Sarah C. | 1059 | 1911 | 101 | 40 | Van Wort, John | previous marriage ended by death on 03/31/1901 | ||
| Halubowicz | Alexandria | 1353 | 1911 | 101 | 334 | Augusewicz, Boleslaw | |||
| Hankinson | Milton C. | 1288 | 1911 | 101 | 269 | Burdick, Edna R. | |||
| Hannish | Mary E. | 1188 | 1911 | 101 | 169 | Ferguson, William F. | |||
| Harper | Grace M. | 1173 | 1911 | 101 | 154 | Ladwig, Bertram C. | |||
| Harr | Robert | 1051 | 1911 | 101 | 32 | Hilgest, Carrie | |||
| Harris | Harold D. | 1511 | 1911 | 101 | 492 | Williams, Jessie | |||
| Harris | Lillian | 1060 | 1911 | 101 | 41 | Crede, Edward | |||
| Harris | Mina A. | 1133 | 1911 | 101 | 114 | Lewert, J. Fred | |||
| Harrity | Myles | 1095 | 1911 | 101 | 76 | Wheeler, Blanche | |||
| Harwitz | Samuel | 1158 | 1911 | 101 | 139 | Rigel, Lena | |||
| Haustein | Mabel | 1079 | 1911 | 101 | 60 | Stark, Charles | |||
| Havard | Richard T. | 1164 | 1911 | 101 | 145 | Wale (sic), Florence M. | |||
| Hawker | Vera N. | 1190 | 1911 | 101 | 171 | Van Fleet, Bruce W. | |||
| Healy | Mary | 1378 | 1911 | 101 | 359 | Sheridan, JHugh | |||
| Heier | Katie | 1087 | 1911 | 101 | 68 | Spitzer, George, Jr. | Albert (c) | ||
| Heilig | Nellie | 1232 | 1911 | 101 | 213 | McKay, John | |||
| Heinzman | Idabell Veronica | 1151 | 1911 | 101 | 132 | Appleby, Harry R. | Daniel J. Heinzman (c) | ||
| Helms | Robert F. | 1238 | 1911 | 101 | 219 | Inch, Ethel | |||
| Hendershot | Barton | 1496 | 1911 | 101 | 477 | Andrews, Charlotte | |||
| Hener | Charles C. | 1321 | 1911 | 101 | 302 | Stanton, Pearl L. | previous marriage ended by divorce on 03/--/1911, Lackawanna Co. | ||
| Henley | Bernard | 1031 | 1911 | 101 | 12 | Connaughton, Margaret | |||
| Henly | Bernard | 1031 | 1911 | 101 | 12 | Connaughton, Margaret | alt spelling on application | ||
| Hennigan | John J. [Jno] | 1279 | 1911 | 101 | 260 | Lenahan, Kathryn L. | |||
| Henry | John | 1183 | 1911 | 101 | 164 | Durkin, Anna | |||
| Heyl | William F. C. | 1285 | 1911 | 101 | 266 | Cardin, Mary | |||
| Hierschel | Anna | 1304 | 1911 | 101 | 285 | Dura, Anthony | |||
| Hierschler | Anna | 1304 | 1911 | 101 | 285 | Dw, Anthony | alt spelling on application | ||
| Hilgest | Carrie | 1051 | 1911 | 101 | 32 | Harr, Robert | |||
| Hill | Harry W. | 1315 | 1911 | 101 | 296 | Thomas, Bertha | |||
| Hinckley | Taylor C. | 1192 | 1911 | 101 | 173 | Setser, Nellie E. | |||
| Hiurst | Annie K. | 1205 | 1911 | 101 | 186 | McCaffrey, Joseph B. | |||
| Hizni | Eva | 1388 | 1911 | 101 | 369 | Vogcak, George | |||
| Hoffman | Carl | 1281 | 1911 | 101 | 262 | Klein, Catherine | |||
| Hofsommer | Minnie | 1076 | 1911 | 101 | 57 | Deecke, Gussie | |||
| Holeck | John | 1344 | 1911 | 101 | 325 | Adamatis, Karosa | |||
| Hollenback | John M. [Jno] | 1159 | 1911 | 101 | 140 | Cobb, Agnes | previous marriage ended by death on 01/31/1910 | ||
| Hopkins | Margaret | 1274 | 1911 | 101 | 255 | James, Thomas D. | Mary Jane Hopkins Hughes (c) | ||
| Horan | Mary | 1366 | 1911 | 101 | 347 | Mahon, James J. | |||
| Horan | Patrick F. | 1170 | 1911 | 101 | 151 | Gillen, Catherine F. | |||
| Horin | Joseph | 1393 | 1911 | 101 | 374 | Kiszar, Mary | |||
| Horrigan | Daniel | 1182 | 1911 | 101 | 163 | Clayton, Nellie | |||
| Horton | Bertha | 1084 | 1911 | 101 | 65 | Kell, Edward A. | |||
| Howard | Anna M. | 1058 | 1911 | 101 | 39 | Walsh, James F. | |||
| Howarth | Edward | 1077 | 1911 | 101 | 58 | Keegan, Mary | |||
| Hoyes | Tillie | 1394 | 1911 | 101 | 375 | Evans, Benjamin H. | |||
| Hrcpko | John | 1502 | 1911 | 101 | 483 | Cizmar, Anna May | |||
| Hudak | Annie | 1364 | 1911 | 101 | 345 | Radcky, George | Mary (c) | ||
| Hudock | Andrew | 1261 | 1911 | 101 | 242 | Yencho, Ella | |||
| Hudor | John | 1022 | 1911 | 101 | 3 | Kofiel, Paulina | |||
| Hudson | Frank E. | 1443 | 1911 | 101 | 424 | Evans, Iva M. | |||
| Hudson | Jennie | 1273 | 1911 | 101 | 254 | Pattinson, Thomas F. | previous marriage ended by divorce on 10/--/1910, Lackawanna Co. | ||
| Hughes | Francis | 1259 | 1911 | 101 | 240 | McNulty, Sabina | |||
| Huitak | John | 1499 | 1911 | 101 | 480 | Miskovitz, Anna | |||
| Hunczak | Annie | 1156 | 1911 | 101 | 137 | Pecushok, Nicholas | |||
| Huntley | Mary Eccleston | 1132 | 1911 | 101 | 113 | Law, Edward E. | previous marriage ended by divorce in 1885, Chenango Co., NY | ||
| Hushenca | John R. [Jno] | 1413 | 1911 | 101 | 394 | Mando, Susie | |||
| Hysztor | Mary | 1176 | 1911 | 101 | 157 | Drebots, Aleck | c-g Jacob Matlak? | ||
| Igoe | Mary | 1204 | 1911 | 101 | 185 | Philbin, Edward | |||
| Igoe | Nellie | 1453 | 1911 | 101 | 434 | Early, John | |||
| Ihlefeldt | August | 1056 | 1911 | 101 | 37 | Davis, Sophia | previous marriage ended by death on 05/16/1910 | ||
| Inch | Ethel | 1238 | 1911 | 101 | 219 | Helms, Robert F. | |||
| Iwaniszczya | Hryc 'George' | 1436 | 1911 | 101 | 417 | Fundanicz, Maria | previous marriage ended by death on 05/--/1906 | ||
| Jacobs | Henry Peter | 1222 | 1911 | 101 | 203 | Bowen, Sarah | |||
| Jacobs | Merle E. | 1211 | 1911 | 101 | 192 | Brooks, Blanche | |||
| Jahshan | Najeet | 1070 | 1911 | 101 | 51 | John, Anna | |||
| James | Thomas D. | 1274 | 1911 | 101 | 255 | Hopkins, Margaret | |||
| Jemeno | James | 1451 | 1911 | 101 | 432 | Petucillo, Jessimina | |||
| Jenkins | Minnie | 1262 | 1911 | 101 | 243 | Chapman, Charles W. | previous marriage ended by death on 11/13/1906 | ||
| Jenkins | Tallie J. | 1334 | 1911 | 101 | 315 | Davis, Jennie E. | |||
| Jennings | Thomas J. | 1264 | 1911 | 101 | 245 | Walsh, Mary E. | |||
| Jesovits | Joseph | 1038 | 1911 | 101 | 19 | Stepovitz, Mary | |||
| Jezik | Martin | 1203 | 1911 | 101 | 184 | Melioris, Mary | |||
| John | Anna | 1070 | 1911 | 101 | 51 | Jahshan, Najeet | |||
| Johnson | Ellen K. | 1089 | 1911 | 101 | 70 | Andren, Ernest J. | c-g Elizabeth Stromberg | ||
| Johnson | Sybilla | 1021 | 1911 | 101 | 2 | Lee, Frank | |||
| Jones | Anna | 1223 | 1911 | 101 | 204 | Emmel, George | |||
| Jones | Anna V. | 1226 | 1911 | 101 | 207 | Olendike, Carl G. | |||
| Jones | James | 1473 | 1911 | 101 | 454 | Murray, Jennie | |||
| Jones | Mabel | 1294 | 1911 | 101 | 275 | Kressler, Melvin J. | |||
| Jones | Maud | 1375 | 1911 | 101 | 356 | Griffiths, William J. | |||
| Jones | Thomas J. | 1422 | 1911 | 101 | 403 | Scheuer, Lena | previous marriage ended by death on 08/02/1905 | ||
| Jones | William E. | 1308 | 1911 | 101 | 289 | Beynon, Myfanwey | |||
| Joyce | Robert | 1165 | 1911 | 101 | 146 | Leibensberger, Isora | |||
| Juszkinvitz | Victor | 1481 | 1911 | 101 | 462 | Zackowska, Lucinka | |||
| Kafello | John | 1339 | 1911 | 101 | 320 | Buonda, Angeline | |||
| Kalafut | Michael | 1356 | 1911 | 101 | 337 | Symansky, Annie | |||
| Kalinsky | Karol | 1155 | 1911 | 101 | 136 | Wegrzynick, Catherine | |||
| Kaliz | Frank | 1351 | 1911 | 101 | 332 | Budzelik, Alice | |||
| Kaminski | Frank | 1446 | 1911 | 101 | 427 | Kostowski, Lena | |||
| Kanick | Ellen | 1314 | 1911 | 101 | 295 | McHose, Thomas W. | |||
| Kann | Frieda G. | 1354 | 1911 | 101 | 335 | Wagner, Joseph A. | |||
| Kappler | Paul | 1218 | 1911 | 101 | 199 | Pilger, Minnie | |||
| Karesman | Julia | 1376 | 1911 | 101 | 357 | Maranich, Michael | Julia (c) | ||
| Karvosky | Peter | 1167 | 1911 | 101 | 148 | Sakowna, Alexandria | |||
| Kaub | John | 1110 | 1911 | 101 | 91 | Riedmiller, Dora | |||
| Kavha | May | 1417 | 1911 | 101 | 398 | Rabel, Anthony | |||
| Kearney | Michael F. | 1230 | 1911 | 101 | 211 | Morrison, Agnes | |||
| Keegan | Mary | 1077 | 1911 | 101 | 58 | Howarth, Edward | |||
| Keiper | Walter | 1383 | 1911 | 101 | 364 | Richley, Margaret | |||
| Keklak | Stephen | 1187 | 1911 | 101 | 168 | Today, Mary | |||
| Kelechawa | Mary | 1112 | 1911 | 101 | 93 | Matichak, Theodore | |||
| Kell | Edward A. | 1084 | 1911 | 101 | 65 | Horton, Bertha | |||
| Keller | Charles | 1416 | 1911 | 101 | 397 | Schamberger, Mary | |||
| Kelly | Frank A. | 1455 | 1911 | 101 | 436 | Woody, Rose | |||
| Kelly | Thomas A. | 1220 | 1911 | 101 | 201 | Luby, Mary M. | |||
| Kelly | Walter F. | 1180 | 1911 | 101 | 161 | Long, Anna May | |||
| Kendrick | Delia | 1240 | 1911 | 101 | 221 | McAndrew, Richard | |||
| Kennedy | Anna | 1267 | 1911 | 101 | 248 | Lynn, William | |||
| Kennedy | John A. | 1255 | 1911 | 101 | 236 | Dowdell, Rose M. | |||
| Kennedy | John A. | 1255 | 1911 | 101 | 236 | Dowdell, Rose M. | duplicate entry - spouse | ||
| Kennedy | Kathryn L. | 1297 | 1911 | 101 | 278 | Sheerin, John | |||
| Kentyka | Joseph | 1028 | 1911 | 101 | 9 | Lucas, Anna | |||
| Kerelska | Katie | 1377 | 1911 | 101 | 358 | Morris, Joseph | |||
| Kerish | John | 1078 | 1911 | 101 | 59 | Krinokovich, Mary | |||
| Kerr | Nettie E. | 1194 | 1911 | 101 | 175 | Newell, William R. | |||
| Kettrick | Hannah | 1289 | 1911 | 101 | 270 | Haggerty, Patrick | |||
| Kiesinger | Walter | 1138 | 1911 | 101 | 119 | Eames, Bertha | |||
| Kimble | Lewis P. | 1365 | 1911 | 101 | 346 | Price, Ruth F. | Christiana (c) | ||
| Kindrat | Mary | 1419 | 1911 | 101 | 400 | Skauinski, Harry | |||
| Kindrat | Mary | 1419 | 1911 | 101 | 400 | Skaurnski, Harry | alt spelling - spouse | ||
| Kirstine | Hellen | 1072 | 1911 | 101 | 53 | Laszynski, Alex | |||
| Kismarik | Mary | 1319 | 1911 | 101 | 300 | Glensky, Stephen | |||
| Kiszar | Mary | 1393 | 1911 | 101 | 374 | Horin, Joseph | |||
| Klein | Catherine | 1281 | 1911 | 101 | 262 | Hoffman, Carl | |||
| Klimosko | William | 1115 | 1911 | 101 | 96 | Lasky, Sophia | |||
| Klinkel | J. Mary | 1234 | 1911 | 101 | 215 | Saxe, Harry | |||
| Knapp | Elmer | 1342 | 1911 | 101 | 323 | Smith, Josephine | |||
| Knott | Ralph R. | 1476 | 1911 | 101 | 457 | Lowry, Mae | |||
| Koeing | Adam | 1485 | 1911 | 101 | 466 | Meinzes, Bertha E. | |||
| Kofiel | Paulina | 1022 | 1911 | 101 | 3 | Hudor, John | |||
| Kohler | Maria | 1427 | 1911 | 101 | 408 | Polauski, Wasyl | John [Jno] (c) | alt spelling on application | |
| Kolar | Maria | 1427 | 1911 | 101 | 408 | Polauski, Wasyl | John [Jno] (c) | ||
| Kominsky | Felix | 1026 | 1911 | 101 | 7 | Chekoska, Mary Anna | |||
| Kominsky | John | 1033 | 1911 | 101 | 14 | Lisowski, Florence | |||
| Korcatz | Anthony | 1396 | 1911 | 101 | 377 | Barteswicz, Ludwega | |||
| Kostik | Annie | 1363 | 1911 | 101 | 344 | Badan, Adam | Michael (c) | ||
| Kostowski | Lena | 1446 | 1911 | 101 | 427 | Kaminski, Frank | |||
| Kovaleska | Alice | 1409 | 1911 | 101 | 390 | Dembosky, Charles | |||
| Kowalewski | Elizabeth | 1248 | 1911 | 101 | 229 | Zymkowski, Walter | |||
| Kowalski | Walenti | 1119 | 1911 | 101 | 100 | Dobprinski, Elenor | |||
| Kozlowska | Johanna | 1042 | 1911 | 101 | 23 | Murkes, John | |||
| Krent | Andrew | 1191 | 1911 | 101 | 172 | Ruzylo, Mary | |||
| Kressler | Melvin J. | 1294 | 1911 | 101 | 275 | Jones, Mabel | |||
| Krienberg | Anthony | 1519 | 1911 | 101 | 500 | Misch, Olga | |||
| Krinokovich | Mary | 1078 | 1911 | 101 | 59 | Kerish, John | |||
| Krupski | Joseph | 1350 | 1911 | 101 | 331 | Belawskie, Kranistava | |||
| Krutzkiewicz | Katie | 1421 | 1911 | 101 | 402 | Gurak, Timko | c-g Stanley Koslosky | ||
| Kuamenczitis | Joseph | 1181 | 1911 | 101 | 162 | Pukas, Katrina | |||
| Kuhlman | Mary | 1305 | 1911 | 101 | 286 | Paulus, Christian | previous marriage ended by death on 09/01/1904; alt spelling - duplicate return | ||
| Kuhlmann | Mary | 1305 | 1911 | 101 | 286 | Paulus, Christian | previous marriage ended by death on 09/01/1904 | ||
| Kulak | Nellie | 1096 | 1911 | 101 | 77 | Maiko, Michael | |||
| Kuleskus | Martha | 1399 | 1911 | 101 | 380 | Wailonis, Joseph | |||
| Kurilla | Mary | 1410 | 1911 | 101 | 391 | Gresko, Stephen | Michael (c) | ||
| Kustook | Joseph | 1163 | 1911 | 101 | 144 | Skocyla, Mary Ann | |||
| Lackatena | Joseph | 1283 | 1911 | 101 | 264 | Dottle, Mary | |||
| Ladomerak | Peter | 1154 | 1911 | 101 | 135 | Andruth, Mary | |||
| Ladwig | Bertram C. | 1173 | 1911 | 101 | 154 | Harper, Grace M. | |||
| LaFrance | William | 1257 | 1911 | 101 | 238 | Norton, Mary | |||
| Lahotsky | Lizzie | 1504 | 1911 | 101 | 485 | Marshallek, John | |||
| Lalli | Domenica | 1157 | 1911 | 101 | 138 | Carasella, Mary | |||
| Lance | William P., Jr. | 1352 | 1911 | 101 | 333 | Prafke, Frieda K. | |||
| Lasky | Sophia | 1115 | 1911 | 101 | 96 | Klimosko, William | |||
| Laszynski | Alex | 1072 | 1911 | 101 | 53 | Kirstine, Hellen | |||
| Lauer | Michael | 1512 | 1911 | 101 | 493 | Boyer, Carrie | |||
| Lavelle | Michael J. | 1286 | 1911 | 101 | 267 | Coggins, Agnes E. | |||
| Lavitska | Rosie | 1046 | 1911 | 101 | 27 | Younkovy, Charles | |||
| Law | Edward E. | 1132 | 1911 | 101 | 113 | Huntley, Mary Eccleston | |||
| Lawless | Bridget | 1287 | 1911 | 101 | 268 | Mullen, Joseph | Martin (c) | ||
| Lear | Alfred T. | 1202 | 1911 | 101 | 183 | Richardson, Edith A. | |||
| Leben | Ida | 1449 | 1911 | 101 | 430 | Weissman, Samuel | |||
| Lee | Frank | 1021 | 1911 | 101 | 2 | Johnson, Sybilla | |||
| Lee | J. Swart, Jr. | 1053 | 1911 | 101 | 34 | Luce, Helen M. | |||
| Leece | John T. | 1139 | 1911 | 101 | 120 | Davis, Delphine | |||
| Lees | Mary | 1472 | 1911 | 101 | 453 | Williams, Edward | Sarah (c) | ||
| Leibensberger | Isora | 1165 | 1911 | 101 | 146 | Joyce, Robert | previous marriage ended by divorce on 04/20/1911, Lackawanna Co. | ||
| Lenahan | Kathryn L. | 1279 | 1911 | 101 | 260 | Hennigan, John J. [Jno] | |||
| Lennon | Martin | 1148 | 1911 | 101 | 129 | Astleford, Mary | |||
| Lepovitch | Stanley | 1490 | 1911 | 101 | 471 | Pilkonoti, Lawassy | previous marriage ended by death on 01/15/1911 | ||
| Lesh | Florence | 1324 | 1911 | 101 | 305 | Thomas, Lewis L. | |||
| Lesher | Arthur H. | 1152 | 1911 | 101 | 133 | Tooley, Kathryn | |||
| Lewert | J. Fred | 1133 | 1911 | 101 | 114 | Harris, Mina A. | |||
| Lewis | Annie L. | 1216 | 1911 | 101 | 197 | Evans, Gordon | |||
| Libovitz | Herman | 1242 | 1911 | 101 | 223 | Zupnick, Rosie | |||
| Lidy | Irving | 1144 | 1911 | 101 | 125 | Van Louvender, Esther | |||
| Lintott | William O. | 1241 | 1911 | 101 | 222 | Bacon, Mabel E. | |||
| Lisowski | Florence | 1033 | 1911 | 101 | 14 | Kominsky, John | |||
| Lisowski | Thomas | 1420 | 1911 | 101 | 401 | Czupron, Anastasia | |||
| Litts | Hazel | 1221 | 1911 | 101 | 202 | Ward, Albert J. | |||
| Logan | Mary A. | 1372 | 1911 | 101 | 353 | Thomas, Michael E. | |||
| Lombard | Antonette | 1361 | 1911 | 101 | 342 | Talzone, Tomasso | Frank (c) | ||
| Lomery | Elizabeth L. | 1335 | 1911 | 101 | 316 | McGavin, Michael F. | |||
| Long | Anna May | 1180 | 1911 | 101 | 161 | Kelly, Walter F. | |||
| Lopatka | Rose | 1125 | 1911 | 101 | 106 | Shimker, Frank | |||
| Loucks | Frank S. | 1313 | 1911 | 101 | 294 | Luther, Henrietta | |||
| Love | Anna | 1082 | 1911 | 101 | 63 | McGlynn, James | |||
| Lowry | Mae | 1476 | 1911 | 101 | 457 | Knott, Ralph R. | |||
| Luby | Mary M. | 1220 | 1911 | 101 | 201 | Kelly, Thomas A. | |||
| Lucas | Anna | 1028 | 1911 | 101 | 9 | Kentyka, Joseph | John [Jno] (c) | ||
| Luce | Helen M. | 1053 | 1911 | 101 | 34 | Lee, J. Swart, Jr. | |||
| Ludwig | George | 1134 | 1911 | 101 | 115 | Evans, Minnie | |||
| Luther | Henrietta | 1313 | 1911 | 101 | 294 | Loucks, Frank S. | |||
| Lutkosky | John | 1323 | 1911 | 101 | 304 | Strin, Ellen | |||
| Lutz | Anthony C. | 1258 | 1911 | 101 | 239 | Arnold, Anna D. | previous marriage ended by death on 07/20/1909 | ||
| Lydon | Mary | 1062 | 1911 | 101 | 43 | Walsh, Peter | Mary (c) | ||
| Lynch | John J. [Jno] | 1117 | 1911 | 101 | 98 | Mullen, Ellen M. | |||
| Lynch | Mary C. | 1355 | 1911 | 101 | 336 | Eicke, Fred C. | |||
| Lynn | John F. [Jno] | 1276 | 1911 | 101 | 257 | O'Donnell, Ellen | |||
| Lynn | William | 1267 | 1911 | 101 | 248 | Kennedy, Anna | |||
| Lysygonicz | Yuka | 1186 | 1911 | 101 | 167 | Banko, John |
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page