Surname | Given | Lic# | Year | Page | Spouse | Father | Mother | Notes |
Kearney | Julia | 2135 | 1887 | 69 | Laffay, John | John Kearney | Julia ?? Kearney | |
Keegans | Michael | 2249 | 1888 | 183 | Connors, Bridget | James Keegans | Margaret ?? Keegans | |
Kellerman | Frederick | 3040 | 1888 | 275 | Erganzinger, Annie | Frederick Kellerman | Elizabeth ?? Kellerman | |
Kelly | Katie | 2118 | 1887 | 51 | O'Hora, James | Thadeus Kelly | Mariam ?? Kelly | |
Kelly | Maggie | 2222 | 1888 | 156 | Hennigan, John | William Kelly | Bridget ?? Kelly | |
Kerrigan | Minnie | 2199 | 1888 | 133 | Ryder, William | Edward Kerrigan | Bessie ?? Kerrigan | |
Kerrigan | Bernard | 2121 | 1887 | 54 | Burns, Mary | John Kerrigan | Mary ?? Kerrigan | |
Kerrigan | James | 2257 | 1888 | 191 | Clark, Mary A. | John Kerrigan | Mary ?? Kerrigan | |
Kilmer | Benjamin | 3055 | 1888 | 290 | Springer, Rebecca | Tobias Kilmer | Loly ?? Kilmer | |
Kimble | Loren | 2116 | 1887 | 49 | Barber, Mary Ann | Newton Kimble | not given | |
Kiniff | Thomas | 2267 | 1888 | 201 | McHugh, Bridget Agnes | Patrick Kiniff | Winefred ?? Kiniff | |
Kirckhull | Ellison S. | 2130 | 1887 | 64 | Hunsberger, Lillie | John E. Kirckhull | Susan ?? Kirckhull | alternate spelling (clerk) |
Kirkhuff | Ellison S. | 2130 | 1887 | 64 | Hunsberger, Lillie | John E. Kirkhuff | Susan ?? Kirkhuff | |
Kizer | Iza | 2119 | 1887 | 52 | Hawks, Milton | Samuel Kizer | Catharine ?? Kizer | |
Kleinsorge | John | 2212 | 1888 | 146 | Brown, Catharine, Mrs. | John Kleinsorge | Caroline ?? Kleinsorge | |
Kleint | Louisa | 2273 | 1888 | 207 | Mellert, Jacob | Charles Kleint | Annie ?? Kleint | |
Kline | Maggie | 2123 | 1887 | 56 | Fischer, Frederick | Michael Kline | Barbara ?? Kline | |
Klutz | Bernhard | 2128 | 1887 | 62 | Eppler, Wolburga | Frances Klutz | Mary ?? Klutz | |
Knight | Clarance Adelbert | 3014 | 1888 | 248 | Purdy, Lena Almir | Jeremiah B. Knight | Rhoda ?? Knight | |
Koch | Julianna 'Julia' | 3052 | 1888 | 287 | Long, Louis | Adam Koch | Juliana ?? Koch | |
Koch | Annie | 2186 | 1888 | 120 | Rorick, George | William Koch | Mary ?? Koch | |
Koprowski | Francis 'Frank' | 2180 | 1888 | 114 | Zych, Josepha 'Josephine' | Jon Koprowski | Agniezka ?? Koprowski | |
Kramer | Joseph P. | 2262 | 1888 | 196 | Phillipp, Julia | Joseph Kramer | Margaret ?? Kramer | |
Kresnyak | Michael | 2148 | 1888 | 82 | Wasily, Elizabeth | Joseph Kresnyak | Catharine ?? Kresnyak | |
Krummel | Krummel | 2202 | 1888 | 136 | Niece, Niece | George Krummel | Magdelene ?? Krummel | |
Kuhn | Peter C. | 2182 | 1888 | 116 | Burns, Mary Jane | John Kuhn | Mary Ann ?? Kuhn | |
Kummer | Max | 3060 | 1888 | 295 | Rudolph, Lena | A. Berhard Kummer (sic) | Pauline ?? Kummer | |
Kunz | Henry Frederick | 2179 | 1888 | 113 | Schaefer, Augusta Catharina Sophia | August Kunz | Sophia ?? Kunz | |
Laffay | John | 2135 | 1887 | 69 | Kearney, Julia | Thomas Laffay | Ellen ?? Laffay | |
Laffey | Mary Ann | 2194 | 1888 | 128 | Higgins, Patrick | Martin Laffey | Mary ?? Laffey | |
Langan | Catharine | 2219 | 1888 | 153 | Godwin, Thomas J. | Patrick Langan | Barbara ?? Langan | |
Larkin | Michael F. | 2224 | 1888 | 158 | Devaney, Margaret R. | John Larkin | Mary ?? Larkin | |
Lavell | Annie | 2188 | 1888 | 122 | Burke, James Henry | Lawrence Lavell | Ann ?? Lavell | |
Lavenovitch | Anthony | 2254 | 1888 | 188 | Guzinca, Watrenka | Benidict Lavenovitch | Mary ?? Lavenovitch | |
Lazenka | Ignaz | 2198 | 1888 | 132 | Zenkwil, Mary | Michael Lazenka | Rosie ?? Lazenka | |
Lazienki | Ignatius | 2198 | 1888 | 132 | Zimkwel, Mary | Michael Lazienki | Rosie ?? Lazienki | alternate spelling (clergyman) |
Lee | Ellen H. | 3032 | 1888 | 266 | Chase, C. M. 'Bill' | E. A. Lee | Henrietta ?? Lee | |
Lee | Belle M. | 3020 | 1888 | 254 | Burdick, Walter M. | Ezburt A. Lee | not given | |
Lewis | Mary Jane | 2088 | 1887 | 21 | Thomas, David | {John E. Lewis} | Mary Ann ?? Beacham | |
Lewis | Maggie | 2235 | 1888 | 169 | Shimer, Joseph | James J. Lewis | Catharine ?? Lewis | |
Lewis | Hannah | 2276 | 1888 | 210 | Pannett, Walter | William Lewis | Hannah ?? Lewis | |
Lindsay | George P. | 2134 | 1887 | 68 | Jones, Annie P. | Andrew Lindsay | Jennette ?? Lindsay | |
Linney | Mary | 2256 | 1888 | 190 | Batten, William S. | William Linney | Jane ?? Linney | |
Lloyd | Reese W. | 2141 | 1887 | 75 | Thomas, Ann, Mrs. | David Trice Ed Lloyd | Jane ?? Lloyd | m 1- death, 05/10/1885 |
Long | Louis | 3052 | 1888 | 287 | Koch, Julianna 'Julia' | John Long | Sosiphina 'Sophia' ?? Long | |
Long | Frances, Mrs. | 3038 | 1888 | 273 | Clark, Willis | Joshua Darling | not given | m 1- death, 01/06/1885 |
Lorentzen | Charlotte Hende Mortima | 2142 | 1887 | 76 | Oberg, Peter Erick | Otto Lorentzen | Mary ?? Lorentzen | |
Lutz | Emma E. | 2112 | 1887 | 45 | Ehrhardt, Leonard E. | Michael Lutz | Hannah ?? Lutz | |
Lyah | Meri | 2271 | 1888 | 205 | Strellez, John | {John Lyah} | {Annie ?? Lyah} | consent of guardian, John Kubina |
Lynch | Patrick | 2239 | 1888 | 173 | O'Horo, Bridget | Michael Lynch | Catharine ?? Lynch | m 1- death, 07/06/1886 |
Lynch | Annie A. | 2078 | 1887 | 11 | Farrell, Patrick Francis | Patrick Lynch | Julia ?? Lynch | issued 12/15/1887, not returned |
Lynott | Patrick | 2106 | 1887 | 39 | Gallagher, Mary A. | Thomas Lynott | Margaret ?? Lynott | |
Maclatchie | Margaret | 2144 | 1887 | 78 | Barnes, Joseph Albert | Robert Maclatchie | Margaret ?? Maclatchie | |
Mahan | Peter | 2122 | 1887 | 55 | Fadden, Sabina | Thomas Mahan | Bridget ?? Mahan | |
Mahon | James | 2147 | 1888 | 81 | McDonnell, Sabina | William Mahon | Margaret ?? Mahon | |
Mallory | Almira | 3007 | 1888 | 241 | Noss, Richard | Samuel Mallory | Mary E. ?? Mallory | |
Manley | Bridget | 2151 | 1888 | 85 | Henaghan, John | Edward Manley | Catharine ?? Manley | |
Manley | Bridget | 2246 | 1888 | 180 | Ruddy, Jacob | Partick Manley | Mary ?? Manley | |
Manning | Marcella Bridget | 3034 | 1888 | 269 | Forrestal, James | Michael Manning | Sarah ?? Manning | |
Marley | Martin | 2095 | 1887 | 28 | McGowan, Ellen J. | Michael Marley | Bridget ?? Marley | |
Mathias | Mattie | 2157 | 1888 | 91 | Bowen, Edwin | John Mathias | Mary ?? Mathias | m 1- divorce, 06/16/1887, Lackawanna Co.; issued 01/04/1888, not returned |
Matinski | Andrew | 2221 | 1888 | 155 | Olewska, Magdalena | George Matinski | Catharina ?? Matinski | m 1- death, 02/23/1887 |
Matynski | Andrew | 2221 | 1888 | 155 | Alewski, Magdalena | George Matynski | Catharina ?? Matynski | m 1- death, 02/23/1887; alternate spelling (clergyman) |
Maxey | George E. | 2296 | 1888 | 230 | Stannard, Gertie P. | George Maxey | Mary ?? Maxey | |
McAlister | Thomas Edward | 2207 | 1888 | 141 | Murphy, Margaret | Archibald McAlister | Mary ?? McAlister | issued 01/17/1888, not returned |
McAndrew | Anthony | 2210 | 1888 | 144 | Syron, Annie | Patrick McAndrew | Mary ?? McAndrew | |
McBride | William | 2086 | 1887 | 19 | Crossen, Annie Teresa | Thomas McBride | Mary Jane ?? McBride | |
McCoy | Mary | 3034 | 1888 | 268 | Hunter, P. E. | Judson McCoy | Marian ?? McCoy | |
McCrum | Mattie | 2068 | 1887 | 1 | Bollinger, William S. | John McCrum | Margaret A. ?? McCrum | |
McDonnell | Katie | 2163 | 1888 | 97 | Black, James | John McDonnell | Mary ?? McDonnell | |
McDonnell | Sabina | 2147 | 1888 | 81 | Mahon, James | Michael McDonnell | Bridget ?? McDonnell | |
McDonnell | Kate | 3047 | 1888 | 282 | Scharar, Edward W. | Uriah McDonnell | Martha ?? McDonnell | |
McEveney | John | 2277 | 1888 | 211 | Curran, Mary Ann | Patrick McEveney | Annie ?? McEveney | |
McGee | Mary Ann | 2208 | 1888 | 142 | Cawley, Thomas | John McGee | Winifred ?? McGee | |
McGowan | Ellen J. | 2095 | 1887 | 28 | Marley, Martin | Michael McGowan | Margaret ?? McGowan | |
McGraw | Julia A. | 2203 | 1888 | 137 | Holland, Holland | Francis McGraw | Mary ?? McGraw | |
McHugh | Bridget Agnes | 2267 | 1888 | 201 | Kiniff, Thomas | Michael McHugh | Sarah ?? McHugh | |
McLean | William | 2120 | 1887 | 53 | Swingle, Ruey | Hugh McLean | Susan ?? McLean | |
McManus | Michael | 2071 | 1887 | 4 | Davies, Mary Ann | Edward McManus | Margaret ?? McManus | |
McNulty | Annie | 3054 | 1888 | 289 | Adams, Van Reed | not given | Norah McNulty | |
McWilliams | Elizabeth Jane | 3002 | 1888 | 236 | Highfield, George A. | John McWilliams | Elsie ?? McWilliams | |
Mead | Belle, Mrs. | 3033 | 1888 | 267 | Murray, William | Albert Agnew | Emily ?? Agnew | m 1- death, 06/04/1884 |
Melerte | Jacob | 2273 | 1888 | 207 | Kleint, Louisa | Conrad Melerte | Anna ?? Melerte | alternate spelling (alderman) |
Melledy | Agnes | 2197 | 1888 | 131 | Transue, Edgar Frances | Edward Melledy | Mary ?? Melledy | |
Mellert | Jacob | 2273 | 1888 | 207 | Kleint, Louisa | Conrad Melert (sic) | Anna ?? Melert (sic) | |
Melvill | Maggie E. | 2084 | 1887 | 17 | Glosenger, Angelo | Alexander Melvill | Rebecca ?? Melvill | |
Mergel | Mergel | 2200 | 1888 | 134 | Wopinski, Wopinski | {Tofel Mergel} | {Annie Mergel} | consent of guardian, Frank Mergel |
Merritt | James | 3042 | 1888 | 277 | Davis, Rachel | William Merritt | Catharine ?? Merritt | |
Miller | Mary | 2266 | 1888 | 200 | Buckingham, Burtice | {George Miller} | Mrs. George Miller | |
Miller | Annie | 3021 | 1888 | 255 | Dorge, Louis | Christopher ?? | Johanna ?? | m 1 - John Leudes, 11/----/1884; m 2- 02/28/1887 |
Miller | Mary, Mrs. | 2100 | 1887 | 33 | Scott, Seldon | Johnathan Miller (sic) | Phoebe ?? Miller (sic) | m 1- death, 10/----/1881 |
Mills | Patrick | 2268 | 1888 | 202 | Carey, Bridget | Michael Mills | Bridget ?? Mills | |
Milman | Ella | 2069 | 1887 | 2 | Harvey, Richard G. | Jonathan Milman | Anna ?? Millman | |
Moore | Jennie | 3036 | 1888 | 271 | Shipman, Lu S. | Robert C. Moore | Jane ?? Moore | |
Morgan | Annie | 2133 | 1887 | 67 | Phillips, John J. | John M. Morgan | Ann ?? Morgan | |
Morgan | Mary Ann | 3048 | 1888 | 283 | Haddock, Thomas | William Morgan | Mary ?? Morgan | alternate spelling (clergyman) |
Morgans | Mary Ann | 3048 | 1888 | 283 | Haddock, Thomas | William Morgans | Mary ?? Morgans | |
Morris | Craddoc | 3031 | 1888 | 265 | Protheroe, Mary | Thomas Morris | Catharine ?? Morris | |
Mueller | Wendelin | 3044 | 1888 | 279 | Geisselmann, Marianna | Mathias Mueller | not given | |
Muir | Andrew | 2211 | 1888 | 145 | Hadden, Jane | John Muir | Mary ?? Muir | |
Muir | Walter | 3062 | 1888 | 297 | Geddis, Margaret | Robert Muir | Martha ?? Muir | m 1- death, 06/03/1887; remarried sister-in-law |
Muir | David | 2299 | 1888 | 233 | Cameron, Jemina, Mrs. | William Muir | Marion ?? Muir | m 1- death, 02/03/1884 |
Mulholland | Catharine M. | 2265 | 1888 | 199 | Taylor, Claude Ernest | B. Mulholland | Ann ?? Mulholland | |
Mulley | William Ambrose | 2153 | 1888 | 87 | Payne, Hattie Marie | Ambrose Mulley | Elizabeth ?? Mulley | |
Mulroy | John J. | 3043 | 1888 | 278 | Walsh, Mary Ann | Bryan Mulroy | Catharine ?? Mulroy | |
Murphy | Margaret | 2207 | 1888 | 141 | McAlister, Thomas Edward | Patrick Murphy | Catharin ?? Murphy | issued 01/17/1888, not returned |
Murray | William | 3033 | 1888 | 267 | Mead, Belle, Mrs. | Robert Murray | Jane ?? Murray | |
Murtough | James | 2155 | 1888 | 89 | Curley, Rosie Ann | James Murtough | Mary ?? Murtough | m 1- death, abt 09/12/1883; issued 01/03/1888, not returned |
Nealan | Patrick | 2248 | 1888 | 182 | Phelan, Sarah | John Nealan | Catharine ?? Nealan | alternate spelling, index (clerk) |
Nealon | Patrick | 2196 | 1888 | 130 | Crane, Mary | Patrick Nealon | Mary ?? Nealon | |
Ness | Jane | 2125 | 1887 | 58 | Johnston, John | William Ness | Catharine ?? Ness | |
Neüer | Clarence V. | 2174 | 1888 | 108 | Haas, Rebecca | William Neüer | Catharine ?? Neüer | |
Neuls | Charles C. | 2280 | 1888 | 214 | Helm, Mary | Adam Neuls | Mary ?? Neuls | |
Newcomb | Bridget | 2225 | 1888 | 159 | Blochberger, John | Patrick Newcomb | Bridget ?? Newcomb | |
Nichols | William R. | 2166 | 1888 | 100 | Sprague, Effie M. | Eli Nichols | Adeline ?? Nichols | |
Nicholson | Mary E. | 2234 | 1888 | 168 | Gardner, John, Jr. | Robert Prosser | Mary Elizabeth ?? Prosser | |
Niece | Niece | 2202 | 1888 | 136 | Krummel, Krummel | John K. Niece | Catharine ?? Niece | m 1- death, 03/14/1885 |
Nolan | Patrick | 2248 | 1888 | 182 | Phelan, Sarah | John Nolan | Catharine ?? Nolan | |
Norris | Mary Elizabeth | 2193 | 1888 | 127 | Tillman, Ellsworth Grant | Lot Norris | Susan ?? Norris | |
Noss | Richard | 3007 | 1888 | 241 | Mallory, Almira | Frederick Noss | Mary ?? Noss | |
Nussel | Christena | 3004 | 1888 | 238 | Eckert, Martin | George Pander | Barbara ?? Pander | m 1- divorce, 06/22/1885, Lackawanna Co.; # 345, Oct 1884 |
Oberg | Peter Erick | 2142 | 1887 | 76 | Lorentzen, Charlotte Hende Mortima | Charles Oberg | Maggie ?? Oberg | |
O'Boyle | Jane, Mrs. | 3041 | 1888 | 276 | Gallagher, Daniel | Patrick O'Donnell | Celia ?? O'Donnell ?? O'Boyle | m 1- Patrick McGlynn, death, 1868; m 2 - James O'Boyle, death, 04/02/1887 |
Ochs | Sophia | 2090 | 1887 | 23 | Wetzel, Charles J. | Peter Ochs | Victoria ?? Ochs | |
O'Connor | Sarah | 3015 | 1888 | 249 | Dugan, Patrick | Patrick O'Connor | Sarah ?? O'Connor | issued 02/27/1888, not returned |
O'Dell | Katie Ann | 3026 | 1888 | 260 | Thompson, Frank Henry | William O'Dell | Abigal ?? O'Dell | |
Oestringer | August | 2145 | 1887 | 79 | Wagner, Mary | Lonegan Oestringer | Margaret ?? Oestringer | |
Ogden | John J. | 2274 | 1888 | 208 | Gibbons, Julia | John Ogden | Kate ?? Ogden | |
O'Hara | Dennis C. | 3039 | 1888 | 274 | Shields, Mary A. | Dennis O'Hara | Ann ?? O'Hara | fourth cousins |
O'Hora | James | 2118 | 1887 | 51 | Kelly, Katie | Dominick O'Hora | Ann ?? O'Hora | |
O'Horo | Bridget | 2239 | 1888 | 173 | Lynch, Patrick | Michael O'Horo | Bridget ?? O'Horo | |
Olewska | Magdalena | 2221 | 1888 | 155 | Matinski, Andrew | Martin Olewska | Mary ?? Olewska | |
O'Malley | Mary | 2278 | 1888 | 212 | Walsh, James | Patrick O'Malley | Bridget ?? O'Malley | |
Ondyreszyna | Ella | 2140 | 1887 | 74 | Bandi, John | George Ondyreszyna | Annie ?? Ondyreszyna | issued 12/30/1887, not returned |
Orr | Ulysses Grant | 3013 | 1888 | 247 | Hubbard, Clara Velona | John Orr | Sarah ?? Orr | |
Ott | Katherina | 2158 | 1888 | 92 | Barrier, Nathaniel | John Ott | Katharina ?? Ott | |
Pannett | Walter | 2276 | 1888 | 210 | Lewis, Hannah | William Pannett | Ann ?? Pannett | |
Parcczynska | Mary | 2165 | 1888 | 99 | Gotembienski, Leo | Jacob Parcczynska | Annie ?? Parcczynska | alternate spelling (clergyman) |
Parcinska | Mari Anna | 2165 | 1888 | 99 | Gotembienski, Laton 'Leo' | Jacob Parcinska | Annie ?? Parcinska | |
Pasek | Frank | 2241 | 1888 | 175 | Glover, Julia, Mrs. | Joseph Pasek | Mary ?? Pasek | |
Patterson | George | 2183 | 1888 | 117 | Smith, Belle | Daniel Patterson | Jennette ?? Patterson | |
Paul | Elisabetha 'Elizabeth' | 2251 | 1888 | 185 | Siess, Joseph | {Peter Paul} | {Elizabeth ?? Paul} | issued 01/30/1888, not returned; consent of gardian, Charles Fisher |
Payne | Hattie Marie | 2153 | 1888 | 87 | Mulley, William Ambrose | Charles Payne | Emma ?? Payne | |
Peck | Frank W. | 3063 | 1888 | 298 | Hiorns, Jessie C. | J. Wilson Peck | M. H. ?? Peck | |
Penglaze | Benjamin | 3051 | 1888 | 286 | Jones, Edith | Benjamin Penglaze | Elizabeth ?? Penglaze | |
Perry | Amanda | 2070 | 1887 | 3 | Smith, Preston Marcus | Henry Perry | Mary ?? Perry | |
Peterson | John | 2290 | 1888 | 224 | Collins, Mary | John Peterson | Catharine ?? Peterson | |
Phelan | Sarah | 2248 | 1888 | 182 | Nolan, Patrick | Matthew Phelan | Honora ?? Phelan | |
Phillipp | Julia | 2262 | 1888 | 196 | Kramer, Joseph P. | Jacob Phillipp | Catharena ?? Phillipp | |
Phillips | John J. | 2133 | 1887 | 67 | Morgan, Annie | John T. Phillips | Maria ?? Phillips | |
Phillips | William A. | 2176 | 1888 | 110 | Thomas, Mary | Thomas Phillips | Mary ?? Phillips | sworn 01/09/188; not isssued |
Phillips | Caroline | 3061 | 1888 | 296 | Shedwick, James | William Goodwin | Mary ?? Goodwin | m 1- death, 03/10/1887 |
Pietro | Michael | 2292 | 1888 | 226 | Jupina, Elizabeth | Michael Pietro | Emila ?? Pietro | |
Pise | Annie | 2080 | 1887 | 13 | Ziwan, Yurko | Yolko Pise | Mary ?? Pise | issued 12/15/1887, not returned; application made by John Roth, inquires by M. W. Cummings., J.P. |
Pistor | Babella 'Barbara' | 2263 | 1888 | 197 | Young, William | Philip Pistor | Barbara ?? Pistor | |
Price | Anne Cecelia | 3028 | 1888 | 262 | Hartman, Peter | Watkin Price | Celia ?? Price | |
Proper | Hiram W. | 2115 | 1887 | 48 | Halstead, Mary R. | Dewitt Proper | Caroline ?? Proper | |
Protheroe | Mary | 3031 | 1888 | 265 | Morris, Craddoc | Henry Protheroe | Martha ?? Protheroe | |
Purdy | Lena Almir | 3014 | 1888 | 248 | Knight, Clarance Adelbert | Nathaniel Purdy | Mary ?? Purdy | |
Putney | Henry C. | 2111 | 1887 | 44 | Woolsey, Sophia | John Putney | Mary ?? Putney | m 1- death, 04/01/1885 |
To the next page of this set of Marriage LicensesOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page