Surname | Given | Lic# | Year | Page | Spouse | Father | Mother | Notes |
Ackerman | Rosie | 2126 | 1887 | 59 | Daltroff, Shield | Wolfe Ackerman | Julia ?? Ackerman | |
Adams | Van Reed | 3054 | 1888 | 289 | McNulty, Annie | Thomas Adams | not given | |
Adkins | Charles H. | 3008 | 1888 | 242 | Carter, Elizabeth | Samuel B. Adkins | not given | |
Aldrich | Ella | 2172 | 1888 | 106 | Decker, Melvin | Samuel B. Aldrich | Phoebe ?? Aldrich | |
Alewski | Magdalena | 2221 | 1888 | 155 | Matynski, Andrew | Martin Alewski | Mary ?? Alewski | alternate spelling (clergyman) |
Allan | Sarah B. | 2295 | 1888 | 229 | Ross, John, Jr. | James Allan | Mary ?? Allan | |
Allen | Minnie A. | 2139 | 1887 | 73 | Wagner, Fred | James W. Allen | Celina ?? Allen | |
Arney | Bessie | 2136 | 1887 | 70 | Stanton, Clark Everett | Seth Arney | Harriet ?? Arney | |
Arnold | John | 2187 | 1888 | 121 | Scheuer, Elizabeth | Philip Arnold | Elizabeth ?? Arnold | |
Ayers | Hattie B. | 2279 | 1888 | 213 | Smith, George | Louis B. Ayers | Phoebe Ann ?? Ayers | |
Bacorn | Katie | 2082 | 1887 | 15 | Davis, John | John Bacorn | Claraessa ?Bacorn | |
Bakeman | John | 2081 | 1887 | 14 | Jones, Fannie | Henry Bakeman | Elizabeth ?? Bakeman | application and duplicate on film |
Baltes | John | 2075 | 1887 | 8 | Rudolph, Kate | Jacob Baltes | Elizabeth ?? Baltes | |
Baltner | Frederick | 2226 | 1888 | 160 | Reidenbach, Louisa | George Baltner | Mary ?? Baltner | |
Bandi | John | 2140 | 1887 | 74 | Ondyreszyna, Ella | John Bandi | Annie ?? Bandi | issued 12/30/1887, not returned |
Barber | Margaret | 2127½ | 1887 | 61 | Coleman, Richard | James Barber | Mary ?? Barber | |
Barber | Mary Ann | 2116 | 1887 | 49 | Kimble, Loren | Ralph Barber | Rebecca ?? Barber | |
Barnes | Joseph Albert | 2144 | 1887 | 78 | Maclatchie, Margaret | William H. Barnes | Isabella ?? Barnes | |
Barr | Alexander | 3053 | 1888 | 288 | Dunkerly, Mary Jane | Alexander Barr | Margaret ?? Barr | |
Barrett | Edward John | 2077 | 1887 | 10 | Haines, Lizzie Augusta | James Barrett | Hannah ?? Barrett | |
Barrier | Nathaniel | 2158 | 1888 | 92 | Ott, Katherina | Georeg Barrier | Elizabeth ?? Barrier | m 1- death, 03/10/1884 |
Bastian | Thomas Herman | 3050 | 1888 | 285 | Carpenter, Nellie Blanch | George Bastian | Eve ?? Bastian | m 1- divorce, 03/02/1888, Washoe Co., NV |
Batten | William S. | 2256 | 1888 | 190 | Linney, Mary | William Batten | Mary ?? Batten | |
Battle | Thomas | 2103 | 1887 | 36 | Coggins, Celia | Owen Battle | Markey ?? Battle | application and duplicate on film; sworn be J. G. Thompson, J.P. |
Beach | Dora | 2073 | 1887 | 6 | Carlton, Milo Horton | Benjamin Beach | Mary ?? Beach | |
Becker | Katie | 2253 | 1888 | 187 | Gebert, Nicholas | John Becker | Lena ?? Becker | |
Birkbeck | Christopher | 3065 | 1888 | 300 | Bollard, Nettie, Mrs. | {Thomas Birkbeck} | {Jane ?? Birkbeck} | consent of guardian, Christian Rock |
Black | Emery S. | 3027 | 1888 | 261 | Dickins, Ruey Anna | John B. Black | Mary Ann ?? Black | |
Black | James | 2163 | 1888 | 97 | McDonnell, Katie | Thomas Black | Annie ?? Black | |
Blochberger | John | 2225 | 1888 | 159 | Newcomb, Bridget | Charles Blochberger | Caroline ?? Blochberger | |
Boerner | Frederick | 2281 | 1888 | 215 | Tiffany, Anna | George Boerner | Margaret ?? Boerner | m 1- death, 03/10/1887 |
Boland | Kate F. | 3049 | 1888 | 284 | Burke, John | {Patrick Boland} | Bridget ?? Slattery | |
Bollard | Nettie, Mrs. | 3065 | 1888 | 300 | Birkbeck, Christopher | Benjamin Bollard | Mary ?? Bollard | m 1- death, 08/----/1885; death of husband 3 years ago Aug. 1888 |
Bollinger | William S. | 2068 | 1887 | 1 | McCrum, Mattie | William Bollinger | Catharine ?? Bollinger | |
Booth | Jennie M. | 2108 | 1887 | 41 | Hill, Charles L. | William Booth | Caroline ?? Booth | |
Bowen | Edwin | 2157 | 1888 | 91 | Mathias, Mattie | David Bowen | Ann ?? Bowen | issued 01/04/1888, not returned |
Boyd | James T. | 2083 | 1887 | 16 | Jones, Sarah Jane | William S. Boyd | May ?? Boyd | application on film |
Brace | Kate Ruth | 2286 | 1888 | 220 | Stone, Clarance E. | Burrell Brace | Sylvesta ?? Brace | consent of parents of both |
Brazille | Virginia | 2244 | 1888 | 178 | Frable, Edwin | John Brazille | Ellen ?? Brazille | |
Broadhead | Charles S. | 2105 | 1887 | 38 | Hanks, Harriet H. | Emmitt Broadhead | Sarah ?? Broadhead | |
Brod | Hattie | 2258 | 1888 | 192 | Gearhart, William | not given | not given | |
Brown | Etta | 3022 | 1888 | 256 | White, Oscar Henry | Jesse Brown | Julia ?? Brown | |
Brown | Catharine, Mrs. | 2212 | 1888 | 146 | Kleinsorge, John | Joseph Metzinger | Marie ?? Metzinger | m 1- death, 08/01/1885 |
Brown | James | 2237 | 1888 | 171 | Duffy, Bridget | Patrick Brown | Mary ?? Brown | |
Brunning | William C. | 2213 | 1888 | 147 | Evans, Miriam | William Brunning | Augusta ?? Brunning | |
Bryant | Calvin | 2173 | 1888 | 107 | Campbell, Annie Almena | Aaron Bryant | Julia ?? Bryant | |
Buchanan | Olive Elvira | 3058 | 1888 | 293 | Conner, Minor C. | Edward Howe | Catharine ?? Howe | m 1- death, 02/28/1886 |
Buckingham | Burtice | 2266 | 1888 | 200 | Miller, Mary | George Buckingham | not given | |
Bulak | Mary, Mrs. | 2264 | 1888 | 198 | Salarintz, Alexis | Wassily Bulak | Likiria ?? Bulak | m 1- death, 06/----/1886; alternate spelling (clergyman) |
Bulak | Maria, Mrs. | 2264 | 1888 | 198 | Salawitz, Eliks | Wassily Bulak | Likiria ?? Bulak | m 1- death, 06/----/1886 |
Burdick | Walter M. | 3020 | 1888 | 254 | Lee, Belle M. | Dorrance B. Burdick | Zella J. ?? Burdick | |
Burke | John | 3049 | 1888 | 284 | Boland, Kate F. | {Anthony Burke} | Mary ?? White | |
Burke | Tobias | 2185 | 1888 | 119 | Hogan, Mary | John Burke | Mary ?? Burke | |
Burke | James Henry | 2188 | 1888 | 122 | Lavell, Annie | John Burke | Mary ?? Burke | |
Burke | Mary A. | 2204 | 1888 | 138 | Harwood, Ralph | Michael J. Burke | Winnifred O'Donnell | source of corrections - Harwood research, Alaine Keisling |
Burns | Mary Jane | 2182 | 1888 | 116 | Kuhn, Peter C. | Michael Burns | Anna ?? Burns | |
Burns | Mary | 2121 | 1887 | 54 | Kerrigan, Bernard | Patrick Burns | Catharine ?? Burns | |
Bush | Margaret | 2087 | 1887 | 20 | Harner, Henry | John Bush | Mary Ann ?? Bush | |
Calpin | Mary | 2240 | 1888 | 174 | Dolphin, Thomas | James Calpin | Ann ?? Calpin | |
Cameron | Jemina, Mrs. | 2299 | 1888 | 233 | Muir, David | John Kerr | Margaret ?? Kerr | m 1- death, 02/----/1882 |
Campbell | Annie Almena | 2173 | 1888 | 107 | Bryant, Calvin | Louis Campbell | Mary ?? Campbell | |
Cantwell | Patrick | 2223 | 1888 | 157 | Carey, Mary | Thomas Cantwell | not given | |
Carden | Mary | 2085 | 1887 | 18 | Gunnela, Michael F. | Michael Carden | Bridget ?? Carden | |
Carey | Mary | 2223 | 1888 | 157 | Cantwell, Patrick | James Carey | not given | |
Carey | Bridget | 2268 | 1888 | 202 | Mills, Patrick | John Carey | Bridget ?? Carey | |
Carlson | Bertha | 3006 | 1888 | 240 | Johnson, Swin | Carls A. Carlson | Lena ?? Carlson | |
Carlton | Milo Horton | 2073 | 1887 | 6 | Beach, Dora | Hartson Carlton | Henriette ?? Carlton | application and duplicate on film |
Carpenter | Nellie Blanch | 3050 | 1888 | 285 | Bastian, Thomas Herman | Merritt Carpenter | Albina ?? Carpenter | |
Carroll | Agnes | 2170 | 1888 | 104 | Walsh, Martin | {Michael Carroll} | Mary ?? Clemens | |
Carson | Thomas | 2113 | 1887 | 46 | Davies, Jane, Mrs. | not given | not given | m 1- death, 06/03/1885 |
Carter | Elizabeth | 3008 | 1888 | 242 | Adkins, Charles H. | Edmund W. Carter | Ann ?? Carter | |
Cawley | Thomas | 2208 | 1888 | 142 | McGee, Mary Ann | Michael Cawley | Sabina ?? Cawley | |
Chase | C. M. 'Bill' | 3032 | 1888 | 266 | Lee, Ellen H. | H. C. Chase | Amanda E. ?? Chase | |
Clark | Willis | 3038 | 1888 | 273 | Long, Frances, Mrs. | Judson Clark | Emma J. ?? Clark | |
Clark | Mary A. | 2257 | 1888 | 191 | Kerrigan, James | Patrick Clark | Bridget ?? Clark | |
Clifford | Celia | 2164 | 1888 | 98 | Ford, James | {Patrick Clifford} | {Bridget Clifford} | consent of guardian, Peter Clifford |
Cobb | Abby, Mrs. | 2089 | 1887 | 22 | Colvin, Jared B. | Seth ?? | Sophwny ?? | m 1- death, 1867; m 2- death, 03/18/1883; second cousins |
Cobochnick | Abel C. | 2228 | 1888 | 162 | Cohen, Ellie, Mrs. | Slourey Cobochnick | Ettie ?? Cobochnick | |
Coggins | Michael J. | 2284 | 1888 | 218 | Woolbert, Hattie F. | Bartley Coggins | Sarah ?? Coggins | |
Coggins | Celia | 2103 | 1887 | 36 | Battle, Thomas | Michael Coggins | Ann ?? Coggins | application and duplicate on film; sworn be J. G. Thompson, J.P. |
Cohen | Ellie, Mrs. | 2228 | 1888 | 162 | Cobochnick, Abel C. | Abe Antopritski | Rebecca ?? Antopritski | m 1- death, 1887 |
Cole | Samuel | 2149 | 1888 | 83 | Eget, Elizabeth | John Cole | Susie ?? Cole | |
Coleman | Richard | 2127 ½ | 1887 | 61 | Barber, Margaret | Gideon Coleman | Mary ?? Coleman | |
Coleman | Stella May | 2171 | 1888 | 105 | Halstead, George Madison | James W. Coleman | Henrietta M. ?? Coleman | |
Collins | Mary | 2290 | 1888 | 224 | Peterson, John | John Collins | Jane ?? Collins | |
Colvin | Jared B. | 2089 | 1887 | 22 | Cobb, Abby, Mrs. | George Colvin | Zilpha ?? Colvin | m 1- death, 06/04/1887; second cousins |
Connell | Lizzie Agnes 'Agness' | 3016 | 1888 | 250 | Green, George W. | {John Connell} | {Nellie ?? Connell} | |
Conner | Minor C. | 3058 | 1888 | 293 | Buchanan, Olive Elvira | William Conner | Hannah ?? Conner | m 1- death, 08/28/1887 |
Connors | Bridget | 2249 | 1888 | 183 | Keegans, Michael | Michael Connors | Bridget ?? Connors | |
Cook | Ellen | 2242 | 1888 | 176 | Scofield, John | John Cook | Bridget ?? Cook | |
Courtwright | Belle | 2127 | 1887 | 60 | Govd, William V. | B. F. Courtwright | A. L. ?? Courtwright | |
Craig | Etta May | 2131 | 1887 | 65 | Samson, John W. | J. C. Craig | Clarinda ?? Craig | |
Crane | Mary | 2196 | 1888 | 130 | Nealon, Patrick | {John Crane} | {Maria ?? Crane} | consent of guardian, Bridget Rhonan |
Crossen | Annie Teresa | 2086 | 1887 | 19 | McBride, William | Patrick Crossen | Margaret ?? Crossen | |
Curley | Rosie Ann | 2155 | 1888 | 89 | Murtough, James | John Curley | Margaret ?? Curley | issued 01/03/1888, not returned |
Curran | Mary Ann | 2277 | 1888 | 211 | McEveney, John | Christopher Curran | Jane ?? Curran | |
Daltroff | Shield | 2126 | 1887 | 59 | Ackerman, Rosie | Solomon Daltroff | Fannie ?? Daltroff | m 1- death, 07/31/1886 |
Dambacher | Mary Theresa | 3018 | 1888 | 252 | Hamm, Frederick | Frederick Dambacher | Mary Ann ?? Dambacher | |
Davenhall | Thomas | 3046 | 1888 | 281 | Woodvine, Ida | Samuel Davenhall | Annie ?? Davenhall | |
Davenport | Elizabeth | 2236 | 1888 | 170 | Jones, Llewelyn J. | Edward Davenport | Margaret ?? Davenport | |
Davies | Mary Ann | 2071 | 1887 | 4 | McManus, Michael | Daniel Davies | Mary ?? Davies | |
Davies | Jane, Mrs. | 2113 | 1887 | 46 | Carson, Thomas | not given | not given | m 1- death, 07/----/1876 |
Davies | Edwin | 2269 | 1888 | 203 | Hughes, Ann, Mrs. | Thomas Davies | Margaret ?? Davies | |
Davies | Gwenllian | 2101 | 1887 | 34 | Evans, John H. | Thomas R. Davies | Margaret ?? Davies | |
Davis | John | 2082 | 1887 | 15 | Bacorn, Katie | David Davis | Charlotte ?? Davis | |
Davis | Mary A. | 2289 | 1888 | 223 | Jones, Henry | William B. Davis | Jane ?? Davis | |
Davis | Rachel | 3042 | 1888 | 277 | Merritt, James | William Davis | Margaret ?? Davis | |
Davis | Margaret, Mrs. | 2093 | 1887 | 26 | Woodyalt, Thomas | William Parson | Eliza ?? Parson | m 1- death, 03/30/1883 |
Dawson | Maria | 2178 | 1888 | 112 | Reynolds, Thomas V. | Watkin Morgan | Margaret ?? Morgan | m 1- death, 01/22/1887 |
Decker | Thankful | 3056 | 1888 | 291 | Scott, William | Chauncey Decker | Elizabeth ?? Decker | |
Decker | Melvin | 2172 | 1888 | 106 | Aldrich, Ella | Moses Decker | Hannah ?? Decker | |
Deiter | Robert H. | 2074 | 1887 | 7 | Hartman, Helen | Frederick Deiter | Hannah ?? Deiter | |
Dempster | Mary Prentice | 3064 | 1888 | 299 | Harvie, James | Hugh Dempster | Jane ?? Discksol | |
Denver | Henry | 2283 | 1888 | 217 | Scott, Mary M. | Henry Denver | not given | m 1- death, 1881; 7 years past |
Devaney | Margaret R. | 2224 | 1888 | 158 | Larkin, Michael F. | Felix Devaney | Margaret ?? Devaney | |
Devine | Samuel | 3059 | 1888 | 294 | Jones, Jennie | Robert Devine | Sarah Ann ?? Devine | |
Dickins | Ruey Anna | 3027 | 1888 | 261 | Black, Emery S. | {Richard Dickins} | Emma ?? Olmstead | |
Diller | Sophia | 2109 | 1887 | 42 | Fiedler, Frederick A. | Henry Diller | Kunigunde ?? Diller | |
Dockerty | Michael | 2250 | 1888 | 184 | Grady, Anna, M | Peter Dockerty | Mary ?? Dockerty | m 1- death, 1876; 12 years ago |
Dolphin | Thomas | 2240 | 1888 | 174 | Calpin, Mary | Thomas Dolphin | Ann ?? Dolphin | m 1- death, 07/10/1885 |
Donnohoe | Daniel | 2107 | 1887 | 40 | Foley, Ellen | Daniel Donnohoe | Johanna ?? Donnohoe | |
Dorge | Louis | 3021 | 1888 | 255 | Miller, Annie | Andrew Dorge | Sophia ?? Dorge | m 1- death, 07/24/1883 |
Dougherty | Patrick F. | 2181 | 1888 | 115 | Grimes, Celia | Michael Dougherty | not given | |
Duffy | Bridget | 2237 | 1888 | 171 | Brown, James | Dennis Duffy | Mary ?? Duffy | |
Dugan | Patrick | 3015 | 1888 | 249 | O'Connor, Sarah | Patrick Dugan | Mary ?? Dugan | m 1- death, 11/----/1887; issued 02/27/1888, not returned |
Dunkerly | Mary Jane | 3053 | 1888 | 288 | Barr, Alexander | Enoch Dunkerly | Mary Jane ?? Dunkerly | |
Dunn | Edward | 3025 | 1888 | 259 | Scott, Ada | Alexander Dunn | Mary ?? Dunn | issued 03/03/1888, not returned |
Durkin | Catharine M. | 2192 | 1888 | 126 | Finley, Edward T. | Patrick Durkin | Ann ?? Durkin | issued 01/12/1888, not returned |
Durkin | Martin | 2079 | 1887 | 12 | Feely, Dora | William Durkin | Ann ?? Durkin | |
Dzoba | Basilius | 2291 | 1888 | 225 | Zacsak, Susia | Ivan Dzoba | Roska ?? Frzska | |
Eckert | Martin | 3004 | 1888 | 238 | Nussel, Christena | Martin Eckert | Elizabeth ?? Eckert | m 1- death, 05/28/1884 |
Egan | Ellen | 2215 | 1888 | 149 | Taylor, James | James Egan | Ellen ?? Egan | |
Eged | Elisabeth | 2149 | 1888 | 83 | Roaly, Samuel | Andrew Eged | Annie ?? Eged | alternate spelling (clergyman) |
Eget | Elizabeth | 2149 | 1888 | 83 | Cole, Samuel | Andrew Eget | Annie ?? Eget | |
Ehrhardt | Leonard E. | 2112 | 1887 | 45 | Lutz, Emma E. | Rudolph Ehrhardt | Frances ?? Ehrhardt | |
Ellersberger | Otto | 2154 | 1888 | 88 | Ward, Sarah | Charles Ellersberger | Rosa ?? Ellersberger | |
Emmerson | Frederick Eversham | 3019 | 1888 | 253 | Roberts, Anna Sophorah | George Emmerson | Matilda ?? Emmerson | |
Eppler | Wolburga | 2128 | 1887 | 62 | Klutz, Bernhard | Joseph Eppler | Mary ?? Eppler | |
Erganzinger | Annie | 3040 | 1888 | 275 | Kellerman, Frederick | Jacob Erganzinger | Mary ?? Erganzinger | no consent given |
Erst | Tuly | 2168 | 1888 | 102 | Reped, John | Michael Erst | Annie ?? Erst | issued 01/17/1888, not returned |
Etzrott | Albert | 2232 | 1888 | 166 | Rolf, Elizabeth | August Etzrott | Wilhelmina ?? Etzrott | |
Evans | John H. | 2101 | 1887 | 34 | Davies, Gwenllian | Benjamin Evans | Ann ?? Evans | |
Evans | Lewis | 3009 | 1888 | 243 | Wandel, Annie M. | Daniel L. Evans | Mary ?? Evans | |
Evans | Annie | 2096 | 1887 | 29 | Hannich, Charles | David Evans | Margaret ?? Evans | |
Evans | David | 2117 | 1888 | 50 | Reed, Mary | John Evans | Eliza ?? Evans | |
Evans | Miriam | 2213 | 1888 | 147 | Brunning, William C. | Rush Evans | Mary ?? Evans | |
Fadden | Sabina | 2122 | 1887 | 55 | Mahan, Peter | David Fadden | Sarah ?? Fadden | |
Faning | George | 3037 | 1888 | 272 | Gibbons, Mary, Mrs. | Patrick Faning | Mary ?? Faning | m 1- death, 11/24/1887 |
Farishon | Bernhard | 3012 | 1888 | 246 | Rentschler, Barbara | Anthony Farishon | Theressa ?? Farishon | |
Farrell | Patrick Francis | 2078 | 1887 | 11 | Lynch, Annie A. | Peter Farrell | Mary ?? Farrell | m 1- death, 06/----/1887; issued 12/15/1887, not returned |
Farrell | Edward | 2252 | 1888 | 186 | Smith, Augusta C. | Thomas Farr | Annie ?? Farr | |
Feely | Dora | 2079 | 1887 | 12 | Durkin, Martin | Martin Feely | Bessie ?? Feely | |
Fickus | John | 2076 | 1887 | 9 | Hartman, Lottie | John Fickus | Kate ?? Fickus | |
Fiedler | Frederick A. | 2109 | 1887 | 42 | Diller, Sophia | Ferdinand Fiedler | Catharine ?? Fiedler | m 1- death, 05/14/1887 |
Filburn | Annie B. | 2114 | 1887 | 47 | Gill, John J. | Patrick Filburn | Ellen ?? Filburn | application and consent on film |
Finley | Edward T. | 2192 | 1888 | 126 | Durkin, Catharine M. | Thomas Finley | Bridget ?? Finley | issued 01/12/1888, not returned |
Fireman | Isreal | 2098 | 1887 | 31 | Jurkovits, Rosie | Jacob Fireman | Fannie ?? Fireman | issued 12/20/1887, not returned |
Fischer | Frederick | 2123 | 1887 | 56 | Kline, Maggie | Charles Fischer | Maggie ?? Fischer | |
Foley | Ellen | 2107 | 1887 | 40 | Donnohoe, Daniel | John Foley | Margaret ?? Foley | |
Foley | Patrick | 2260 | 1888 | 194 | St. John, Anna | William Foley | Margaret ?? Foley | m 1- death, 04/04/1887 |
Ford | James | 2164 | 1888 | 98 | Clifford, Celia | Michael Ford | Bridget ?? Ford | |
Forrestal | James | 3034 | 1888 | 269 | Manning, Marcella Bridget | Bartley Forrestal | Ann ?? Forrestal | |
Frable | Edwin | 2244 | 1888 | 178 | Brazille, Virginia | Washington Frable | Etta ?? Frable | |
Friedmann | Julia, Mrs. | 2102 | 1887 | 35 | Schmidt, Stephen | George Gardten | Amelia ?? Gardten | m 1- death, 09/03/1887 |
Friel | Mary | 2285 | 1888 | 219 | Jay, John | Peter Friel | Mary ?? Friel | consent of parents of both |
To the next page of this set of Marriage LicensesOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page