National Archives and Records Administration | The 1930 Census Microfilm Locator |
Number of Microfilm Rolls: 8
Number of Enumeration Districts: 210
Enumeration Districts
Page 4 of 6
Pub Nbr. |
Roll Number |
County | ED | Enumeration District (ED) Descriptions |
---|---|---|---|---|
T626 | 2048 | LACKAWANNA | 35- 121 | CLIFTON TOWNSHIP |
T626 | 2048 | LACKAWANNA | 35- 122 | COVINGTON TOWNSHIP |
T626 | 2048 | LACKAWANNA | 35- 123 | DALTON BOROUGH |
T626 | 2049 | LACKAWANNA | 35- 124 | DICKSON CITY BOROUGH, WARD 1 (PART), BOUNDED BY (N) STORRS AVE.; (E) LACKAWANNA RIVER; (S) ELM; (W) DEWEY, BOWMAN, RAILROAD TRACKS. |
T626 | 2049 | LACKAWANNA | 35- 125 | DICKSON CITY BOROUGH, WARD 1 (PART), BOUNDED BY (N) STORRS AVE. EXTENDED, STORRS AVE.; (E) RAILROAD TRACKS; (S) BOWMAN, BOWMAN EXTENDED; (W) BOROUGH LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 126 | DICKSON CITY BOROUGH, WARD 1 (PART), BOUNDED BY (N) BOWMAN EXTENDED, BOWMAN; (E) DEWEY, ELM, LACKAWANNA RIVER; (S) BOROUGH LIMITS; (W) BOROUGH LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 127 | DICKSON CITY BOROUGH, WARD 2 (PART), BOUNDED BY (N) WARD LINE, JERMYN; (E) CARMALT AVE.; (S) STORRS AVE., WARD LINE; (W) BOROUGH LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 128 | DICKSON CITY BOROUGH, WARD 2 (PART), BOUNDED BY (N) JERMYN, WARD LINE; (E) LACKAWANNA RIVER; (S) WARD LINE, STORRS AVE.; (W) CARMALT AVE. |
T626 | 2049 | LACKAWANNA | 35- 129 | DICKSON CITY BOROUGH, WARD 3 (PART), BOUNDED BY (N) W. LACKAWANNA AVE.; (E) MAIN; (S) JERMYN, WARD LINE; (W) THROOP, PANCOAST, DUNDAFF. |
T626 | 2049 | LACKAWANNA | 35- 130 | DICKSON CITY BOROUGH, WARD 3 (PART), BOUNDED BY (N) W. LACKAWANNA AVE.; (E) LACKAWANNA RIVER; (S) WARD LINE; (W) MAIN. |
T626 | 2049 | LACKAWANNA | 35- 131 | DICKSON CITY BOROUGH, WARD 3 (PART), BOUNDED BY (N) W. LACKAWANNA AVE.; (E) DUNDAFF, PANCOAST, THROOP; (S) WARD LINE; (W) BOROUGH LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 132 | DUNMORE BOROUGH, WARD 1 (PART), BOUNDED BY (N) BOROUGH LIMITS; (E) REEVES EXTENDED, REEVES, WARREN, BARNARD; (S) DRINKER, ELECTRIC; (W) BOROUGH LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 133 | HOME FOR FRIENDLESS WOMEN AND CHILDREN |
T626 | 2049 | LACKAWANNA | 35- 134 | MALONEY HOME |
T626 | 2049 | LACKAWANNA | 35- 135 | ST. JOSEPH'S FOUNDLING HOME AND MATERNITY HOSPITAL |
T626 | 2049 | LACKAWANNA | 35- 136 | ST. MARY'S SEMINARY |
T626 | 2049 | LACKAWANNA | 35- 137 | DUNMORE BOROUGH, WARD 1 (PART), BOUNDED BY (N) BOROUGH LIMITS; (E) LITTLE ROARING BROOK; (S) DRINKER; (W) BARNARD, WARREN, REEVES, REEVES EXTENDED. |
T626 | 2049 | LACKAWANNA | 35- 138 | DUNMORE BOROUGH, WARD 2 (PART), BOUNDED BY (N) DRINKER; (E) SMITH, LAUREL, WALNUT; (S) CHESTNUT; (W) DRINKER. |
T626 | 2049 | LACKAWANNA | 35- 139 | DUNMORE BOROUGH, WARD 2 (PART), BOUNDED BY (N) DRINKER; (E) LITTLE ROARING BROOK, ROARING BROOK; (S) WARD LINE, CHESTNUT; (W) WALNUT, LAUREL, SMITH. |
T626 | 2049 | LACKAWANNA | 35- 140 | DUNMORE BOROUGH, WARD 3 (PART), BOUNDED BY (N) DRINKER; (E) CHESTNUT; (S) MEAD, ELM, CHERRY; (W) BLAKELY. |
T626 | 2049 | LACKAWANNA | 35- 141 | DUNMORE BOROUGH, WARD 3 (PART), BOUNDED BY (N) CHERRY, ELM, MEAD; (E) CHESTNUT, WARD LINE; (S) ROARING BROOK, CITY LIMITS; (W) BLAKELY. |
T626 | 2049 | LACKAWANNA | 35- 142 | DUNMORE BOROUGH, WARD 4 (PART), BOUNDED BY (N) LITTLE ROARING BROOK; (E) BOROUGH LIMITS; (S) ROARING BROOK; (W) LITTLE ROARING BROOK. |
T626 | 2049 | LACKAWANNA | 35- 143 | DUNMORE BOROUGH, WARD 5, BOUNDED BY ROARING BROOK; BOROUGH LIMITS; CITY LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 144 | DUNMORE BOROUGH, WARD 6 (PART), BOUNDED BY (N) ELECTRIC; (E) BLAKELY; (S) GREEN RIDGE; (W) CITY LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 145 | DUNMORE BOROUGH, WARD 6 (PART), BOUNDED BY (N) GREEN RIDGE; (E) MONROE AVE.; (S) CITY LIMITS; (W) CITY LIMITS. |
T626 | 2049 | LACKAWANNA | 35- 146 | DUNMORE BOROUGH, WARD 6 (PART), BOUNDED BY (N) GREEN RIDGE; (E) BLAKELY; (S) CITY LIMITS; (W) MONROE AVE. |
T626 | 2049 | LACKAWANNA | 35- 147 | ELMHURST BOROUGH |
T626 | 2049 | LACKAWANNA | 35- 148 | ST. NICHOLAS GREEK CATHOLIC ORPHANAGE |
T626 | 2049 | LACKAWANNA | 35- 149 | FELL TOWNSHIP (WEST PART) |
T626 | 2049 | LACKAWANNA | 35- 150 | FELL TOWNSHIP (MIDDLE PART) |
T626 | 2049 | LACKAWANNA | 35- 151 | FELL TOWNSHIP (EAST PART) |
T626 | 2049 | LACKAWANNA | 35- 152 | GLENBURN BOROUGH |
T626 | 2049 | LACKAWANNA | 35- 153 | GOULDSBORO BOROUGH |
T626 | 2049 | LACKAWANNA | 35- 154 | GREENFIELD TOWNSHIP |
T626 | 2049 | LACKAWANNA | 35- 155 | JEFFERSON TOWNSHIP |
T626 | 2049 | LACKAWANNA | 35- 156 | JERMYN BOROUGH (NORTH PART), WARD 1 |
T626 | 2049 | LACKAWANNA | 35- 157 | JERMYN BOROUGH (CENTRAL PART), WARD 2 |
T626 | 2049 | LACKAWANNA | 35- 158 | JERMYN BOROUGH (SOUTH PART), WARD 3 |
T626 | 2049 | LACKAWANNA | 35- 159 | LA PLUME BOROUGH |
T626 | 2049 | LACKAWANNA | 35- 160 | MINOOKA VILLAGE AND LACKAWANNA TOWNSHIP EXCLUDING SCRANTON CITY AND MOOSIC, OLD FORGE, AND TAYLOR BOROUGHS |
Return to the Lackawanna County PAGenWeb Home Page