National Archives and Records Administration | The 1930 Census Microfilm Locator |
Number of Microfilm Rolls: 8
Number of Enumeration Districts: 210
Enumeration Districts
Page 2 of 6
Pub Nbr. |
Roll Number |
County | ED | Enumeration District (ED) Descriptions |
---|---|---|---|---|
T626 | 2053 | LACKAWANNA | 35- 41 | SCRANTON CITY, WARD 10 (PART), BOUNDED BY (N) CLAY AVE.; (E) POPLAR; (S) TAYLOR AVE., GIBSON, PRESCOTT AVE.; (W) OLIVE. |
T626 | 2053 | LACKAWANNA | 35- 42 | SCRANTON CITY, WARD 10 (PART), BOUNDED BY (N) TAYLOR AVE.; (E) CITY LIMITS; (S) PAUL AVE.; (W) MYRTLE, PRESCOTT AVE., GIBSON. |
T626 | 2053 | LACKAWANNA | 35- 43 | SCRANTON CITY, WARD 10 (PART), BOUNDED BY (N) PRESCOTT AVE.; (E) MYRTLE, MATTHEW AVE., ASH; (S) CITY LIMITS; (W) WARD LINE, OLIVE. |
T626 | 2053 | LACKAWANNA | 35- 44 | SCRANTON CITY, WARD 10 (PART), BOUNDED BY (N) PAUL AVE.; (E) CITY LIMITS; (S) ASH, MATTHEW AVE.; (W) MYRTLE. |
T626 | 2053 | LACKAWANNA | 35- 45 | SCRANTON CITY, WARD 11 (PART), BOUNDED BY (N) LACKAWANNA RIVER; (E) BIRCH; (S) CEDAR AVE., BERGER CT., SLOCUM AVE., MAPLE, REMINGTON AVE.; (W) STAFFORD MEADOW BROOK. |
T626 | 2053 | LACKAWANNA | 35- 46 | SCRANTON CITY, WARD 11 (PART), BOUNDED BY (N) REMINGTON AVE.; (E) MAPLE, SLOCUM AVE., BERGEN CT., CEDAR AVE., BIRCH; (S) PITTSON AVE.; (W) STAFFORD MEADOW BROOK. |
T626 | 2053 | LACKAWANNA | 35- 47 | SCRANTON CITY, WARD 11 (PART), BOUNDED BY (N) ROARING BROOK; (E) HICKORY; (S) PITTSTON AVE.; (W) BIRCH. |
T626 | 2053 | LACKAWANNA | 35- 48 | SCRANTON CITY, WARD 11 (PART), BOUNDED BY (NE) ROARING BROOK; (S) PITTSTON AVE.; (W) HICKORY. |
T626 | 2053 | LACKAWANNA | 35- 49 | ST. MARY'S CONVENT |
T626 | 2053 | LACKAWANNA | 35- 50 | SCRANTON CITY, WARD 12 (PART), BOUNDED BY (N) PITTSTON AVE.; (W) ROARING BROOK; (S) S. WEBSTER AVE.; (W) RIVER ST. |
T626 | 2053 | LACKAWANNA | 35- 51 | SCRANTON CITY, WARD 12 (PART), BOUNDED BY (N) S. WEBSTER AVE.; (E) ROARING BROOK, OLIVE; (S) CITY LIMITS; (W) RIVER ST. |
T626 | 2053 | LACKAWANNA | 35- 52 | SCRANTON CITY, WARD 13 (PART), BOUNDED BY (N) LACKAWANNA RIVER; (E) GLEN, SANDERSON AVE., NEW YORK; (S) CAPOUSE AVE.; (W) WARD LINE. |
T626 | 2053 | LACKAWANNA | 35- 53 | SCRANTON CITY, WARD 13 (PART), BOUNDED BY (N) LACKAWANNA RIVER; (E) WARD LINE; (S) SANDERSON AVE.; (W) GLEN. |
T626 | 2053 | LACKAWANNA | 35- 54 | SCRANTON CITY, WARD 13 (PART), BOUNDED BY (N) CAPOUSE AVE.; (E) NEW YORK; (S) CITY LIMITS; (W) WARD LINE. |
T626 | 2054 | LACKAWANNA | 35- 55 | SCRANTON CITY, WARD 13 (PART), BOUNDED BY (N) SANDERSON AVE.; (E) E. MAIN AVE., BOULEVARD AVE., COLUMBIA, CAPOUSE AVE., DRINKER PL.; (S) CITY LIMITS; (W) WARD LINE. |
T626 | 2054 | LACKAWANNA | 35- 56 | SCRANTON CITY, WARD 13 (PART), BOUNDED BY (N) SANDERSON AVE.; (E) WARD LINE; (S) CITY LIMITS; (W) GREEN RIDGE. |
T626 | 2052 | LACKAWANNA | 35- 57 | SCRANTON CITY, WARD 14 (PART), BOUNDED BY (N) N. MAIN AVE.; (E) W. LACKAWANNA AVE.; (S) N. 7TH AVE.; (W) SCRANTON, JACKSON. |
T626 | 2052 | LACKAWANNA | 35- 58 | SCRANTON CITY, WARD 14 (PART), BOUNDED BY (N) N. MAIN AVE.; (E) WARD LINE; (S) PROVIDENCE RD., N. 7TH AVE.; (W) W. LACKAWANNA AVE. |
T626 | 2052 | LACKAWANNA | 35- 59 | SCRANTON CITY, WARD 14 (PART), BOUNDED BY (N) N. 7TH AVE., E. PROVIDENCE RD.; (S) LACKAWANNA RIVER; (W) SCRANTON. |
T626 | 2053 | LACKAWANNA | 35- 60 | SCRANTON CITY, WARD 15 (PART), BOUNDED BY (N) KEYSER CREEK; (E) LUZERNE; (S) 12TH AVE.; (W) REGAN PL., 16TH AVE.; CITY LIMITS. |
T626 | 2053 | LACKAWANNA | 35- 61 | SCRANTON CITY, WARD 15 (PART), BOUNDED BY (N) 16TH AVE.; (E) REGAN PL.; (S) S. 9TH AVE.; (W) ROUND WOODS. |
T626 | 2053 | LACKAWANNA | 35- 62 | SCRANTON CITY, WARD 15 (PART), BOUNDED BY (N) 12TH AVE.; (E) LUZERNE; (S) S. MAIN AVE.; (W) REGAN PL. |
T626 | 2053 | LACKAWANNA | 35- 63 | SCRANTON CITY, WARD 15 (PART), BOUNDED BY (N) S. MAIN AVE.; (E) HAMPTON; (S) MERIDIAN AVE., RAILROAD TRACKS; (W) ROUND WOODS, S. 9TH AVE., REGAN PL. |
T626 | 2053 | LACKAWANNA | 35- 64 | SCRANTON CITY, WARD 15 (PART), BOUNDED BY (N) LUZERNE; (E) RAILROAD TRACKS; (S) MERIDIAN AVE., HAMPTON; (W) S. MAIN AVE. |
T626 | 2053 | LACKAWANNA | 35- 65 | SCRANTON CITY, WARD 15 (PART), BOUNDED BY (N) LACKAWANNA AVE.; (E) WARD LINE; (S) PENN AVE.; (W) LINDEN. |
T626 | 2053 | LACKAWANNA | 35- 66 | PENNSYLVANIA STATE HOSPITAL FOR INJURED PERSONS OF THE COAL REGIONS |
T626 | 2053 | LACKAWANNA | 35- 67 | SCRANTON CITY, WARD 16, BOUNDED BY (N) PENN AVE.; (E) WARD LINE, PINE; (S) WASHINGTON AVE.; (W) LINDEN. |
T626 | 2053 | LACKAWANNA | 35- 68 | ST. CECELIA'S ACADEMY AND CONVENT |
T626 | 2052 | LACKAWANNA | 35- 69 | SCRANTON CITY, WARD 17 (PART), BOUNDED BY (N) WASHINGTON AVE., W. LACKAWANNA AVE., ADAMS AVE., LINDEN, JEFFERSON AVE.; (E) MULBERRY; (S) TAYLOR AVE.; (W) LINDEN, WEBSTER AVE., RIDGE ROW, PLATT PL., WARD LINE. |
T626 | 2052 | LACKAWANNA | 35- 70 | SCRANTON CITY, WARD 17 (PART), BOUNDED BY (N) JEFFERSON AVE.; (E) OLIVE; (S) TAYLOR AVE.; (W) MULBERRY. |
T626 | 2052 | LACKAWANNA | 35- 71 | SCRANTON CITY, WARD 17 (PART), BOUNDED BY (N) UNNAMED STREET; (E) RIDGE ROW, WEBSTER AVE., MULBERRY, ARTHUR, WARD LINE; (W) ROARING BROOK. |
T626 | 2052 | LACKAWANNA | 35- 72 | SCRANTON CITY, WARD 17 (PART), BOUNDED BY (N) TAYLOR AVE.; (E) OLIVE; (S) ARTHUR AVE.; (W) MULBERRY. |
T626 | 2054 | LACKAWANNA | 35- 73 | SCRANTON CITY, WARD 18 (PART), BOUNDED BY (N) SCRANTON; (E) LACKAWANNA RIVER; (S) EMMETT AVE., S. 7TH AVE.; (W) RAILROAD TRACKS. |
T626 | 2054 | LACKAWANNA | 35- 74 | SCRANTON CITY, WARD 18 (PART), BOUNDED BY (N) S. 7TH AVE.; (E) EMMETT AVE.; (S) LACKAWANNA RIVER; (W) BROADWAY. |
T626 | 2054 | LACKAWANNA | 35- 75 | SCRANTON CITY, WARD 19 (PART), BOUNDED BY (N) PITTSON AVE.; (E) BIRCH; (S) S. WEBSTER AVE.; (W) STAFFORD MEADOW BROOK. |
T626 | 2054 | LACKAWANNA | 35- 76 | SCRANTON CITY, WARD 19 (PART), BOUNDED BY (N) PITTSON AVE.; (E) ALDER; (S) S. WEBSTER AVE.; (W) BIRCH. |
T626 | 2054 | LACKAWANNA | 35- 77 | SCRANTON CITY, WARD 19 (PART), BOUNDED BY (N) PITTSON AVE.; (E) RIVER ST.; (S) S. WEBSTER AVE.; (W) ALDER. |
T626 | 2054 | LACKAWANNA | 35- 78 | SCRANTON CITY, WARD 19 (PART), BOUNDED BY (N) S. WEBSTER AVE.; (E) RIVER ST.; (S) S. IRVING AVE.; (W) STAFFORD MEADOW BROOK. |
T626 | 2054 | LACKAWANNA | 35- 79 | SCRANTON CITY, WARD 19 (PART), BOUNDED BY (N) S. IRVING AVE.; (E) RIVER ST.; (S) CROWN AVE.; (W) STAFFORD MEADOW BROOK. |
T626 | 2054 | LACKAWANNA | 35- 80 | SCRANTON CITY, WARD 19 (PART), BOUNDED BY (N) CROWN AVE.; (E) MAPLE, BLUCHER, MOUNTAIN; (S) CITY LIMITS; (W) CITY LIMITS, STAFFORD MEADOW BROOK. |
Return to the Lackawanna County PAGenWeb Home Page