National Archives and Records Administration | The 1930 Census Microfilm Locator |
Number of Microfilm Rolls: 8
Number of Enumeration Districts: 45
Institutions
Page 1 of 2
Pub Nbr. |
Roll Number |
County | ED | Institutions |
---|---|---|---|---|
T626 | 2051 | LACKAWANNA | 35- 1 | HOLY ROSARY CONVENT |
T626 | 2051 | LACKAWANNA | 35- 6 | JEWISH HOME OF THE FRIENDLESS |
T626 | 2051 | LACKAWANNA | 35- 13 | ST. JOSEPH'S LITHUANIAN CONVENT |
T626 | 2051 | LACKAWANNA | 35- 20 | WEST SIDE HOSPITAL |
T626 | 2052 | LACKAWANNA | 35- 27 | DR. EVANS' HOSPITAL |
T626 | 2052 | LACKAWANNA | 35- 28 | ST. PATRICK'S ORPHANAGE AND CONVENT |
T626 | 2052 | LACKAWANNA | 35- 35 | Y.M.C.A. RAILROAD BRANCH |
T626 | 2052 | LACKAWANNA | 35- 39 | MERCY HOSPITAL OF SCRANTON AND TRAINING SCHOOL FOR NURSES |
T626 | 2052 | LACKAWANNA | 35- 40 | MOSES TAYLOR HOSPITAL |
T626 | 2053 | LACKAWANNA | 35- 43 | FLORENCE CRITTENDON HOME |
T626 | 2053 | LACKAWANNA | 35- 49 | ST. MARY'S CONVENT |
T626 | 2053 | LACKAWANNA | 35- 51 | MUNICIPAL HOSPITAL FOR CONTAGIOUS DISEASES |
T626 | 2053 | LACKAWANNA | 35- 54 | LACKAWANNA CO. PRISON |
T626 | 2054 | LACKAWANNA | 35- 55 | ST. PAUL'S CONVENT |
T626 | 2052 | LACKAWANNA | 35- 57 | SACRED HEART CONVENT |
T626 | 2053 | LACKAWANNA | 35- 61 | BERNADINE SISTERS CONVENT |
T626 | 2053 | LACKAWANNA | 35- 62 | ST. JOHN THE BAPTIST CONVENT |
T626 | 2053 | LACKAWANNA | 35- 65 | SALVATION ARMY |
T626 | 2053 | LACKAWANNA | 35- 66 | PENNSYLVANIA STATE HOSPITAL FOR INJURED PERSONS OF THE COAL REGIONS |
T626 | 2053 | LACKAWANNA | 35- 67 | Y.M.C.A. CENTRAL BRANCH |
T626 | 2053 | LACKAWANNA | 35- 67 | ST. THOMAS COLLEGE |
T626 | 2053 | LACKAWANNA | 35- 67 | SCRANTON PRIVATE HOSPITAL AND TRAINING SCHOOL FOR NURSES |
T626 | 2053 | LACKAWANNA | 35- 67 | ST. JOSEPH'S SHELTER AND DAY NURSERY |
T626 | 2053 | LACKAWANNA | 35- 68 | ST. CECELIA'S ACADEMY AND CONVENT |
T626 | 2052 | LACKAWANNA | 35- 69 | HOUSE OF DETENTION |
T626 | 2052 | LACKAWANNA | 35- 70 | COPPINGER PRIVATE SANITARIUM |
T626 | 2052 | LACKAWANNA | 35- 71 | HAHNEMANN HOSPITAL |
T626 | 2054 | LACKAWANNA | 35- 81 | ST. MARY'S MEMORIAL HOSPITAL AND TRAINING SCHOOL FOR NURSES |
T626 | 2054 | LACKAWANNA | 35- 84 | SISTERS OF NAZARETH |
T626 | 2054 | LACKAWANNA | 35- 84 | ST. JOHN THE EVANGELIST CONVENT |
T626 | 2054 | LACKAWANNA | 35- 84 | HOLY FAMILY CONVENT |
T626 | 2055 | LACKAWANNA | 35- 95 | ST. ANN'S PASSIONIST MONASTERY |
T626 | 2048 | LACKAWANNA | 35- 104 | MID VALLEY HOSPITAL |
T626 | 2048 | LACKAWANNA | 35- 105 | EMERGENCY HOSPITAL |
T626 | 2048 | LACKAWANNA | 35- 108 | CARBONDALE CITY HOSPITAL |
T626 | 2049 | LACKAWANNA | 35- 132 | PENNSYLVANIA ORAL SCHOOL FOR DEAF |
T626 | 2049 | LACKAWANNA | 35- 133 | HOME FOR FRIENDLESS WOMEN AND CHILDREN |
T626 | 2049 | LACKAWANNA | 35- 134 | MALONEY HOME |
T626 | 2049 | LACKAWANNA | 35- 135 | ST. JOSEPH'S FOUNDLING HOME AND MATERNITY HOSPITAL |
T626 | 2049 | LACKAWANNA | 35- 136 | ST. MARY'S SEMINARY |
| 1 | 2 |
Return to the Lackawanna County PAGenWeb Home Page