Surname | Given | Lic# | Year | Vol | Page | Spouse | Father | Mother | Notes |
Maas | Cornelia | 1956 | 1912 | 108 | 19 | Rees, Willis K. | Wensel Maas | J. Williams | |
MacDonald | James | 1970 | 1912 | 108 | 33 | House, Mary Isabella | previous marriage ended by death on 12/--/1907 | ||
Mack | Dominick | 2056 | 1912 | 108 | 119 | Carlucci, Mary | |||
Mack | Maud | 2453 | 1912 | 108 | 516 | Gregory, Tracy R. | |||
Mack | William | 2236 | 1912 | 108 | 299 | Bonnaway, Annie | alt spelling - spouse | ||
Mack | William | 2236 | 1912 | 108 | 299 | Bonniway, Annie | |||
Mackiewicz | Amelia | 2512 | 1912 | 108 | 575 | Koshoreck, Victor | |||
MacMullen | Hilda E. | 1958 | 1912 | 108 | 21 | Stauffer, Harry C. | |||
Maddock | Mary | 2113 | 1912 | 108 | 176 | Wilson, Francis J. | |||
Magdoin | John | 2522 | 1912 | 108 | 585 | Sarkova, Agneska | |||
Magnotti | Anthony | 2455 | 1912 | 108 | 518 | Gilletti, Angela M. | previous marriage ended by death on 02/14/1912 | ||
Magnotti | Celeste | 2477 | 1912 | 108 | 540 | Renseni, Qurenni | Angelo (c) | alt spelling - spouse | |
Magnotti | Celeste | 2477 | 1912 | 108 | 540 | Rensenni, Qurenni | Angelo (c) | ||
Mahon | Marie | 2243 | 1912 | 108 | 306 | Lanyon, James J. | |||
Mahoney | John L. | 1953 | 1912 | 108 | 16 | Fernan, Helena C. | |||
Maira | Vita | 2104 | 1912 | 108 | 167 | Giampociaro, Angelo | previous marriage ended by death on 12/20/1910 | ||
Malofrki | Mary | 2393 | 1912 | 108 | 456 | Yaroshewski, Aleck | alt spelling - signature | ||
Manarska | Mary | 2384 | 1912 | 108 | 447 | Nezho, Frank | |||
Mandybura | Rozalia | 1998 | 1912 | 108 | 61 | Markiwicz, Nicholas | |||
Manganella | Carmela | 2057 | 1912 | 108 | 120 | De'Nisco, Buontara | John Manganello [Jno] (c) | ||
Manganello | Carmela | 2057 | 1912 | 108 | 120 | De'Nisco, Buonaventura | John Manganello [Jno] (c) | alt spelling - spouse | |
Manhomier | Abraham | 2064 | 1912 | 108 | 127 | Shaffer, Annie | |||
Marc | George | 2304 | 1912 | 108 | 367 | Bogota, Helen | |||
Marcey | Andrew | 2252 | 1912 | 108 | 315 | Hidruchak, Mary | |||
Marcinoe | Joseph | 2284 | 1912 | 108 | 347 | Roboski, Anna | |||
Marcolek | Victoria | 2441 | 1912 | 108 | 504 | Pelch, August | |||
Markiwicz | Nicholas | 1998 | 1912 | 108 | 61 | Mandybura, Rozalia | |||
Markofka | Mary | 2393 | 1912 | 108 | 456 | Yaroshewski, Aleck | |||
Markorfka | Mary | 2393 | 1912 | 108 | 456 | Yaroshewski, Aleck | alt spelling on application | ||
Markovich | Mary | 1976 | 1912 | 108 | 39 | Micknish, Stephen | |||
Marlinska | Valentina | 2195 | 1912 | 108 | 258 | Jeminsky, Wladistof | Nastasia (c) | ||
Maro | Sebastiano | 2001 | 1912 | 108 | 64 | Summo, Millie | |||
Marsh | Margaret | 2033 | 1912 | 108 | 96 | Metcalf, Robert | |||
Marshall | John | 2490 | 1912 | 108 | 553 | Eagan, Nellie | |||
Marskovich | Anna | 2152 | 1912 | 108 | 215 | Beckage, Michael | |||
Martin | Josephene | 2438 | 1912 | 108 | 501 | Wolfe, Ernest D. | |||
Martin | Mary | 2261 | 1912 | 108 | 324 | Howarth, Abel | |||
Martin | Nellie | 2497 | 1912 | 108 | 560 | Birbeck, Joseph | |||
Masterson | Sarah | 2383 | 1912 | 108 | 446 | Brogan, Frank J. | |||
Mastiszek | Josepha | 2205 | 1912 | 108 | 268 | Koenachi, Joseph | |||
Matthews | David E. | 2340 | 1912 | 108 | 403 | Davis, Nellie E. | |||
Matusic | Michael | 2443 | 1912 | 108 | 506 | Orban, Rosie | |||
Matzan | Mary | 1960 | 1912 | 108 | 23 | Romanics, Stephen | previous marriage ended by death on 04/31?/1910 | ||
Mawn | Patrick | 2527 | 1912 | 108 | 590 | Hoban, Mary | |||
Mayer | Robert J. | 2175 | 1912 | 108 | 238 | Pittinger, Florence J. | |||
McAllister | Mary | 2524 | 1912 | 108 | 587 | Seeley, William | |||
McAndrew | Anna | 2264 | 1912 | 108 | 327 | Daley, Joseph | |||
McAndrew | Anthony | 1945 | 1912 | 108 | 8 | Cafferty, Nellie | |||
McAndrew | Elizabeth | 2435 | 1912 | 108 | 498 | Weir, Robert | previous marriage ended by death on 10/24/1894 | ||
McAndrew | Richard | 2448 | 1912 | 108 | 511 | Morgans, Florence V. | |||
McCleary | Edward | 2247 | 1912 | 108 | 310 | Shaller, Nellie M. | |||
McCormick | John A. [Jno] | 2150 | 1912 | 108 | 213 | O'Hora, Mary | |||
McDermott | Agnes J. | 2273 | 1912 | 108 | 336 | Banks, Charles F. | |||
McDonald | John L. [Jno] | 2240 | 1912 | 108 | 303 | Foley, Maria E. | |||
McDonough | Patrick F. | 2095 | 1912 | 108 | 158 | Trainor, Margaret | |||
McGoldrick | Teresa D. | 2141 | 1912 | 108 | 204 | Donnelly, Walter J. | |||
McGovern | Frank E. | 2208 | 1912 | 108 | 271 | Lavan, A. Gertrude | |||
McGuire | Mary M. | 2225 | 1912 | 108 | 288 | Saltry, James D. | |||
McHale | Isabel P. | 2062 | 1912 | 108 | 125 | Munley, John H. [Jno] | |||
McKerchar | Sarah | 2408 | 1912 | 108 | 471 | Hunt, Harry | |||
McKown | Ora L. | 2385 | 1912 | 108 | 448 | Woolheater, Jennie E. | |||
McLain | Ethel | 2342 | 1912 | 108 | 405 | Hineline, Winfield | Mary E. McClain (c) | ||
McLean | Rose | 1989 | 1912 | 108 | 52 | Tucker, Philip H. | previous marriage ended by death on 12/11/1906 | ||
McManaman | Mary F. | 2164 | 1912 | 108 | 227 | Quier, Earl L. | |||
McMullen | Hilda C. | 1958 | 1912 | 108 | 21 | Stauffer, Harry C. | duplicat entry, alt spelling | ||
Meehan | Daniel A. | 1949 | 1912 | 108 | 12 | Collins, Teresa V. | |||
Meholofsky | George | 2394 | 1912 | 108 | 457 | Lendrinics, Mary | |||
Melvin | Anna | 2269 | 1912 | 108 | 332 | Finnegan, John | |||
Mercon | May E. | 2382 | 1912 | 108 | 445 | Creegon, Miles J. | |||
Metcalf | Robert | 2033 | 1912 | 108 | 96 | Marsh, Margaret | |||
Metricks | Stephen | 2458 | 1912 | 108 | 521 | Gladics, Zofia | |||
Metzar | William H. | 1974 | 1912 | 108 | 37 | Hoffman, Elnora C. | |||
Micholik | Aloysius | 2229 | 1912 | 108 | 292 | Laskowska, Nellie | alt spelling - duplicate return | ||
Micholik | Elsie | 2229 | 1912 | 108 | 292 | Laskowska, Nellie | |||
Micknish | Stephen | 1976 | 1912 | 108 | 39 | Markovich, Mary | |||
Mikala | Mary | 2289 | 1912 | 108 | 352 | Hudock, Andrew | |||
Miller | Arthur William | 2081 | 1912 | 108 | 144 | Gibson, Emma Delia | |||
Miller | Blanche F. | 2505 | 1912 | 108 | 568 | Thomas, William A. | |||
Miller | Emma B. | 2469 | 1912 | 108 | 532 | Woelkers, Albert J. | Mary (c) | ||
Miller | Esther | 2506 | 1912 | 108 | 569 | Alles, Elmer | Alice (c) | ||
Miller | Genevieve C. | 2523 | 1912 | 108 | 586 | Dougherty, Joseph L. | |||
Miller | Thomas | 2451 | 1912 | 108 | 514 | Smilys, Matilda | |||
Millesky | Joseph | 2399 | 1912 | 108 | 462 | Pawlak, Josepha | |||
Millhauser | Edward | 2158 | 1912 | 108 | 221 | Roos, Carrie D. | |||
Milligan | William A. | 2054 | 1912 | 108 | 117 | Broschart, Margaret G. | previous marriage ended by death on 11/--/1905 | ||
Mills | John M. [Jno] | 2405 | 1912 | 108 | 468 | Nankivell, Marion B. | |||
Minelli | Ubaldo | 2102 | 1912 | 108 | 165 | Costanzi, Katie | alt spelling - spouse | ||
Minelli | Ubaldo | 2102 | 1912 | 108 | 165 | Costanzo, Katie | |||
Minozzi | Anthony | 2050 | 1912 | 108 | 113 | Piga, Amelia | |||
Misch | Malvina | 2126 | 1912 | 108 | 189 | Disler, Charles H. | |||
Mocisn | Wojeich | 2035 | 1912 | 108 | 98 | Rydykowska, Mary | |||
Monahan | Loretta | 2317 | 1912 | 108 | 380 | Barrett, Charles F. | |||
Mongello | Mary A. | 2209 | 1912 | 108 | 272 | Musto, Raphael | previous marriage ended by death on 12/25/1909 | ||
Mooney | James | 2396 | 1912 | 108 | 459 | Johns, Edith | |||
Moore | Louis F. | 2372 | 1912 | 108 | 435 | Wilkinson, Mary Ellen | |||
Moran | Margaret | 1944 | 1912 | 108 | 7 | Londergan, Daniel | |||
Moran | Thomas F. | 2520 | 1912 | 108 | 583 | Carroll, Pauline A. | |||
Morcom | John H. [Jno] | 2316 | 1912 | 108 | 379 | La Point, Mae | |||
Morgan | George | 2311 | 1912 | 108 | 374 | Nagle, Florence | previous marriage ended by death on 01/07/1912 | ||
Morgan | Mary A. | 2119 | 1912 | 108 | 182 | Thomas, William B. | |||
Morgan | Oscar | 1968 | 1912 | 108 | 31 | Blythe, Mary | |||
Morgans | Florence V. | 2448 | 1912 | 108 | 511 | McAndrew, Richard | |||
Morgulis | Rose | 2093 | 1912 | 108 | 156 | Kofman, David | |||
Morisano | Festina | 2536 | 1912 | 108 | 599 | Quzzi, Frank | previous marriage ended by death on 09/--/1911; duplicate entry - spouse | ||
Morisano | Festina | 2536 | 1912 | 108 | 599 | Guzzi, Frank | previous marriage ended by death on 09/--/1911 | ||
Morris | Clara | 2519 | 1912 | 108 | 582 | Dennis, Howard | Ellen (c) | ||
Morris | L. Virginia | 2430 | 1912 | 108 | 493 | Lee, Ara D. | Martha M. Lee (c) | ||
Morris | Mary | 2199 | 1912 | 108 | 262 | White, George | |||
Morris | Samuel J., Dr. | 2255 | 1912 | 108 | 318 | Cohen, May | |||
Morris | Thomas | 2475 | 1912 | 108 | 538 | Hughes, Annie | previous marriage ended by death on 12/20/1909 | ||
Mowery | Mamie | 2012 | 1912 | 108 | 75 | Shannon, Frank | |||
Mulcavich | Mary | 1990 | 1912 | 108 | 53 | Skalacke, Hryc | |||
Mulligan | Theresa | 2285 | 1912 | 108 | 348 | Clune, Archibald F. | |||
Mulrane | Elizabeth | 2531 | 1912 | 108 | 594 | Cavanaugh, John | previous marriage ended by death on 04/13/1911 | ||
Munley | John H. [Jno] | 2062 | 1912 | 108 | 125 | McHale, Isabel P. | |||
Murphy | Gerald F. | 2339 | 1912 | 108 | 402 | O'Hora, Hannah | |||
Murray | Margaret | 2533 | 1912 | 108 | 596 | Howley, Martin J. | previous marriage ended by death on 05/--/1898 | ||
Musjock | Mary | 2429 | 1912 | 108 | 492 | Scoba, Samuel | |||
Musto | Raphael | 2209 | 1912 | 108 | 272 | Mongello, Mary A. | previous marriage ended by death on 10/02/1904 | ||
Nagle | Florence | 2311 | 1912 | 108 | 374 | Morgan, George | |||
Nagy | Mary | 2421 | 1912 | 108 | 484 | Sander, Molnar | previous marriage ended by death on 01/01/1912 | ||
Nankivell | Marion B. | 2405 | 1912 | 108 | 468 | Mills, John M. [Jno] | |||
Nardell | Mary | 2002 | 1912 | 108 | 65 | Lucarini, Ernest | Gaetano (c) | ||
Narich | Katie | 2140 | 1912 | 108 | 203 | Yacinovic, Alex | |||
Nash | Charles W. | 2231 | 1912 | 108 | 294 | Crofut, Jennie E. | |||
Naughton | Margaret | 2492 | 1912 | 108 | 555 | Durkin, Anthony | |||
Nawrocki | Aloysius | 2063 | 1912 | 108 | 126 | Kramer, Margaret J. | John [Jno] (c) | ||
Nealon | Margaret | 1946 | 1912 | 108 | 9 | Donovan, Daniel J. | previous marriage ended by death on 02/12/1908 | ||
Neeld | Clara M. | 2294 | 1912 | 108 | 357 | Jenkins, Willard W. | |||
Nemukar | Charles | 2213 | 1912 | 108 | 276 | Bartosavich, Appolonia | |||
Netherton | Stella E. | 2348 | 1912 | 108 | 411 | Kleinbauer, Mathew | |||
Nezho | Frank | 2384 | 1912 | 108 | 447 | Manarska, Mary | |||
Noble | Charles E. | 1983 | 1912 | 108 | 46 | Fox, Anna L. | previous marriage ended by death on 06/05/1908 | ||
Noldy | Henry W. | 2109 | 1912 | 108 | 172 | Gertz, Louise K. | |||
Northup | Harry A. | 2162 | 1912 | 108 | 225 | Hollenback, Frances | |||
Novak | Mary | 2123 | 1912 | 108 | 186 | Hudacs, John A. | |||
Nowyakat | John | 1981 | 1912 | 108 | 44 | Baltush, Marcella | |||
Oanesta | Caroline Maria | 1988 | 1912 | 108 | 51 | Sambennedetto, Luigi | duplicate entry, alt spelling | ||
Obal | George | 2363 | 1912 | 108 | 426 | Worobec, Eudokia | |||
Oberts | Harry E. | 2496 | 1912 | 108 | 559 | Davis, Elizabeth A. | |||
Ocapwich | Walter | 2302 | 1912 | 108 | 365 | Shinader, Mary | |||
Odenska | Antonina | 2133 | 1912 | 108 | 196 | Karmilowic, Wladislaw | |||
Ofchirskey | Joseph | 2494 | 1912 | 108 | 557 | Tronovich, Mary | |||
O'Hora | Anna M. | 1938 | 1912 | 108 | 1 | O'Malley, William G. | |||
O'Hora | Hannah | 2339 | 1912 | 108 | 402 | Murphy, Gerald F. | |||
O'Hora | Mary | 2150 | 1912 | 108 | 213 | McCormick, John A. [Jno] | |||
O'Keefe | Aloysius | 2437 | 1912 | 108 | 500 | Lathrop, Harriet R. | |||
Oliver | Arthur J. | 2407 | 1912 | 108 | 470 | Oliver, Elizabeth Jane | |||
Oliver | Elizabeth Jane | 2407 | 1912 | 108 | 470 | Oliver, Arthur J. | previous marriage ended by death on 03/21/1909 | ||
Oliviero | Alfonso | 2352 | 1912 | 108 | 415 | Chamba, Nunciella | |||
Olmstead | David M. | 2530 | 1912 | 108 | 593 | Ruhl, Elfreda S. | |||
O'Malley | Joseph | 2047 | 1912 | 108 | 110 | Judge, Rose | |||
O'Malley | Martha T, | 2037 | 1912 | 108 | 100 | Gibbons, Thomas J. | |||
O'Malley | Walter | 2189 | 1912 | 108 | 252 | O'Rourke, Loretta | |||
O'Malley | William G. | 1938 | 1912 | 108 | 1 | O'Hora, Anna M. | |||
O'Neil | Joseph | 2486 | 1912 | 108 | 549 | Kane, Rose | |||
Orban | Rosie | 2443 | 1912 | 108 | 506 | Matusic, Michael | |||
Orchard | Mary | 2230 | 1912 | 108 | 293 | Welcome, John S. | |||
Ornowska | Florence | 2217 | 1912 | 108 | 280 | Honicki, Bernard | Ludwig (c) | ||
O'Rourke | Loretta | 2189 | 1912 | 108 | 252 | O'Malley, Walter | |||
Orr | Thomas M. | 2108 | 1912 | 108 | 171 | Horan, Marie M. | |||
Oshenska | Annie | 2449 | 1912 | 108 | 512 | Czerkas, John | |||
Osmun | John C. [Jno] | 2350 | 1912 | 108 | 413 | Wrigley, Thirga S. | |||
Owen | Pearl H. | 2337 | 1912 | 108 | 400 | Simons, Maynard W. | |||
Owens | Emily | 2026 | 1912 | 108 | 89 | Davis, John X. | previous marriage ended by death on 02/19/1906 | ||
Owens | Maria | 2276 | 1912 | 108 | 339 | Watkins, John H. [Jno] | |||
Owens | William | 2367 | 1912 | 108 | 430 | Williams, Jennie | |||
Pacciotti | Adele | 2094 | 1912 | 108 | 157 | Bianche, Leopoldo | |||
Padden | Mary | 2014 | 1912 | 108 | 77 | Cosgrove, Thomas | |||
Page | Sarah M. | 2416 | 1912 | 108 | 479 | Davis, Earl H. | previous marriage ended by death on 09/17/1911 | ||
Paiseka | Timko | 2484 | 1912 | 108 | 547 | Senio, Justina | previous marriage ended by death on 11/--/1909 | ||
Panek | Ethel | 2125 | 1912 | 108 | 188 | Fasicka, Joseph | John (c) | ||
Panikewski | Annie | 2032 | 1912 | 108 | 95 | Semko, Wasil | c-g Wasil Kraynik | ||
Paoletti | Rosie | 2069 | 1912 | 108 | 132 | Simoncini, Nazarine | |||
Para | John | 2237 | 1912 | 108 | 300 | Boals, Nellie H. | |||
Parry | Elizabeth | 2464 | 1912 | 108 | 527 | Jones, William H. | |||
Paskinigis | Stanislaus | 2332 | 1912 | 108 | 395 | Balsaceki, Petroneli | alt spelling - duplicate return | ||
Paskinigis | Stanislaus | 2332 | 1912 | 108 | 395 | Baluccki, Petronella | alt spelling - spouse | ||
Patterson | Thomas R. | 2173 | 1912 | 108 | 236 | Spader, Mary A. | |||
Pawlak | Josepha | 2399 | 1912 | 108 | 462 | Millesky, Joseph | |||
Pawling | Robert | 2404 | 1912 | 108 | 467 | Gallagher, Anna | |||
Pechenak | Anna | 2320 | 1912 | 108 | 383 | Hallens, Charles | Rose (c) | ||
Pecuszak | Stephen | 2402 | 1912 | 108 | 465 | Bodniowyck, Rosie | |||
Pedrick | Pearl | 1997 | 1912 | 108 | 60 | Sunday, Charles | |||
Pekcicutit | Mary | 2427 | 1912 | 108 | 490 | Wolunos, Anthony | alt spelling - spouse | ||
Pekcicutit | Mary | 2427 | 1912 | 108 | 490 | Wolunas, Anthony | |||
Pelch | August | 2441 | 1912 | 108 | 504 | Marcolek, Victoria | |||
Pellogrini | Nazarino | 2191 | 1912 | 108 | 254 | Berardi, Felice | |||
Pelorofsky | Stanislaus | 2138 | 1912 | 108 | 201 | Sibucki, Zophia | alt spelling - spouse | ||
Pelorofsky | Stanislaus | 2138 | 1912 | 108 | 201 | Sibicja, Zophia | alt spelling - spouse | ||
Pelorofsky | Stanislaus | 2138 | 1912 | 108 | 201 | Skibicki, Zophia | duplicate entry - spouse | ||
Pelorofsky | Stanislaus | 2138 | 1912 | 108 | 201 | Skibicki, Zophia | |||
Pencek | Adam | 2349 | 1912 | 108 | 412 | Skoulsky, Nellie | |||
Pendleton | Alta | 2080 | 1912 | 108 | 143 | Baker, Elmer | Eva (c) | ||
Perwein | Jennie | 2286 | 1912 | 108 | 349 | Schroeder, William | |||
Petch | Ruth | 2159 | 1912 | 108 | 222 | Turnick, John | Elizabeth (c) | ||
Peters | George P. | 2136 | 1912 | 108 | 199 | Hofsommer, Elizabeth | previous marriage ended by death on 06/11/1900; alt spelling - spouse | ||
Peters | George P. | 2136 | 1912 | 108 | 199 | Hoffsommer, Elizabeth | previous marriage ended by death on 06/11/1900 | ||
Petrushiti | Annie | 2473 | 1912 | 108 | 536 | Bozies, Felix | |||
Pettinato | Ralph | 2073 | 1912 | 108 | 136 | Scalzo, Mary | |||
Phalen | B. Ambrose | 2537 | 1912 | 108 | 600 | Lawler, D. Margaret | for application see files, affidavit is completely blank | ||
Phillips | May | 2024 | 1912 | 108 | 87 | Davison, Thomas P. | Jane Phillips Evans (c) | ||
Phinney | Benjamin D. | 2179 | 1912 | 108 | 242 | Culver, Sibyl T. | previous marriage ended by death on 12/24/1897 | ||
Piatt | Jennie | 2166 | 1912 | 108 | 229 | Jones, William H. | |||
Piersimoni | Vincenzo | 2267 | 1912 | 108 | 330 | Torcolini, Angela | |||
Piga | Amelia | 2050 | 1912 | 108 | 113 | Minozzi, Anthony | previous marriage ended by death on 03/31/1911 | ||
Pilna | Antonia | 2431 | 1912 | 108 | 494 | Russian, Andrew | |||
Piscitelli | Vincenzo | 2262 | 1912 | 108 | 325 | Giovannetti, Maria E. | |||
Pisono | Annie | 2206 | 1912 | 108 | 269 | Burlone, Nicholas | Angelo (c) | ||
Pittinger | Florence J. | 2175 | 1912 | 108 | 238 | Mayer, Robert J. | |||
Pitts | Reuben B. | 2084 | 1912 | 108 | 147 | Post, Margaret B. | |||
Pizute | Thomas | 2426 | 1912 | 108 | 489 | Zippi, Rose | |||
Poecho | Nicholas | 2008 | 1912 | 108 | 71 | Darmine, Katie | previous marriage ended by death on 07/16/1910 | ||
Poletas | Simon | 2005 | 1912 | 108 | 68 | Varpos, Annie | |||
Ponatoska | Stephania | 2504 | 1912 | 108 | 567 | Kowalski, Alex | |||
Pope | Blanche | 2223 | 1912 | 108 | 286 | Zeigler, Claude H. | |||
Poskouskas | Woijech | 2354 | 1912 | 108 | 417 | Lach, Antonina | |||
Post | Jeannette H. | 2357 | 1912 | 108 | 420 | Decker, Ralph C. | Eva G. Post (c) | ||
Post | Margaret B. | 2084 | 1912 | 108 | 147 | Pitts, Reuben B. | |||
Postyka | Lukarz | 2053 | 1912 | 108 | 116 | Bileska, Matrona | alt spelling on application | ||
Postyka | Luzarz | 2053 | 1912 | 108 | 116 | Bileska, Matrona | |||
Potter | Frank B. | 2190 | 1912 | 108 | 253 | Clark, Albert E. | |||
Povanda | Annie | 2419 | 1912 | 108 | 482 | Yachwak, John | |||
Powell | Charles E. | 2310 | 1912 | 108 | 373 | Davies, Lida R. | |||
Powell | Edgar J. | 2423 | 1912 | 108 | 486 | Watkins, Frances F. | |||
Pozzania | Vincent | 2474 | 1912 | 108 | 537 | Cordamore, Pasqualina | |||
Preblo | Anna | 2147 | 1912 | 108 | 210 | Buckner, Leo | Peter (c) | ||
Price | Arthur S. | 2168 | 1912 | 108 | 231 | Reid, Mary | |||
Price | Ethel M. | 2265 | 1912 | 108 | 328 | Bryden, Robert A. | |||
Price | John D. [Jno] | 1975 | 1912 | 108 | 38 | Haddon, Agnes D. | |||
Price | Mary | 1963 | 1912 | 108 | 26 | Slutter, Edward | |||
Prichard | Edwin W. | 2088 | 1912 | 108 | 151 | Jackson, Ethel M. | previous marriage ended by death on 06/02/1906 | ||
Przybylska | Katie | 2078 | 1912 | 108 | 141 | Fiszka, Frank | |||
Pucilla | Josepha | 2366 | 1912 | 108 | 429 | Ambrosino, Corescenzio | |||
Pungonis | Simon | 2288 | 1912 | 108 | 351 | Thomasewyca, Helena | |||
Punkers | Cassie M. | 1972 | 1912 | 108 | 35 | Radzwillas, George L. | Catherine (c) | ||
Puskinigis | Stanislaus | 2332 | 1912 | 108 | 395 | Balsuccki, Petronella | |||
Quier | Earl L. | 2164 | 1912 | 108 | 227 | McManaman, Mary F. | |||
Quinlan | Nellie A. | 2222 | 1912 | 108 | 285 | Goodwin, Edgar P. | |||
Quzzi | Frank | 2536 | 1912 | 108 | 599 | Morisano, Festina | duplicate entry, alt spelling | ||
Radzwillas | George L. | 1972 | 1912 | 108 | 35 | Punkers, Cassie M. | |||
Raggi | Luigi | 2055 | 1912 | 108 | 118 | Bartocci, Albelinda | |||
Rahalko | Aleck | 2061 | 1912 | 108 | 124 | Krsler, Cecelia | |||
Rahalko | Aleck | 2061 | 1912 | 108 | 124 | Kreselr, Cecelia | alt spelling - spouse | ||
Rahalko | Aleck | 2061 | 1912 | 108 | 124 | Czicks, Cemello | alt spelling - spouse | ||
Raimondi | Calogero | 2219 | 1912 | 108 | 282 | Ross, Grace | |||
Ramage | Louise | 2034 | 1912 | 108 | 97 | Dommermuth, Joseph | previous marriage ended by death on 11/04/1909 | ||
Randall | Lewis K. | 2115 | 1912 | 108 | 178 | Darrow, Bertha A. | |||
Rangeacci | Angelo | 2221 | 1912 | 108 | 284 | Baldinelli, Concetta | |||
Rapholz | Mamie | 1978 | 1912 | 108 | 41 | Robbins, Elias O. | |||
Rawding | Edith | 2398 | 1912 | 108 | 461 | Akerson, Richard A. | |||
Raymondi | Marie Anna | 2344 | 1912 | 108 | 407 | Garafolo, Carlo | |||
Rayner | Bert E. | 2336 | 1912 | 108 | 399 | Shedd, Helen L. | |||
Reagan | James V. | 2271 | 1912 | 108 | 334 | Whalen, Eleanor M. | |||
Rebcencicz | Kostanty | 2526 | 1912 | 108 | 589 | Zazecka, Bronislava | |||
Reed | Bowan J. | 2198 | 1912 | 108 | 261 | Hunt, Nellich | |||
Reed | Elmer E. | 2386 | 1912 | 108 | 449 | Reed, Freda | |||
Reed | Freda | 2386 | 1912 | 108 | 449 | Reed, Elmer E. | |||
Rees | Thomas S. | 2333 | 1912 | 108 | 396 | Whitmore, Veva C. | Rev. Rees J. Rees | Rachel Harris | |
Rees | Willis K. | 1956 | 1912 | 108 | 19 | Maas, Cornella | R. Willis Rees | Emma K. Kohler Rees | |
Reese | William | 2244 | 1912 | 108 | 307 | Engle, Goldy | Griffith D. Reese | Mary Griffiths | |
Regan | John C. [Jno] | 2488 | 1912 | 108 | 551 | Kearney, Kathryn M. | |||
Reges | Julia | 2216 | 1912 | 108 | 279 | Sedlack, Joseph | |||
Reid | Mary | 2168 | 1912 | 108 | 231 | Price, Arthur S. | |||
Reilly | David G. | 2489 | 1912 | 108 | 552 | Graham, Belinda G. | |||
Renseni | Qurenni | 2477 | 1912 | 108 | 540 | Magnotti, Celeste | alt spelling on application | ||
Rensenni | Qurenni | 2477 | 1912 | 108 | 540 | Magnotti, Celeste | |||
Repalkonna | Sabina | 2370 | 1912 | 108 | 433 | Greniewicki, Miccislaw | |||
Rettow | A. Grace | 2501 | 1912 | 108 | 564 | Bushwaller, Charles F. | |||
Richards | Margaret | 2380 | 1912 | 108 | 443 | Brown, Joseph J. | |||
Richardson | Samuel | 2403 | 1912 | 108 | 466 | Thompson, Ethel Ann | |||
Roach | Lavina | 2491 | 1912 | 108 | 554 | LaRose, Elliott | Esther (c) | ||
Robbins | Elias O. | 1978 | 1912 | 108 | 41 | Rapholz, Mamie | |||
Robbins | Parvin Ward | 2390 | 1912 | 108 | 453 | Frisbie, Effie | |||
Robertson | Marjorie M. | 2226 | 1912 | 108 | 289 | Jennings, Jasper P. | |||
Robinson | John T. | 2433 | 1912 | 108 | 496 | Gurry, Kathryn V. | |||
Roboski | Anna | 2284 | 1912 | 108 | 347 | Marcinoe, Joseph | |||
Roche | Mary | 2130 | 1912 | 108 | 193 | Baker, Peter | c-g Margaret Roche | ||
Roche | Mary | 2184 | 1912 | 108 | 247 | Kennedy, Alexander | |||
Roche | Mary | 2498 | 1912 | 108 | 561 | Casey, Dennis | |||
Rock | Annie | 2371 | 1912 | 108 | 434 | Smayda, Mitro | Fannie (c) | ||
Roerig | Fred | 2254 | 1912 | 108 | 317 | Ganz, Clara | |||
Roggenstin | Minnie | 2425 | 1912 | 108 | 488 | Ziegler, Floyd A. | |||
Roggers | Griffith Y. | 2144 | 1912 | 108 | 207 | Williams, Annetta | |||
Roma | Antonina | 2018 | 1912 | 108 | 81 | Gozka, Anthony | |||
Roman | Annie | 1999 | 1912 | 108 | 62 | Andrejko, Stanley | Joseph (c) | ||
Romanics | Stephen | 1960 | 1912 | 108 | 23 | Matzan, Mary | |||
Rominski | John | 2413 | 1912 | 108 | 476 | Lupyak, May | |||
Romon | Annie | 2256 | 1912 | 108 | 319 | Fles, Leon | |||
Rooke | Kathryn M. | 2369 | 1912 | 108 | 432 | Wetherill, Burton G. | |||
Roos | Carrie D. | 2158 | 1912 | 108 | 221 | Millhauser, Edward | |||
Rosar | Phillip | 2270 | 1912 | 108 | 333 | Steinmetz, Mary | |||
Rose | Charles T. | 2210 | 1912 | 108 | 273 | Thompson, Vida D. | |||
Rosilanick | Annie | 2420 | 1912 | 108 | 483 | Kovaics, Michael | |||
Ross | Grace | 2219 | 1912 | 108 | 282 | Raimondi, Calogero | Carmella (c) | ||
Ross | Grace | 2219 | 1912 | 108 | 282 | Calogero, Raimondi | duplicate entry - spouse | ||
Ross | James Crowe | 2160 | 1912 | 108 | 223 | Deveraux, Maude L. | |||
Ross | John F. [Jno] | 2182 | 1912 | 108 | 245 | Fennell, Pearl E. | |||
Ross | John L. [Jno] | 2182 | 1912 | 108 | 245 | Fennell, Pearl E. | alt spelling on application | ||
Rosser | Thomas | 2120 | 1912 | 108 | 183 | Evans, Catharine | |||
Roth | Mary | 2356 | 1912 | 108 | 419 | Steinhoff, Otto | previous marriage ended by on Co., Luzerne Co. | ||
Rounds | Letson C. | 2025 | 1912 | 108 | 88 | Crane, Wilmina A. | |||
Rowlind | Anna | 1987 | 1912 | 108 | 50 | Stuble, Adam | Martin (c) | ||
Royl | Mary | 2015 | 1912 | 108 | 78 | Scotaro, Placido | James (c) | ||
