Surname | Given | Lic# | Year | Vol | Page | Spouse | Father | Mother | Notes |
Madden | Bridget | 2168 | 1910 | 98 | 70 | Walsh, William P. | |||
Maier | John | 2433 | 1910 | 98 | 335 | Winters, Hannah | previous marriage ended by death on 03/31/1906 | ||
Majkovicz | William | 2204 | 1910 | 98 | 106 | Wavicz, Julia | |||
Makrzycki | Gabriella | 2573 | 1910 | 98 | 475 | Pucholsky, Joseph | Charles (c) | ||
Malkovich | Mary | 2161 | 1910 | 98 | 63 | Krukowje, Adolph | |||
Malsom | Ethel M. | 2239 | 1910 | 98 | 141 | Yardley, Harold J. | |||
Mamfreda | Anna Maria | 2231 | 1910 | 98 | 133 | Pace, Dominick | Phillip (c) | ||
Mandabura | Annie | 2141 | 1910 | 98 | 43 | Stelmazuzuk, Jurko | |||
Manente | Guissepena | 2157 | 1910 | 98 | 59 | Scioscia, Aurellio | Vincenzo (c) | ||
Mangan | Michael P. | 2283 | 1910 | 98 | 185 | McGowan, Mary K. | |||
Mangione | Annie | 2401 | 1910 | 98 | 303 | Graziana, Alfonso | Joseph (c) | ||
Manzi | Gaetano | 2405 | 1910 | 98 | 307 | Intinccia, Mildred | |||
Marchar | Peter | 2258 | 1910 | 98 | 160 | Collahan, Eva | |||
Marcik | Julia | 2269 | 1910 | 98 | 171 | Lee, John | |||
Marconeri | Nello | 2567 | 1910 | 98 | 469 | Belardi, Fermena | |||
Marconeri | Nillo | 2567 | 1910 | 98 | 469 | Belardi, Fermena | alt spelling on application | ||
Marcy | Raymond E. | 2370 | 1910 | 98 | 272 | Millard, Gertrude G. | |||
Markwick | George | 2113 | 1910 | 98 | 15 | Beresh, Anna | previous marriage ended by death on 03/20/1909 | ||
Marlush | Stanko | 2131 | 1910 | 98 | 33 | Rohulik, Mary | |||
Marlush | Stanko | 2131 | 1910 | 98 | 33 | Rohulich, Mary | alt spelling - spouse | ||
Marscalock | Andrew | 2340 | 1910 | 98 | 242 | Kilaroska, Caroline | |||
Marsch | Agnes | 2352 | 1910 | 98 | 254 | Bieszcad, Andrew | |||
Martin | Henry | 2455 | 1910 | 98 | 357 | Scull, Minnie | |||
Martin | Nell | 2368 | 1910 | 98 | 270 | Gilbride, James | |||
Martino | Dominicka | 2122 | 1910 | 98 | 24 | Pugliano, Felicita | |||
Mary | Henry J. | 2227 | 1910 | 98 | 129 | Lavin, Julia | previous marriage ended by death on 09/20/1909 | ||
Maschal | Elizabeth Wray | 20 | 1911 | 98 | 497 | Worden, Edison | Elizabeth B. Maschal (c) | alt spelling on application | |
Maschall | Elizabeth Wray | 20 | 1911 | 98 | 497 | Worden, Edison | Elizabeth B. Maschal (c) | ||
Matheson | Margaret W. | 2444 | 1910 | 98 | 346 | Riddle, William C. | |||
Matiese | Mary | 2251 | 1910 | 98 | 153 | Prisloipsky, Alex | |||
Matteo | Mary | 2297 | 1910 | 98 | 199 | Russo, Giovanni | Dominick (c) | ||
Mauser | Harry S. D. | 2110 | 1910 | 98 | 12 | Gould, Margaret B. | |||
McAllister | John J. [Jno] | 2563 | 1910 | 98 | 465 | Brown, Isadore | |||
McAndrew | Anna A. | 2543 | 1910 | 98 | 445 | Gaughan, Walter P. | |||
McAndrew | Celia | 2382 | 1910 | 98 | 284 | Orr, George J. | |||
McAndrew | Mary | 2237 | 1910 | 98 | 139 | O'Connor, Stephen | |||
McAndrews | James G. | 2106 | 1910 | 98 | 8 | Reilly, Gertrude A. | |||
McAuvick | Veronica B. | 2439 | 1910 | 98 | 341 | Farber, Charles | |||
McCarrick | James | 2180 | 1910 | 98 | 82 | Hean, Kate | |||
McConnell | Margaret A. | 2132 | 1910 | 98 | 34 | Reap, Michael A. | |||
McDeputy | Ernest | 2533 | 1910 | 98 | 435 | Jenkins, Edith H. | duplicate entry, alternate spelling | ||
McDonald | Kate M. | 2364 | 1910 | 98 | 266 | Lynch, Frank A. | |||
McDonnell | Anthony J. | 19 | 1911 | 98 | 496 | Gannon, Elizabeth | |||
McEachen | Paul F., Jr. | 2308 | 1910 | 98 | 210 | Gillespie, Mary R. | |||
McGarry | John | 2290 | 1910 | 98 | 192 | Garrett, Nellie | Annie (c) | ||
McGinness | James J. | 2570 | 1910 | 98 | 472 | Conniff, Mae | |||
McGowan | Mary K. | 2283 | 1910 | 98 | 185 | Mangan, Michael P. | |||
McGraw | Bridget A. | 2346 | 1910 | 98 | 248 | Brennan, Thomas F. | |||
McGraw | John J. [Jno] | 2412 | 1910 | 98 | 314 | Craven, Grace | c-g Joseph Hodgson | ||
McGrew | Thomas W. | 2385 | 1910 | 98 | 287 | Brier, Mary | |||
McGuire | John [Jno] | 2419 | 1910 | 98 | 321 | Phillips, Etta | |||
McHale | Martin | 2099 | 1910 | 98 | 1 | Gilbride, Carrie | |||
McKerchar | Alice | 2208 | 1910 | 98 | 110 | Hamilton, Lee | James (c) | ||
McNulty | William A. | 2552 | 1910 | 98 | 454 | Sweeney, Mary | |||
McPhillips | Thomas, Jr. | 2108 | 1910 | 98 | 10 | Callahan, Stella | Elizabeth (c) | ||
McPhillups | Thomas, Jr. | 2108 | 1910 | 98 | 10 | Callahan, Stella | Elizabeth (c) | duplicate entry, alternate spelling | |
Meade | Alice | 2504 | 1910 | 98 | 406 | Gordon, Nathan P. | Helen M. (c) | ||
Meeker | Florence P. | 2466 | 1910 | 98 | 368 | Gaylord, James H. | |||
Meinzer | Conrad V. | 2454 | 1910 | 98 | 356 | Price, Nellie W. | previous marriage ended by death on 11/04/1906 | ||
Merriman | Anna | 2164 | 1910 | 98 | 66 | Lynch, Leo A. | |||
Meyers | George | 4 | 1911 | 98 | 481 | Devine, Mary | |||
Meyers | Rassi | 2411 | 1910 | 98 | 313 | Osborne, Michael | Herman (c) | ||
Michaely | Wilhelmina | 2273 | 1910 | 98 | 175 | Lanning, Fred Charles | Amelia (c) | ||
Michalowska | Leona M. | 2414 | 1910 | 98 | 316 | Courtright, Adelbert H. | |||
Miles | Sarah J. | 2499 | 1910 | 98 | 401 | Thomas, William | previous marriage ended by death on 05/10/1906 | ||
Millard | Andrew C. | 2479 | 1910 | 98 | 381 | Anderson, Redna H. | Freeman M. Millard (c) | ||
Millard | Gertrude G. | 2370 | 1910 | 98 | 272 | Marcy, Raymond E. | |||
Millard | Hannah C. | 2182 | 1910 | 98 | 84 | Hopkins, Evan, Jr. | |||
Millard | Howard | 2334 | 1910 | 98 | 236 | Watrous, Blanche | |||
Miller | Anna | 11 | 1911 | 98 | 488 | Kelly, Joseph | |||
Miller | Elizabeth | 2173 | 1910 | 98 | 75 | Demopatis, Thomas | Mary (c) | ||
Miller | Fred Stegmaier | 2441 | 1910 | 98 | 343 | Pittman, Beatrice Louise | |||
Miller | Harvey | 2539 | 1910 | 98 | 441 | Murray, Alice | |||
Miller | Herman | 2488 | 1910 | 98 | 390 | Henehan, Kathleen | |||
Miller | Kirt E. | 2302 | 1910 | 98 | 204 | Burdick, Lucille M. | |||
Miller | Leon A. | 2358 | 1910 | 98 | 260 | Bohle, Clara K. | |||
Miller | Lillian | 2101 | 1910 | 98 | 3 | Kelly, Martin | |||
Miller | Merenas G. | 2194 | 1910 | 98 | 96 | White, Jessie G. | M. C. Miller (c) | ||
Miller | Morris T. | 23 | 1911 | 98 | 500 | Van Sickle, Lydia | |||
Miller | Perry E. | 2129 | 1910 | 98 | 31 | Hickling, Sarah | |||
Mis | Anthony | 2228 | 1910 | 98 | 130 | Caboy, Josefa | |||
Misselin | Mary | 2317 | 1910 | 98 | 219 | Cavill, James | |||
Mlinek | Anne | 2166 | 1910 | 98 | 68 | Kardice, Paul | |||
Moffitt | Genevieve | 2367 | 1910 | 98 | 269 | Kelly, Patrick | |||
Moifle | Martin | 2328 | 1910 | 98 | 230 | Durkin, Winifred | |||
Monaghan | Edward J. | 2128 | 1910 | 98 | 30 | Dacey, Margaret | |||
Monroe | Thomas J. | 2119 | 1910 | 98 | 21 | Hennihan, Juliette | |||
Moody | Mary A. | 2337 | 1910 | 98 | 239 | Hoffman, John H. [Jno] | previous marriage ended by death on 10/01/1907 | ||
Moore | Charles A. | 2532 | 1910 | 98 | 434 | Gamewell, Edith F. | |||
Moreland | Eva | 2226 | 1910 | 98 | 128 | Grimm, William | Mary Jane Moreland (c) | ||
Morgan | Charles E. | 2507 | 1910 | 98 | 409 | Ratzburg, Mabelle D. | |||
Morgan | Margaret J. | 2349 | 1910 | 98 | 251 | Robbins, Richard R. | |||
Moriconi | Anneita | 2530 | 1910 | 98 | 432 | Toni, Francesco | c-g Anthony Nazarene | ||
Moriconi | Anneita | 2530 | 1910 | 98 | 432 | Francesco, Toni | c-g Anthony Nazarene; alt spelling - spouse | ||
Morrison | John J. [Jno] | 2350 | 1910 | 98 | 252 | Penwarden, Jennie A. | |||
Mosier | Harriet C. | 2464 | 1910 | 98 | 366 | Chase, Aaron A. | |||
Moskovitz | Rosie | 2339 | 1910 | 98 | 241 | Spindel, Samuel | |||
Motisco | Adam | 2286 | 1910 | 98 | 188 | Budko, Eva | |||
Mott | Hiram T. | 2574 | 1910 | 98 | 476 | Dougherty, Ellen | previous marriage ended by death on 02/10/1898 | ||
Mott | Stella E. | 2238 | 1910 | 98 | 140 | Clark, William | previous marriage ended by divorce on 11/15/1909, Lackawanna Co. | ||
Mrockowska | Rosie | 2546 | 1910 | 98 | 448 | Borofsky, Romane | |||
Mulherin | William | 2151 | 1910 | 98 | 53 | Mullock, Agnes | |||
Mullen | Loretta F. | 2529 | 1910 | 98 | 431 | O'Malley, John J. [Jno] | |||
Mullock | Agnes | 2151 | 1910 | 98 | 53 | Mulherin, William | Catherine (c) | ||
Mulrooney | Beatrice | 2536 | 1910 | 98 | 438 | Cherry, Peter | |||
Mumford | Winfred H. | 2476 | 1910 | 98 | 378 | Foster, Lulu E. | |||
Murphy | Bernard J. | 2169 | 1910 | 98 | 71 | Gilroy, Ellen | previous marriage ended by death on 06/12/1902 | ||
Murphy | Frank | 2118 | 1910 | 98 | 20 | Birbeck, Mary | |||
Murphy | James | 2288 | 1910 | 98 | 190 | Livsey, Annie | |||
Murphy | William O. | 2329 | 1910 | 98 | 231 | Burke, Anna M. | |||
Murray | Alice | 2539 | 1910 | 98 | 441 | Miller, Harvey | |||
Murray | Harry | 2321 | 1910 | 98 | 223 | Walsh, Catherine | |||
Murray | Joseph | 2531 | 1910 | 98 | 433 | Higgins, Mamie Elizabeth | |||
Myers | Lillian A. | 2191 | 1910 | 98 | 93 | Hansen, Kristian | Hiram L. Myers (c) | ||
Myrick | David | 2154 | 1910 | 98 | 56 | White, Jennie | previous marriage ended by on 02/01/1909 | ||
Naizby | Margaret A. | 2443 | 1910 | 98 | 345 | Kleinbauer, Conrad | |||
Naphus | Elizabeth | 2430 | 1910 | 98 | 332 | Suprum, Stanley | |||
Narcavich | Veronica | 2353 | 1910 | 98 | 255 | Gaitoski, Mateus | |||
Nardello | Angelo | 2502 | 1910 | 98 | 404 | Lepre, Nunciata | |||
Nardozzo | Amelia | 2236 | 1910 | 98 | 138 | Susa, Gabate | c-g Saverio Pretoso? | ||
Naunout | Ignatz | 2268 | 1910 | 98 | 170 | Polikus, Annie | |||
Newberry | Minnie May | 2153 | 1910 | 98 | 55 | Price, Ellsworth | Sarah (c) | ||
Newton | Donna | 2299 | 1910 | 98 | 201 | Stowe, David | previous marriage ended by death on 07/28/1908 | ||
Nicholson | Clara | 2391 | 1910 | 98 | 293 | Giles, Frank | previous marriage ended by death on 12/07/1895 | ||
Nitka | Pauline | 7 | 1911 | 98 | 484 | Phreliski, Danko | |||
Noon | Katie | 2234 | 1910 | 98 | 136 | Sheridan, James J. | |||
Norbut | Stella | 2560 | 1910 | 98 | 462 | Woicehovitc, Walter | Frances (c) | ||
Nordt | William C. | 2388 | 1910 | 98 | 290 | Faust, Anna M. | |||
Norwak | Andrew | 2325 | 1910 | 98 | 227 | Yelko, Annie | |||
Noto | Franceska | 2198 | 1910 | 98 | 100 | Volpi, Vincenzo | Giuseppi (c) | ||
Novak | Musy (sic) | 2550 | 1910 | 98 | 452 | Zavenl, Bartol | |||
Nye | Arthur | 2453 | 1910 | 98 | 355 | Carey, Myra V. | |||
O'Boyle | Frank H. | 2221 | 1910 | 98 | 123 | Storr, Catherine | previous marriage ended by death on 08/08/1907 | ||
O'Connor | Stephen | 2237 | 1910 | 98 | 139 | McAndrew, Mary | |||
Ogden | Hellen | 2306 | 1910 | 98 | 208 | Rossiter, Patrick J. | |||
Ogradnik | Stanislava | 2200 | 1910 | 98 | 102 | Andrzejenski, Joseph | |||
O'Malley | John J. [Jno] | 2529 | 1910 | 98 | 431 | Mullen, Loretta F. | |||
O'Malley | Patrick | 2369 | 1910 | 98 | 271 | Butler, Kate | |||
Ondrokovics | Mathew | 2165 | 1910 | 98 | 67 | Tomaszko, Mary | |||
Orchard | Grace F. | 2381 | 1910 | 98 | 283 | Brown, Horace D. | |||
Orr | George J. | 2382 | 1910 | 98 | 284 | McAndrew, Celia | |||
Osborne | Michael | 2411 | 1910 | 98 | 313 | Meyers, Rassi | |||
Ott | Louisa | 2428 | 1910 | 98 | 330 | Huber, Alex Arthur | Peter (c) | ||
Overfield | Annie M. | 2336 | 1910 | 98 | 238 | Watson, Samuel S. | previous marriage ended by death on 10/--/1908 | ||
Overton | Charles C. | 2409 | 1910 | 98 | 311 | Giles, Janie M. | |||
Owen | George L. | 2442 | 1910 | 98 | 344 | Crack, Evelyn B. | |||
Owens | Elizabeth M. | 14 | 1911 | 98 | 491 | Flynn, Thomas | |||
Pace | Dominick | 2231 | 1910 | 98 | 133 | Mamfreda, Anna Maria | |||
Pace | James | 2518 | 1910 | 98 | 420 | Tripolita, Viggano Maria | previous marriage ended by death on 03/21/1910 | ||
Pambranco | Antononio | 2417 | 1910 | 98 | 319 | Silvio, Franchetti | |||
Parker | Daisy May | 2134 | 1910 | 98 | 36 | Koch, George | |||
Parker | John H. [Jno] | 2494 | 1910 | 98 | 396 | Davison, Mary | c-g Norman Davison | ||
Parrish | Helen J. | 2468 | 1910 | 98 | 370 | Clark, Edwin H. | |||
Parry | Ann | 2425 | 1910 | 98 | 327 | Hopkins, John J. [Jno] | previous marriage ended by death on 11/11/1908 | ||
Parry | Margaretta | 2424 | 1910 | 98 | 326 | Williams, Isaiah | Margaret (c) | ||
Pasquale | Saverio | 2163 | 1910 | 98 | 65 | Bizzarri, Eusebia | |||
Paulyisin | Mary | 2158 | 1910 | 98 | 60 | Zatkovitch, Michael | |||
Pawlick | Onufrey | 2107 | 1910 | 98 | 9 | Duda, Katarina | |||
Pearsall | Chester | 2176 | 1910 | 98 | 78 | Connor, Julia V. | |||
Peck | Fred S. | 2549 | 1910 | 98 | 451 | White, L. Florence | |||
Pelick | Nicholas | 2202 | 1910 | 98 | 104 | Krawecki, Eva | previous marriage ended by death on 05/11/1906 | ||
Penlera | Theresa | 2216 | 1910 | 98 | 118 | Prybulia, Peter | |||
Pensikovska | Lizzie | 2562 | 1910 | 98 | 464 | Purokosky, Barney | |||
Penwarden | Jennie A. | 2350 | 1910 | 98 | 252 | Morrison, John J. [Jno] | |||
Perkofska | Stephania | 2253 | 1910 | 98 | 155 | Peskofsky, Zaligau | |||
Perri | Archangel A. | 2319 | 1910 | 98 | 221 | Tolerico, John | Carmeno (c) | ||
Perridin | Lewosia | 2264 | 1910 | 98 | 166 | Barkorzkas, Antanas | |||
Perry | Ina B. | 2383 | 1910 | 98 | 285 | Wademan, Fred C. | Jacob (c) | previous marriage ended by divorce on 06/--/1910, Lackawanna Co. | |
Peskofsky | Zaligau | 2253 | 1910 | 98 | 155 | Perkofska, Stephania | |||
Petroi | Annie | 2188 | 1910 | 98 | 90 | Kuchak, Charles | |||
Phillips | Daniel H. | 2175 | 1910 | 98 | 77 | Wiedman, Ethel E. | |||
Phillips | Edna W. | 2457 | 1910 | 98 | 359 | Dunn, William M. | |||
Phillips | Etta | 2419 | 1910 | 98 | 321 | McGuire, John [Jno] | |||
Phillips | Jane | 2343 | 1910 | 98 | 245 | Evans, William H. | previous marriage ended by death on 10/06/1906 | ||
Phillips | Margaret | 2418 | 1910 | 98 | 320 | Riddell, William A. | |||
Phreliski | Danko | 7 | 1911 | 98 | 484 | Nitka, Pauline | |||
Pipp | Amelia | 2193 | 1910 | 98 | 95 | Serino, Michael Arcangelo | |||
Pitman | William H. | 2155 | 1910 | 98 | 57 | Haney, Beatrice A. | |||
Pittman | Beatrice Louise | 2441 | 1910 | 98 | 343 | Miller, Fred Stegmaier | |||
Place | Sarah | 2232 | 1910 | 98 | 134 | Snover, George P. | previous marriage ended by divorce on 10/--/1910 | ||
Polfora | Julia | 2271 | 1910 | 98 | 173 | Baran, Joseph | |||
Polikus | Annie | 2268 | 1910 | 98 | 170 | Naunout, Ignatz | |||
Pollavo | Giovambista | 2422 | 1910 | 98 | 324 | Addabbata, Angie Maria | |||
Posson | Ellis C. | 2217 | 1910 | 98 | 119 | Barber, Orpha | previous marriage ended by divorce on 08/01/1904, Albany, NY | ||
Potter | Lina | 2332 | 1910 | 98 | 234 | Bliss, Volney A. | previous marriage ended by death on 08/13/1895 | ||
Powell | Roy | 2471 | 1910 | 98 | 373 | Williams, Hannah | |||
Prauko | Mary | 2314 | 1910 | 98 | 216 | Bilan, Andrew | |||
Prestwood | John H. [Jno] | 2373 | 1910 | 98 | 275 | Francis, Martha | |||
Prevetti | Nina | 2429 | 1910 | 98 | 331 | Testanni, Nicalena Intouri | previous marriage ended by death on 03/04/1908; alt spelling - spouse | ||
Prevetti | Nina | 2429 | 1910 | 98 | 331 | Intcori, Nicholina | previous marriage ended by death on 03/04/1908 | ||
Price | Ellsworth | 2153 | 1910 | 98 | 55 | Newberry, Minnie May | |||
Price | Nellie W. | 2454 | 1910 | 98 | 356 | Meinzer, Conrad V. | previous marriages ended by death on 09/08/1894, and divorce on 10/--/1910, Lackawanna Co. | ||
Prinze | Carmine | 2215 | 1910 | 98 | 117 | Carochia, Angelina | alt spelling - spouse | ||
Prinze | Carmine | 2215 | 1910 | 98 | 117 | Caroccia, Angelina | |||
Prisloipsky | Alex | 2251 | 1910 | 98 | 153 | Matiese, Mary | |||
Prybulia | Peter | 2216 | 1910 | 98 | 118 | Penlera, Theresa | |||
Pucholsky | Joseph | 2573 | 1910 | 98 | 475 | Makrzycki, Gabriella | |||
Pugliano | Felicita | 2122 | 1910 | 98 | 24 | Martino, Dominicka | |||
Purdy | Mary L. | 2248 | 1910 | 98 | 150 | Coggins, John J. [Jno] | Rose (c) | ||
Purokosky | Barney | 2562 | 1910 | 98 | 464 | Pensikovska, Lizzie | |||
Quinn | Annie | 2230 | 1910 | 98 | 132 | Joyce, Martin | |||
Racconi | Vencenzia | 2569 | 1910 | 98 | 471 | Grankelli, Vincenzo | previous marriage ended by death on 09/02/1907 | ||
Race | Annie | 2213 | 1910 | 98 | 115 | Kashmer, John | |||
Rajnak | John | 2459 | 1910 | 98 | 361 | Selmon, Susie | |||
Ramminger | Anna M. | 2123 | 1910 | 98 | 25 | Sporer, Edward J. | Agnes (c) | ||
Rarpiskie | Mary | 2187 | 1910 | 98 | 89 | Seman, Joseph | |||
Ratzburg | Mabelle D. | 2507 | 1910 | 98 | 409 | Morgan, Charles E. | Ella (c) | ||
Ray | Angeline | 2229 | 1910 | 98 | 131 | Sabatollo, Michael | Dominick (c) | alt spelling on application | |
Ray | Angeline | 2229 | 1910 | 98 | 131 | Sabatollo, Michael | Dominick (c) | ||
Reap | Anna | 2482 | 1910 | 98 | 384 | Burns, Patrick | |||
Reap | Michael A. | 2132 | 1910 | 98 | 34 | McConnell, Margaret A. | |||
Reby | Paul | 2294 | 1910 | 98 | 196 | Seny, Lucy | |||
Reddington | Patrick F. | 2111 | 1910 | 98 | 13 | Gallagher, Agnes | |||
Reese | Ira B. | 2452 | 1910 | 98 | 354 | Jones, Mary A. | Thomas B. Reese | Mary Ann Davis | |
Reilly | Gertrude A. | 2106 | 1910 | 98 | 8 | McAndrews, James G. | |||
Remmet | Florence V. | 2285 | 1910 | 98 | 187 | Schaaf, Adam A. | Catherine (c) | ||
Reynolds | Harriet E. | 2311 | 1910 | 98 | 213 | Cornell, Leo M. | Catherine (c) | ||
Reynolds | Maurice L. | 2440 | 1910 | 98 | 342 | Cope, Clara E. | |||
Ricarado | Antonina Celleli | 2470 | 1910 | 98 | 372 | Andrelli, Pasquale | previous marriage ended by death on 10/21/1909 | ||
Ricarado | Antonina Celleli | 2470 | 1910 | 98 | 372 | Andretti, Pasquale | previous marriage ended by death on 10/21/1909; alt spelling - spouse | ||
Riccio | Dominick | 2472 | 1910 | 98 | 374 | Frucalo, Rosa | |||
Riddell | William A. | 2418 | 1910 | 98 | 320 | Phillips, Margaret | |||
Riddle | William C. | 2444 | 1910 | 98 | 346 | Matheson, Margaret W. | |||
Rigby | Jennie | 2344 | 1910 | 98 | 246 | Stiles, James | |||
Rigby | Mary | 2413 | 1910 | 98 | 315 | Walters, Edward | |||
Rinkus | Frieda | 2335 | 1910 | 98 | 237 | Floyd, John | |||
Rinsland | Ruth | 2451 | 1910 | 98 | 353 | Spomers, Charles D? | |||
Ritz | Peter R. | 2160 | 1910 | 98 | 62 | Steidinger, Bessie | |||
Robbins | Floyd | 2462 | 1910 | 98 | 364 | Swindlehurst, Isabella | |||
Robbins | Richard R. | 2349 | 1910 | 98 | 251 | Morgan, Margaret J. | |||
Robbins | Roy B. | 2362 | 1910 | 98 | 264 | Barton, Helen P. | |||
Robinson | Anna | 2245 | 1910 | 98 | 147 | Ciuello, Peter | |||
Robinson | Lewis | 2449 | 1910 | 98 | 351 | Henry, Katie | |||
Roche | John V. [Jno] | 2365 | 1910 | 98 | 267 | Hughes, Sara A. | |||
Rogan | Catherine | 2241 | 1910 | 98 | 143 | Cotter, William | |||
Rogan | Margaret P. | 2395 | 1910 | 98 | 297 | Duffy, Edward J. | |||
Rohulich | Mary | 2131 | 1910 | 98 | 33 | Marlush, Stanko | alt spelling on application | ||
Rohulik | Mary | 2131 | 1910 | 98 | 33 | Marlush, Stanko | |||
Romaniero | John | 2109 | 1910 | 98 | 11 | Kazak, Nanka | |||
Romaniero | John | 2109 | 1910 | 98 | 11 | Kuzuk, Nastka | duplicate entry - spouse | ||
Romanowycz | Peter | 2292 | 1910 | 98 | 194 | Ihnuciewicz, Mary | |||
Roninsky | John | 2 | 1911 | 98 | 479 | Savinsky, Sophia | |||
Rosensteel | Julia E. | 2525 | 1910 | 98 | 427 | Dunleavy, Charles A. | |||
Rosipcka | Anna | 2556 | 1910 | 98 | 458 | Cirba, John | |||
Rossiter | Patrick J. | 2306 | 1910 | 98 | 208 | Ogden, Hellen | |||
Rowan | Mary A. | 2359 | 1910 | 98 | 261 | Kelly, Patrick J. | |||
Rowlands | Sadie | 2566 | 1910 | 98 | 468 | Crees, Richard | Elvira (c) | ||
Ruane | John | 2521 | 1910 | 98 | 423 | Cooper, Mary | |||
Ruger | Lydia A. | 2375 | 1910 | 98 | 277 | Dailey, Hollie B. | Lizzie (c) | ||
Runco | Orazco | 2304 | 1910 | 98 | 206 | Bruna, Clementine | |||
Russo | Giovanni | 2297 | 1910 | 98 | 199 | Matteo, Mary | |||
Ruthkoskie | Victoria | 2190 | 1910 | 98 | 92 | Yorstozemby, Ignatz | Ignatz (c) |
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page