Surname | Given | Lic# | Year | Page | Spouse | Father | Mother | Notes |
Ackerman | Henry | 4282 | 1888 | 20 | Rorick, Elisabeth 'Elizabeth' | Pius Ackerman | Agnes ?? Ackerman | |
Adams | John | 4336 | 1888 | 74 | Thomas, Elizabeth | not given, { } | not given, { } | |
Agostini | Guiseppenia 'Josephine' | 4270 | 1888 | 8 | Turon, Louis | Joseph Agostini | Madelana ?? Agostini | |
Allen | Ella Florence | 4531 | 1888 | 273 | Gardner, Charles | John Allen | Kate ?? Allen | |
Allen | Thomas Ninnes | 4290 | 1888 | 28 | Davis, Charlotte | William Allen | Elizabeth ?? Allen | |
Allen | William R. | 4451 | 1888 | 193 | Morser, Bezi | William Allen | Mary ?? Allen | m 1- death, 1887; about 1 year |
Anderson | Johannah Christine | 4296 | 1888 | 34 | Landtgren, Andrew | Andrew Beason (sic) | Bertel ?? Beanson (sic) | alternate spelling (signature) |
Anderson | Johanna Christena | 4296 | 1888 | 34 | Landtgran, Andrew | Andrew Beason (sic) | Bertel ?? Beanson (sic) | |
Andras | Wanio 'John' | 4350 | 1888 | 91 | Gonsior, Teresa | Yatsco Andras | Madrona ?? Andras | |
Andrus | Wanio 'John' | 4350 | 1888 | 91 | Gonisor, Teresa | Yatsco Andrus | Madrona ?? Andrus | alternate spelling (clerk) |
Angel | Samuel T. | 4414 | 1888 | 155 | Bartlow, Alice | Charles Angel | Ellen ?? Angel | |
Anglemier | Alvin | 4380 | 1888 | 121 | Heath, Carrie | Amos Anglemeir | Annie ?? Anglemeir | m 1- death, 08/19/1884 |
Armbruster | Annie | 4295 | 1888 | 33 | Wunderwald, Clemons Wilhelm | Christian Armbruster | Mary ?? Armbruster | consent of guardian, Christian Armbruster, brother |
Art | Barbara | 4453 | 1888 | 195 | Hoffman, John | Charles Art | Caroline ?? Art | |
Avery | Eugene | 4496 | 1888 | 238 | Parsons, Susie | John Avery | Armenia ?? Avery | |
Bader | Mina | 4317 | 1888 | 55 | Notter, Gottlieb | Wilhelm Brader | not given | |
Baer | Henry J. | 4337 | 1888 | 75 | Hall, Tilla A. | Nicholas Baer | Barbara ?? Baer | |
Baker | Charles F. | 4495 | 1888 | 237 | Robinson, Mary L. | Phillip Baker | Mary J. ?? Baker | application on film |
Baltner | Cassie | 4477 | 1888 | 219 | Beck, William H. | not given | not given | |
Banks | John E. | 4397 | 1888 | 138 | O'Horo, Mary | Anthony Banks | Mary ?? Banks | |
Bannon | John | 4460 | 1888 | 202 | Mager, Jospehine | Michael Bannon | Margaret ?? Bannon | |
Baraniak | Marko | 4445 | 1888 | 187 | Franczak, Nacka | Anonia Baraniak | Dona ?? Baraniak | issued 08/28/1888, not returned |
Barnick | Sussie | 4506 | 1888 | 248 | Rusnick, John | John Barnick | Mary ?? Barnick | issued 09/14/1888, not returned |
Barso | Eva | 4486 | 1888 | 228 | Gelajda, Michael | {John Barso} | {Mary ?? Barso} | alternate spelling (clergyman) |
Bartkovsky | Jacob | 4482 | 1888 | 224 | Ohotniczky, Sophia, Mrs. | Mike Bartkovsky | Annie ?? Bartkovsky | alternate spelling (clergyman) |
Bartkowski | Jacob | 4482 | 1888 | 224 | Ohotnicki, Sophia, Mrs. | Mike Bartkowski | Annie ?? Bartkowski | |
Bartlow | Alice | 4414 | 1888 | 155 | Angel, Samuel T. | Jacob Bartlow | Jane ?? Bartlow | |
Barton | Eugene | 4530 | 1888 | 272 | Moffatt, Allie | David P. Barton | Mechiable ?? Barton | |
Batsch | Jefka | 4486 | 1888 | 228 | Gilida, Mike | {John Batsch} | {Mary ?? Batsch} | consent of sister, Mary Stafolski |
Beck | William H. | 4477 | 1888 | 219 | Baltner, Cassie | not given | not given | |
Beckman | Frank | 4401 | 1888 | 142 | Thomas, Mary | David Beck | Catharine ?? Beck | |
Beils | Frank | 4294 | 1888 | 32 | Bresechi, Mary, Miss (sic) | Antonio Beils | Anna ?? Beils | |
Beliz | Frank | 4294 | 1888 | 32 | Bresechi, Mary, Miss (sic) | Antonio Beliz | Anna ?? Beliz | alternate spelling (signature) |
Benscotter | Austin W. | 4392 | 1888 | 133 | Kennedy, Agnes A. | Denies Benscotter | Anna ?? Benscotter | alternate spelling (by J. P.) |
Bensoter | Austin W. | 4392 | 1888 | 133 | Kennedy, Agnes A. | Denies Bensoter | Anna ?? Bensoter | |
Berry | William | 4523 | 1888 | 265 | Kenny, Margaret, Mrs. | Patrick Berry | Mary ?? Berry | |
Biebrich | Margareta 'Margarethe' | 4413 | 1888 | 154 | Lorenz, Charles | Peter Biebrich | Martha ?? Biebrich | |
Bierwirth | August | 4505 | 1888 | 247 | Eder, Lizzie | Henry Bierwirth | Hennretta ?? Bierwirth | |
Bingham | Annie 'Anna' | 4525 | 1888 | 267 | White, Patrick F. | John Bingham | Sarah ?? Bingham | |
Bittenbender | Minnie C. | 4329 | 1888 | 67 | Brader, Ira H. | A. Bittenbender | Amanda ?? Bittenbender | |
Blackledge | John | 4409 | 1888 | 150 | Welsh, Annie | Peter Blackledge | Ellen ?? Blackledge | m 1- death, 04/----1880; m 2- death, 09/14/1887 |
Blasoni | Maria | 4528 | 1888 | 270 | Leopoldo, Nicotara | Francis Blasoni | Johanna ?? Blasoni | |
Blaszczak | Constantine | 4399 | 1888 | 140 | Kunik, Catharine | Daniels Blaszczak | Annie ?? Blaszczak | alternate spelling (clergyman) |
Blaszczak | Konstanty | 4399 | 1888 | 140 | Kunik, Kate | Daniels Blaszczak | Annie ?? Blaszczak | |
Bloom | Mary O. | 4449 | 1888 | 191 | Ives, Edwin W. | Peter Bloom | Anna J. ?? Bloom | |
Blumenkemp | Carrie | 4263 | 1888 | 1 | Earp, Archie | Henry Blumenkemp | Mary ?? Blumenkemp | |
Boldt | Jacob | 4494 | 1888 | 236 | Klien, Gertrude | George Boldt | Margaret ?? Boldt | |
Bonn | Adam L. | 4406 | 1888 | 147 | Shoemaker, Henrietta | Henry Bonn | Christina ?? Bonn | |
Bonno | Frederick | 4487 | 1888 | 229 | Freeman, Emma | Jacob Bonno | Rosa ?? Bonno | |
Boyle | Bridget | 4279 | 1888 | 17 | Jordan, James | John Boyle | Mary ?? Boyle | |
Brader | Ira H. | 4329 | 1888 | 67 | Bittenbender, Minnie C. | Joseph Brader | Minerva ?? Brader | |
Bradley | Lucretia | 4557 | 1888 | 300 | Robinson, Eli | William Bradley | Mary ?? Bradley | |
Branning | Reeves B. | 4283 | 1888 | 21 | Keiers, Elizabeth 'Lizzie' | John S. Branning | Elizabeth ?? Branning | |
Breen | Thomas | 4458 | 1888 | 200 | Duffy, Sophia | John Breen | Julia ?? Breen | issued 09/01/1888, not returned |
Breeze | George Edward | 4309 | 1888 | 47 | Hazleton, Mary Jane | Lewis H. Breeze | Mary ?? Breeze | |
Brennan | Sarah J. | 4313 | 1888 | 51 | Ludden, John J. | Henry Brennan | Sarah ?? Brennan | |
Bresechi | Mary, Miss (sic) | 4294 | 1888 | 32 | Beils, Frank | Rainera Bresechi | Ciaophi ?? Bresechi | m 1- death, 03/03/1888 |
Brokenshire | Bessie | 4510 | 1888 | 252 | Hofford, Stewart W. | Josefoh Brokenshire | Mary ?? Brokenshire | |
Brokenshire | Samuel | 4408 | 1888 | 149 | Jay, Prudence | Lawrence Brokenshire | Elizabeth ?? Brokenshire | application & consent on film |
Brooks | Edwin A. | 4358 | 1888 | 99 | Burrell, Rowena | Edwin Brooks | Hattie ?? Brooks | |
Broughton | Mina D. | 4310 | 1888 | 48 | Harvey, George T. | William Broughton | Elmiera ?? Broughton | |
Brown | John M. | 4521 | 1888 | 263 | Carpenter, Mary A., Mrs. | Charles W. Brown | Sarah ?? Brown | |
Brown | James | 4553 | 1888 | 296 | Craig, Margaret | Isaac Brown | Margaret ?? Brown | |
Brown | Mary | 4501 | 1888 | 243 | Lynch, John | Michael Brown | Bridget ?? Brown | |
Brown | Mary | 4522 | 1888 | 264 | King, Charles | Thomas Brown | Catharine ?? Brown | issued 09/18/1888, not returned |
Browning | Lizzie | 4470 | 1888 | 212 | McMullan, James H. | Joseph Browning | Eliza ?? Browning | |
Burdick | Nora | 4457 | 1888 | 199 | Burton, Frank R. | Isaac Burdick | Mary ?? Burdick | |
Burke | Kate | 4432 | 1888 | 173 | Foy, Thomas | John Burke | Bridget ?? Burke | |
Burns | Martin | 4420 | 1888 | 161 | Foley, Agnes | Luke Burns | Bridget ?? Burns | issued 08/17/1888, not returned |
Burns | John | 4298 | 1888 | 36 | Corrigan, Mary A. | Thomas Burns | Elizabeth ?? Burns | |
Burrell | Rowena | 4358 | 1888 | 99 | Brooks, Edwin A. | George Burrell | not given | |
Burton | Frank R. | 4457 | 1888 | 199 | Burdick, Nora | Orlando Burton | Esther ?? Burton | |
Burton | Caroline | 4529 | 1888 | 271 | Hudson, James | William Burton | Jane ?? Burton | |
Butler | Timothy | 4469 | 1888 | 211 | Hannon, Mary | Edward Butler | Margaret ?? Butler | |
Callender | Jennette | 4435 | 1888 | 176 | Wood, Harvey D. | J. N. Callender | H. ?? Callender | |
Campbell | Bridget | 4286 | 1888 | 24 | McNulty, Charles | James Campbell | Mary ?? Campbell | |
Campbell | John J. | 4354 | 1888 | 95 | Murphy, Margaret | James Campbell | not given | issued 07/26/1888, not returned |
Carden | Julia | 4540 | 1888 | 282 | Feeley, Patrick W. | Walter Carden | Catherine ?? Carden | |
Carey | Agnes | 4321 | 1888 | 59 | Snyder, Daniel E. | Francis Carey | Mary ?? Carey | |
Carlson | John P. | 4319 | 1888 | 57 | Lee, Myrtie B. | Christian Carlson | Ellen ?? Carlson | application on film |
Carpenter | Mary A., Mrs. | 4521 | 1888 | 263 | Brown, John M. | Thomas Palmer | Hannah ?? Palmer | m 1- death, 06/10/1887 |
Carr | Margaret | 4316 | 1888 | 54 | Fern, William | Patrick Carr (sic) | Mary ?? Carr | alternate spelling (signature) |
Carroll | Katie | 4479 | 1888 | 221 | Farrell, William | James Carroll | Bridget ?? Carroll | |
Carroll | Margaret Ann | 4520 | 1888 | 262 | Gilroy, Patrick Joseph | John Carroll | Mary ?? Carroll | |
Cavanaugh | John | 4492 | 1888 | 234 | Philbin, Catharine | James Cavanaugh | Margaret ?? Cavanaugh | |
Cavanaugh | Thomas H. | 4312 | 1888 | 50 | Hopkins, Mary | Thomas Cavanaugh | Mary ?? Cavanaugh | |
Charles | William | 4370 | 1888 | 111 | Cole, Polly | David Charles | Charlotte ?? Charles | |
Clark | Margaret | 4316 | 1888 | 54 | Fern, William | Patrick Carr | Mary ?? Carr | |
Clay | Harriet | 4491 | 1888 | 233 | Penman, Charles B. | William Clay | Ruth ?? Clay | |
Cochran | Archibald | 4443 | 1888 | 185 | Hughes, Elizabeth | William Cochran | Nancy ?? Cochran | |
Coggins | Sarah | 4434 | 1888 | 175 | Cole, Richard | Patrick Coggins | Mary ?? Coggins | application on film |
Coggins | Ellen | 4499 | 1888 | 241 | Ruane, John | Thomas Coggins | Mary ?? Coggins | |
Cole | Polly | 4370 | 1888 | 111 | Charles, William | John Christopher Coles (sic) | Mary Jane ?? Coles (sic) | |
Cole | Richard | 4434 | 1888 | 175 | Coggins, Sarah | Robert Cole | Ellen ?? Cole | application on film |
Coleman | Martha, Mrs. | 4323 | 1888 | 61 | Harris, William | David H. Emmons | Phoebe ?? Emmons | m 1- death, 11/01/1887 |
Coleman | Katie | 4488 | 1888 | 230 | Sullivan, Edward | James Coleman | Kate ?? Coleman | |
Colley | Frederick | 4484 | 1888 | 226 | Jackson, Elizabeth | George Colley | Ann ?? Colley | |
Collins | Jane | 4353 | 1888 | 94 | Kennedy, Aaron | Alexander Collins | Ann ?? Collins | |
Collins | Thomas J. | 4402 | 1888 | 143 | Devine, Bridget A. | Edward Collins | Mary ?? Collins | |
Conery | Amelia | 4330 | 1888 | 68 | McCarthy, Edward J. | Patrick Conery | Honora ?? Conery | |
Connry | Mamie | 4422 | 1888 | 163 | Finnigan, Michael J. | Anthony Connry | Eliza ?? Connry | |
Cooley | Alice L. | 4342 | 1888 | 80 | Davis, John B. | Samuel Cooley | Mary ?? Cooley | |
Corcoran | Michael | 4454 | 1888 | 196 | McAndrews, Celia | James Corcoran | Margaret ?? Corcoran | issued 08/31/1888, not returned |
Corcoran | Winefred | 4278 | 1888 | 16 | Gallagher, Thomas F. | James Corcoran | Mary ?? Corcoran | |
Corrigan | Mary A. | 4298 | 1888 | 36 | Burns, John | John Corrigan | Mary ?? Corrigan | |
Craig | Margaret | 4553 | 1888 | 296 | Brown, James | Peter Craig | Elizabeth ?? Craig | |
Crossen | Katie | 4471 | 1888 | 213 | O'Brien, Joseph | James Crossen | Kate ?? Crossen | |
Csumik | Mary | 4360 | 1888 | 101 | Gresso, Stephen | Joseph Csumik | Mary ?? Csumik | |
Cuby | Henry | 4478 | 1888 | 220 | Reuther, Lena | Philip Cuby | Mary ?? Cuby | |
Culkin | Michael | 4535 | 1888 | 277 | O'Boyle, Bridget | Thomas Culkin | Bridget ?? Culkin | |
Cunningham | Patrick | 4314 | 1888 | 52 | Fox, Ellen | James Cunningham | Bridget ?? Cunningham | |
Curno | Elizabeth | 4390 | 1888 | 131 | Stephenson, Thomas | {Charles Curno} | Catherine ?? Seal | |
Cyman | Martin | 4332 | 1888 | 70 | Domagalska, Mary Ann | Peter Cyman | Eva ?? Cyman | m 1- death, 04/28/1887; alternate spelling (clergyman) |
Czarnecki | John | 4345 | 1888 | 83 | Janieska, Josephine | Marrion Czarnecki | Catharine ?? Czarnecki | alternate spelling (clergyman) |
Czarnik | Albert | 4373 | 1888 | 114 | Czcrnik, Eva | Joseph Czarnik | Catharine ?? Czarnik | |
Czcrnik | Eva | 4373 | 1888 | 114 | Czarnik, Albert | John Czcrnik | Catharine ?? Czcrnik | |
Czernik | Ewa | 4373 | 1888 | 114 | Czernik, Albert | John Czernik | Catharine ?? Czernik | alternate spelling (signature) |
Czernik | Flewa | 4373 | 1888 | 114 | Czernik, Adalbert | John Czernik | Catharine ?? Czernik | alternate spelling (clergyman) |
Czernik | Adalbert | 4373 | 1888 | 114 | Czernik, Flewa | Joseph Czernik | Catharine ?? Czernik | alternate spelling (clergyman) |
Czernik | Albert | 4373 | 1888 | 114 | Czernik, Ewa | Joseph Czernik | Catharine ?? Czernik | alternate spelling (signature) |
Dacey | Thomas | 4367 | 1888 | 108 | Jordan, Catharine | James Dacey | Sabina ?? Dacey | |
Dart | Harriet A. | 4485 | 1888 | 227 | Herring, William | Alfred Dart | Ann ?? Dart | |
Davis | Charlotte | 4290 | 1888 | 28 | Allen, Thomas Ninnes | {Richard Davis} | {Liza ?? Davis} | consent of guardian, Elizabeth Davis, sister |
Davis | John B. | 4342 | 1888 | 80 | Cooley, Alice L. | David B. Davis | Elizabeth ?? Davis | |
Davis | Elizabeth | 4511 | 1888 | 253 | Lewis, Noah | William S. Davis | Ann ?? Davis | |
Dawson | George | 4346 (2nd) | 1888 | 87 | Sornberger, Minnie | Jonathan Dawson | Sarah ?? Dawson | |
Deacey | Thomas | 4367 | 1888 | 108 | Jordan, Catharine | James Deacey | Sabina ?? Deacey | alternate spelling (signature) |
Dean | Rosie | 4465 | 1888 | 207 | Saunders, Henry John | {James Dean} | Mary Ann ?? Bradbury | step-father is George Bradbury |
Dean | Samuel L. | 4273 | 1888 | 11 | Latamore, Viola Belle | Joseph Dean | Elizabeth ?? Dean | |
Deiter | Hannah | 4447 | 1888 | 189 | Malott, John | Frederick Deiter | Hannah ?? Deiter | |
Dempsey | Mary A. | 4288 | 1888 | 26 | Kelly, Michael | John Dempsey | Kate ?? Dempsey | |
Devine | Bridget A. | 4402 | 1888 | 143 | Collins, Thomas J. | James Devine | Sarah ?? Devine | |
Devine | Annie L. | 4526 | 1888 | 268 | Norton, John J. | Michael Devine | Mary ?? Devine | |
Diehl | Alice | 4541 | 1888 | 283 | Dunn, Moses W. | Barney Diehl | Emma ?? Diehl | |
Dieterle | Johanna, Mrs. | 4369 | 1888 | 110 | Roesch, George | Jacob Dieterle | Caroline ?? Dieterle | m 1- death, 03/----/1870 |
Diller | Henry W. | 4267 | 1888 | 5 | Hettis, Bertha | H. G. Diller | Mrs. H.G. Diller | |
Dobson | William J. | 4302 | 1888 | 40 | Porter, Rosa B. | James Dobson | Charlotte ?? Dobson | |
Domagalska | Mary Ann | 4332 | 1888 | 70 | Cyman, Martin | Albert Domagalska | Gusta ?? Domagalska | alternate spelling (clergyman) |
Domagalsky | Mary Ann | 4332 | 1888 | 70 | Ziemann, Martin | Albert Domagalsky | Gusta ?? Domagalsky | |
Donohoe | Patrick | 4355 | 1888 | 96 | Kane, Sarah, Mrs. | Thomas Donohoe | Mary ?? Donohoe | |
Doud | Mary | 4474 | 1888 | 216 | McLaughlin, Patrick J. | Dennis Doud | Mary ?? Doud | |
Dougher | John M. | 4433 | 1888 | 174 | Wells, Maria | Charles Dougher | Mary ?? Dougher | |
Dougherty | Mary | 4509 | 1888 | 251 | Kelly, Michael | Martin Dougherty | Annie ?? Dougherty | |
Dougherty | Kate A. | 4426 | 1888 | 167 | Garvey, John | Michael Dougherty | Bridget ?? Dougherty | |
Dougherty | Thomas | 4419 | 1888 | 160 | Lynn, Mary, Mrs. | Patrick Dougherty | Mary ?? Dougherty | |
Drummond | John F. | 4539 | 1888 | 281 | Philbin, Maria | Charles Drummond | Ellen ?? Drummond | |
Duffy | Sophia | 4458 | 1888 | 200 | Breen, Thomas | William Duffy | Cath ?? Duffy | issued 09/01/1888, not returned |
Dunn | Moses W. | 4541 | 1888 | 283 | Diehl, Alice | Abram R. Dunn | Diadema ?? Dunn | m 1- death, 11/----/1881 |
Durkan | Ellen | 4400 | 1888 | 141 | Durkan, James | Martin Durkan | Margaret ?? Durkan | |
Durkan | James | 4398 | 1888 | 139 | Gillmartin, Mary | Michael Durkan | Jane ?? Durkan | |
Durkan | James | 4400 | 1888 | 141 | Durkan, Ellen | Michael Durkan | Jane ?? Durkan | |
Durkat | Joseph | 4503 | 1888 | 245 | Sisock, Mary | John Durkat | Julia ?? Durkat | m 1- death, 04/16/1888 |
Durkin | Ellen | 4400 | 1888 | 141 | Durkan, James | Martin Durkin | Margaret ?? Durkin | alternate spelling (signature) |
Durkin | Katie | 4446 | 1888 | 188 | Langan, John | Thomas Durkin | Ann ?? Durkin | |
Durkot | Joseph | 4504 | 1888 | 246 | Sysak, Mary | John Durkot | Julia ?? Durkot | m 1- death, 04/16/1888; alternate spelling (signature) |
To the next page of this set of Marriage Licenses
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page