Surname | Given | Lic# | Year | Vol | Page | Spouse | Father | Mother | Notes |
Gabor | Kalmer | 2417 | 1908 | 88 | 378 | Pandak, Mary | alt spelling on application | ||
Gabov | Kalmer | 2417 | 1908 | 88 | 378 | Pandak, Mary | alt spelling - signature | ||
Gard | Frank | 2340 | 1908 | 88 | 301 | Reidinbach, Lillie | |||
Garnisky | Michael | 2050 | 1908 | 88 | 13 | Mehalko, Mary | |||
Garrci | Maria | 2351 | 1908 | 88 | 312 | Bivolak, George | |||
Gataneo | Palmeri | 2173 | 1908 | 88 | 134 | Molinaro, Filomena | |||
Gauba | Kalmer | 2417 | 1908 | 88 | 378 | Pandak, Mary | |||
Gaylets | George P. | 2361 | 1908 | 88 | 322 | Aten, Lottie B. | alt spelling on application | ||
Gayletts | George P. | 2361 | 1908 | 88 | 322 | Aten, Lottie B. | |||
Geisler | Emma | 2379 | 1908 | 88 | 340 | Jones, Arthur | |||
George | Albert | 2422 | 1908 | 88 | 383 | Stead, Katie | |||
Gerrity | Stella S. | 2258 | 1908 | 88 | 219 | Cooke, John J. [Jno] | |||
Gessler | Rhea E. | 2299 | 1908 | 88 | 260 | Stone, Earl W. | |||
Giacavella | Guiseppe | 2082 | 1908 | 88 | 45 | Salamida, Grazia | |||
Giarkans | Guiseppe | 2110 | 1908 | 88 | 73 | Guarino, Rosalia | |||
Giellino | Serafino | 2185 | 1908 | 88 | 146 | Scalise, Phillip | |||
Gill | Edward L. | 2291 | 1908 | 88 | 252 | Semonik, Annie | previous marriage ended by death on 04/04/1901 | ||
Gilmartin | Bernard | 30 | 1909 | 88 | 446 | McHale, Mary | |||
Gilmartin | Margaret J. | 2322 | 1908 | 88 | 283 | Fallon, William J. | |||
Gintee | Mary | 2215 | 1908 | 88 | 176 | Rach, Joseph | Arvertis (c) | ||
Ginty | Sadie | 2154 | 1908 | 88 | 117 | Noone, John T. | |||
Glogewski | Anthony | 2243 | 1908 | 88 | 204 | Marlinovska, Uzepha | |||
Glogowski | Anthony | 2243 | 1908 | 88 | 204 | Marlinovska, Uzepha | alt spelling on application | ||
Godaravitch | Ignatz | 2071 | 1908 | 88 | 34 | Yarsinska, Mary | |||
Godlewski | Joseph | 2087 | 1908 | 88 | 50 | Kostszcska, Lucy | |||
Golden | Mary E. | 2361 | 1908 | 88 | 499 | Ruane, Joseph | |||
Gombka | Frank | 2118 | 1908 | 88 | 81 | Surdykowska, Mary | |||
Gontaski | Mary | 2248 | 1908 | 88 | 209 | Kuezet, Wadrck | |||
Gontek | Stephana | 41 | 1909 | 88 | 457 | Sosienski, Alexander | Joseph (c) | ||
Goodman | Harry M. | 2191 | 1908 | 88 | 152 | Long, Lena R. | |||
Gorska | Alexandra | 2172 | 1908 | 88 | 133.2 | Mostosky, Anthony | |||
Gowonska | Branislawa | 2238 | 1908 | 88 | 199 | Cikw, Michael | |||
Graham | Agnes | 2205 | 1908 | 88 | 166 | Corbett, Michael P. | |||
Granville | Arthur | 2454 | 1908 | 88 | 415 | Lowrie, Hazel | |||
Greene | Carolyn M. | 2109 | 1908 | 88 | 72 | Jones, Gurnit E. | |||
Greenfield | Henry | 2111 | 1908 | 88 | 74 | Mittleman, Mary | |||
Greenfield | Joseph | 2389 | 1908 | 88 | 350 | Rosser, Gwennie | |||
Gregory | Edith J. | 2362 | 1908 | 88 | 323 | Ashley, Ralph B. | |||
Griffiths | David J. | 2079 | 1908 | 88 | 42 | Lewis, Effie | |||
Griffiths | Mary Ann | 2395 | 1908 | 88 | 356 | Davis, WIlliam A. | Elizabeth (c) | ||
Griffiths | Richard | 2313 | 1908 | 88 | 274 | Davis, Caroline | previous marriage ended by death on 12/26/1904 | ||
Griffiths | Thomas H. | 2080 | 1908 | 88 | 43 | Matthews, Margaret | previous marriage ended by death on 05/22/1908 | ||
Grosvenor | Cora | 2083 | 1908 | 88 | 46 | Baker, George | |||
Grzywiniska | Sallie | 2435 | 1908 | 88 | 396 | Matyjievicz, John | |||
Guarino | Pietro A. | 2325 | 1908 | 88 | 286 | Longa, Anna Rosa | |||
Guarino | Pietro A. | 2325 | 1908 | 88 | 286 | Luga, Anna Rosa | |||
Guarino | Rosalia | 2110 | 1908 | 88 | 73 | Giarkans, Guiseppe | Charles (c) | ||
Guenell | Lillian W. | 2276 | 1908 | 88 | 237 | Reese, Thomas D. | Richard Guennell | Betty Trinkle | |
Guzy | Peter | 20 | 1909 | 88 | 436 | Przjwara, Karolina | alt spelling - spouse | ||
Guzy | Peter | 20 | 1909 | 88 | 436 | Przywara, Caroline | |||
Hadel | Mary Renke | 2440 | 1908 | 88 | 401 | Rautenberg, Albert | previous marriage ended by divorce on 09/--/1908, Sept term, Lackawanna Co.; alt spelling on application | ||
Hadel | Renke Mary | 2440 | 1908 | 88 | 401 | Rautenberg, Albert | previous marriage ended by divorce on 09/--/1908, Sept term, Lackawanna Co. | ||
Haggerty | Catherine | 2104 | 1908 | 88 | 67 | Murphy, Anthony S. | |||
Haggerty | Katie | 2394 | 1908 | 88 | 355 | Hoban, John | |||
Haggerty | William | 2263 | 1908 | 88 | 224 | Warren, Agnes | |||
Halfpenny | George | 2203 | 1908 | 88 | 164 | Frankland, Catherine E. | |||
Hanne | Frieda | 2194 | 1908 | 88 | 155 | Buklinann, Adolphi W. | Charles (c) | ||
Hardy | Emma M. | 2452 | 1908 | 88 | 413 | Craig, Louis | |||
Harney | Margaret G. | 2075 | 1908 | 88 | 38 | Cawley, Patrick J. | |||
Harris | Arthur | 2064 | 1908 | 88 | 27 | Tasker, Ada | |||
Harris | Rose | 69 | 1909 | 88 | 485 | Metzar, Samuel | |||
Harte | Nellie | 2231 | 1908 | 88 | 192 | Maloney, Michael | |||
Harvey | Samuel E. | 2264 | 1908 | 88 | 225 | Jenkins, Nettie J. | |||
Hedgepeth | Victor W. B. | 2370 | 1908 | 88 | 331 | Chase, Ella L. | previous marriage ended by divorce on 06/24/1907 | ||
Hefrron | Cecilia A. | 2254 | 1908 | 88 | 215 | Kline, Thomas J. | |||
Heller | Carrie | 2125 | 1908 | 88 | 88 | Detrick, Clarence G. | |||
Henry | David M. | 2058 | 1908 | 88 | 21 | Mosely, Mary | |||
Herman | Rudolph | 42 | 1909 | 88 | 458 | Dule, Roze | |||
Herrity | John | 2396 | 1908 | 88 | 357 | Reilly, Genevieve | |||
Herrmann | Wilhelmena | 2227 | 1908 | 88 | 188 | Cerine, Fred | |||
Hoban | John | 2394 | 1908 | 88 | 355 | Haggerty, Katie | |||
Hoffman | Albin | 2196 | 1908 | 88 | 157 | Fredell, Lydia | previous marriage ended by death on 07/22/1904 | ||
Hoffman | Wenzel | 2309 | 1908 | 88 | 270 | Foy, Jennie | |||
Hogan | Michael | 2063 | 1908 | 88 | 26 | Durkin, Margaret | |||
Hogarth | Annie | 2375 | 1908 | 88 | 336 | Partridge, Leo F. | duplicate return on film | ||
Hoijk | Joseph | 2373 | 1908 | 88 | 334 | Egor, Lizzie | |||
Holman | Kitty | 2222 | 1908 | 88 | 183 | Morris, John | |||
Holowicz | Michael | 2169 | 1908 | 88 | 132 | Kozak, Anne | |||
Holtzmaker | Anne M. | 2166 | 1908 | 88 | 129 | Lynady, Joseph W. | |||
Honld | Emma | 2070 | 1908 | 88 | 33 | Mayers, Martin | |||
Hopkins | Frank W. | 2117 | 1908 | 88 | 80 | Smith, Nina A. | |||
Horton | Charles H. | 2130 | 1908 | 88 | 93 | Dawson, May | |||
Houck | Maud | 11 | 1909 | 88 | 427 | Morrison, William | previous marriage ended by death on 08/13/1903 | ||
Hould | Emma | 2070 | 1908 | 88 | 33 | Mayers, Martin | alt spelling on application | ||
Howe | Theodore | 2381 | 1908 | 88 | 342 | Cook, Katie | |||
Howska | George | 2428 | 1908 | 88 | 389 | Chopal, Annetlia | |||
Hubbell | John S. | 2380 | 1908 | 88 | 341 | Diseroad, Sara C. | |||
Huffsmith | Anna | 2218 | 1908 | 88 | 179 | Duverger, Hector | previous marriage ended by divorce on 09/--/1908, Sept term, Lackawanna Co. | ||
Hughes | Jerenmiah | 2402 | 1908 | 88 | 363 | Conmy, Kathryn | |||
Humphery | Edward | 2377 | 1908 | 88 | 338 | Davies, Anna Jane | alt spelling - signature | ||
Humphrey | David | 2450 | 1908 | 88 | 411 | Reese, Jane | |||
Humphrey | Edward | 2377 | 1908 | 88 | 338 | Davies, Anna Jane | |||
Hunt | Andrew W. | 2353 | 1908 | 88 | 314 | Oakley, Edna | |||
Hunt | Walter | 2278 | 1908 | 88 | 239 | Thomas, Gertrude | |||
Hunter | Margaret | 2195 | 1908 | 88 | 156 | O'Boyle, Peter | |||
Hurn | Bessie | 2316 | 1908 | 88 | 277 | Edginton, Frank | |||
Hutchinson | Stuart C. | 2183 | 1908 | 88 | 144 | Ronger, Charlotte | |||
Igo | Geneveve | 27 | 1909 | 88 | 443 | Mackey, David F. | |||
Igoe | Patrick | 2280 | 1908 | 88 | 241 | Steinbrecker, Bridget | |||
Jacobs | Sadie | 2367 | 1908 | 88 | 328 | Davis, Harry | |||
Jagotoska | Mary | 2274 | 1908 | 88 | 235 | Sheptak, Constanti | |||
Jakubowicz | Josefa | 52 | 1909 | 88 | 468 | Sadowska, Frank | |||
James | John | 2078 | 1908 | 88 | 41 | Davies, Victoria Neola Jane | |||
James | Stephanie | 2405 | 1908 | 88 | 366 | Baas, Arthur G. | c-g J. W. Reese | ||
Jane | Emma | 2179 | 1908 | 88 | 140 | Turner, John Harry [Jno] | |||
Janoski | Michael | 2073 | 1908 | 88 | 36 | Eibes, Anna | |||
Jenkins | Nettie J. | 2264 | 1908 | 88 | 225 | Harvey, Samuel E. | |||
Jenkins | Patience | 2252 | 1908 | 88 | 213 | Williams, John | previous marriage ended by death on 01/16/1901 | ||
Jenkins | Thomas | 2431 | 1908 | 88 | 392 | Rozell, Clara V. | |||
Johns | Hayden L. | 2335 | 1908 | 88 | 296 | Wells, Jessie F. | |||
Jones | Arthur | 2345 | 1908 | 88 | 306 | Lewis, Naomi | |||
Jones | Arthur | 2379 | 1908 | 88 | 340 | Geisler, Emma | |||
Jones | Emily | 2053 | 1908 | 88 | 16 | Brown, Stephen H. | |||
Jones | Frank | 2256 | 1908 | 88 | 217 | Manley, Sadie | |||
Jones | Gethin | 2048 | 1908 | 88 | 11 | Morgans, Pearl | |||
Jones | Gurnit E. | 2109 | 1908 | 88 | 72 | Greene, Carolyn M. | |||
Jones | Henry R. | 2178 | 1908 | 88 | 139 | Elias, Ruth | |||
Jones | John R. | 2162 | 1908 | 88 | 125 | Bennett, Minnie J. | |||
Jones | Leroy | 16 | 1909 | 88 | 432 | Knapp, Edna | |||
Jones | Lillian G. | 2156 | 1908 | 88 | 119 | Williams, Arthur L. | |||
Jones | Nellie | 2357 | 1908 | 88 | 318 | Pritchard, John [Jno] | Henry R. Jones (c) | ||
Jones | Rose | 2387 | 1908 | 88 | 348 | Watson, Albert | |||
Jones | William J. | 13 | 1909 | 88 | 429 | Madden, Ruth | |||
Jordan | Joseph | 2155 | 1908 | 88 | 118 | Kennedy, Nellie | |||
Jordan | Mollie | 2441 | 1908 | 88 | 402 | Cummings, Thomas | Anne (c) | ||
Joyce | Michael | 2150 | 1908 | 88 | 113 | Walsh, Catherine | |||
Jukubowicz | Juzefa | 52 | 1909 | 88 | 468 | Sadowska, Frank | duplicate entry, alt spelling | ||
Kach | Ignatz T. | 2430 | 1908 | 88 | 391 | Strszka, Frances | |||
Kach | Ignatz T. | 2430 | 1908 | 88 | 391 | Strsjka, Frances | alt spelling - spouse | ||
Kamsey | Lernpi | 2307 | 1908 | 88 | 268 | Mehsarien, Mautriz | |||
Kamsey | Lernpi | 2307 | 1908 | 88 | 268 | Mehsarien, Mauritz | alt spelling - spouse | ||
Karmenla | Stella | 2091 | 1908 | 88 | 54 | Sieczkowski, Frank | |||
Karsubski | Joseph | 56 | 1909 | 88 | 472 | Konkorella, Marvina | |||
Kascsak | Susie | 2135 | 1908 | 88 | 98 | Tackacs, John | |||
Kauffman | Ray | 2436 | 1908 | 88 | 397 | Smith, Emma | |||
Kearney | Bridget F. | 2300 | 1908 | 88 | 261 | Raymond, Anthony C. | |||
Kearney | Mary | 73 | 1909 | 88 | 489 | Mundick, Michael | |||
Kelly | Annie | 2129 | 1908 | 88 | 92 | Butler, Patrick | |||
Kelly | Annie P. | 2259 | 1908 | 88 | 220 | Moeahan, John T. | |||
Kelly | Rebecca | 2251 | 1908 | 88 | 212 | Williams, Patrick A. | |||
Kemp | William B. | 2076 | 1908 | 88 | 39 | Dickman, Rose J. | |||
Kennedy | Nellie | 2155 | 1908 | 88 | 118 | Jordan, Joseph | |||
Kent | Donald L. | 2242 | 1908 | 88 | 203 | Millard, Jennie A. | |||
Kibler | Fred | 2206 | 1908 | 88 | 167 | Buchner, Carolina M. | |||
Kielich | Anthony | 2235 | 1908 | 88 | 196 | Maciolek, Mary | |||
Kiesal | Mary Ann | 66 | 1909 | 88 | 482 | Ofalt, Stanislaus | |||
Kiesal | Mary Anna | 66 | 1909 | 88 | 482 | Ofalt, Stanislaus | alt spelling on application | ||
King | Clara | 2043 | 1908 | 88 | 6 | Decker, James | |||
King | John | 12 | 1909 | 88 | 428 | Dailey, Mary | |||
Kirkilla | Constante | 2303 | 1908 | 88 | 264 | Kuban, Eva | |||
Kline | Thomas J. | 2254 | 1908 | 88 | 215 | Hefrron, Cecilia A. | |||
Knapp | Edna | 16 | 1909 | 88 | 432 | Jones, Leroy | |||
Knight | Bessie | 2293 | 1908 | 88 | 254 | Woodmansee, Eugene | |||
Kochis | George | 2119 | 1908 | 88 | 82 | Prusack, Mary | |||
Kochiz | Dorothia E. | 2176 | 1908 | 88 | 137 | Murty, Frederick A. | |||
Kokovska | Alexandra | 38 | 1909 | 88 | 454 | Smavowski, Anthony | |||
Kolanage | Anna | 2101 | 1908 | 88 | 64 | Yargo, John | Mary (c) | alt spelling - signature; alt spelling - consent | |
Kolanage | Mary | 2101 | 1908 | 88 | 64 | Yargo, John | Mary (c) | ||
Kolarse | Maria | 2106 | 1908 | 88 | 69 | Macchio, Donato | |||
Koldonski | Frank | 2068 | 1908 | 88 | 31 | Nardrotowska, Lucadia | |||
Konkorella | Marvina | 56 | 1909 | 88 | 472 | Karsubski, Joseph | |||
Konrad | Mary | 2113 | 1908 | 88 | 76 | Danorska, Fred K. | |||
Koons | Frank D. | 2333 | 1908 | 88 | 294 | Benjamin, Pearl W. | |||
Korischer | William J. | 44 | 1909 | 88 | 460 | Riske, Minnie | |||
Kostak | Zophie | 14 | 1909 | 88 | 430 | Cominok, Andrew | |||
Kostszcska | Lucy | 2087 | 1908 | 88 | 50 | Godlewski, Joseph | |||
Kowalzak | Annie | 2198 | 1908 | 88 | 159 | Dius, Michael | |||
Kozak | Anne | 2169 | 1908 | 88 | 132 | Holowicz, Michael | |||
Kraft | Alice M. | 2245 | 1908 | 88 | 206 | Barron, Harry M. | previous marriage ended by divorce on 11/--/-1908?; Nov term, Chicago, IL | ||
Kratkovska | Anna | 2134 | 1908 | 88 | 97 | Loss, John | |||
Krigovitch | Joseph | 46 | 1909 | 88 | 462 | Shultz, Annie | |||
Krizovitctz | Joe | 46 | 1909 | 88 | 462 | Shultz, Annie | alt spelling - signature | ||
Kroupa | Harry | 2273 | 1908 | 88 | 234 | Oliswosvich, Eifreska | |||
Kruk | Joseph | 2139 | 1908 | 88 | 102 | Regaubo, Annie | |||
Krulikowski | John | 2138 | 1908 | 88 | 101 | Pilena, Mary | |||
Kuban | Eva | 2303 | 1908 | 88 | 264 | Kirkilla, Constante | previous marriage ended by death on 06/15/1907 | ||
Kubdas | Joseph | 2421 | 1908 | 88 | 382 | Buschta, Sebelea | |||
Kuezet | Wadrck | 2248 | 1908 | 88 | 209 | Gontaski, Mary | |||
Kulwickutie | Anna | 2411 | 1908 | 88 | 372 | Stanislowalis, Simon | |||
Kurpa | John | 2347 | 1908 | 88 | 308 | Biljou, Annie | alt spelling - spouse | ||
Kurpa | John | 2347 | 1908 | 88 | 308 | Belyou, Annie | |||
Laffey | Michael | 2121 | 1908 | 88 | 84 | Lally, Bridget | |||
Lake | Lucius C. | 2397 | 1908 | 88 | 358 | Wagner, Verna Edna | Nettie E. Lake (c) | ||
Lally | Bridget | 2121 | 1908 | 88 | 84 | Laffey, Michael | |||
Langan | Mary | 2418 | 1908 | 88 | 379 | Bradley, George A. | |||
Lannon | Emma | 2137 | 1908 | 88 | 100 | Martin, Ambrose | |||
Leiber | Sarah | 2208 | 1908 | 88 | 169 | Sommer, Samuel | |||
Lenane | John | 2214 | 1908 | 88 | 175 | Dolphin, Mae Ellen | previous marriage ended by death on 07/16/1899; alt spelling - signature | ||
Lennane | John | 2214 | 1908 | 88 | 175 | Dolphin, Mae Ellen | previous marriage ended by death on 07/16/1899 | ||
Lepesko | Sebesto | 51 | 1909 | 88 | 467 | Cherra, Katie | |||
Leschensky | John | 2140 | 1908 | 88 | 103 | Stefnek, Katie | |||
Leshko | Julia | 2093 | 1908 | 88 | 56 | Rushatski, Thomas | |||
Lesso | Elizabeth | 2414 | 1908 | 88 | 375 | Sofrauko, Andrew | |||
Lewis | Effie | 2079 | 1908 | 88 | 42 | Griffiths, David J. | |||
Lewis | Ellis | 2330 | 1908 | 88 | 291 | Thomas, Hannah | |||
Lewis | Hallie | 2343 | 1908 | 88 | 304 | Peal, Charles W. | previous marriage ended by death on 04/06/1908 | ||
Lewis | Naomi | 2345 | 1908 | 88 | 306 | Jones, Arthur | William (c) | ||
Libezuior | Angelo | 2372 | 1908 | 88 | 333 | Bensa, Maria | |||
Ligi | Joseph | 2318 | 1908 | 88 | 279 | Ceciglioni, Cecelia | |||
Lipkok | Annie | 2448 | 1908 | 88 | 409 | Oisos, Anthony | previous marriage ended by death on 08/--/1905 | ||
Llewellyn | Mary R. | 2161 | 1908 | 88 | 124 | Fox, George | |||
Lloyd | John | 2334 | 1908 | 88 | 295 | Cox, Mary | |||
Lockilin | Myron D. | 2423 | 1908 | 88 | 384 | Milton, Anna J. | |||
Loftus | Elizabeth M. | 2174 | 1908 | 88 | 135 | Scott, Thomas B. | |||
Loftus | Margaret | 2049 | 1908 | 88 | 12 | McHale, Michael | |||
Lomma | Alfonso | 2081 | 1908 | 88 | 44 | Cerra, Serafina | |||
Long | Lena R. | 2191 | 1908 | 88 | 152 | Goodman, Harry M. | |||
Longa | Anna Rosa | 2325 | 1908 | 88 | 286 | Guarino, Pietro A. | |||
Looney | James P. | 2147 | 1908 | 88 | 110 | Mulligan, Margaret A. | |||
Loss | John | 2134 | 1908 | 88 | 97 | Kratkovska, Anna | previous marriage ended by death on 05/22/1908 | ||
Lowe | Albert S. | 2045 | 1908 | 88 | 8 | Creasdale, Charlotte P.. | |||
Lowrie | Hazel | 2454 | 1908 | 88 | 415 | Granville, Arthur | |||
Loyesko | Branislawa | 2220 | 1908 | 88 | 181 | Wolensky, Joseph | |||
Lucznikie | Adelia | 31 | 1909 | 88 | 447 | Cwlick, John | |||
Luden | Robert W. | 2217 | 1908 | 88 | 178 | Shopland, Bessie A. | |||
Luga | Anna Rosa | 2325 | 1908 | 88 | 286 | Guarino, Pietro A. | duplicate entry, alt spelling | ||
Lumbardo | Francesco | 2127 | 1908 | 88 | 90 | Ciarcia, Vincentia | |||
Lynady | Joseph W. | 2166 | 1908 | 88 | 129 | Holtzmaker, Anne M. | |||
Lynch | Mary | 2181 | 1908 | 88 | 142 | Young, Abraham | Carolina (c) | ||
Lynch | William | 2230 | 1908 | 88 | 191 | Fitzpatrick, Mary | |||
Lynn | Walter A. | 49 | 1909 | 88 | 465 | Russell, Kathryn G. | |||
Lynott | Mary | 2060 | 1908 | 88 | 23 | Munley, George |
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page