Lackawanna
County Marriage Licenses Index
| Surname | Given | Lic# | Year | Vol | Page | Spouse | Father | Mother | Notes |
| Sabal | Katharine | 19086 | 1899 | 50 | 286 | Ciersta, Frank | |||
| Sabath | Annie | 19060 | 1899 | 50 | 260 | Pliska, Vasil | |||
| Sadakoska | Rosalija | 18831 | 1899 | 50 | 31 | Regulski, John | |||
| Salters | Belle | 18992 | 1899 | 50 | 192 | Rogers, Harry | |||
| Samanick | Michael | 18999 | 1899 | 50 | 199 | Orinick, Anna | |||
| Sanders | Lillie L. | 19204 | 1899 | 50 | 404 | Zimmerman, Horace E. | |||
| Sangaile | Julius | 18927 | 1899 | 50 | 127 | Thompson, Stella | |||
| Santee | Bertha C. | 19197 | 1899 | 50 | 397 | Reynolds, George W. | |||
| Sarafin | Annie | 18935 | 1899 | 50 | 135 | Pawlack, Mietro | |||
| Sarbelli | Amelia | 19012 | 1899 | 50 | 212 | Passanza, Sebastian | |||
| Sarnoski | Stanislous | 19270 | 1899 | 50 | 470 | Tilson, Francesco | |||
| Sarvey | Mary Ann | 19206 | 1899 | 50 | 406 | Courtney, Michael | |||
| Saunders | Lillie L. | 19204 | 1899 | 50 | 404 | Zimmerman, Horace E. | alt spelling on application | ||
| Scalzo | Pietro | 19295 | 1899 | 50 | 495 | Scarfino, Clementana | |||
| Scanlon | Ellen | 19137 | 1899 | 50 | 337 | Heckman, Anthony | |||
| Scarfino | Clementana | 19295 | 1899 | 50 | 495 | Scalzo, Pietro | |||
| Schafer | Jacob | 19144 | 1899 | 50 | 344 | Feil, Ellen | |||
| Scheller | Valentine | 18904 | 1899 | 50 | 104 | Newriter, Margaret | |||
| Schemmerling | Fannie | 19099 | 1899 | 50 | 299 | Matthews, Joseph | |||
| Scheuer | Henry | 18933 | 1899 | 50 | 133 | Schwenker, Pauline | |||
| Scholl | William | 19212 | 1899 | 50 | 412 | Walsh, Mary | |||
| Schultz | Millie | 19262 | 1899 | 50 | 462 | Wasman, Frank J. | |||
| Schultz | Millie | 19262 | 1899 | 50 | 462 | Wasman, Frank J. | alt spelling on application | ||
| Schultz | William G. | 19180 | 1899 | 50 | 380 | Stern, Martha | |||
| Schwass | Louis | 19184 | 1899 | 50 | 384 | Hamm, Elizabeth | |||
| Schwenker | Pauline | 18933 | 1899 | 50 | 133 | Scheuer, Henry | |||
| Scmanyak | Michael | 18999 | 1899 | 50 | 199 | Orazasyk, Anna | alt spelling - duplicate return | ||
| Scritti | Cosmno | 19016 | 1899 | 50 | 216 | Derwiski, Helena | |||
| Scriven | Fanny | 19257 | 1899 | 50 | 457 | Mallett, Samuel | |||
| Sedden | E. Clestina | 19080 | 1899 | 50 | 280 | Brink, Charles E. | alt spelling - duplicate return | ||
| Seddon | E. Clestina | 19080 | 1899 | 50 | 280 | Brink, Charles E. | |||
| Sedlak | John | 18970 | 1899 | 50 | 170 | Dominicki, Elizabeth | |||
| Sedlak | John | 18970 | 1899 | 50 | 170 | Domanicki, Elizabeth | alt spelling - spouse | ||
| Seeley | Martha Ann | 19062 | 1899 | 50 | 262 | Wadge, Samuel | |||
| Sejut | Sophia | 19028 | 1899 | 50 | 228 | Sidlovsky, John | |||
| Sendler | Louise | 19108 | 1899 | 50 | 308 | Gaus, Charles | |||
| Senio | Justinna | 19128 | 1899 | 50 | 328 | Senio, Romon | alt spelling - duplicate return | ||
| Senio | Romon | 19128 | 1899 | 50 | 328 | Kursza, Justinna | |||
| Senio | Romon | 19128 | 1899 | 50 | 328 | Senio, Justinna | alt spelling - spouse | ||
| Septak | Mary | 19074 | 1899 | 50 | 274 | Kuvinka, Michael | |||
| Sevenko | Mitro | 19158 | 1899 | 50 | 358 | Kantara, Annie | |||
| Sevenko | Mitro | 19158 | 1899 | 50 | 358 | Kantor, Annie | alt spelling - spouse | ||
| Seymour | Maudie | 18832 | 1899 | 50 | 32 | Meyl, George J. | |||
| Seymour | Maudie | 18832 | 1899 | 50 | 32 | Meyl, George J. | alt spelling - spouse | ||
| Seymour | Rose Ann | 19027 | 1899 | 50 | 227 | Beauman, Harry | |||
| Shelkoska | John | 19233 | 1899 | 50 | 433 | Bosezeuski, Franciska | |||
| Shepardson | George E. | 19114 | 1899 | 50 | 314 | Grennell, Mary | |||
| Sheridan | Thomas | 19033 | 1899 | 50 | 233 | McLane, Bridget | |||
| Sherman | Grace May | 18974 | 1899 | 50 | 174 | Morgans, James W. | |||
| Shimmerling | Fannie | 19099 | 1899 | 50 | 299 | Matthews, Joseph | alt spelling on application | ||
| Shlachta | Anna | 19097 | 1899 | 50 | 297 | Haldenda, Wassil | |||
| Shoff | Mary | 18857 | 1899 | 50 | 57 | George, Amen | |||
| Sidlovsky | John | 19028 | 1899 | 50 | 228 | Sejut, Sophia | |||
| Sieg | Charles F. | 19118 | 1899 | 50 | 318 | Manhart, Emma | |||
| Siegel | William X. | 18952 | 1899 | 50 | 152 | Thomas, Nellie | |||
| Silei | Luigia | 19260 | 1899 | 50 | 460 | Garofolo, Pasquale | alt spelling - duplicate return | ||
| Sileo | Luigia | 19260 | 1899 | 50 | 460 | Garofolo, Pasquale | |||
| Simmer | Kate | 19255 | 1899 | 50 | 455 | Simpers, Harry | |||
| Simonson | Harriet L. | 19064 | 1899 | 50 | 264 | Dentzer, Charles H. | |||
| Simpers | Harry | 19255 | 1899 | 50 | 455 | Simmer, Kate | |||
| Simpson | Martha | 18960 | 1899 | 50 | 160 | Phillips, Isaac J. | |||
| Singer | Ethel | 19266 | 1899 | 50 | 466 | Rosenkrans, Elmer | |||
| Sirota | Michael | 18815 | 1899 | 50 | 15 | Tunder, Susie | |||
| Sisco | Simon | 19247 | 1899 | 50 | 447 | Yernow, Agnes | |||
| Slanewiczno | Joseph | 18948 | 1899 | 50 | 148 | Milanozute, Aneta | |||
| Slanewiczno | Joseph | 18948 | 1899 | 50 | 148 | Milanzute, Helena | alt spelling - spouse | ||
| Slanewiczno | Joseph | 18948 | 1899 | 50 | 148 | Maelanckute, Aneta | alt spelling - spouse | ||
| Slezak | Mary | 18997 | 1899 | 50 | 197 | Popeck, Michael L. | |||
| Slezakowna | Mary | 18997 | 1899 | 50 | 197 | Popek, Michael L. | alt spelling - duplicate return | ||
| Slowey | James J. | 19092 | 1899 | 50 | 292 | Houston, Bridget L. | |||
| Small | Carrie E. | 18842 | 1899 | 50 | 42 | Tonkin, Fred | |||
| Smith | Albert H. | 19095 | 1899 | 50 | 295 | Marsh, Cora | |||
| Smith | Eva | 18946 | 1899 | 50 | 146 | Latimer, Olin G. | |||
| Smith | Grace Newell | 19146 | 1899 | 50 | 346 | Edwards, Fred W. | |||
| Smith | J. Stanley | 19019 | 1899 | 50 | 219 | Corr, Mary G. | |||
| Smith | Janet B. | 19049 | 1899 | 50 | 249 | Drown, James H. | |||
| Smith | John | 18801 | 1899 | 50 | 1 | Banks, Agnes | |||
| Smith | Minnie W. | 19022 | 1899 | 50 | 222 | Thompson, Frank C. | |||
| Smith | Minnie W. | 19156 | 1899 | 50 | 356 | Patterson, Robert W. | |||
| Snyder | Edward T. | 19279 | 1899 | 50 | 479 | Moon, Mary J. | |||
| Snyder | Kate | 19183 | 1899 | 50 | 383 | Griffiths, Thomas | |||
| Snyder | Lottie | 19052 | 1899 | 50 | 252 | Regge, Adolf | |||
| Snyder | Mamie | 18808 | 1899 | 50 | 8 | Litvin, Michael S. | |||
| Solanik | Michael | 18896 | 1899 | 50 | 96 | Hock, Annie | |||
| Solanik | Michael | 18896 | 1899 | 50 | 96 | Hoczko, Annie | alt spelling - spouse | ||
| Solanik | Michael | 18896 | 1899 | 50 | 96 | Hocko, Annie | alt spelling - spouse | ||
| Solivada | Frank | 19001 | 1899 | 50 | 201 | Zelosko, Mary | |||
| Solivada | Frank | 19001 | 1899 | 50 | 201 | Zelasko, Mary | alt spelling - spouse | ||
| Somvary | Eva | 19287 | 1899 | 50 | 487 | Rilak, Michael | |||
| Soricka | Mary | 19077 | 1899 | 50 | 277 | Bodnewick, Wanio | |||
| Sorki | Michael | 18910 | 1899 | 50 | 110 | Dzurja, Mary | |||
| Sornelo | Andrew | 19294 | 1899 | 50 | 494 | Luanco, Maria Lucia | |||
| Soroka | Mary | 19077 | 1899 | 50 | 277 | Bodnewick, Wanio | alt spelling - duplicate return | ||
| Speicher | Margaret | 19094 | 1899 | 50 | 294 | Farrell, Joseph | |||
| Sporanko | Ann | 19031 | 1899 | 50 | 231 | Kapa, John | |||
| Squire | Cora | 19193 | 1899 | 50 | 393 | Richards, Jay B. | |||
| Squire | Lucien R. | 18854 | 1899 | 50 | 54 | Brown, Harriet M. | |||
| Stalbird | Malvern C. | 18897 | 1899 | 50 | 97 | Kretsch, Mary I. | |||
| Stanton | Trellah | 19017 | 1899 | 50 | 217 | Conosky, John J. | |||
| Stein | Jennie | 19155 | 1899 | 50 | 355 | Morrison, Thomas M. | |||
| Stern | Martha | 19180 | 1899 | 50 | 380 | Schultz, William G. | |||
| Stevens | Ray R. | 18905 | 1899 | 50 | 105 | Lee, Ella J. | |||
| Stevens | William | 19167 | 1899 | 50 | 367 | McGraw, Annie | |||
| Stoder | Peter | 18945 | 1899 | 50 | 145 | Pajanjute, Anna | |||
| Stoeckel | A. Otto | 18850 | 1899 | 50 | 50 | Bolz, Bertha | |||
| Stonier | Kate L. | 19109 | 1899 | 50 | 309 | Baldwin, Darius E. | |||
| Straub | Elizabeth T. | 19131 | 1899 | 50 | 331 | Geiger, Charles | |||
| Sulkaitis | John | 18817 | 1899 | 50 | 17 | Didwall, Mary | |||
| Svitanich | Mary | 18853 | 1899 | 50 | 53 | Polyak, John | |||
| Swadish | Peter | 18911 | 1899 | 50 | 111 | Yonko, Louisa | |||
| Swan | Charles H. | 18958 | 1899 | 50 | 158 | Phillips, Maggie | |||
| Swingle | Amy | 19232 | 1899 | 50 | 432 | Johnson, Thomas S. | |||
| Swingle | Sadie | 18923 | 1899 | 50 | 123 | Pilger, Henry | Phil Swingle | Anna ??Swingle ??Enslin (c) | |
| Szadicwicz | Walcria | 18919 | 1899 | 50 | 119 | Jablouski, Victor | |||
| Sztankovics | Eva | 19040 | 1899 | 50 | 240 | Durket, Michael | |||
| Szubruskuts | Rose | 18833 | 1899 | 50 | 33 | Lutckeskies, Joseph | |||
| Szvagzdys | Peter | 18911 | 1899 | 50 | 111 | Jankaicjute, Zelesmaria | alt spelling - duplicate return | ||
| Szynkowska | Anna | 18955 | 1899 | 50 | 155 | Grsconaski, Antonia | |||
| Talcott | Charles C. | 18873 | 1899 | 50 | 73 | Allen, Mary W. | |||
| Tannler | Casper | 19124 | 1899 | 50 | 324 | Burkey, Margaret | |||
| Tarchia | Luigi | 19274 | 1899 | 50 | 474 | Tumaina, Rose | |||
| Tarchia | Luigi | 19274 | 1899 | 50 | 474 | Turwania, Rose | alt spelling - spouse | ||
| Tarhanish | Joseph | 18939 | 1899 | 50 | 139 | Mishalko, Annie | |||
| Tarhanish | Joseph | 18939 | 1899 | 50 | 139 | Mishalko, Annie | alt spelling - spouse | ||
| Tarhanish | Joseph | 18939 | 1899 | 50 | 139 | Mishalko, Annie | alt spelling - spouse | ||
| Tarnis | William H. | 19149 | 1899 | 50 | 349 | Ditmore, Flora | |||
| Taylor | Alexander | 18950 | 1899 | 50 | 150 | Lenehan, Annie | |||
| Taylor | Blanche | 19250 | 1899 | 50 | 450 | Henry, John | |||
| Tennis | William H. | 19149 | 1899 | 50 | 349 | Ditmore, Flora | |||
| Thomas | Alice | 18888 | 1899 | 50 | 88 | Newton, John | |||
| Thomas | Anna | 19125 | 1899 | 50 | 325 | Evans, John L. | |||
| Thomas | Bertha L. | 19069 | 1899 | 50 | 269 | Gise, Albert | |||
| Thomas | Ellsworth E. | 19231 | 1899 | 50 | 431 | Kittle, Lillian | |||
| Thomas | Emma Nina | 19172 | 1899 | 50 | 372 | Kingsbury, Edward F. | |||
| Thomas | George T. | 19013 | 1899 | 50 | 213 | Hill, Kate H. | |||
| Thomas | Harriett A. | 18859 | 1899 | 50 | 59 | Lewis, Benjamin S., Jr. | duplicate return on film | ||
| Thomas | Harry B. | 19289 | 1899 | 50 | 489 | Benson, Alice E. | |||
| Thomas | John | 19129 | 1899 | 50 | 329 | Golden, Mary | |||
| Thomas | John T. | 19220 | 1899 | 50 | 420 | Parkins, Elizabeth | duplicate return on film in vol. 51, after page 121 | ||
| Thomas | Nellie | 18952 | 1899 | 50 | 152 | Siegel, William X. | |||
| Thompson | Frank C. | 19022 | 1899 | 50 | 222 | Smith, Minnie W. | |||
| Thompson | James J. | 19032 | 1899 | 50 | 232 | Watt, Mary E. | |||
| Thompson | Stella | 18927 | 1899 | 50 | 127 | Sangaile, Julius | |||
| Tidd | Anna E. | 19053 | 1899 | 50 | 253 | Harris, David M. | |||
| Tilson | Francesco | 19270 | 1899 | 50 | 470 | Sarnoski, Stanislous | |||
| Timko | Petro | 19014 | 1899 | 50 | 214 | Julah, Mary | |||
| Timko | Petro | 19014 | 1899 | 50 | 214 | Jula, Mary | alt spelling - spouse | ||
| Timony | Sarah | 19286 | 1899 | 50 | 486 | Hydack, Stephen | |||
| Tinkham | Jennie E. | 18889 | 1899 | 50 | 89 | Coleman, John N. | |||
| Tisdell | Arthur L. | 18930 | 1899 | 50 | 130 | Couse, Olive F. | |||
| Tocci | Antonio | 18855 | 1899 | 50 | 55 | Camerata, Rosina | |||
| Tolley | Emily | 18830 | 1899 | 50 | 30 | Campbell, Robert L. | |||
| Tombow | William | 19068 | 1899 | 50 | 268 | Fitzsimmons, Elizabeth | |||
| Tonkin | Fred | 18842 | 1899 | 50 | 42 | Small, Carrie E. | |||
| Torchia | Veronica | 19276 | 1899 | 50 | 476 | Domiano, Sarafino | |||
| Towers | Mary (Bollanda) | 19249 | 1899 | 50 | 449 | Fish, John K. | |||
| Trajanowicz | Tendoha | 19003 | 1899 | 50 | 203 | Banna, Alex | |||
| Travers | Lewis B. | 18847 | 1899 | 50 | 47 | Fitzpatrick, Margaret | |||
| Tremko | John | 18806 | 1899 | 50 | 6 | Podracko, Mary | |||
| Tresler | Byron E. | 18890 | 1899 | 50 | 90 | Potter, Mary | |||
| Troy | John H. | 18902 | 1899 | 50 | 102 | Dawson, Mary | |||
| Troy | John T. | 18825 | 1899 | 50 | 25 | Cawley, Winnie | |||
| Truskar | Rose | 19278 | 1899 | 50 | 478 | Gibbas, John | |||
| Tucker | John C. [Jno] | 19056 | 1899 | 50 | 256 | Cavelle, Lillie M. | |||
| Tuleja | Antonio | 19252 | 1899 | 50 | 452 | Yawfa, Fannie | |||
| Tuleja | Antonio | 19252 | 1899 | 50 | 452 | Jachwat, Fanka | alt spelling - spouse | ||
| Tumaina | Rose | 19274 | 1899 | 50 | 474 | Tarchia, Luigi | |||
| Tunder | Susie | 18815 | 1899 | 50 | 15 | Sirota, Michael | |||
| Turner | Frederick | 18977 | 1899 | 50 | 177 | Pile, Bessie | |||
| Turwania | Rose | 19274 | 1899 | 50 | 474 | Tarchia, Luigi | alt spelling - duplicate return | ||
| Tuttle | Arthur | 18856 | 1899 | 50 | 56 | Evans, Eliza | |||
| Tyson | Elizabeth | 19058 | 1899 | 50 | 258 | Cairns, Robert | |||
| Ubanovitz | Joseph | 18895 | 1899 | 50 | 95 | Wenclafski, Julia Ann | |||
| Ulinoski | Anthony | 19038 | 1899 | 50 | 238 | Karalinski, Katie | |||
| Urame | Lukacz | 19087 | 1899 | 50 | 287 | Bocniovicz, Rosalia | |||
| Urban | Mary | 19272 | 1899 | 50 | 472 | Walanus, Charles | |||
| Vanston | William Joseph | 19163 | 1899 | 50 | 363 | Durkin, Sarah Genevive | |||
| Vaughan | William F. | 19140 | 1899 | 50 | 340 | Murphy, Elizabeth | |||
| Vaughn | Herbert L. | 19122 | 1899 | 50 | 322 | Maycock, Minnie A. | |||
| Veith | Katharine | 19047 | 1899 | 50 | 247 | Weed, Alanson | |||
| Vickers | Sarah N. | 18883 | 1899 | 50 | 83 | Ludwig, George | |||
| Vielhauer | Anna | 19284 | 1899 | 50 | 484 | Fidiam, William | |||
| Vipond | Margaret | 19267 | 1899 | 50 | 467 | Payne, Oscar W. | |||
| Vockroth | William J. | 19235 | 1899 | 50 | 435 | Langguth, Matilda | |||
| Volk | Paraska | 19067 | 1899 | 50 | 267 | Dobinski, Theodore | |||
| Von Beck | George P. | 19000 | 1899 | 50 | 200 | Passmore, Lillian A. | |||
| Von Storch | Justin | 18809 | 1899 | 50 | 9 | White, Ethel R. | |||
| Vosburg | Delfinia | 19071 | 1899 | 50 | 271 | McMurtrie, Duncan, Jr. | |||
| Vovk | Paraska | 19067 | 1899 | 50 | 267 | Dobinski, Theodore | alt spelling - duplicate return | ||
| Wabolutie | Yawa | 18954 | 1899 | 50 | 154 | Mocewicz, Joseph | |||
| Wadge | Samuel | 19062 | 1899 | 50 | 262 | Seeley, Martha Ann | |||
| Wagner | Kate | 18898 | 1899 | 50 | 98 | Doud, Daniel | |||
| Walanus | Charles | 19272 | 1899 | 50 | 472 | Urban, Mary | |||
| Walsh | Celia | 19219 | 1899 | 50 | 419 | Flynn, James F. | |||
| Walsh | James | 18858 | 1899 | 50 | 58 | Boland, Katie | application and duplicate return on film | ||
| Walsh | John | 18868 | 1899 | 50 | 68 | McLaughlin, Mary | |||
| Walsh | Mary | 19212 | 1899 | 50 | 412 | Scholl, William | |||
| Walsh | Nellie | 19283 | 1899 | 50 | 483 | Armson, William J. | |||
| Ward | Cornelius | 19145 | 1899 | 50 | 345 | Brennan, Catherine | |||
| Wasman | Frank J. | 19262 | 1899 | 50 | 462 | Schultz, Millie | |||
| Wasman | Frank J. | 19262 | 1899 | 50 | 462 | Schultz, Millie | alt spelling - spouse | ||
| Watt | Mary E. | 19032 | 1899 | 50 | 232 | Thompson, James J. | |||
| Weber | Henry | 18988 | 1899 | 50 | 188 | Bubel, Sophie | |||
| Weber | Minnie | 19173 | 1899 | 50 | 373 | York, Ernest F. | |||
| Weed | Alanson | 19047 | 1899 | 50 | 247 | Veith, Katharine | |||
| Weed | Iona | 19259 | 1899 | 50 | 459 | Henderson, Frank D. | |||
| Wells | Alpha L. | 19213 | 1899 | 50 | 413 | Davis, Lester A. | |||
| Wenclafski | Julia Ann | 18895 | 1899 | 50 | 95 | Ubanovitz, Joseph | |||
| Wendolofska | Pelagia | 18844 | 1899 | 50 | 44 | Broniszofski, Charles | |||
| Wetherby | William L. | 18961 | 1899 | 50 | 161 | Gravell, Margaret A. | |||
| Whelan | Lizzie | 19134 | 1899 | 50 | 334 | Langon, Patrick | |||
| White | Clara M. | 19245 | 1899 | 50 | 445 | Meyers, George C. | |||
| White | Clara M. | 19245 | 1899 | 50 | 445 | Meyer, George C. | alt spelling - spouse | ||
| White | Ethel R. | 18809 | 1899 | 50 | 9 | Von Storch, Justin | |||
| White | Susie | 18959 | 1899 | 50 | 159 | Ford, Michael | |||
| Wielizka | Maggie | 19157 | 1899 | 50 | 357 | O'Hara, Henry | |||
| Williams | Anna R. | 19151 | 1899 | 50 | 351 | Wylie, David W. | |||
| Williams | Bessie | 19088 | 1899 | 50 | 288 | Jones, John D. | |||
| Williams | Daniel | 19291 | 1899 | 50 | 491 | Davin, Nora | |||
| Williams | James | 19121 | 1899 | 50 | 321 | Hodgson, Jane | |||
| Williams | Jessie | 18936 | 1899 | 50 | 136 | Richards, Alexander | |||
| Williams | Margaret | 19187 | 1899 | 50 | 387 | Lewis, William D. | |||
| Williams | Mary Jane | 19008 | 1899 | 50 | 208 | Moris, Levi | |||
| Wills | Bessie L. | 19034 | 1899 | 50 | 234 | Johnson, Harry A. | |||
| Wilmore | Ashel E. | 18971 | 1899 | 50 | 171 | Hoyt, Alma J. | |||
| Wilson | Anna Cordelia | 18879 | 1899 | 50 | 79 | Johnson, Frank | |||
| Witek | Helena | 19039 | 1899 | 50 | 239 | Bak, Frank | alt spelling - spouse | ||
| Witkowna | Helena | 19039 | 1899 | 50 | 239 | Bonk, Frank | alt spelling - duplicate return | ||
| Wojtack | Anthony | 19189 | 1899 | 50 | 389 | Prusinski, Anna | |||
| Woodruff | Laverna | 18926 | 1899 | 50 | 126 | Peasmall, Oliver F. | |||
| Wright | Lizzie E. | 18984 | 1899 | 50 | 184 | Brown, John | |||
| Wylie | David W. | 19151 | 1899 | 50 | 351 | Williams, Anna R. | |||
| Wywards | Matthew | 18944 | 1899 | 50 | 144 | Grominite, Mary | |||
| Yawfa | Fannie | 19252 | 1899 | 50 | 452 | Tuleja, Antonio | |||
| Yernow | Agnes | 19247 | 1899 | 50 | 447 | Sisco, Simon | |||
| Yonko | Louisa | 18911 | 1899 | 50 | 111 | Swadish, Peter | |||
| York | Ernest F. | 19173 | 1899 | 50 | 373 | Weber, Minnie | |||
| Young | Helen | 19063 | 1899 | 50 | 263 | Ford, Thomas Davy | |||
| Young | Helen | 19063 | 1899 | 50 | 263 | Ford, Thomas Davy | duplicate entry, wrong page | ||
| Yuhass | John | 18903 | 1899 | 50 | 103 | Mandulyak, Ella | |||
| Yuhass | Michael M. | 19004 | 1899 | 50 | 204 | Demko, Annie | |||
| Yulkajtya | John | 18817 | 1899 | 50 | 17 | Didvalis, Mary | alt spelling - duplicate return | ||
| Yuscak | Olena | 19256 | 1899 | 50 | 456 | Kwapacz, Stephen | |||
| Zackman | William | 19165 | 1899 | 50 | 365 | Jacobs, Lydia | |||
| Zadicwicz | Walcria | 18919 | 1899 | 50 | 119 | Jablouski, Victor | alt spelling - duplicate return | ||
| Zarabna | Mary | 19009 | 1899 | 50 | 209 | Climm, Ignatz | |||
| Zedziejka | Antonia | 18965 | 1899 | 50 | 165 | Radkowski, Casmir | |||
| Zeigler | Theodore | 19229 | 1899 | 50 | 429 | Capwell, Daina | |||
| Zelasko | Mary | 19001 | 1899 | 50 | 201 | Solivada, Frank | alt spelling - duplicate return | ||
| Zelizmak | Rosa | 18877 | 1899 | 50 | 77 | Popacz, Dimitriz | |||
| Zelosko | Mary | 19001 | 1899 | 50 | 201 | Solivada, Frank | |||
| Zimmerman | Horace E. | 19204 | 1899 | 50 | 404 | Sanders, Lillie L. | |||
| Zimmerman | Horace E. | 19204 | 1899 | 50 | 404 | Saunders, Lillie L. | alt spelling - spouse | ||
| Zomajtch | Boleslaw | 19194 | 1899 | 50 | 394 | Novack, Katharine | |||
| Zubrechikuts | Rose | 18833 | 1899 | 50 | 33 | Lutckeskies, Joseph | alt spelling - duplicate return | ||
| Zuchorski | Dainazy | 19037 | 1899 | 50 | 237 | Derbin, Julia | |||
| Zumpano | Salvatore | 19162 | 1899 | 50 | 362 | Pettinota, Teressa | |||
| Zumpano | Salvatore | 19162 | 1899 | 50 | 362 | Pettinato, Teressa | alt spelling - spouse | ||
| Zuran | Joseph | 18938 | 1899 | 50 | 138 | Danko, Mary | |||
| Zutsko | Susie | 19202 | 1899 | 50 | 402 | Farenz, John | |||
| Zygmont | Antonio | 18906 | 1899 | 50 | 106 | Kapral, Katharine | |||
| Zylinshite | Katie | 19006 | 1899 | 50 | 206 | Pethimas, John |
Return to Marriage IndexOther Marriage License Affidavit Lists
Return to the Lackawanna County PAGenWeb Home Page