|
|
|
|
|
|
|
|
Slack | Annie A | 43y 8m 15d | Washingtonville, PA | 12/21/1899 | Spinal cord dis. | F | |
Slack | Charles P | 39y | Scranton | 5/5/1916 | TB | M | |
Slack | Commodore Perry | 11/19/1858 | Danville, PA | 10/29/1903 | Septic poisoning | M | |
Slack | Harvey | 24y | Danville, PA | 12/12/1908 | not given | M | |
Slack | Roy | 2y 9m | Scranton | 1900/10/18 | Diptheria | M | |
Slack | Ruth | 1m 3d | Scranton | 7/7/1905 | Cholera | F | |
Slade | Charles F | 57y | Scranton | 8/28/1921 | Angina pectoris | M | |
Slade | Jeannette May | 30y | Near Moscow, PA | 12/10/1901 | Septicaemia | F | |
Slade | Katherine | 32y | Scranton | 12/28/1918 | Flu | F | |
Slantschlenz / Slantzchlentz / Slantzchlenz | John C | 85y | 9/17/1927 | Pneumonia | M | ||
Slantschlenz / Slantzchlentz / Slantzchlenz | Louise C | 56y | 11/16/1927 | Myelitis | F | ||
Slantz / Schlentz | George | 7/27/1824 | Willstatt Baden Germany | 4/16/1910 | Old age | M | |
Sloat | Anna | 73y 4m 26d | Monroe Co., PA | 10/17/1895 | Heart failure | F | |
Sloat | Frances | 77y | 10/6/1930 | Mitral sclerosis | F | ||
Sloat | Frank | 12/3/1918 | Scranton | 12/3/1918 | Stillbirth | M | |
Sloat | Samuel E | 68y | Scranton | 1/6/1919 | Gastritis | M | |
Sloate | Mary A | 78y | not given | 8/23/1898 | Heart failure | F | |
Slockbower | Maude Emeline | 4y 4m 14d | 6/2/1872 | Spotted fever | F | ||
Slocum | Ann / Annie L | 80y 10m 26d | Philadelphia, PA | 3/25/1890 | Pulmon.Eidema | F | |
Slocum | Annie | 68y 16d | 2/21/1929 | Myocarditis | F | ||
Slocum | Banjamin R | 32y | Old Forge, PA | 10/13/1919 | Pul. edema | M | |
Slocum | Delia | 54y 5d | 3/7/1881 | Womb of cancer | F | ||
Slocum | Fred | 29y | not given | 1/4/1889 | Typhoid pneumo. | M | |
Slocum | Harriet U | 57y | Pittston, PA | 4/13/1901 | Brain disease | F | |
Slocum | Jane | 65y | Pittston, PA | 8/24/1894 | Cardiac dropsey | F | |
Slocum | Laton | 46y | Pittston, PA | 3/7/1883 | Consumption | M | |
Slocum | Lemuel | 67y 3m | Pittston, PA | 2/5/1899 | Senile gangarene | M | |
Slocum | Sarah | 75y | 5/12/1917 | Myocarditis | F | ||
Slocum | William H | 81y | 6/28/1928 | Malnutrition | M | ||
Slowther | Mary | 31y 1m | Durham Co, Eng. | 11/22/1884 | Childbirth | F | |
Smallridge | Elizabeth | 50y | Devonshire, England | 10/28/1892 | Dysentry | F | |
Smallridge | Ellen | 59y | New York City | 3/11/1929 | Diabetes | F | |
Smallridge | Frederick | 17y 10m 10d | 11/2/1881 | Black fever | M | ||
Smallridge | George | 8y 9m | 10/9/1874 | Diptheria | M | ||
Smallridge | George | 56y | Devonshire, England | 12/26/1887 | Pneumonia | M | |
Smallridge | George H | 54y | Scranton | 7/9/1922 | Nephritis | M | |
Smallridge | Jessie | 3m | 9/30/1875 | Dy sentry | F | ||
Smallridge | Joseph | 9m | 4/16/1878 | not given | M | ||
Smallridge | William | 39y | England | 2/6/1901 | Typhoid fever | M | |
Smeed | Fred E | 52y | 9/8/1929 | Nephritis | M | ||
Smeed | Henry C | 59y | Greenfield, PA | 6/17/1903 | Brights dis. | M | |
Smith | Adeline F | 75y | Scranton | 1/16/1919 | Liver cancer | F | |
Smith | Alice Bertha | 22y 4m 6d | Scranton | 5/28/1896 | Phthisis | F | |
Smith | Angia | 80y | Scranton | 8/28/1920 | Fall | F | |
Smith | Annie | 59y | Scranton | 1/18/1924 | Cancer | F | |
Smith | Augustus M | 33y 7m 5d | Paradise Crossing, Monroe Co, PA | 11/22/1888 | Crushed under cars | M | |
Smith | Benjamin | 11y 11m 18d | Scranton | 9/9/1883 | Lockjaw | M | |
Smith | Bertha E | 55y | Scranton | 3/19/1925 | Bowel obstr. | F | |
Smith | Charles Francis | 7m 24d | Scranton | 6/6/1883 | Inflam. of bowels | M | |
Smith | Charles H | 66y | Monroe Co., PA | 1/17/1911 | Pneumonia | M | |
Smith | Chloe E | 61y | Scranton | 9/24/1921 | Diabts & bowel obst. | F | |
Smith | Dorthy | 12y 3m 15d | Scranton | 8/7/1913 | Valv. heart disease | F | |
Smith | Earl L | 32y | Scranton | 5/12/1925 | Pneumonia | M | |
Smith | Edward A | 52y | Scranton | 9/13/1919 | Angina pectoris | M | |
Smith | Edward J | 19y | 10/5/1914 | TB | M | ||
Smith | Electa D | 43y | Penna | 2/1/1913 | Appendicitis | F | |
Smith | Elizabeth | 40 to 45y | 12/10/1885 | Cancer | F | MF Duryea, PA | |
Smith | Elizabeth | 70y 4m 9d | 12/18/1914 | Apoplexy | F | ||
Smith | Elizabeth / Lizzie | 23y 5m 23d | Archbald, PA | 8/3/1884 | Mostification of bowels | F | |
Smith | Elizabeth Maronda | 35y | Scranton | 1/14/1926 | Stenosis | F | |
Smith | Emeline | 91y 10m 2d | 4/16/1916 | Pneumonia | F | ||
Smith | Emma | 45y | Scranton | 3/11/1924 | Cancer | F | |
Smith | Emma M | 60y | 8/18/1914 | Ovarian cancer | F | ||
Smith | Erastus M | 76y | 3/ /1915 | Uremia | M | ||
Smith | Florence | 29y 1m 2d | 3/25/1914 | Pelvic peritonitis | F | ||
Smith | Florence E | 39y 1m 21d | Monroe Co., PA | 8/16/1898 | Peritonitis | F | |
Smith | Frances Myrtle | 19m | Scranton | 7/15/1895 | Croup | F | |
Smith | Frank Gardner | 72y | 5/3/1930 | Myocarditis | M | ||
Smith | Frank M | 29y 7m 8d | Center Township., Rock Co, Wisc. | 1/11/1894 | Hemmorrhage | M | |
Smith | Fred C | 39y | not given | 11/30/1907 | Bowel hemorrhage | M | |
Smith | Geoege L | 60y | 11/11/1878 | Accident | M | ||
Smith | George | 76y | 2/21/1929 | Myocarditis | M | ||
Smith | Georgianna | about 24y | 11/23/1875 | Spine complaint | F | ||
Smith | Grace | 5y 11m | Scranton | 10/2/1896 | Meningitis | F | |
Smith | Grace M | 44y | Scranton | 9/9/1918 | Cardiac dilation | F | |
Smith | Harold | 11days | Scranton | 1900/7/16 | Heat Prostra. & Hrt Fl. | M | |
Smith | Harriet A | 74y | Scranton | 8/24/1925 | Myocarditis | F | |
Smith | Harry | 51y | 9/25/1915 | Dropsy, asthma & heart failure | M | ||
Smith | Harry E | 69y | Allentown, PA | 9/13/1922 | Bladder cancer | M | |
Smith | Henry Andrew | 66y | 3/1/1863 | Dropsy | M | MF 7 | |
Smith | Horace C | 41y | 12/21/1918 | Flu-pneumonia | M | ||
Smith | Infant | 9/22/1899 | Scranton | 9/22/1899 | Stillbirth | ||
Smith | Infant | 6d | Scranton | 4/14/1914 | Puerperal hemorr. | M | |
Smith | Jane | 45y | Scranton | 1/6/1915 | Nephritis | F | |
Smith | Jerusha M | 76y | 3/29/1917 | Hard palate cancer | F | ||
Smith | Johanna E | 59y | 6/27/1917 | Nephritis | F | ||
Smith | Joseph | 22 days | Scranton | 2/23/1922 | Spina bifada | M | |
Smith | Joseph Bartron | 3/29/1884 | Wilkes-Barre, PA | 3/8/1925 | Appendicitis | M | |
Smith | Joseph H | 57y | not given | 8/30/1907 | RR accident | M | |
Smith | Joseph Henry | 13m 17d | 1/14/1874 | Inflam. of bowels | M | ||
Smith | Joseph W | 48y | 11/30/1930 | Cerebral hemorr. | M | ||
Smith | JT | 63or64y | Wysoc, PA | 11/26/1896 | Bile duct obstruc & hepatic cong. | M | |
Smith | Kenneth Irving | 1y 3m | Scranton | 2/4/1903 | Pneumonia | M | |
Smith | Laura F | 43y | 5/7/1914 | Myocarditis | F | ||
Smith | Laura W | 61y | 9/19/1915 | Malignant dis. of retro peritonea | F | ||
Smith | Leland E | 35y | 6/26/1931 | Suicide - illum. gas | M | ||
Smith | Louisa C | 75y | Scranton | 6/10/1924 | TB | F | |
Smith | Louise | 11m | / /1875 | Water on brain | F | MF Duryea, PA | |
Smith | Lucille M | 5m 20d | Scranton | 8/7/1895 | Cholera infantum | F | |
Smith | Lucy | 56y 17dor54y 9m 17d | New York | 1900/10/18 | Phthisis pulmonalis | F | |
Smith | Lulu Lilly | 56y | 9/8/1931 | Cardiac dilation | F | ||
Smith | Margaret | 41y 6m 22d | 7/17/1915 | Melancholia | F | ||
Smith | Martha L | 73y | Scranton | 1/23/1925 | Pneumonia | F | |
Smith | Mary | 60y | Towanda, PA | 12/31/1908 | Uterine cancer | F | |
Smith | Mary | 60y | Towanda, PA | 12/31/1908 | Uterine cancer | F | |
Smith | Mary | 79y | England | 7/15/1910 | Hemiplegia | F | |
Smith | Mary | 60y | 5/6/1931 | Myocarditis | F | ||
Smith | Mary C | 77y | 3/24/1927 | Hemaplegia | F | ||
Smith | Mary Eliza | 64y 5d | 10/15/1880 | not given | F | ||
Smith | Merritt D | 21y | 2/10/1916 | Pneumonia | M | ||
Smith | Nellie B | 17y 11m 22d | Scranton | 9/27/1886 | Typhoid fever | F | |
Smith | Nellie B | 17y 11m 22d | Scranton | 9/27/1886 | Typhoid fever | F | |
Smith | Peter P. | 48y | not given | 8/24/1906 | Exhaustion | M | |
Smith | Philip Henry | 76y | not given | 3/15/1907 | Aneurism | M | |
Smith | Phoebe | 78y 9m 8d | New York State | 12/14/1901 | Gastric ulcer | F | |
Smith | Robert Jorg | 10m 8d or 8m 9d | Scranton | 7/17/1904 | Cholera | M | |
Smith | Ruth | 5/27/1915 | Scranton | 5/27/1915 | Stillbirth | F | |
Smith | Sadie Murphy | 33y | Olyphant, PA | 12/2/1904 | Pneumonia | F | |
Smith | Samuel S. | 42y 1m 11d | Hopbottom (Foster), PA | 2/19/1890 | Brights disease | M | |
Smith | Sarah E | 57y 1m | Wayne Co., PA | 6/23/1905 | Brain softening | F | |
Smith | Stephen G | 60y | 2/13/1910 | Myocarditis | M | ||
Smith | Thomas G | 48y 23d | Scott Township, PA | 4/22/1891 | Apoplexy | M | |
Smith | Washington H | not given | 8/23/1915 | Arterio sclerosis | M | ||
Smith | William | 66y | not given | 6/8/1885 | Stomach ulcer | M | |
Smith | William | 60y | 4/6/1928 | Paralysis | M | ||
Smith | William E | 56y | Hazelton, PA | 1/17/1924 | Bronchitis | M | |
Smith | William George | 69y | London, England | 8/24/1913 | Daemoplegen | M | |
Snedicor | Anna E | 74y | Scranton | 2/7/1924 | Intes.obstruc. | F | |
Snover | Clara | 8m 7d | 7/6/1875 | Inflam. of brain | F | ||
Snover | Elijah S | 40y 7m 15d | 12/13/1878 | Congs. of brain | M | ||
Snover | Etta | 6m 10d | 7/14/1876 | Cholera infantum | F | ||
Snover | Francis C. | 10y 10m | Scranton | 4/5/1888 | Pneumonia | M | |
Snover | Joseph H | 65y 4mor3m 28d | Scranton | 1900/4/17 | Diabetes | M | |
Snover | Josephine | 78y | 11/7/1912 | Pneumonia | F | ||
Snover | Martha J | 64y 10m 3d | Blairstown, NJ | 12/9/1897 | Tumors | F | |
Snover | Mary | 82y 11d | Sussex Co., NJ | 1/4/1886 | Old age | F | |
Snover | Mary | 53y | Scranton | buried 11/29/1922 | Nephritis | F | |
Snover | Mary A | 56y 3m | not given | 11/18/1902 | Uremic poisoning | F | |
Snover | Rosa A | 37y 5m | Scranton | 9/11/1886 | Typhoid dysentry | F | |
Snover | Sallie E | 23y 9m | 10/7/1870 | Typhoid fever | F | ||
Snover | Sarah E | 68y 8m 28d | Scranton | 3/29/1899 | Nephritis | F | |
Snover | TC | 60y | Warren Co., NJ | 1900/11/20 | Morbus bright | M | |
Snow | Anna | 39y | Scranton | 4/14/1899 | Internal hemorrh. | F | |
Snow | Eliza A / Lizzie H | 75or76y | Gibson, PA | 4/5/1905 | Old age | F | |
Snow | Esther Hoffman | 72y | 5/9/1929 | Cerebral hemorr. | F | ||
Snow | George | 69y | Scranton | 2/6/1924 | Cardiac dilation | M | |
Snow | JW | 52y | Rhode Island | 2/4/1906 | not given | M | |
Snow | Robert | 30y | 3/4/1913 | Phthisis pulm. | M | ||
Snow | William George | 6y | Scranton | 8/7/1914 | Gastro enteritis | M | |
Snyder | Bertie | 3y | Priceville?? Lack. Co | 3/7/1883 | Measles | ||
Snyder | Byron J | 69y | 9/5/1929 | Septiceamia | M | ||
Snyder | Charles D | 50y | Priceburg, PA | 11/8/1906 | Paresis | M | |
Snyder | Clarence Nelson | 28y | Scranton | 2/28/1921 | Asphyxiation | M | |
Snyder | Conrad | 22y | Scranton | 12/4/1902 | Dipth. & appendictis | M | |
Snyder | Edith Whyte | 72y | 2/8/1930 | Myocarditis | F | ||
Snyder | Elison | 56y | Scranton | 5/2/1925 | myocarditis | M | |
Snyder | Elizabeth | 56y | Germany | 3/29/1904 | Liver cancer | F | |
Snyder | Elizabeth M | 84y | New York State | 7/21/1913 | Pneumonia | F | |
Snyder | Elsie | 6m | Scranton | 2/9/1896 | Bronchitis | F | |
Snyder | Frances A | 83y-born 1835 | Scranton | 1/24/1920 | Cystitis | F | |
Snyder | George W | 66y | Scranton | 8/13/1925 | Diabetes | M | |
Snyder | Harry | 1y 1m 11d | Scranton | 6/18/1882 | Measles | M | |
Snyder | Howard | 3y | Marshwood, PA | 4/30/1910 | Uremia | M | MT 1 |
Snyder | J. Raymond | 65y | St. Petersburg, FL | 3/17/1925 | Heart dilation | M | |
Snyder | Jacob B | 81y 6m 13d | Scott Township., PA | 1/20/1905 | Asthemia | M | |
Snyder | John | 40y 9m 15d | 6/29/1879 | not given | M | ||
Snyder | Louisa | 70y 5m 14d | not given | 4/30/1904 | Gallstones | F | |
Snyder | Lucy W | 80y | 1/18/1927 | Rectal cancer | F | ||
Snyder | Margaret D | 40y | 11/12/1910 | Nephritis | F | ||
Snyder | Martha | 31y 6m 28d | Wayne Co., PA | 1900/2/1 | Peritonitis | F | |
Snyder | MK | 7m | Scranton | 7/26/1902 | Cholera infantum | ||
Snyder | Orpha M | 68y | 1/1/1929 | Arterio sclerosis | F | ||
Snyder | William Carl | 52y | 3/31/1930 | Liver cancer | M | ||
Sober | Anna B | 86y 6m 20d | not given | 10/19/1905 | Congestion | F | |
Sofford | William R | 59y | Beech Pond, PA | 2/10/1910 | not given | M | |
Sokofoski | Reinhold | 72y | Scranton | 6/25/1922 | Diabetes | M | |
Solsman | Harold | 23y | Scranton | 1/10/1922 | Pneumonia | M | |
Soper | Annie B | 72y | 9/21/1930 | Nephritis | F | ||
Souer | Ellen | 32y 9m 2d | 2/7/1878 | Billious Typhoid | F | ||
Souer | Emma | 39y 10m 9d | Honesdale, PA | 7/19/1882 | Consumption | F | |
Souer | Mary Lucy | 1m 8d | Scranton | 8/11/1882 | Marasmus | F | |
Soulsby | Fred | 6y | Scranton | 1/28/1919 | Accidental | M | |
Soulsby | Margaret | 70y | 3/6/1917 | Grippe | F | ||
Soulsby | Thomas | 86y | Durham, England | 3/27/1930 | Myocarditis | M | |
Soulsby | Thomas | 59y | 5/30/1930 | Myocarditis | M | ||
Southard | Robert A | 6d | Scranton | 10/16/1917 | Cong. debility | M | |
Spangenberg | Friend | 21y 8m 13d | South Canaan, PA | 11/25/1885 | Malaria fever | M | |
Spangenburg | John S | 69y 4m 6d | 12/6/1881 | Pneumonia | M | ||
Spangenbury | Susan A | 71y 6m 23d | 11/10/1881 | Heart disease | F | ||
Spencer | Arabella | 59y | Beemersville, NJ | 3/25/1909 | Bronchitis | F | |
Spencer | George | 88y | not given | 4/13/1908 | Pneumonia & grippe | M | |
Spencer | H. Amanda | 67y | Wayne Co., PA | 3/28/1901 | Pneumonia | F | |
Spencer | Thomas J | not given | not given | 10/21/1905 | Reguritation | M | |
Spiecker / Spicker | Margaret | 2days | Scranton | 7/10/1899 | Convulsions | F | |
Spreck | Seth, Jr. | 8d | Scranton | 3/1/1919 | Gastro enteritis | M | |
Sproats | Elizabeth A | 38y or 31y 2m 4d | Australia | 9/12/1898 | Phthisis pulmonalis | F | |
Squance | Elizabeth | 32 or 36y | England | 11/(24)25/1901 | Inanition- Due To Cancer | F | |
Squance | George | 66y 1m 12d | Bristol, England | 9/7/1892 | Brights disease | M | |
Squance | Jane | half an hour | 12/15/1880 | Premature | F | ||
Squance | Margaret | 50y | 7/28/1879 | Consumption | F | ||
Squance | William | 62y | Scranton | 10/24/1924 | Pancreatic cancer | M | |
Squier | Lucuis R | 59y | 2/16/1930 | Pneumonia | M | ||
Squire | Hattie Brown | 49y | 9/23/1929 | Cancer | F | ||
Squires | Elizabeth | 80y | Susquehanna Co, PA | 7/20/1905 | Old age | F | |
Squires | Infant | 1 day | Scranton | 8/6/1884 | Convulsions | ||
Squires | John W | 76y 6m | Scranton | 12/7/1896 | Heart failure | M | |
Squires | John W | 35y | Scranton | 4/28/1925 | Pneumonia | M | |
Squires | Reuben A | 24y 10m | Susguehanna Co, PA | 3/24/1884 | Heart | M | |
Squires | William H | 44y | Nocholson, PA | 1/15/1907 | Typhoid fever | M | |
Stadler | Rose | 32y 1m 2d | Scranton | 8/5/1922 | Mitral regurg. | F | |
Stahl | Brigetta | 48y 2m 18d | Eakaitsweir Baden, Germany | 6/8/1891 | Heart atrophy | F | |
Stahl | Della E | 59y | Scranton | 6/4/1926 | Breast cancer | F | |
Stahl | J/Henry | 62y | not given | 4/20/1902 | Phthisis | M | |
Staines | Edith | 3m 25d | 1/1/1872 | Inflam. of lungs | F | ||
Staines | Herbert E | 26y | New Jersey | 2/15/1907 | Inanition | M | |
Staines | James | not given | 8/16/1872 | Consumption | M | ||
Staines | John Charles | 2m | 12/1/1872 | Bowel Complaint | M | ||
Staines | Mary Ann | 27y 5m | 11/4/1872 | Consump. of bowel | F | ||
Staines | Richard J | 7y 3m 12d | 9/12/1874 | Diptheria | M | ||
Staines | William | 45y 2m 14d | Newton Abbott, Devonshire, Eng. | 10/1/1891 | Consumption | M | |
Staines | William H | 20y 11m 15d | Scranton | 6/8/1891 | Phthisis pulmonalis | M | |
Stamp | Mary A | 8y | 10/12/1918 | Pneumonia | F | Moved From Newcastle, PA | |
Stanivich | Jennie | 62y | 6/29/1927 | Nephritis | F | ||
Stansbury | Ada F | 75y | 10/23/1911 | Pneumonia | F | ||
Stansbury | George W | 61y 10m 22d | Tunkhannock, PA | 6/5/1899 | Pneumonia | M | |
Stansbury | Marguerite | 5y 8m 10d | Scranton | 1900/3/21 | Scarlet fever | F | |
Stanton | Charles Alton | 76y | 4/15/1930 | Endocarditis | M | ||
Stanton | Elizabeth Ann | 33y 4m 14d | 10/26/1881 | Confinement | F | ||
Stanton | Franklin E | 68y 7m 3d | 7/2/1915 | Brain concussion | M | ||
Stanton | Harry | 42y | Scranton | 12/19/1923 | Cerebral hemorr. | M | |
Stanton | Infant | 1day | Scranton | 1/21/1919 | Gastro enteritis | M | |
Stanton | Jeannetta | 73y 11m 20d | 11/7/1927 | Pneumonia | F | ||
Stanton | Jeremiah | 52y 28d | Abations Township?? | 11/3/1895 | Pneum.-Hrt.failure | M | |
Stanton | Lillian | 7y 10m | as above | 3/3/1887 | Diptheria | F | From McDonald's Cem. - was near the Marvin Shaft. |
Stanton | Mary | 11y 3m | New Erie, Bradford Co PA | 3/7/1887 | Diptheria | F | |
Stanton | Pauline | 46y | Harrisburg, PA | 9/20/1909 | Pneumonia | F | |
Staples | Ethel | 3y 6m 25d | Scranton | 1900/2/17 | Scarlet fever | F | |
Staples | Franklin P | 53y | not given | 4/23/1907 | Injured on DL&W | M | |
Staples | Lydia | 74y 11m 8d | 9/20/1931 | Angina pectoris | F | ||
Stark | Calvin Daniel | 71y | Carbondale, PA | 3/4/1924 | Gastric cancer | M | |
Stark | Edith | 21y 3m | Colorado | 12/10/1902 | Aortic stenosis | F | |
Stark | Eliza Foote | 85y | 10/22/1916 | Arterio sclerosis | F | ||
Stark | George H | 24y 10m 11d | Scranton | 4/10/1896 | Pneumonia | M | |
Stark | George N | 77y | Newton, PA | 8/11/1923 | Cirrhosis of liver | M | |
Stark | Hiram | 81y | Plains, PA | 9/19/1898 | Cerebral thrombosis | M | |
Stark | Margaret | 74y | Pittston, PA | 5/30/1895 | Septicaemia Tumor | F | |
Starkey | Anna B | 73y | 4/1/1917 | Myocarditis | F | ||
Starkey | Laura | 16y 16d | New York City | 7/30/1882 | Pneumonia | F | |
Starr | Charles R | 53y | Watsontown, PA | 4/11/1897 | Pneumonia | M | |
Starr | George | 44y 1m 10d | 10/7/1878 | Diptheria | M | ||
Staub | Frederick G | 16y | 10/8/1930 | Pneumonia | M | ||
Staub | Fredericka | 69y | Scranton | 10/30/1920 | Apoplexy | F | |
Staub | Infant | 10/5or6/1921 | Scranton | 10/5or6/1921 | Stillbirth | ||
Staub | Otto | 31y | Scranton | 1/1/1912 | Nephritis | M | |
Staub | William | 59y | Germany | 5/29/1911 | Apoplexy | M | |
Stearns | Edmund N | 48y | Philadelphia, PA | 2/12/1920 | Flu | M | |
Steele | Claire May | 7m 29d | Scranton | 1/1/1901 | Meningitis | F | |
Steffie | Andrew C V | 48y | Reading, PA | 5/3/1893 | Peritonitis | M | |
Stegner | Barbara E | 2y | 10/4/1868 | not given | F | ||
Stegner | John P | 57y | 6/26/1880 | not given | M | MF Hazelton, PA | |
Stein | John | 76y | Scranton | 8/2/1922 | Rectal cancer | M | |
Stein | Joseph | 73y | 10/25/1928 | Suicide | M | ||
Steinecke | Infant | 4/17/1912 | Scranton | 4/17/1912 | Stillbirth | F | |
Steinecke | Russell Augustus | 4m 24d | Throop, PA | 1/24/1904 | Pneumonia | M | |
Steinhoff | Anna | 89y | 2/24/1913 | Heart degener. | F | ||
Steinle | Clarence A | 18y 23d | New York State | 3/5/1914 | Valv. heart disease | M | |
Steinle | Infant | 4/6/1916 | Scranton | 4/6/1916 | Stillbirth | M | |
Steinle | Minnie | 20 or 21y | Scranton | 12/25/1922 | Typhoid fever | F | |
Steinman | John W | 64y | 1/17/1928 | Cancer | M | ||
Steinmetz | Evelyn Matilda | 12y | Scranton | 1/29/1925 | Parotinglo cancer | F | |
Steinmetz | Henrietta | 87y | 3/4/1931 | Arterio sclerosis | F | ||
Stell | Spencer C | 77y | 11/29/1931 | Nephritis | M | ||
Stelle | Harry N | 9y 2d | New Brunswick, NJ | 11/5/1888 | Diptheria | M | |
Stelle | Russell | 16y 2m | Scranton | 3/11/1898 | not given | M | |
Stenzhorn | Esther Caroline | 2m | Throop, PA | 4/14/1902 | Meningitis | F | |
Stenzhorn | Frederick Carl | 34y | 9/7/1918 | Auto/train accident | M | ||
Stenzhorn | Gearhart | 10y | 9/7/1918 | Auto/train accident | M | ||
Stenzhorn | Henry W. | 4m 6d | Dickson City, PA | 7/24/1888 | Bowel inflam. | M | |
Stenzhorn | Lena Bertha | 5y 6m | Throop, PA | 2/12/1897 | Diptheria | F | |
Stenzhorn | Lizzie B | 1y 3m | Throop, PA | 11/14/1897 | Cholera infantum | F | |
Stenzhorn | Peter J | 79y | 9/8/1930 | Arterio sclerosis | M | ||
Stephan | Barbara | about 89y | Scranton | 3/27/1919 | Nephritis | F | |
Stephan | Frank G | 72y | Germany | 1900/10/11 | Gangarene of foot | M | |
Stephan / Steavens | Alfretta | 38y | not given | 6/6/1908 | Dementia | F | |
Stephens | Mary E | 80y | S. Abington, PA | 3/5/1920 | Nephritis | F | |
Sterling | Mary | 52y 8m 8d | Scranton | 10/9/1922 | Angina pectoris | F | |
Stermer | Charles Ludwig | 57y | 6/13/1915 | Nephritis | M | ||
Stern | Michael | 72y 9m | Germany | 3/8/1906 | not given | M | |
Stern(S) | Anna / May C | 69y 19d | Germany | 1900/3/24 | Cerebral hemorrh. | F |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page