|
|
|
|
|
|
|
|
Stetler | Charles A | 60y 6m or 61y | Plymouth, PA | 2/8/1901 | Cardiac hypertrophy | M | |
Stetler | Mary / Sarah J | 45 or 48y | Germany | 2/18/1901 | Brain disease | F | |
Stetler | Mary Jennette | 36y 3m 21d | 8/21/1878 | Consumption | F | ||
Stetler / Stettler | Mary R | 66y | not given | 12/10/1906 | Nephritis | F | |
Stetsman | James | 28y | 7/24/1910 | Skull fracture | M | ||
Stetter | Barbara | 65y 10m 8d | Germany | 1900/2/12 | Valvular heart dis. | F | |
Stetter | Frank M | 63y 1m 17d | Germany | 3/19/1899 | Valvular heart dis. | M | |
Stetter | Frank, Jr. | 26y 10m 26d | Scranton | 6/21/1887 | Cerebral hemorr. | M | |
Stetter | Harry | 47y | 6/23/1918 | Pneumonia | M | ||
Stetter | William | 65y | 4/14/1930 | Gall stone - hepethels | M | ||
Stettler | Samuel N. | 63y | not given | 9/26/1904 | Apoplexy | M | |
Stevens | Anne | 5d | Scranton | 3/11/1916 | Inani. & convuls. | F | |
Stevens | Asa B | 79y | Windsor, NY | 1/21/1914 | Arterio sclerosis | M | |
Stevens | Atherton B | 57y | 7/11/1914 | Locomotion ataxia | M | ||
Stevens | Bolina | 72y | Scranton | 2/4/1919 | Hemeplegia | F | |
Stevens | Charles G | 86y 5m 13d | 6/14/1913 | Pneumonia | M | ||
Stevens | Charles W | 55y | 8/17/1911 | RR accident | M | ||
Stevens | Daye G | 30y | Scranton | 11/23/1918 | Pneumonia | M | |
Stevens | Elbert G | not given | Scranton | 12/20/1925 | Nephritis | M | |
Stevens | Elvira A. Colvin | 4/21/1837 | Dalton, PA | 7/27/1916 | Apoplexy | F | |
Stevens | Frank A | 3m | 10/16/1871 | Inflam. of stomach | M | ||
Stevens | George | 19y | Hazelton, PA | 10/10/1888 | RR accident | M | |
Stevens | Hannah M | 80y 1m | New York State | 7/8/1914 | Dropsy | F | |
Stevens | Infant | 4/24/1884 | Scranton | 4/24/1884 | Premature | ||
Stevens | Infant of AB | 4/1/1873 | 4/1/1873 | not given | |||
Stevens | Infant of JG & Pearl | 3m 23d | Scranton | 4/13/1889 | Bronshitis | M | |
Stevens | Juno V | 44y | not given | 12/31/1906 | Typhoid fever | F | |
Stevens | Selton W | 29y 3m 1d | Sterling Wayne Co. PA | 4/25/1901 | Appendicitis | M | |
Stevens | William C | 75y | England | 4/19/1918 | Pneumonia | M | |
Stevens / Stephens | Ira O | 49y | Bridgewater Twnsp, Susqu. Co, PA | 4/12/1895 | Diabetes | M | |
Stevenson | Jane | 75y | Scranton | 11/25/1923 | Apoplexy | F | |
Stewart | Alva J | 5y | 7/17/1915 | Shoulder injury | M | ||
Stewart | Charles | 84y 6m 12d | Courtright, NY | 10/29/1895 | Heart failure | M | |
Stewart | Dorothy | 9y | Scranton | 6/20/1921 | Burned | F | |
Stewart | Frank | 35y | Scranton | 2/13/1907 | not given | M | |
Stewart | Harry | 3y 11m 14d | 12/1/1881 | Dip. & memb. croup | M | ||
Stewart | Infant | 7/18/1906 | Scranton | 7/18/1906 | Stillbirth | ||
Stewart | Laura | 62y | New York State | 1/25/1911 | Nephritis | F | |
Stewart | Marion R Dyer | 16y 8or6m 19d | Scranton | 9/6/1896 | Typhoid fever | F | |
Stewart | Nettie | 7y 11m 10d | 10/23/1880 | Diptheria | F | ||
Stewart | Robert H | 10/6/1855 | 3/27/1914 | Nephritis | M | ||
Stewart | Sarah C | 75y 9m 20d | Delaware Co., NY | 7/6/1888 | Dysentry | F | |
Stewart | Thomas, MD | 68y 2m 1d | Warren Co., NJ | 12/9/1886 | Phthisis Pulmonalisu 12/11/1886 | M | |
Stewart / Stuart | Franklin S | 23y 10m | Danville, PA | 7/17/1889 | Typhoid fever | M | |
Stierch | Albert F | 51 or 52y | Germany | 10/25/1902 | Heart disease | M | |
Stierch | Mary | 59y | 5/27/1910 | Apoplexy | F | ||
Stierch | William | 42y | 6/28/1931 | Angina pectoris | M | ||
Stiles | Susan | 32y 1m 15d | 12/7/1879 | Consumption | F | ||
Stine | Marion | 61y | Scranton | 8/5/1922 | Heart dilation | F | |
Stive | Mary | 24y 7m 10d | not given | 12/17/1904 | Heart failure | F | |
Stock | Frederick K | 44y | New York | 12/5/1903 | Gun shot | M | |
Stocker | Ellen | 50y ?? | 5/31/1867 | not given | F | MF 3 | |
Stocker | not given | not given | not given | not given | MF 3 | ||
Stocker | Warren | not given | not given | not given | M | MF 3 | |
Stocking | Mrs EA | 57y 8m 24d | 4/14/1872 | Congs. of brain | F | ||
Stokes | Joseph Oscar | 12y 11m 27d | Scranton | 9/4/1904 | Meningitis | M | |
Stoll | Allison W | 10m 20d | Scranton | 7/23/1888 | Cholera infantum | ||
Stone | Alemdia A | 46y | Germany | 1/15/1917 | Apoplexy | F | |
Stone | Alice | 2m 29d | Scranton | 9/5/1886 | Cholera infantum | F | |
Stone | Calvin S | 60y | Scranton | 6/8/1920 | Prostatic hypertroph | M | |
Stone | Catherine | 86y 9m 23d | Minooka, PA | 1/16/1894 | Pneumonia | F | |
Stone | Claude R | 3y 10m 15d | Taylorsville, PA | 12/4/1882 | Membr. croup | M | |
Stone | Claude R | 3y 10m 15d | Taylorville, PA | 12/4/1882 | Membr. croup | M | |
Stone | Harrison | 82y 11m 23d | Abtion, PA? | 5/6/1896 | Jaundice | M | |
Stone | Harry J | 5y 8m 28d | Council Grove, Kan. | 10/22/1887 | Membr. croup | M | |
Stone | Hattie M | 3y 11m 7d | Scranton | 5/5/1889 | Scarlet fever | F | |
Stone | Helen Dawson | 37y | Wyoming Co., PA | 4/10/1911 | Pernicious anemia | F | |
Stone | Infant | 5 days | Scranton | 6/6/1891 | Sena bifida | ||
Stone | James C | 6m 20d | Scranton | 4/16/1889 | Scarlet fever | M | |
Stone | James C | 6m 20d | Scranton | 4/16/1889 | Scarlet fever | M | |
Stone | Maria J | 32y 8m 14d | Pottsville, PA | 12/13/1887 | Phthisis | F | |
Stone | Maud S | 2y 7m | Scranton | 4/13/1884 | Membr. croup | F | |
Stone | Renie | 4m | Scranton | 7/22/1890 | Spina bifida | ||
Stone | Roy H | 7m 2d | Scranton | 2/6/1884 | not given | M | |
Stone | Roy H | 7m 2d | Scranton | 2/6/1884 | Capil. bronchitis | M | |
Stonier | Susan M | 39y | Penna | 10/28/1917 | Endocarditis | F | |
Storm | Harry W | 7/23/1871 | 6/28/1929 | Stomach cancer | M | ||
Storm | Louis | 88y | 1/21/1927 | Mitral regurg. | M | ||
Storm | Samuel B | 82y | 4/5/1912 | Fnd.dead in bed | M | ||
Storm | Sophia C | 83y | Penna | 7/20/1918 | Apoplexy | F | |
Stout | Adolph | 34y | Elmhurst, PA | 5/18/1914 | Rock fall in mine | M | |
Stout | Frank | 32y | Scranton | 7/30/1910 | Gun shot wound | M | |
Stout | Marie Elizabeth | 87y | 10/19/1931 | Arterio sclerosis | F | ||
Stratton | Caroline R | 64y | Moscow, PA | 6/14/1920 | Gastritis | F | |
Stratton | Peter, Jr. | 55y 8m 23d | Dundee, Scotland | 11/9/1907 | Lungs | M | |
Stratton | Ralph M., Dr. | 68y | Moscow, PA | 9/25/1921 | Myocarditis | M | |
Straub | Simon | 63y 11m 15d | Germany | 10/15/1894 | Phthisis | M | |
Straub | Theresia | 63y 2m | Wurtenbury, Germany | 2/20/1895 | Uitium cordis | F | |
Strauch | Alma | 5m 20d | Scranton | 9/15/1895 | Bronchitis | F | |
Strauch | Augusta | 83y | Prussia | 2/8/1909 | Cancer | F | |
Strauch | Infants-Triplets | 6/30/1911 | Scranton | 6/30/1911 | Premature | Ms | |
Strauch | Margaret | 73y | 9/3/1929 | Myocarditis | F | ||
Strauch | Oscar | 59y | 11/11/1916 | Cirrhosis of liver | M | ||
Strauch | Richard | 56y | 9/15/1917 | Pneumonia | M | ||
Strauch | Theresa | 43y | 5/25/1918 | Nephritis | F | ||
Street | Frank R | 7y 3m 19d | Scranton | 11/17/1883 | Diptheria | M | |
Street | Me/alvina | 81y | Hop Bottom, PA | 6/2/1921 | Pneumonia | F | |
Street | Philip A | 47y 7m 25d | Montrose, PA | 5/16/1885 | Crushed skull | M | |
Street | Philip A | 58y | 12/17/1930 | Pulm. odema | M | ||
Street | Robert Earl | 6m 8d | 5/5/1875 | Blue Heart disease | M | ||
Strickland | Emma May | 13y 4m 12d | 12/4/1871 | Typhoid fever | F | ||
Strickland | JB | 71y | Wales | 11/10/1911 | Dementia | M | |
Strickland | Lillian H | 4m 13d | 7/5/1876 | Dysentry | F | ||
Strickland | Maria | 49y 8m 16d | 11/25/1881 | Consumption | F | ||
Strickland | Mary E | 68y | 7/5/1913 | Diabetes | F | ||
Stringer | May | 5m 25d | 7/18/1875 | Cholera infantum | F | ||
Stringer | not given | not given | 7/15/1871 | not given | |||
Stringer | not given | not given | not given | not given | |||
Stroh | Emma Randolph | 4y | Scranton | 3/20/1908 | Stomach cancer | F | |
Strong | Kate | 60y | 9/30/1916 | Face cancer | F | ||
Strong | Sarah A | 48y 8m | Scott Township, PA | 10/22/1891 | Brights disease | M | |
Strubeck | William E | 35y | Scranton | 8/3/1921 | Accident | M | |
Struble | Charles R | 40y | Scranton | 11/22/1926 | TB | M | |
Struening | Martha | 58y 7m 18d | Germany | 6/9/1897 | Heart & liver dis. | F | |
Struening | William | 70y 3m 3d | Germany | 1/12/1896 | Probably apoplexy | M | |
Stuart | Angus | 19y 7m 4d | Scotland | 6/16/1894 | Phthisis | M | |
Stuart | Charles | 68y-born 1850 | 11/21/1918 | Asthma | M | ||
Stuart | Charles McG | 9m | 3/ /1869 | Scarlet fever | M | MF 3 then moved to Windsor, Conn | |
Stuart | Jean Foster | age in record - 87y | 2/27/1930 | Cerebral hemorr. | F | birth year on monument 1841 | |
Stuart | Lizzie L | 4y 11m 15d | 11/15/1871 | Diptheria | F | Moved To Windsor, Conn | |
Stuart | Martha | not given | not given | not given | Consumption | F | Moved To Windsor, Conn. |
Stuart | Selina | 11m 12d | 4/12/1872 | Spotted fever | F | Moved To Windsor, Conn | |
Stuart | William | 4m | 8/28/1871 | Cholera infantum | M | Moved To Windsor, Conn | |
Stuart / Stewart | Jean | / /1878 | Scranton | 4/3/1899 | Phthisis | F | |
Stuart / Stewart | Phoebe | 18y 3m 11d Tombstone: born 1882 | Scranton | 7/23/1899 | Consumption | F | |
Sturdevant | Hannah | 95y | 4/2/1930 | Arterio sclerosis | F | ||
Sturges | Frank I | 49y 7m 23d | Dunmore, PA | 7/6/1906 | Spleen cancer | M | |
Sturges | Marion | 6m | 7/16/1878 | Congs. of brain | F | ||
Suernerfeldt | A | 85y | Germany | 2/24/1906 | Debility | M | |
Sullivan | Infant | 9/30/1911 | Scranton | 9/30/1911 | Stillbirth | M | |
Sullivan | John J | 52y | not given | 11/22/1908 | Cerebral apoplexy | M | |
Sullivan | Priscilla | 49y 6m or 49y 5m 21d | England | 7/31/1905 | Cancer | F | |
Summers | John | not given | Germany | not given | not given | M | MF 7 |
Suter | William R | 41 or 42y | England | 4/3/1904 | Pneumonia | M | |
Sutton | Eugene | 15y 6m | Scranton | 12/2/1882 | Typhoid fever | M | |
Sutton | Grow B | 5m 26d | 7/13/1875 | Cholera infantum | M | ||
Suydam | Frank J | 50y 4m 13d | Belvidere, NJ | 6/17/1903 | Consumption | M | |
Suydam | Mary D | 83y | Slateford, NJ | 2/27/1907 | Enteritis | F | |
Suydam | Ruth | 69y | New York City | 12/2/1913 | Brinehoi Hupi | F | |
Svenson | Mary E | 31y 16d | Stroudsburg, PA | 9/21/1896 | Cancer | F | |
Swallow | Kate | 57y | Scranton | 8/6/1912 | Nephritis | F | |
Swartz | Carl Walter | 1y | Scranton | 4/12/1920 | Pneumonia | M | |
Swartz | Carni May | 15m | Scranton | 8/8/1885 | Convulsions | F | |
Swartz | Clarence | 6y 8m 9d | Baldwin, Dauphin Co PA | 2/2/1881 | Scarlet fever | M | |
Swartz | Frederick J | 2y 6m 9d | Scranton | 3/6/1889 | Membr. croup | M | |
Swartz | Harry D | 41y | Scranton | 5/31/1899 | Hemmh. Frm. Injury | M | |
Swartz | Maud | 2/3/1886 2 hrs. | Scranton | 2/3/1886 | Stillbirth | F | |
Swartz | Stanley F | 44y | 1/18/1928 | Cirrhosis of liver | M | ||
Sweet | Albert E | 5y 1m 18d | Scranton | 10/30/1886 | Croup | M | |
Sweet | Eliza A | 50y 5m | England | 3/3/1902 | Cirrohsis of liver | F | |
Sweet | Elizabeth / Lizzie Helen | 24y 9m | Scranton | 7/18/1899 | Phthisis pilmonalis | F | |
Sweet | Francis G | 27y | Scranton | 1/8/1907 | Typhoid fever | M | |
Sweet | Frank | 78y | Scranton | 7/7/1926 | Endocarditis | M | |
Sweetland | Edith L | 4y 3m 16d | Detroit, Mich. | 10/30/1887 | Heart paralysis | F | |
Sweets/Zer | Sarah E | 57y | Scranton | 6/29/1926 | Cancer | F | |
Sweetser | Adeline | 5y 5m | 6/15/1876 | Diptheria | F | ||
Sweetser | Eunice Emma | 9m 24d | 6/22/1875 | Inflam. of brain | F | ||
Sweetser | Sarah E | 39y 11m | 1/10/1876 | Consumption | F | ||
Sweetser / Sweetzer | Addison | 78y 2m 18d | Charleston, Mass. | 2/2/1898 | Paralysis- exhaus. | M | |
Sweetser / Sweetzer | Harry | 52y | 5/1/1927 | Cerebral embolism | M | ||
Sweetser / Sweetzer | Helen A. | 77y | Bristol, England | 5/15/1911 | Apoplexy | F | |
Sweetser / Sweetzer / | Joseph | 69y 1m 3d | Cambridge, Mass. | 1900/4/26 | Mitral regurgitation | M | |
Sweetzer | Benjamin | 81y | Boston, Mass. | 4/20/1910 | Indigestion | M | |
Sweetzer | Catherine | 74y | Scranton | 5/29/1926 | Nephritis | F | |
Sweetzer | Emily C | 85y | Scranton | 7//1920 | Nephritis | F | |
Sweetzer / Sweetser | Charles B | 3y 9m 21d | 7/6/1876 | Diptheria | M | ||
Sweezy | Anna M | 47y 4m 5d | Konkle, PA | 10/27/1889 | Jaundice | F | |
Sweezy | Walter | 4 day s | / /1871 | Infantile | M | MF 1 | |
Sweezy | Willie J | 8m 9d | 2/12/1873 | milk crust | M | ||
Swentzel | Margaret T | 34y | not given | 9/6/1886 | Consmp. of bowels | F | |
Swift | Amelia E | 11y 11m | Schenectady, NY | 12/30/1891 | Nervous prostration | F | |
Swift | Charles | 41y | 6/22/1917 | Peritonitis | M | ||
Swift | Gabriella | 49 or 50y | not given | 10/16/1898 | Stomach rupture | F | |
Swift | George Breck | 18m | not given | not given | M | ||
Swift | John | not given | 10/31/1880 | Peritonitis | M | ||
Swift | William Breck | 8m | 2/23/1872 | Diptheria | M | ||
Swischer | Margaret T | 53y | 10/19/1930 | Cardiac dilation | F | ||
Sykes | Charlotte Josephine Hirschman | 77y | Scranton | 12/13/1923 | Nephritis | F | |
Sykes | James A | 4m 15d | Scranton | 7/16/1888 | Cholera infantum | M | |
Sykes | Nancy A or O | 1y 11m 17d | Scranton | 11/30/1893 | Meningitis | F | |
Sykes | Samuel | 48y 6d | Morley, Yorkshire, England | 9/5/1894 | Consumption | M | |
Sykes | William Joseph | 53y | Scranton | 3/1/1923 | Pneumonia | M | |
Tamblyn | Frances M | 59y 6m 12d | 10/10/1917 | Pneumonia | F | ||
Tanner | Alonzo | 70y 2m 8d | 1/13/1879 | Apoplexy | M | ||
Tanner | Alonzo | 70y 2m 8d | not known | 1/13/1879 | Apoplexy | M | |
Tanner | Eunice | 76y 2m 7d | Pleasant Mount, PA | 11/17/1898 | Asthma | F | |
Tanner | Nancy Ellen | 79y | 1/17/1931 | Myocarditis | F | ||
Tappan | Wesley R | 9m 7d | Scranton | 6/24/1897 | Pulm. conges. | M | |
Taylor | Anna M | 43y | Scranton | 5/20/1911 | Brain tumor | F | |
Taylor | Anna Maria | 68y | not given | 2/9/1907 | Duodenum cancer | F | |
Taylor | Eddie | 10m | Scranton | 5/12/1887 | Lung inflam. | M | |
Taylor | Edward W | 70y | 3/29/1929 | Paralysis | M | ||
Taylor | Elizabeth H | 23y | England | 6/5/1903 | Consumption | F | |
Taylor | George H | 83y | Scranton | 11/3/1923 | Burns | M | |
Taylor | Hannah Green | 60y | Scott Twnshp, PA | 5/19/1913 | Phthisis pulm. | F | |
Taylor | Harry M | 5m 15d | Scranton | 12/7/1864 | Inflam of lungs & | M | MF 7 |
Taylor | Henry William / John | 55y | Scranton | 3/23/1925 | Myocarditis | M | |
Taylor | Infant | 8/13/1931 | Scranton | 8/13/1931 | Stillbirth | M | |
Taylor | Infant of James | 7/15/1896 | Scranton | 7/15/1896 | Stillbirth | ||
Taylor | Jane | 75y | 3/28/1914 | Pneumonia | F | ||
Taylor | Jasper C | 73y | 10/6/1930 | Cholitithosis | M | ||
Taylor | John Potts | 38y | C. Durham, England | 7/17/1907 | Skull fracture | M | |
Taylor | Joseph James | 32y | Baltimore, MD | 1900/10/29 | Valvular heart disease | M | |
Taylor | Levi | 94y 2m 25d | Abington, PA | 1/22/1911 | Grippe | M | |
Taylor | Lucinda Colt Yarington | 77y 25d | Wilkes-Barre, PA | 5/21/1884 | Bladder cancer | F | |
Taylor | Mary A | 53y 4m | Wales | 10/6/1896 | Stomach schonis | F | |
Taylor | Mary C | 4y 3m | Scranton | 8/28/1902 | Cerebral hemorrhage | F | |
Taylor | Mary C | 88y | 7/20/1924 | Apoplexy | F | ||
Taylor | Myrtie | 10m 23d | Scranton | 3/27/1868 or 69 | bowels | F | MF 7 |
Taylor | Oren Wesley | 38y 2m 3d | Abington, PA | 1/22/1883 | Consumption | M | |
Taylor | Rach(a)el | 67y 2m 16d | Susquehanna Co., PA | 7/30/1896 | Cholera morbus | F | |
Taylor | Richard Henry | 30y 23d | 2/18/1877 | Consumption | M | ||
Taylor | Robert | 33y 6m 22d | England | 1/19/1899 | Pneumonia | M | |
Taylor | Robert W | 43y 9m | New Jersey | 6/4/1903 | Phthisis pulmonalis | M | |
Taylor | Ruth E | 62y | Scranton | 1/22/1922 | Myocarditis | F | |
Taylor | Stanley | 42days | Scranton | 10/21/1898 | Bronchitis | M | |
Taylor | Stella M | 45y 3m 27d | Keewanee, Ill. | 4/18/1905 | Brights disease | F | |
Taylor | Thomas | 34y | not given | 7/11/1908 | Decapitated By Train | M | |
Taylor | William H | 4m | 6/28/1880 | Inflam. of lungs | M | ||
Taylor | William H | 54y 10m 22d | Maryland | 8/6/1894 | Stricture of stomach | M | |
Teel | Austin R | 49y | Warren Co., NJ | 5/24/1909 | Lung hemorr. | M | |
Teel | Cora M | 43y | 1/21/1914 | Nephritis | F | ||
Teets | Annie L | 36y | Scranton | 1/9/1909 | Mania | F | |
Teets | Louise F | 81y | 10/27/1930 | Cerebral hemorr. | F | ||
Teets | Minerva | 8y | Scranton | 12/24/1890 | Diptheria croup | F | |
Teets | Myrtle S | 6m 9d | Scranton | 9/4/1881 | Lung fever | F | |
Teets | Sarah A | 54y | 2/12/1917 | Myocarditis | F | ||
Teets | Warren M | 44y 12d | Milford, NJ | 5/9/1891 | Heart failure | M | |
Templeton | Horace | 53y | not given | 1/27/1897 | Hepatitis | M | |
Tennant | Lizzie | not given | 6/11/1880 | Heart disease | F | ||
Tennant | Theodore | 37y | Scranton | 8/27/1925 | Diptheria | M | |
Tenney | Louise | 71y | 7/1/1929 | Nephritis | F | ||
Terppe | FL | 62y | not given | 7/11/1905 | Diabetes | M | |
Terppe | Julia | 46y | not given | 10/23/1907 | Apoplexy | F | |
Terwilliger | Charles | 10m | Scranton | 1/26/1893 | Diptheria | M | |
Terwilliger | Richard T | 24y | Scranton | 6/29/1924 | Valv.heart disease | M | |
Teufel | William | 39y | 6/30/1930 | Suicide | M | ||
Thacher | Lena | 1y 4m | 9/2/1870 | not given | F | ||
Thacher | William | not given | / /1865 | not given | M | MF 7 | |
Thayer | James E | 67y | Scranton | 9/3/1925 | Liver congestion | M | |
Thayer | Mary Jane | 29y 10m 10d | Devonshire, W. England | 10/10/1894 | Typhoid fever | F | |
Thayer | Phillip Livingston | 22y | 8/3/1870 | Paraly sis | M | ||
Thayer / Thayers | George Edgar | 1y 11m 23d | Scranton | 9/9/1888 | Cholera infantum | M | |
Thickett | Elizabeth | 39y 5m 22d | England | 2/15/1901 | Phthisis pulmona. | F | |
Thickett | James | 7y | Scranton | 2/24/1913 | Brain abcess | M | |
Thickett | Jane | 54y 7m 6d | England | 6/26/1917 | Uterine cancer | F |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page