|
|
|
|
|
|
|
|
Race | Elizabeth | 8/21/1927 | 8/21/1927 | Stillbirth | F | ||
Race | Elizabeth B | 4/24/1930 | Johnson City, NY | 4/24/1930 | Stillbirth | F | |
Rae | Virginia June | 9y | Scranton | 1/18/1925 | Typhoid fever | F | |
Raine | Annie / Anna | 31y | England | 2/18/1894 | Peritonitis | F | |
Raine | Charles | 60y | England | 11/12/1908 | Pneumonia | M | |
Raine | Elizabeth | 61y | 8/3/1930 | Bowel cancer | F | ||
Raine | Isabel | 61y | not given | 10/11/1908 | Arterio sclerosis | F | |
Raine | Joseph | 41y 10m 27d | Penna | 7/8/1915 | Nephritis | M | |
Raminger | Susan | 51y 5m 10d | Scranton | 5/18/1915 | Renal calsuli | F | |
Ramsden | Sarah Jane | 75y | Evessham, England | 2/5/1887 | Cancer | F | |
Ramsey | George | 24y 10m | 6/13/1915 | TB | M | ||
Ramsey | Maggie | 3m | Scranton | 1/26/1892 | Bronchitis | F | |
Randall | Thomas | 73y | not given | 6/8/1908 | Mitral reguiritation | M | |
Raney | Isabelle | 87y | S. Carolina | 3/17/1913 | Sudden death | F | |
Rank | Infant of DW | 12/4/1876 | 12/4/1876 | Stillbirth | |||
Rank | Voris | 9d | 1/1/1881 | Occlusion at ???? Cleacle Valox | M | ||
Rankey | Albert | 36y | 11/24/1918 | Flu | M | ||
Rankin | Anna | 72y | Scranton | 1/14/1925 | Cerebral hemorr. | F | |
Rankin | David | 42y | Scranton | 1863 | Pneumonia | M | MF 11 |
Rankin | Elizabeth | 91or92y | Ireland | 7/4/1893 | Cholera morbus | F | |
Rankin | Elizabeth | 78y | Scranton | 11/26/1920 | Liver cancer | F | |
Rankin | Isabella McCullock | 51y | 1/30/1917 | TB | F | ||
Rankin | James | 72y | Glencare, Ireland | 8/4/1882 | Cholera morbus | M | |
Rankin | James | 28y | Scranton | 11/1872 | Small pox | M | MF 11 |
Rankin | Margaret | 1day | Dunmore, PA | 1900/9/22 | not given | F | |
Rankin | Margaret | 95y | Ireland | 5/30/1906 | not given | F | |
Rankin | Mary A | 69y | 12/21/1910 | Pneumonia | F | ||
Rankin | Mary A | 19y | 5/10/1912 | TB | F | ||
Rankin | Mary Allen | 36 hours | Scranton | 9/8/1886 | Heart trouble | F | |
Rankin | Mary Ann | 68y | Nova Scotia | 6/22/1888 | Paralysis | F | |
Rankin | Robert | 1y 11m | Dunmore, PA | 1900/3/3 | Pneumonia | M | |
Rankin | Robert W | 40y | not given | 10/10/1902 | Accident | M | |
Ransom | Rose | 38y | 4/2/1909 | Cancer | F | ||
Ransom | Samuel C | 30y | 1/16/1927 | Post opera.shock | M | ||
Rapp | Henry | 31y 4m 10d | New York City | 10/15/1901 | Phthisis pulmon. | M | |
Raub | Andrew R | 85y | Scranton | 7/6/1919 | Cystitis | M | |
Raub | Charles A | 47y | Scranton | 11/15/1918 | Nephritis | M | |
Raub | Elizabeth Milroy | 89y-born 1832 | Scranton | 8/23/1921 | Cancer | F | |
Raub | Frances | 62y | Scranton | 1/14/1922 | Myocarditis | F | |
Raub | John W | 54y 2d | Warren Co., NJ | 3/13/1895 | Pneumonia | M | |
Raub | Joseph W | 2y 1m 15d | 2/ /1862 | Scarlet fever | M | From Meth Grvyrd., Honesdale, PA | |
Raub | William | 3m?d | Scranton | 2/16/1904 | Marasmus | M | |
Raub | William A | 55y | Scranton | 5/24/1919 | Heart failure | M | |
Raven | Mary C | 35y 6m 8d | 7/18/1881 | Gen debility | F | ||
Ray | Christopher | 50y | 10/24/1930 | Fractured skull / internal injuries | M | ||
Ray | Ellinor | 70y | England | 9/26/1912 | Cerebral hemorr. | F | |
Ray | George E | 63y | 1/8/1929 | Cancer | M | ||
Rea | George S | 11m 5d | Scranton | 4/20/1890 | Brain inflam. | M | |
Rea | Gulie | 33y 2m 25d | Heidlerburg, Adams Co, PA | 3/5/1890 | Pneumonia | F | |
Rea | Infant | 10/23/1915 | Scranton | 10/23/1915 | Premature | M | |
Rea | James Lenox, Dr. | 1/24/1855 | Scranton | 2/22/1920 | Pneumonia | M | |
Read | William S | 59y | 10/27/1929 | Cardio valv. dis. | M | ||
Reaves | Ann | 43y | not given | 7/2/1904 | Pernicious anaemia | F | |
Reaves | Isabella Love | 9m 9d | Scranton | 8/3/1882 | Cholera infantum | F | |
Reber | Earl | 1y 12d | Scranton | 7/4/1890 | Cholera infantum | M | |
Reed | Carrie | 1 day | Scranton | 5/25/1883 | not given | F | |
Reed | Kate Breck | 2y 11m 9d | Scranton | 12/10/1886 | Membr. croup | F | |
Reed | Robert | 59y | England | 3/20/1896 | Septicaemia | M | |
Reel | Homer J | 2y 2m | Scranton | 6/24/1885 | Membr. croup | M | |
Reel | John | 84y 6m 7d | Germany | 1/30/1898 | Marasmus senile | M | |
Reel | John J | 77y | Uniondale, PA | 10/25/1921 | Complications | M | |
Rees | William H | 34y | Scranton | 8/4/1918 | TB | M | |
Rees / Reese | Clarence | 9m | Cool Creek, Col. | 9/17/1893 | Eclampsia | M | |
Reese | Abednego | 6/2/1886 | Nanticoke, PA | 6/2/1886 | Stillbirth | M | |
Reese | Chester W | 1m | Scranton | 2/3/1896 | Gastritis | M | MF 11 |
Reese | David H | 60y | Scranton | 1/16/1923 | Fractured skull | M | |
Reese | David J | 46y | Scranton | 1/2/1909 | Dementia | M | |
Reese | Elizabeth | 61y | Wales | 5/27/1914 | Pneumonia | F | |
Reese | Elizabeth | 87y | Scranton | 6/18/1923 | Myocarditis | F | |
Reese | Elizabeth | 78y | Scranton | 4/23/1925 | Brain embolism | F | |
Reese | Emma | 19y 10m 21d | Wales | 2/8/1888 | Peritonitis | F | |
Reese | Eva | 5m | 8/11/1880 | Cholera infantum | F | ||
Reese | Evan | 40y | 1/19/1915 | Pericarditis | M | ||
Reese | Evan | 79y | 10/10/1927 | Nephritis | M | ||
Reese | Franklin | 1y 5m 9d | West Pittston, PA | 9/19/1882 | Convulsions | M | |
Reese | Gertie | 18days | West Pittston, PA | 9/21/1884 | Assimilation | F | |
Reese | Harriet A | 42y 5m 6d | Silver Creek, Schuylkill Co, PA | 12/2/1889 | Hemorrhage | F | |
Reese | Infant | 8/23/1918 | Scranton | 8/23/1918 | Stillbirth | ||
Reese | Infant | 3 hours | Scranton | 3/11/1922 | Premature | F | |
Reese | Jane | 19y 10m | 1/8/1874 | Consumption | F | ||
Reese | Katie | 3y 4m | 7/7/1879 | Diptheria | F | ||
Reese | Margaret | 1d | Scranton | 6/2/1916 | Heart disease | F | |
Reese | Margaret Foster | 23y | 8/23/1918 | Hemorrhage | F | ||
Reese | Mary C | 87y | 8/25/1931 | Senile dementia | F | ||
Reese | Mary L | 21y | Scranton | 4/9/1909 | Septicemia | F | |
Reese | Reese D | 74y | 8/25/1916 | Pancreatic cancer | M | ||
Reese | Sarah | 44y | Wales | 9/12/1891 | Cancer | F | |
Reese | Sarah | 73y | 9/30/1929 | Arterio sclerosis | F | ||
Reese | Thomas | 1y | Scranton | 8/7/1912 | Focal obstruc. | M | |
Reese | Thomas J | 73y | Scranton | 4/27/1921 | Art. cappillary | M | |
Reese | William H | 78y | Scranton | 6/1/1920 | Valv. heart disease | M | |
Reese / Rees | Daniel | 45 or 46y | Wales | 2/1/1904 | Mine accident | M | |
Reese / Rees | Emma | 5m 14d | Scranton | 7/8/1888 | Bowel inflam. | F | |
Reese / Rees | William E | 3m 9d | Scranton | 8/8/1905 | Cholera | M | |
Reeves | Robert | 56y | not given | 1/9/1908 | Brights disease | M | |
Reich | Emma | 48y | 7/5/1931 | Indigestion | F | ||
Reid | Douglas | 6y | Scranton | 6/27/1925 | Car accident | M | |
Reid | John | 45y | Scranton | 9/30/1922 | TB | M | |
Reisman | Ethel | 34y 7m 11d | Scranton | 2/21/1925 | Heart dilation | F | MF 1 Vault |
Rendal | William | 78y | England | 10/28/1911 | Nephritis | M | |
Rendall | Charles | 72y | 3/21/1914 | General paresis | M | ||
Renner | Amelia | 40y | 4/20/1911 | Septicemia | F | ||
Renner | Amelia H | 12y | 3/14/1911 | Scarlet fever | F | ||
Renner | Frantz William | 87y | 3/12/1913 | Cerebral hemorr. | M | ||
Renner | Wilhelmina | 81y | Saxony | 7/25/1906 | Cerebral apoplexy | F | |
Rennie | Edward | 39y | 6/30/1929 | Uremia | M | ||
Renwick | Ellenor | 45y 6m | 12/1/1870 | Apoplexy | F | ||
Renwick | Fannie | 43y 1m 12d | Honesdale, PA | 1/23/1891 | Cancer | F | |
Renwick | Francis | 49y 5m 21d | 2/12/1874 | Smallpox | M | ||
Renwick | Robert | 62y | England | 1/28/1910 | Apoplexy | M | |
Renz | Fanny | 64y | 4/20/1929 | Myocarditis | F | ||
Renz | Otto A | 68y | Scranton | 3/2/1921 | Heart disease | M | |
Repp | Arthur | 6y 6m 28d | Scranton | 4/13/1890 | Scarletina | M | |
Repp | Edith | 3y 8m | Scranton | 4/21/1890 | Scarlet fever | F | |
Repp | Howard | 2y 1m 5d | Scranton | 4/3/1890 | Brain congs. | M | |
Reynolds | Albert E | 49y | Factoryville, PA | 11/8/1909 | Apoplexy | M | |
Reynolds | Anna H | 42y 5m 4d | 6/15/1917 | Cancer | F | ||
Reynolds | Arthur Clarence | 7m | New Rochelle, NY | 7/9/1896 | Cholera infantum | M | |
Reynolds | Baby | ?? | 8/5/1872 | Cholera infantum | |||
Reynolds | Baby | 3m | 9/5/1873 | Cholera infantum | |||
Reynolds | Bigham | 39y 5m 5d | Scotland | 11/22/1905 | Phthisis | M | |
Reynolds | Blanche Gertrude | 2y 10m 9d | 2/27/1869 | Scarlet fever | F | MF 7 | |
Reynolds | David A | 27y 3m 12d | Dundaff, PA | 10/9/1885 | Consump. Phitisis | M | |
Reynolds | Elisha P | 76y | 9/11/1929 | Apoplexy | M | ||
Reynolds | Emma J | 67y | 9/23/1929 | Apoplexy | F | ||
Reynolds | G.Frank | 74y | Scranton | 4/7/1922 | Apoplexy | M | |
Reynolds | George | 83y 2m 16d | Rhode Island | 1900/10/16 | Gastritis | M | |
Reynolds | George B | 48y | 7/26/1917 | Paralysis | M | ||
Reynolds | George Mason | 2y 4m 24d | 5/3/1877 | Croup | M | ||
Reynolds | Harriet H | 33y | Scranton | 2/18/1912 | Pancreas cancer | F | |
Reynolds | Harry | 2y 9m 17d | Pittston, PA | 5/27/1899 | Brain inflam. | M | |
Reynolds | Helen | 11m 14d | 3/22/1880 | Inflam. of brain | F | ||
Reynolds | Helen | 4m | New Rochelle, NY | 8/19/1897 | Marasmus | F | |
Reynolds | Helen Augusta | 47y 5m 9d | Clifford, PA | 8/15/1885 | not given | F | |
Reynolds | Ida E | 3y 5m 9d | 4/27/1877 | Croup | F | ||
Reynolds | Ida Ward | 27y 1m 8d | Patricktown, NJ | 11/1/1888 | Misenterica | F | |
Reynolds | Infant | 11/21/1899 | Scranton | 11/21/1899 | Stillbirth | ||
Reynolds | J. Seymour | 72y | Camden, NJ | 3/2/1919 | Cardiac dilation | M | |
Reynolds | James S | 8m | 8/2/1873 | Inflam. of brain | M | ||
Reynolds | Jennie H | 9y 7m | Scranton | 8/24/1903 | Scarlet fever | F | |
Reynolds | John C. | 29y 10m 28d | Fell Twnshp., PA | 3/15/1889 | Consumption | M | |
Reynolds | Maggie M | 39y 9m 1d | New Jersey | 8/31/1887 | Spinal meningitis | F | |
Reynolds | Mary Ann | 86y | Cataswaque, PA | 10/5/1909 | Dropsy | F | |
Reynolds | Mary Ruth | 5y | Scranton | 5/10/1917 | Diptheria | F | |
Reynolds | Matilda | 60y | Scranton | 3/20/1925 | Cirrhosis of liver | F | |
Reynolds | R.Abel | 72 or 74y | Luzerne Co., PA | 11/27/1901 | Exhaus. -pneumonia | M | |
Rhiel | Eliza | 73y | 10/17/1917 | Uterine cancer | F | ||
Rhodes | Elizabeth F | 44y | Scranton | 5/25/1926 | Myocarditis | F | |
Ribble | Anna M | 61y 7m 23d | Warren Co., NJ | 7/15/1888 | Convulsion | F | |
Rice | Charles L | 85y 11m 12d | 5/11/1930 | Apoplexy | M | ||
Rice | Ella | 74y | 4/22/1931 | Arter. hypertension | F | ||
Rice | Ellen Booth | 40y 6m 0d | not given | 7/31/1884 | Hemmorage | F | |
Rice | Gladys | 5y 3m 23d | Scranton | 2/27/1904 | Endocarditis | F | |
Rice | Maud E | 1y 6m | Scranton | 10/25/1902 | Enteritis | F | |
Rice | Wilbert | 9m | Green Ridge Scr. | 7/30/1883 | Teething & Convuls. | M | |
Rice | William | Undertaker's Cert has 3 Bur. Per. has 16m | West Pittston, PA | 9/4/1878 | Convulsions | M | |
Richards | Ann / Mrs. Benj. | 54y | Scranton | 7//1920 | Intes. fibroid | F | |
Richards | David R | 62y | Wales | 2/24/1905 | Cancer | M | |
Richards | Edward W | 8m | 9/29/1880 | Inflam. of bowels | M | ||
Richards | Elizabeth | 34y | not given | 7/20/1907 | Myocarditis | F | |
Richards | Elizabeth Janet | 5d | Scranton | 5/21or22/1921 | Convulsions | F | |
Richards | Emma | 49y 5m 10d | Honesdale, PA | 2/23/1891 | Acute cerebretis | F | |
Richards | Fannie Varnes | 35y 3m 9d | not given | 7/29/1890 | Cerebral apoplexy | F | |
Richards | Franklin | 42y | Scranton | 7/4/1919 | Mitral regurg. | M | |
Richards | Helen | 22y | Scranton | 3/11/1919 | Mitral regurg. | F | |
Richards | Jennie R | 46y | 12/29/1916 | Pneumonia | F | ||
Richards | John | 78y | 1/10/1927 | Gastro enteritis | M | ||
Richards | Kathryn | 48y | Dickson City, PA | 7/23/1922 | Myocarditis | F | |
Richards | Ralph D | 1m | Scranton | 7/18/1911 | Suppres.of urine | M | |
Richards | Reese | 55y | 6/12/1926 | Cerebral apoplexy | M | ||
Richards | Reese T | 37y | Scranton | 5/4/1913 | TB | M | |
Richards | Roy A | 20d | Scranton | 8/19/1916 | Cholera infantum | M | |
Richards | Rufis | 35y | Scranton | 1/14/1919 | Nephritis | M | |
Richards | Sarah | 56y | Wales | 3/10/1904 | Grippe | F | |
Richards | Thomas | 19m 8d | Scranton | 9/28/1901 | Whooping cough | M | |
Richardson | Edward John | 11d | Scranton | 5/16/1914 | Erysipelas | M | |
Richardson | George E | 55y | 6/20/1931 | Gastric cancer | M | ||
Richardson | Infant | 9/18/1897 | Scranton | 9/18/1897 | Stillbirth | ||
Richardson | Infant | 1day | Scranton | 3/24/1901 | Convulsions | ||
Richardson | James F | 50y | not given | 12/12/1906 | TB | M | |
Richardson | John R | 35y or 48y 6m 18d | Wales | 11/18/1901 | TB | M | |
Richardson | Joseph | 55y | 12/31/1880 | Fall | M | ||
Richardson | Joseph / John, Jr. | 50 or 55y | New Castle, England | 11/11/1901 | Pneumonia | M | |
Richardson | Robert M | 32y 1d | Patterson, NJ | 1/21/1892 | Grippe & Gastritis | M | |
Richardson | Susan / Susana | 75y 8m 11d | England | 4/10/1899 | TB | F | |
Richmond | Ann | 64y | Scotland | 10/31/1909 | Bladder cancer | F | |
Richmond | James | 26y | Scranton | 3/27/1904 | Grippe/ pneumonia | M | |
Richmond | Kenneth | 6y | Scranton | 6/22/1924 | Pneumonia | M | |
Richmond | William | 58 or 59y | Scotland | 2/10/1903 | Pneumonia | M | |
Richmond | William | 77y | 11/8/1928 | Cerebral hemorr. | M | ||
Riddle | Samuel F | 79y | New Jersey | 7/25/1893 | Dropsy/ phthisis | M | |
Ridgeway | Arline Alma | 5m | Scranton | 11/30/1920 | Bronchitis | F | |
Ridgeway | Charles W | 78y | Scranton | 10/9/1923 | Nephritis | M | |
Ridgeway | Frances | 78y | Scranton | 11/6/1923 | Lung cancer | F | |
Ridgeway | Hannah | 77y | 5/16/1929 | Cancer | F | ||
Ridgeway | Sidney H | 50y | Scranton | 4/24/1923 | Diabetes | M | |
Ridgway | Alanson M | 52y 9m | Fishkill, NY | 4/2/1899 | Pneumonia | M | |
Ridgway | Clark A | 58y | 7/9/1927 | Addison's disease | M | ||
Rief | Norman P | 3y 8m 10d | Scranton | 12/15/1899 | Paralysis | M | |
Riegger | Joseph | 46y | 7/??/1877 | Consmp. of lungs | M | ||
Riehl | Charles | 50y | Scranton | 10/6/1926 | Cancer | M | |
Riehl | Conrad | 80y | 10/21/1929 | Cerebral hemorr. | M | ||
Riehl | Elizabeth | 66y 8m 24d | Germany | 1/20/1899 | Apoplexy | F | |
Riehl | Frederick, Sr. | 38y 4m 2d | not given | 9/14/1906 | Dementia | M | |
Riehl | Jennie | 12y | 7/16/1911 | Mitral Val. of heart | F | ||
Riehl | John C | 80y | Germany | 2/14/1910 | Fall | M | |
Riker | Hiram C | 60y | Olyphant, PA | 3/30/1912 | Mitral regurgitation | M | |
Rillstone | Mary | 56y | Scranton | 12/11/1925 | Dropsy | F | |
Ringsdorf | Millicent V | 69y | 11/26/1915 | Stomach cancer | F | ||
Ringsdorf | Samuel | 74y | Clarks Summit, PA | 4/6/1923 | Cerebral hemorr. | M | |
Rinsland | Infant | 12/31/1930 | Scranton | 12/31/1930 | Stillbirth | M | |
Rinsland | Philip, Det. | 48y | Hah. Hosp.- Scranton | 12/17/1922 | Oper.- heart dilatn. | M | |
Rittenhouse | Ida C | 43y 11m 17d | Shipenburg,York Co, PA | 4/20/1893 | Nephritis | F | |
Rittenhouse | Infant | 3/19/1917 | Scranton | 3/19/1917 | Stillbirth | M | |
Rittenhouse | Infant of JH | 1/4/1886 | Scranton | 1/4/1886 | Stillbirth | ||
Rittenhouse | Infant of JH | 1/4/1886 | Scranton | 1/4/1886 | Stillbirth | ||
Rittenhouse | James Hall | 75y | Tunkhannock, PA | 3/2/1926 | Pernic. anemia | M | |
Rittenhouse | Leonard | 32y | Scranton | 11/10/1916 | Pneumonia | M | |
Rittenhouse | Ralph D | 22y 1m | Scranton | 3/10/1903 | Meningitis | M | |
Ritter | Hattie | 1y 3m 3d | 3/24/1872 | Inflam. of lungs | F | ||
Ritter | Ida | 2y 7m 4d | 8/24/1871 | Spasm | F | ||
Robbins | Elizabeth | 3y | Scranton | 10/11/1874 | Dysentry | F | From Stevens Bury Grd., Dickson Boro, PA |
Robbins | Ella | 34y 3m | Coolbaugh Twnshp.MonroeCo., PA | 6/11/1886 | Pulmon.Consmp. | F | |
Robbins | Frank | 1y 6m | Dickson Boro, PA | 1/ /1875 | Fits | M | From Stevens Bury Grd., Dickson Boro, PA |
Robbins | Jamima | 44y 11m | Stroudsburg, PA | 4/20/1848 | Childbirth | F | From Stevens Bury Grd., Dickson Boro, PA |
Robbins | Sarah A | 54y 9m | Northampton, Co, PA | 5/6/1880 | Pneumonia | F | From Stevens Bury Grd., Dickson Boro, PA |
Robbins | Uriah | 18t4m 4d | Scranton | 2/4/1874 | Run Over By RR cars | M | From Stevens Bury Grd., Dickson Boro, PA |
Roberts | Cathryn | 2y | 4/22/1917 | Pneumonia | F | ||
Roberts | David X | 81y | Scranton | buried 9/30/1922 | Myocarditis | M | |
Roberts | Edith | 30y | not given | 8/23/1905 | TB | F | |
Roberts | Elizabeth | 71y | Carmarthen, S. Wales | 12/26/1897 | Liver disease | F | |
Roberts | Elizabeth / Margaret | 27y 1m 20d | England | 7/17/1903 | Eclampsia | F | |
Roberts | Elizabeth / Mary | 52y 14d | Wales | 12/11/1898 | Cirrhosis of liver | F | |
Roberts | Elizabeth J | 36y | Clifford, PA | 12/17/1895 | TB | F | |
Roberts | Emily W | 44y 2m 8d | Pittston, PA | 1/23/1903 | Cirrohsis of liver | F | |
Roberts | George W | 73y | Scranton | 1/13/1919 | Accidental asphyx. | M | |
Roberts | Griffith J | 60y | 2/19/1876 | Typhoid pneumonia | M | ||
Roberts | Griffith J. | 20d | Scranton | 8/9/1901 | Convulsions | M | |
Roberts | Hazel | 1y | 5/18/1911 | Meningitis | F | ||
Roberts | Honora | 70y | Scranton | 1/13/1919 | Accidental asphyx. | F | |
Roberts | Idris | 49y | Scranton | 1/18/1922 | Pneumonia | M | |
Roberts | Infant | 12/28/1909 | Scranton | 12/28/1909 | Stillbirth | M | |
Roberts | James P | 21y 8m 14d | Scranton | 4/29/1901 | Appendicitis | M | |
Roberts | Lewis A | 55y | 8/14/1915 | Bladder cancer | M | ||
Roberts | Mary | 52y | 4/8/1929 | Cerebral hemorr. | F | ||
Roberts | Mary Elizabeth | 5y 3m | Scranton | 2/8/1888 | Bronchitis | F | |
Roberts | Robert | 2y 7m 5d | Dickson City, PA | 5/23/1911 | Colitis | M | |
Roberts | Sarah Agnes | 15y 4m 3d | Scranton | 2/19/1888 | Typhoid pneumonia | F | |
Roberts | Thomas | 33y | Phila. - Hahn. Hosp. | 12/29/1921 | Septicemia | M | |
Roberts | Thomas J | 21y | Wales | 10/12/1889 | Pneumonia | M | MF 11 |
Roberts | Trac(e)y E. | 15y 7m 27d | Scranton | 12/5/1901 | Bronc. - heart failure | ||
Roberts | William / Willie J | 14y 9m | Scranton | 11/7/1895 | Pneumonia | M | |
Roberts | William A | 5y | 12/21/1931 | Endocarditis | M | ||
Roberts | William T | 56y | Scranton | 11/18/1926 | Paresis | M | |
Robertson | Catherine N | 64y 9m 21d | Chesterfield Co., VA | 5/21/1892 | Phthisis | F | |
Robertson | J Atticus | 65y 10m 15d | Athens, Greece | 11/9/1897 | Hemorrhage | M | |
Robertson | Margaret S | 78y | Brooklyn, NY | 12/3/1911 | Bronchitis | F | |
Robinson | Anne | 77y | Scranton | 9/20/1919 | Liver cancer | F | |
Robinson | Arthur Charles | 10m 24d | Scranton | 3/20/1899 | Brain abcess | M | |
Robinson | August | 6/16/1847 | 7/10/1911 | Nephritis | M | ||
Robinson | August Staddler | 27y | Taylor, PA | 10/31/1920 | Fractured skull | M | |
Robinson | Caroline / Carrie | 41y | Scranton | 5/24/1903 | Paresis | F | |
Robinson | Charles | 50y 9m 10d | Lauterecken, Germ | 8/26/1889 | Stomach cancer | M | |
Robinson | Charles | 60y 10m 22d | 3/5/1916 | Endocarditis | M | ||
Robinson | Edna | 16m | Scranton | 1/28/1894 | Membr. croup | F | |
Robinson | Eleanor L | 30y | 6/27/1871 | Dropsy | F | ||
Robinson | Elizabeth | not given | not given | 6/3/1905 | Heart failure | F | |
Robinson | George Edwin | 14m 1d | Scranton | 6/5/1886 | Pneumonia | M | |
Robinson | Infant | 5/4/1888 | Scranton | 5/4/1888 | Inanition | ||
Robinson | Infant | 7/6/1891 | Scranton | 7/6/1891 | Stillbirth | ||
Robinson | Infant of William | 1 day | Scranton | 5/4/1888 | Inanition | ||
Robinson | Jacob | 52y 3m 27d | Germany | 7/23/1877 | Kidney | M | |
Robinson | Jacob | 52y 3m 27d | not given | 7/23/1877 | Kidney | M | |
Robinson | John P | 60y | England | 9/15/1913 | Gastric cancer | M | |
Robinson | Joseph H | 66y 9m 17d | Penna | 9/10/1885 | Brain disease | M | |
Robinson | Louis | 35y 11m 19d; monument says 34y 11m 17d | Bavaria, Germany | 8/10/1882 | Consumption | M | |
Robinson | Louis | 35y 11m 19d | Bavaria, Germany | 8/11/1882 | Consumption | M | |
Robinson | Margaret | 26y 7m 28d | Scranton | 8/24/1897 | Cerebral tumor | F | |
Robinson | Mat(h)ilda | 41y | Newport, PA | 1/31/1913 | Vaginal cancer | F | |
Robinson | Meta | 1y 10m | Scranton | 2/16/1892 | Meningitis | F | |
Robinson | not given | 70y | not given | 8/19/1892 | Paralysis | F | |
Robinson | Richard | 67y | 5/24/1910 | Arterio sclerosis | M | ||
Robinson | Sarah | 75y | Scranton | 1/12/1920 | Arterio sclerosis | F | |
Robinson | William | 41y 3m 27d | Lauter, Baraford, Germany | 9/15/1893 | Meningitis | M | |
Robinson | William | 32y | England | 1/10/1916 | Indigestion | M | |
Robinson | William Paul | 24y | Scranton | 4/1/1918 | Pneumonia | M | |
Robinson | William, Jr. | 1m 26d | Scranton | 12/22/1886 | Meningitis | M | |
Robinson | William, Jr. | 1m 26d | Scranton | 12/22/1886 | Meningitis | M | |
Robson | Mary E | 36y | Scranton | 10/22/1919 | Acute nephritis | F |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page