|
|
|
|
|
|
|
|
Rockwell | Abberene / Annie | 70y | Scranton | 4/6/1902 | Heart disease | F | |
Rockwell | Anna M | 59y 10m 13d | Cairo, Green Co, NY | 10/9/1883 | Cancer | F | |
Rockwell | Charles B/D | 48or52y | New York | 1900/12/9 | Apoplexy | M | |
Rockwell | Elizabeth | 68y 20d | New York State | 5/4/1884 | Congs. of liver | F | |
Rockwell | Henry Belden | 71y 8m 14d | Danbury, Conn. | 9/3/1890 | Paralysis | M | |
Rockwell | Mary C | 63y | 10/10/1910 | Cancer | F | ||
Rodda | Rose Elizabeth Maisey | 33y | 2/26/1911 | Bronchitis | F | ||
Rode | Amelia | 29y 11m 18d | Scranton | 10/29/1901 | Pneumonia | F | |
Roden | Elsa V | 21y | Scranton | 6/7/1920 | TB | F | |
Rodney | Catherine | 17y | 3/5/1931 | TB-meningitis | F | ||
Roeder | Bertha W | 42y 6m 5d | Germany | 8/20/1892 | Apoplexy | F | |
Roeder | Frederick | 63y 7m 17d | not given | 9/3/1905 | Apoplexy | M | |
Roeder | Joseph | 28y | TB | M | buried 11/16/1831 | ||
Roeder | William | 35y | 8/11/1912 | Nephritis | M | ||
Roehling | Albertina | 76y or 76y 6m | Germany | 10/18/1904 | Cardiac asthma | F | |
Roehrling | Edward | 68y 1m 13d | Germany | 3/29/1897 | Liver cancer | M | |
Roerig | Ellen Hazel | 10 days | Scranton | 1/7/1923 | Premature | F | |
Rogers | Bessie | 60y | 8/4/1929 | Enteritis | F | ||
Rohrwasser | Joseph | 58y 5m 2d | Baden, Germany | 6/7/1891 | Apoplexy | M | MF 1 |
Rohrwasser | Otto | 19m 15d | Scranton | 2/28/1874 | Diptheria croup | M | From German Cem N. Washington Ave and then To Dun Cem |
Rome | Levi | 65y | Scranton | 10/12/1919 | Aortic insuff. | M | |
Roney | P.Walter | 19y 11m 9d | Elmhurst, PA | 10/14/1918 | Flu/Pneumonia | M | |
Roney | Walter I | 59y | Scranton | 8/4/1921 | Accident | M | |
Rosar | Peter J | 60y | not given | 1/20/1908 | Heart rheumatism | M | |
Rosar | Philip | 23y | Scranton | 3/16/1897 | Liver abcess | M | |
Rosar | Sarah | 69y | Brooklyn, NY | 4/3/1923 | Cardialgia | F | |
Rose | Charles Tyson | 39y 6m 20d | Scranton | 2/15/1923 | Myocarditis | M | |
Rose | Charlotte | 30y | Scranton | 10/7/1922 | Erysipelas | F | |
Rosnagel | Ida | 4y 8m | 1/4/1872 | Drowned | F | ||
Ross | A | 63y | not given | 9/14/1905 | Pneumonia | M | |
Ross | Florence | 18y | Scranton | 8/1/1915 | Drowned | F | |
Ross | Hazel | 27y | 4/17/1918 | Pneumonia | F | ||
Ross | Infant of Charles | 9/30/1888 | Scranton | 9/30/1888 | Stillbirth | M | |
Ross | Jay Elliot(t), Sr. | 58y | not given | 9/12/1905 | Intes. nephritis | M | |
Ross | John, Sr. | 60y | Manchester, Eng. | 1900/8/14 | Cirrhosis of liver | M | Moved To Hoboken, NJ |
Ross | Lizzie | 56y | Scotland | 2/1/1911 | Intestinal obstruc. | F | |
Ross | Richard R | 79y | 7/30/1914 | Apoplexy | M | ||
Rosser | David E | not given | not given | 12/26/1921 | Pneumonia | M | |
Roth | Amiel W | 32y 11m 6D | Milwaukee, PA | 4/1/1891 | Erysipelas | M | |
Roth | Annie E | 6m 13d | Scranton | 1/19/1895 | Meningitis | F | |
Roth | Ella Eliza | 9m | 11/26/1872 | Teething | F | ||
Roth | John | 76y 11m 27d | Fulta, Germany | 2/21/1892 | Bronchitis | M | |
Roth | John, Jr. | 6y 21d | 6/1/1872 | Brain fever | M | ||
Roth | Theresa | 62or63y | Germany | 6/7/1897 | Pernic. anaemia | F | |
Rottenkolber | Elizabeth | 51y | Scranton | 7/1/1924 | Carbolic Acid - suicide | F | |
Rottenkolber | Infant | 2/23/1902 | Scranton | 2/23/1902 | Stillbirth | ||
Rottenkolber | Mary | 1day | Scranton | 9/20/1906 | Lung oedema | F | |
Rottenkolber | Theodore F | 12y | Binghamton, NY | 8/21/1914 | Drowned | M | |
Rowe | Agnes | 37y 3m 4d | not given | 12/8/1897 | Pneumonia | F | |
Rowe | Albert/Alfred | 28y | 8/23/1913 | Frac. leg, skull & jaw | M | ||
Rowe | Andrew H | 54y | not given | 1/12/1903 | RR accident | M | |
Rowe | Florence R. Flossie | 1y 20d | Scranton | 8/28/1899 | Colitis | F | MF 11 |
Rowe | Howard | 9m 2weeks | Scranton | 6/30/1887 | Colitis | M | MF 11 |
Rowe | Jessie Hoskins | 32y | 11/17/1918 | Flu-pneumonia | F | ||
Rowe | Sarah Catherine | 30y 3m 18d | Newton, NJ | 8/22/1894 | Consumption | F | |
Rowland | Frederick Delcher | 10m 7d | Scranton | 7/22/1901 | Cholera infantum | M | |
Rowland / Rowlands | Charles | 3y 6m0d | Scranton | 4/8/1898 | Cereb. meningitis | M | |
Rowlands | Frederick A | 55y | England | 4/24/1915 | Fractured skull | M | |
Rowlands | Maria | 55y | 1/23/1915 | Nephritis | F | ||
Rozelle | Arthur B | 1y 3m | Scranton | 9/28/1894 | Diptheria | M | |
Rozelle | Bruce E | 8d | Scranton | 11/15/1920 | Bronchitis | M | |
Rozelle | Charles R | 3y 7m | 10/9/1875 | Diptheria | M | ||
Rozelle | Clarence I | 53y | Scranton | 9/23/1908 | Sepsis | M | |
Rozelle | Esther | 5y | Wilkes-Barre, PA | 10/5/1894 | Diptheria | F | |
Rozelle | Eugene J | 31y 3m 17d | Lennox Township, PA | 3/5/1892 | not given | M | |
Rozelle | Lester M | 60y | Brooklyn Turnpike | 2/12/1921 | Alcoholic poisoning | M | |
Rozelle | Margaret | 71y | Luzerne Co., PA | 11/9/1911 | Bronchitis | F | |
Rozelle | Martha | 7/20/1893 | Scranton | 7/20/1893 | Stillbirth | F | |
Rozelle | Miles | 64y | 4/19/1918 | Pneumonia | M | ||
Rozelle | Orlando | 53y 11m 21d | Penna | 8/28/1914 | TB | M | |
Rozelle | Sadie | 30y | Pittston, PA | 4/29/1921 | Septical | F | |
Rozelle | Sylvester T | 69y | Scranton | 7/13/1926 | Cystitis - reten/urine | M | |
Ruch | Jennie | 34y 8m 15d | Moscow | 3/8/1884 | TB | F | |
Ruch | Mildred V | 5y | not given | 10/6/1907 | Pulm. aedema | F | |
Ruch | Sarah | 76y 5m 15d | Allentown, PA | 6/20/1884 | Cancer | F | |
Ruef | Frank J | 7y 4m 21d | Scranton | 1900/4/1 | Brights disease | M | |
Rumbold | George C | 81 or 82y | London, England | 8/20/1905 | Cereb. embolism | M | |
Rumbold | Mary Ann | 75y | E. Orange, NJ | 6/25/1923 | Apoplexy | F | |
Runk | John | 25y 10m 16d | 12/24/1881 | Quick Consmp. | M | ||
Runk | Mary E | 75y | not given | 8/29/1904 | Rheumatism | F | |
Runk | Peter | 68y 5m | not given | 6/1/1893 | Carabitis | M | |
Runyon | James D | 83y | New Jersey | 3/21/1912 | Enlarged prostate | M | |
Runyon | Lucie A | 82y | Scranton | 1/18/1921 | Pneumonia | F | |
Ruple | Mertie Florence | 54y | Scranton | 11/7/1920 | Apoplexy | F | |
Rusa | Infant | 3/16/1929 | Scranton | 3/16/1929 | Stillbirth | M | |
Rushworth | Charles | 67y 9m 15d | Yorkshire, England | 4/7/1884 | Bronchitis & Asthma | M | |
Rushworth | Charles R | 3y 2m 3d | Scranton | 8/13/1889 | Heart paralysis | M | |
Rushworth | Hannah | Undertaker Cert ab 65, Bur. Per. ab 69 | Manchester, Eng. | 2/12/1885 | Asthma | F | |
Russ | George H | 63y | 12/23/1910 | Apoplexy | M | ||
Russell | Arthur Guernsey | 2y 16d | Scranton | 1/20/1886 | Brain disease | M | |
Russell | Lawrence Robertson | 5y 8m 12d | Scranton | 4/1/1887 | Enteritis | M | |
Russell | Thomas J | 20y 1m 23d | Scranton | 8/18/1890 | Brights disease | M | |
Ruth | Anne P | 84y | Scranton | 9/18/1924 | Arterio sclerosis | F | |
Ruth | Israel | 77y | 3/5/1913 | Pneumonia | M | ||
Rutkoski | Gertrude | 27y | 11/7/1927 | Accidental | F | ||
Rutty | Frederick D | 30y or 29y 4m 26d | Wyalusing, PA | 3/24/1902 | TB | M | |
Ryder | Mary | 1d | Scranton | 11/28/1917 | Bronchitis | F | |
Ryeter / Ryder | Elizabeth Ann | 3m 3d | 7/9/1877 | marasmus | F | ||
Rymer | Amelia | 68y | Blakely, PA | 7/24/1898 | Heart failure | F | |
Rymer | John | 55y 2m 12d | Wilkes-Barre, PA | 10/22/1890 | Inanition | M | |
Saar | Caroline | 17y | 11/9/1929 | Ruptured appendix | F | ||
Saar | Charles J | 62y | 12/5/1929 | Flu | M | ||
Saar | Herman | 49y | Scranton | 12/4/1921 | Pneumonia | M | |
Saar | Jacob | 44y | 10/8/1928 | Myocarditis | M | ||
Saddlemier | Regina | 31y | Scranton | 3/4/1922 | Flu | F | |
Saddlemire | Charles | 80y | 2/13/1931 | Myocarditis | M | ||
Saddlemire | Karl J | 18y | Scranton | 7/20/1904 | Phthisis | M | |
Saddlemire | Lizzie B | 5y | Scranton | 9/23/1897 | Croup | F | |
Safford | Elwood L | 28y | Kingston, PA | 3/11/1904 | Diabetes | M | |
Safford | Ruth Vaughn | 30y | Wyalusing, PA | 10/27/1921 | Diabetes | F | |
Sailer | John | 57y | 1/1/1916 | Arterio cap. fibrosis | M | ||
Sailer | John G | born 1830 | 1886 | not given | M | MF 12 | |
Sailer | Mary K | born 1830 | 1907 | not given | F | MF 12 | |
Sainsbury | Thomas Reid | 6y | Vandling, PA | 3/22/1909 | Pneumonia | M | |
Salsbury | Jane Girvan | 42y | 1/15/1872 | Burnt to death | F | ||
Sammerfeld | Wilhelmina | 86y | Germany | 3/18/1911 | Apoplexy | F | |
Sampson / Samson | Pier | 4y 1m 22d | Duryea, PA | 2/2/1905 | Scarlet fever | M | |
Sanders | Catherine | 68y | England | 1/28/1908 | not given | F | |
Sanders | Emma C | 21y 11m 13d | 2/24/1876 | Consumption | F | ||
Sanders | Thomas | 86y | S.Abington, PA | 6/14/1926 | Foot gangrene | M | |
Sanderson | Anna K | 76y | Scranton | 10/14/1926 | Bronchitis | F | |
Sanderson | Eliza McBrair | 77y | Conn. | 12/16/1917 | Myocarditis | F | |
Sanderson | Emily E | 16y 7m 28d | 3/28/1854 | Consumption | F | From Towande | |
Sanderson | George | 76y 1m 7d; 2/25/1810 | Potts Grove, Montgomery Co, PA | 4/1/1886 | Fatty degeneration of heart | M | |
Sanderson | George | 77y | Scranton | 10/12/1924 | Pneumonia | M | |
Sanderson | George III | 1y 8m | Rochester, PA | 4/24/1920 | Recurrent vomiting | M | |
Sanderson | Horace Jackson | 8y 11m 4d | Scranton | 12/14/1887 | Diptheria | M | |
Sanderson | James Gardner | 2/3/1840 | Towanda, PA | 11/15/1909 | Cancer | M | |
Sanderson | James Gardner, Jr. | 21y | New York City | 1/12/1926 | Illuminating gas | M | |
Sanderson | Marion W | 70y | Shequin, Bradford Co, PA | 6/23/1886 | Hypertrophy of heart | F | |
Sanderson | William Furness | 8m 15d | Scranton | 8/23/1886 | Marasmus | M | |
Sanford | John W | 83y | Scranton | 2/22/1920 | Heart disease | M | |
Sanford | Mary A | 77y | New York State | 9/15/1909 | Gastric ulcer | F | |
Sanker | Charles | 44y | 1/26/1910 | Stomach cancer | M | ||
Sanker | Infant | 13 hours | Scranton | 5/19/1924 | Premature | M | |
Sansenbach | Ann Eleanor | 7y | Scranton | 5/4/1924 | Endocarditia | F | |
Sansenbach | Charles | 73y | Monroe Co., PA | 11/12/1895 | Valv. heart disease | M | |
Sansenbach | Eugene | 26y 2m 26d | Monroe Co., PA | 9/1/1894 | Phthisis | M | From Mt. Pocono |
Sansenbach | Lavina | 23y 7m 16d | Tannersville, Monroe Co, PA | 12/28/1893 | Consumption | F | |
Sansenbach | Sarah J | 74y | not given | 12/22/1907 | Heart paralysis | F | |
Sansenbach | Stewart | 21y 8m 4d | Broadheadville, PA | 12/15/1894 | Consumption | M | |
Santee | Frank | 70y | Scranton | 10/7/1922 | Dropsy & gangrene | M | |
Sargaent | Elizabeth | 66y 5d | 2/8/1882 | Liver cancer | F | ||
Sargeant / Sargent | James | 80y 9m 6d | England | 1/18/1899 | Shock from injury | M | |
Sargent | Ann | 56y 2m 13d | 3/1/1875 | Paralysis | F | ||
Saunders | David W | 59y | Wales | 9/25/1909 | Fall | M | |
Saunders | Elizabeth | 38y | 1/10/1910 | Nephritis | F | ||
Saunders | Mary | 76y | Wales | 4/17/1905 | Heart failure | F | |
Sayer / Sayres | Albert | 2m 18d | Scranton | 9/20/1885 | Cholera infantum | M | |
Saylor | Joel Reynolds | 60y 10m | 5/21/1930 | Cardiac dilation | M | ||
Schadel | Charles | 71y | 10/21/1928 | Heart failure | M | ||
Schadt | Annie | 2y 6m 17d | 9/2/1866 | not given | F | MF 7 | |
Schadt | Catherine | 42y | Jeffersonville (Calicoon), NY | 7/28/1886 | Heart disease | F | |
Schadt | Charles H | 47y 5m 22d | Obernbury, Bavaria | 12/15/1883 | Stomach | M | |
Schadt | Charles H | 41y | Scranton | 9/25/1908 | Liver cirrhosis | M | |
Schadt | Clara Tampa | 24or25y | Scranton | 12/14/1895 | Eclampsia | F | |
Schadt | Clara Tampa | 24y | Scranton | 12/14/1895 | Eclampsia | F | |
Schadt | Cyrus C | 11/6/1918 | Scranton | 11/6/1918 | Stillbirth | M | |
Schadt | Emma Magdalena | 7y 3m | 2/6/1877 | Congs.of brain | F | ||
Schadt | George Heinerich | 2y 10m 19d | 9/11/1879 | Croup | M | ||
Schadt | Infant | 4/23/1923 | Scranton | 4/23/1923 | Premature | M | |
Schadt | Infant of CH | 9/11/1871 | 9/11/1871 | Stillbirth | |||
Schadt | Robert Baker | 11/8/1920 | Scranton | 11/8/1920 | Stillbirth | M | |
Schaedel | Pauline | 66y | Germany | 11/4/1909 | Pneumonia | F | |
Schafer | Ethel | 24y | Scranton | 4/30/1921 | Apoplexy | F | |
Schafer | Frederick | 75y 10m 12d | Bavarian Saxony | 3/11/1888 | Endocarditis | M | |
Schafer | Philip | 57y | 4/22/1930 | Myocarditis | M | ||
Schafer / Shafer | Florence J | 1y 7m | Scranton | 5/24/1901 | Pneumonia | F | |
Schaffer | Emma R | 64y | Penna | 1/31/1918 | Epithehorma of right breast | F | |
Schank | Henrietta | 73y | Scranton | 12/21/1926 | Uremia | F | |
Schank | Jacob | 70y | Scranton | 1/31/1924 | Myocarditis | M | |
Schank | Jacob H | 3y | Scranton | 10/31/1918 | Flu | M | |
Schank | Mary | 42y | 2/16/1929 | Dementia | F | ||
Schank | Romaine H | 5y | Scranton | 10/30/1918 | Flu | F | |
Schank | Walter | 1y | Scranton | 11/1/1918 | Flu | M | |
Schantz / Schanz | Walter | 10/19/1907 | Scranton | 10/19/1907 | Stillbirth | M | |
Schanz | Jane Reid | 79y | Scranton | 10/4/1919 | Possible cancer | F | |
Schanz | John | 75y | 9/2/1914 | Nephritis | M | ||
Schanz | Martha | 20y | Cincinnata, PA | 6/25/1897 | Septacaemia | F | |
Schenz | Lydia D | 8m | Scranton | 9/22/1901 | TB | F | |
Scheuer | Christian | 52y | 7/3/1916 | Peritonitis | M | ||
Schiffler | Charles | 50y | Jersey City, NJ | 4/11/1913 | Erysipelas | M | |
Schiffler | Martha | 56y | Scranton | 11/12/1919 | Lymphatic lukemia | F | |
Schiffler | Walter | 18y 1m 22d | Scranton | 3/29/1904 | Accident | M | |
Schimpff | Robert D | 37y 7m 1d | Lauter Ecken, Bavaria | 12/24/1888 | Typhoid fever | M | |
Schive | George W | 81y | 5/27/1931 | Myocarditis | M | ||
Schive | Melinda | 69y | Scranton | 9/17/1920 | Goiter | F | |
Schlager | Albert H | 60y | Hawley, PA | 1/31/1913 | Exhaus. & dementia | M | |
Schlager | Charles | 48y 10m 8d | 12/21/1871 | of the heart | M | ||
Schlager | Charles, Jr. | 4m | not given | not given | M | MF 7 | |
Schlager | child | 0 | 12/11/1876?? | Premature | |||
Schlager | Elizabeth G | 57y | 7/20/1915 | Apoplexy | F | ||
Schlager | George | 68y | Wayne Co., PA | 3/25/1911 | Nephritis | M | |
Schlager | Infant of Charles | 4day s | 5/19/1870 | not given | M | ||
Schlager | Infant of Sarah Matilda & Charles | 9/28/1876 | Scranton | 9/28/1876 | Stillbirth | ||
Schlager | Jacob W | 26y 8m 11d | Scranton | 3/16/1883 | not given | M | Tombstone says born 1856; died 1882 |
Schlager | John | 78y 2m | Wilstadt, Germany | 3/4/1892 | Heart disease | M | |
Schlager | John H | 66y | 12/24/1911 | Apoplexy | M | ||
Schlager | Julia A | 63y 1m 4d | Columbia Co., PA | 12/9/1895 | Heart failure | F | |
Schlager | Lulu M | 2y 3d | Scranton | 4/25/1885 | Measles | F | |
Schlager | Mary | 60y | Baden, Germany | 7/26/1886 | Uterine cancer & Dysentry | F | |
Schlager | Mary Ferber | 24y 3m 3d | 12/11/1876 | Consumption | F | MF 7 | |
Schlager | Minnie | 16y | not given | not given | F | MF 7 | |
Schlager | Roswell Patterson | 9m 22d | 6/2/1878 | Paral. of lungs | M | ||
Schlager | Roswell Patterson | 9m 22d | Scranton | 6/2/1878 | Paralysis of lungs | M | |
Schlager | Ruth | 15y 2m 6d | Scranton | 11/14/1887 | Typhoid fever | F | |
Schlager | Ruth Church | 45y | not given | 10/27/1907 | Typhoid fever | F | |
Schlager | Salome | 40y | not given | not given | F | MF 7 | |
Schlager | Sophia | 71y | Scranton | 10/1/1921 | Myocarditis | F | |
Schlager | Walter L | 64y | 3/26/1929 | Apoplexy | M | ||
Schlentz | George, Jr. | 5y 2m 2d | / /1860 | Scalded | M | MF 7 | |
Schlentz | Mary | 45y 1m 14d | 11/2/1875 | Consumption | F | ||
Schlentz / Schleantz / Slantz | Infant | 7/27/1893 | Scranton | 7/27/1893 | Stillbirth | ||
Schlentz / Schlenz | David | 58y 5m 24d | Germany | 7/3/1896 | Cerebral ---- | M | |
Schlentz / Schlenz | Elizabeth | 84y | Germany | 12/14/1914 | Arterio sclerosis | F | |
Schlenz / Slantz | Mary M | 74y | Scranton | 9/5/1922 | Arterio sclerosis | F | |
Schlick | Phoebe | 70y | not given | 5/14/1906 | Gen. debility | F | |
Schlotterbeck | Christian | 82y | Jamaica, LI, NY | 3/2/1924 | Arterio sclerosis | M | |
Schlotterbeck | Katherine | 67y | Germany | 2/22/1909 | Nephritis | F | |
Schmaltz | William | 2m | Scranton | 10/1/1924 | Ileo colitis | M | |
Schmidt | Catherine | 59y | 1/15/1927 | Cerebral hemorr. | F | ||
Schmidt | Guss | 56y | Scranton | 1/30/1924 | Myocarditis | M | |
Schmidt | William | 21y | 11/7/1927 | TB | M | ||
Schneck | Bell | F | MF 11 | ||||
Schneider | Catherine | 37y | 7/24/1929 | Pgelitis | F | ||
Schnell | Anna C | 83y | Scranton | 5/26/1926 | Arterio sclerosis | F | |
Schnell | dolores M | 3y | Scranton | 10/29/1912 | Fracture of vertabrae | F | |
Schnell | Elizabeth | 2y 7m 2d | 6/25/1872 | Billious typhoid | F | ||
Schnell | Elizabeth | born 1801 | Germany | 1889 | not given | F | MF 12 |
Schnell | Eva | 62y-born 1847 | Germany | 4/1/1909 | not given | F | MF 12. |
Schnell | Henry (Heinrich) | 77y | 12/19/1912 | Nephritis | M | ||
Schnell | Isabella | born 1880 | 1889 | not given | F | MF 12 | |
Schnell | Katie | born 1885 | 1898 | not given | F | MF 12 | |
Schnell | Philip | 71y | Germany | 1/18/1903 | Pneumonia | M | |
Schnell | Phillip, Jr. | 12y 10m 17d | 4/1/1875 | Scarlet fever | M | ||
Schnell | Susan | 9 days | Scranton | / /1864 | not given | F | |
Schoen | Emma | 22m 14d | Scranton | 4/11/1887 | not given | F | |
Schoen | Fred F | 43y 5m 5d | not given | 10/18/1901 | Bowel cancer | M | |
Schoen | Grace | 1hour | Scranton | 4/6/1901 | Lack of vitality | F | |
Schoeppe | Charles | 22y 18d | 7/12/1875 | Consumption | M | ||
Schoffer | Margaretta E | 72y 10m 21d | Saxony, Weimart, Germany | 10/11/1886 | Pneumonia | ||
Scholl | Mary | 51y | Scranton | 10/29/1913 | TB | F | |
Schoonover | Daniel W | 83y | 1/25/1929 | Pneumonia | M | ||
Schoonover | Sarah | 54y 6d | Wayne Co., PA | 1/10/1899 | General debility | F | |
Schoonover | William H | 25y 6m | Honesdale, PA | 3/13/1894 | Pistol Wound Of Pleura 3/16/1894 | M | |
Schott | Bessie | not given | not given | not given | F | ||
Schott | Eleanor | 64y | 12/22/1855 | not given | F | MF 7 | |
Schott | Ellen G | 23y 3m 27d | 11/24/1871 | Consumption | F | ||
Schott | George S | 71y 7m 28d | not given | 11/29/1885 | Hemorrhage of lungs 12/1/1885 | M | |
Schott | George S MD | 77y 6m | 6/29/1863 | not given | M | ||
Schott | George S., Jr. | 10m | 2/17/1856 | not given | M | MF 7 | |
Schott | John P | 10 weeks | 9/16/1853 | not given | M | MF 7 | |
Schott | Patience Watermann | 88y 2m 6d | 12/12/1913 | Cerebral hemorr. | F | ||
Schott | Paul Mandeville | 1y | 8/6/1876 | Cholera infantum | M | ||
Schott | Paul Mandeville | 1y | Scranton | 8/6/1876 | Cholera infantum | M | |
Schotto | Charles | 67y | Scranton | 12/26/1920 | Heart failure | M |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page