|
|
|
|
|
Jan 2 | Charles Clash | 16 | Marcy | German |
5 | Peter Fulmer | 33 | Hughstown | German |
7 | David Phillips | 25 | Scranton | Welsh |
8 | Lewis T Jones | 35 | Scranton | Welsh |
20 | James Cavanaugh | 23 | Lackawanna | Irish |
Feb 17 | Reese Williams | 40 | Scranton | Welsh |
Mar 24 | Owen R Williams | 40 | Welsh | |
24 | John Byrne | Carbondale | Irish | |
27 | Michael Donnelly | 50 | Dickson City | Irish |
Apr 2 | Thomas Bowen | 20 | Blakely | American |
4 | Peter Gillespie | 26 | Archibald | American |
9 | James Short | 24 | Scranton | English |
14 | Ebenezer Moore | 36 | Pittston | American |
16 | M Cunningham | 40 | Irish | |
21 | James McGowen | 43 | Carbondale City | Irish |
21 | Michael Connors | 15 | Carbdondale City | American |
23 | David Daniels | 65 | Scranton | Welsh |
23 | John Jenkins | 35 | Scranton | Welsh |
May 14 | Robert Giles | 32 | Marcey | English |
June 5 | Martin Durkin | 35 | Scranton | Irish |
16 | Robert Graham | 35 | Old Forge | Scotch |
23 | Michael Lewells | 30 | Dickson City | Polish |
26 | James W Davis | 36 | Scranton | Welsh |
July 2 | Collins Matthews | 45 | Scranton | Welsh |
13 | Patrick Wells | 48 | Archibald | Irish |
14 | Edward Malot | 42 | Scranton | Irish |
14 | John McGovern | 60 | Scranton | Irish |
18 | James White | 24 | Old Forge | Scotch |
21 | Joseph Knowles | Marcey | ||
22 | Henry Bryson | 31 | Jenkins | Scotch |
25 | David Jones | 35 | Dunmore | Welsh |
28 | David James | 29 | Lackawanna | Welsh |
29 | James Walker | 14 | Dunmore | American |
31 | Patrick Franklin | 50 | Pittston | Irish |
Aug 15 | Michael Coggins | 26 | Lackawanna | Irish |
31 | James P Delaney | 32 | Jenkins | American |
Sept 2 | Thomas Riley | 50 | Dunmore | Irish |
3 | Sidney Somers | 35 | Jenkins | American |
3 | James Healy | 20 | Jenkins | American |
3 | Solon Corse | 50 | Scranton | American |
7 | Michael Purcell | 45 | Jenkins | Irish |
7 | Daniel Haggerty | 45 | Dunmore | Irish |
8 | Thomas Lavell | 54 | Scranton | Irish |
9 | John Lyden | 21 | Lackawanna | Irish |
15 | William James | 60 | Carbondale | Welsh |
18 | Andrew Fagan | 24 | Clifford | American |
19 | Anthony Gownley | 50 | Jenkins | Irish |
23 | John McKinney | 34 | Scranton | Irish |
24 | Patrick Gallagher | 28 | Pittston | Irish |
24 | John Sullivan | 45 | Scranton | Irish |
Oct 1 | William Morrison | 25 | Marcy | Irish |
12 | Hugh Devers | 20 | Pittston | American |
24 | Daniel Williams | 33 | Blakely | Welsh |
24 | Morgan Roberts | 27 | Blakely | Welsh |
26 | August Rouer | 26 | Lackawanna | German |
31 | David Evans | 50 | Lackawanna | Welsh |
Nov 4 | John Hogan | 58 | Scranton | Irish |
4 | Patrick White | 59 | Scranton | Irish |
6 | Michael Dougherty | 44 | Old Forge | Irish |
7 | Patrick Toole | 48 | Lackawanna | Irish |
11 | Willam Saar | 23 | Dunmore | American |
13 | John D Griffiths | 12 | Dickson | American (slate picker, Seriously injured: caught in breaker machinery; died same evening) |
16 | John Quinn | 58 | Carbondale | Irish |
27 | George Sherman | 30 | Scranton | American |
27 | John Mahon | 27 | Lackawanna | Irish |
Dec 7 | John McCormick | 60 | Lackawanna | Irish |
14 | William Simon | 60 | Blakely | Welsh |
14 | Henry Freegans | 28 | Jermyn | English |
17 | Henry Williams | 51 | Scranton | Welsh |
24 | Lewis R Evans | 55 | Lackawanna | Welsh |
25 | Richard Taylor | 25 | Fell | English |
25 | John Luke | 45 | Fell | Welsh |
Explosion of gas |
|
3.70% |
Explosion of powder and blasts |
|
11.11% |
Falls of coal |
|
29.63% |
Falls of roofs |
|
35.19% |
Machinery outside |
|
3.70% |
Falling down shafts |
|
5.55% |
Caught by hoisting carriages |
|
3.70% |
Miscellaneous, inside |
|
3.70% |
Miscellaneous, outside |
|
3.70% |
Name | Operator | Supt. | Address |
Archibald shaft | Del Laka & West RR | Ben Hughes | Scranton |
Bellevue shaft |
|
|
Scranton |
Bellevue slope |
|
|
Scranton |
Brisbin shaft |
|
|
Scranton |
Bridge mines | Bridge Coal Co. Ltd. | A. B. Stevens | Scranton |
Brennan's Mines | Thomas Brennan | Thomas Brennan | Carbondale |
Continental Shaft | Del Laka & West RR | Benj Hughes | Scranton |
Central Shaft |
|
|
Scranton |
Cayuga Shaft |
|
|
Scranton |
Capouse Shaft | Lackawanna Iron & Coal | Reese G Brooks | Scranton |
Coal Brook Mines | Del & Hudson Canal Co | A. H. Vandling | Scranton |
Dunn Mines | Penn. Anthracite Coal Co | John Jermyn | Scranton |
Dodge Mines | Del Laka & West RR Co | Benj Hughes | Scranton |
Diamond No. 2 |
|
|
Scranton |
Diamond Tripps |
|
|
Scranton |
Dolph Mines | Edward Dolph | Edward Dolph jr. | Scranton |
Eddy Creek Shaft | Del & Hud Canal Co | A.H. Vandling | Scranton |
Edgerton | Edgerton Coal Co. Ltd. | Andr Clarkson | Jermyn |
Eaton Mines | Jones, Simpson & Co | Edw. Jones | Archibald |
Erie Shaft | Hillside Coal & Iron Co | W.A. May | Scranton |
Fair lawn Shaft | Fair lawn Coal Co. | John H Hosie | Scranton |
Forest City Shaft | Hillside Coal & Iron | W. A. May | Scranton |
Glendale Mines | Glendale Coal Co | F. A. Beamish | Scranton |
Greenwood Mines | Penn Anthr Coal Co | John Jermyn | Scranton |
Green Ridge slope | O.S. Johnson | O.S. Johnson | Scranton |
Holden mines | Del Lak & West RR | Benj Hughes | Scranton |
Hampton mines |
|
|
Scranton |
Hyde Park mines |
|
|
Scranton |
Jermyn No 1 & 2 | Del. Hudson Canal Co | A,H, Vandling | Scranton |
Jermyn No 4 | John Jermyn | J.J. Jermyn | Scranton |
Leggetts Creek | Del Hudson Canal Co | A. H. Vandling | Scranton |
Lackawanna Shaft | Lackawanna Coal | O.S. Johnson | Scranton |
Dixon shaft | Del & Hudson Canal Co. | A.H. Vandling | Scranton |
Meadow Brook | William Connell & Co | Wm Connell | Scranton |
Mt Pleasant | William T Smith | Wm. T Smith | Scranton |
Manville shaft | D.L. and W R., Co | B Hughes / Vandling | Scranton |
Marome Shaft | Del & Hudson Canal Co | AH Vandling | Scranton |
No. 1 shaft |
|
|
Scranton |
No. 3 shaft |
|
|
Scranton |
National | William Connell & Co | William Connell | Scranton |
Old Forge | Penn Coal Co. | John B Law | Scranton |
Oxford shaft | Del Laka & West RR | Benj Hughes | Scranton |
Olyphant No 2 | Del & Hud Canal Co | A. H.Vandling | Scranton |
Pyne Shaft | Del Laka & West RR | Benj Hughes | Scranton |
Transcribed and contributed by Robert Williams
Back to History of Mining and Accident Reports
Return to the Lackawanna County PAGenWeb Home Page