Surname | First Name | Gender | Age | Birth Year | Birthplace | Death Date | Burial Date | Section | Occupation | Residence | Notes | Source |
Haines | Alice, Mrs. | f | Scranton, PA | 08/29/1970 | 09/01/1970 | 1129 W. Locust St., Scranton, PA | wid/o Robert, 1960; d/o James & Emily Cole Watkins; died at Ransom, PA | Scr Times, 08/29/1970 | ||||
Haines | Frederick | m | no date | 08/17/1934 | Fellows St., Scranton, PA | funeral notice only | Scr Times, 08/15/1934 | |||||
Haines | Frederick, Jr. | m | 3 mo | 11/09/1913 | 11/10/1913 | 1306 Luzerne St., Scranton, PA | s/o Frederick Haines, Sr. | Scr Rep, 11/10/1913 | ||||
Hale | Alfred | m | 09/18/1925 | 09/22/1925 | Binghamton, NY | s/o John Hale; funeral notice only | Scr Rep, 09/21/1925 | |||||
Hale | Theodore R. | m | 65 | Scranton, PA | 06/20/1966 | 06/23/1966 | office engineer (retired, Nov. 1965); Worthington Corp, Harrison, NJ | 95 W. 36th St., Bayone, NJ | h/o Kathryn Castles | Scr Times, 06/21/1966 | ||
Hall | John | m | 07/20/1909 | 07/23/1909 | mine worker, Storr's | Wales St., Scranton, PA | funeral notice only | Scr Rep, 07/24/1909 | ||||
Hall | John | m | 53 | 11/15/1936 | 11/18/1936 | N. Chinchilla, PA | s/o John Hall; funeral notice only | Scr Times, 11/17/1936 | ||||
Hall | Mary Jane | f | 88 | Scranton, PA | 01/01/1958 | 01/04/1958 | 1740 Brick Ave., Scranton, PA | wid/o John, 1909 | Scr Times, 01/02/1958 | |||
Hall | Richard M. | m | 05/1888 - 05/1903 | Civil War | Scr Rep, 05/30/1903 | |||||||
Hall | William | m | 6 mo | 01/17/1942 | 01/20/1942 | 2222 Kelly Ave., Scranton, PA | s/o John W. Hall; gp - M/M Eugene O'Hara, Detroit | Scr Times, 01/19/1942 | ||||
Hallberg | Herman, Sr. | m | 72 | Sweden | 02/07/1955 | 02/11/1955 | 302 Twenty-first Ave., Scranton, PA | s/o Peter & Johanna Nelson Hallberg | Scr Times, 02/08/1955 | |||
Hancock | Margaret, Mrs. | f | 01/01/1934 | 01/04/1934 | 1808 Price St., Scranton, PA | w/o Charles | Scr Rep, 01/04/1934 | |||||
Hancock | Sarah E., Mrs. | f | 82 | Scranton, PA | 03/04/1983 | 03/08/1983 | 161 Hamilton Ave., Passaic, NJ | wid/o James, 1968; d/o Walter & Gertrude Schleif Hancock (sic) | Scr Times, 03/05/1983 | |||
Haney | Lizzie | f | 03/13/1893 | 03/15/1893 | 318 N. Bromley Ave., Scranton, PA | Scr Rep, 03/15/1893 | ||||||
Hanis | Louis R. | m | 08/28/1950 | 06/08/2002 | Scranton, PA | veteran, Vietnam War | mgrasso, | |||||
Hanis | Margaret E. | f | 09/18/1952 | 01/19/2003 | Scranton, PA | mgrasso, | ||||||
Hanna | Edward | m | 11/28/1911 | 11/29/1911 | Merrifield Ave., Scranton, PA | s/o Frederick Hanna | Scr Times, 11/29/1911 | |||||
Harchar | Mary C., Mrs. | f | Scranton, PA | 06/28/1996 | 07/02/1996 | A&P bakery | Taylor, PA | w/o Edward J.; d/o John & Mary John Sleeve | Scr Times, 06/30/1996 | |||
Hardy | Stewart J. | m | 01/17/1869 | 09/07/1908 | G.3.5½ | sons of veterans | Scr Rep, 05/29/1909; grave, 2003 | |||||
Hares | George | m | 1840 | Wales | 03/08/1867 | Civil War | h/o Elizabeth Williams; dob & dod from ggs Jeff Thomas | Scr Rep, 05/19/1888; Jeff Thomas | ||||
Harford | William | m | 57 | 10/23/1918 | 10/25/1918 | 42 N. Ninth Ave., Scranton, PA | Scr Times, 10/24/1918 | |||||
Hargreaves | Robert G. | m | no date | 02/22/1934 | 316 Beech St., Scranton, PA | Scr Rep, 02/21/1934 | ||||||
Harmer | Edward, Sr. | m | Scranton, PA | 01/22/1958 | 01/24/1958 | blacksmith, R. F. Post; retired from Bethlehem Steel | 314 Aswell Ct., Scranton, PA | h/o Jeanette Lewis; s/o Henry & Sarah Morgan Harmer | Scr Times, 01/22/1958 | |||
Harmer | Jeanette 'Jennie' | f | 01/15/1930 | 01/17/1930 | 314 Aswell Ct., Scranton, PA | w/o Edward, Sr.; d/o Mr. Lewis | Scr Rep, 01/15/1930 | |||||
Harris | Albert | m | 3 | 12/14/1914 | 12/16/1914 | 2104 Washburn St., Scranton, PA | s/o Sidney Harris; also in Scr Rep, 12/16/1914, with age given as 4 mo. | Scr Truth, 12/15/1914 | ||||
Harris | Albert Edward | m | 76 yrs 10 m | 02/24/1864 | England | 01/21/1941 | 328 N. Filmore Ave., Scranton, PA | h/o Lena | Donna J. Gaul, | |||
Harris | Ann, Mrs. | f | Scranton, PA | 04/11/1958 | 04/14/1958 | 1704 Linden St., Scranton, PA | d/o Edward & Keturah Morgan Widden | Scr Times, 04/12/1958 | ||||
Harris | David J. | m | 51 | 12/26/1911 | 12/29/1911 | 604 S. Main Ave., Scranton, PA | s/o Enoch Harris | Scr Truth, 12/27/1911 | ||||
Harris | Edward | m | 12/05/1908 | 12/09/1908 | Wilkes-Barre, PA | funeral notice only | Scr Rep, 12/11/1909 | |||||
Harris | Emma, Mrs. | f | 07/21/1901 | 07/23/1901 | 2719 Jackson St., Scranton, PA | w/o Thomas R. | Scr Rep, 07/22/1901 | |||||
Harris | infant child | ? | no date | 07/16/1896 | Filmore St., Scranton, PA | d/o Samuel Harris | Scr Rep, 07/17/1896 | |||||
Harris | John | m | Scranton, PA | 03/04/1975 | 03/07/1975 | bridgeman, DL&W rr M-O-W | Jackson Heights Apts.Scranton, PA | h/o Mae Saunders; s/o Morgan & Mary Edwards Harris | Scr Times, 03/05/1975 | |||
Harris | John R., Col. | m | Scranton, PA | 05/27/1971 | 05/29/1971 | Chief QM, Army Graves Register (retired, 05/29/1951) | 308 Karen Ave., Neptune, NJ | h/o Mary Post; s/o Lewis & Ann Marshall Harris; veteran, WW1, WW2, and Mexican Border war | Scr Times, 05/27/1971 | |||
Harris | Lizzie, Mrs. | f | 04/18/1892 | 04/21/1892 | S. Main Ave.nr Washburn St., Scranton, PA | w/o William | Scr Rep, 04/20/1892 | |||||
Harris | Margaretta, Mrs. | f | 80 | Danville, PA | 11/09/1936 | 11/10/1936 | 1117½ W. Locust St., Scranton, PA | wid/o David; d/o Mr. Havard | Scr Times, 11/10/1936 | |||
Harris | Mary M., Mrs. | f | Pittston, PA | 05/28/1969 | 05/31/1969 | 1005 Hampton St., Scranton, PA | wid/o m1- Samuel Richards, m2- Edison Harris, 1945 | Scr Times, 05/29/1969 | ||||
Harris | Mary T. | f | 55 | 1837 | N. Wales | 05/18/1892 | 05//27/1892 | N. Garfield Ave., Scranton | w/o William P. | Scr Rep, 05/25/1892 | ||
Harris | Maurice T. | m | 02/28/1895 | 07/12/1973 | G.3.6d | Eng 2, US Navy, WW 1 | grave, 2003 | |||||
Harris | Mrs. | f | no date | 09/06/1921 | 315 Soldiers Court, Scranton, PA | w/o William | Scr Times, 09/07/1921 | |||||
Harris | not given | ? | 6 mo | no date | 08/11/1892 | Division St., Scranton, PA | d/o John Harris | Scr Rep, 08/12/1892 | ||||
Harris | Phoebe | f | infant | 01/09/1893 | 01/11/1893 | S. Sumner Ave., Scranton, PA | d/o R. R. & Kittie Harris; father is night ticket agent, DL&W | Scr Rep, 01/10/1893 | ||||
Harris | Sarah | f | 1892 | 1982 | G.3.6c | grave, 2003 | ||||||
Harris | Thomas | m | 43 | Keyser Valley | 02/28/1937 | 03/03/1937 | fireman, DL&W rr; proprietor Dew Drop Inn | 733 W. Locust St., Scranton, PA | h/o Helen; s/o Thomas & Mary Jane Harris | Scr Times, 03/01/1937 | ||
Harris | Thomas A. | m | 02/10/1867 | Hereford, S. Wales | 01/02/1922 | 01/05/1922 | street foreman, Scranton DPW | 2620 Luzerne St., Scranton, PA | Scr Times, 01/03/1922 | |||
Harris | Thomas G. | m | 29 | 11/17/1891 | 11/20/1891 | W. Lackawanna Ave., Scranton, PA | s/o William P. Harris; parents reside 221 Garfield Ave. (N.?) | Scr Rep, 11/19/1891 | ||||
Harris | Thomas J. | m | Scranton, PA | 08/03/1976 | 08/06/1976 | repairman, Bell Telephone Co. | 236 Wall St., Bethlehem, PA | h/o Jeanette Edwards; s/o Thomas & Emma Davis Harris | Scr Times, 08/04/1976 | |||
Harris | Tonzo S. | m | Scranton, PA | 02/22/1955 | 02/25/1955 | electrotype molder, Scranton Electrotype Co., 47 yrs. | 819 Archbald St., Scranton, PA | h/o Mary McNulty; s/o David & Margretta Havard Harris | Scr Times, 02/23/1955 | |||
Harris | William | m | 07/20/1910 | 512 S. Main St., Scranton, PA | Scr Trib-Rep, 07/21/1910 | |||||||
Harris | William E. | m | no date | 06/23/1910 | 509 S. Main Ave., Scranton, PA | s/o Samuel Harris | Scr Times, 06/23/1910 | |||||
Hartford | Harold | m | 19 mo | 07/04/1921 | 07/07/1921 | 563 Mary St., Scranton, PA | s/o Walter Hartford | Scr Times, 07/06/1921 | ||||
Hartley | Annie E., Mrs. | f | England | 02/22/1946 | 02/25/1946 | 1827 Swetland St., Scranton, PA | d/o Thomas & Mrs. Leece | Scr Tribune, 02/23/1946 | ||||
Hartshorn | Gertrude, Mrs. | f | England | 07/05/1971 | 07/08/1971 | 153 S. Everett Ave., Scranton, PA | wid/o Frank, 1962; d/o Mr. Robinson | Scr Times, 07/06/1971 | ||||
Harvey | Amelia, Mrs. | f | 76 | 02/20/1934 | 02/23/1934 | Home for Friendless, Dunmore, PA | wid/o 2nd wife of William Wallace Harvey, 11/29/1917; d/o Mr. Langford; sister of Emma Langford | Scr Rep, 02/22/1934; Yvonne G. Nunn | ||||
Harvey | Edward | m | Bristol, England | 09/15/1951 | 09/18/1951 | Pyne Colliery, Glen Alden Coal Co. (retired) | 348 N. Everett Ave., Scranton, PA | h/o Harriet Jones | Scr Times, 09/17/1951 | |||
Harvey | Emma R. Langford | f | 07/10/1856 | Frome, Somerset, England | 07/02/1911w/o 1st wife of William Wallace Harvey; d/o Mr. Langford; sister of Amelia Langford | Yvonne G. Nunn, | ||||||
Harvey | Frank Langford | m | 10/20/1895 | 05/20/1923s/o William & Emma R. Langford Wallace Harvey; 37th Motor Corps, US Army | Yvonne G. Nunn, | |||||||
Harvey | Harriet, Mrs. | f | 81 | 12/03/1962 | 12/06/1962 | Gladstone, NJ | wid/o Edward; formerly of 348 N. Everett Ave., Scranton | Scr Times, 12/04/1962 | ||||
Harvey | Mary | f | 10/29/1827 | 12/28/1898w/o Rodney A.; d/o Mr. Brown | Yvonne G. Nunn, | |||||||
Harvey | Rodney A. | m | 10/04/1832 | 04/26/1908h/o Mary Brown | Yvonne G. Nunn, | |||||||
Harvey | William | m | 07/28/1916 | 07/30/1916 | 2323 Golden St. (sic), Scranton, PA | h/o yes | Scr Rep, 07/29/1916 | |||||
Harvey | William Wallace | m | 12/31/1856 | 11/29/1917h/o m1- Emma R. Langford, 07/02/1911 and 2) Amelia Langford | Yvonne G. Nunn, | |||||||
Harwood | Hannah Davis | f | 46 | 1877 | 1923 | G.1.3d | w/o John | grave, 1997 | ||||
Harwood | John | m | 67 | 1874 | 1941 | G.1.3d | h/o Hannah | grave, 1997 | ||||
Hasley | Joseph | m | 18 yrs. 3 mo. | 06/23/1900 | 06/25/1900 | Hampton St., Scranton, PA | Scr Rep, 06/25/1900 | |||||
Hatton | Mary A., Mrs. | f | St. Mary's, PA | 03/06/1953 | 03/10/1953 | Lake Worth, FL | d/o Mr. & Mrs. England | Scr Times, 03/07/1953 | ||||
Hauser | Albert G. | m | 42? | 11/10/1911 | 11/13/1911 | 452 Chestnut Ave. (sic), Scranton, PA | Scr Truth, 11/10/1911 | |||||
Hauser | Albert S. | m | 09/19/1911 | 09/20/1911 | 2031 Dorothy St., Scranton, PA | s/o Harry J. Hauser | Scr Truth, 09/20/1911 | |||||
Hawkins | Chester M. | m | 63 | Scranton, PA | 02/25/1965 | 02/27/1965 | 404 Adams Ave., Scranton, PA | h/o Hulda Rodney; s/o Richard J. & Elizabeth Moser Hawkins | Scr Times, 02/25/1965 | |||
Hawkins | Hulga, Mrs. | f | Scranton, PA | 08/26/1989 | 08/28/1989 | housekeeping dept., Globe Store (retired) | 406 Adams Ave., Scranton, PA | wid/o Chester, 1965; d/o John J. & Josephine Ayers Rodney | Sunday Times, 08/27/1989 | |||
Hawkins | Marie Rose | f | 3 | 07/15/1934 | 07/17/1934 | PyneTaylor, PA | d/o Chester Hawkins | Scr Times, 07/16/1934 | ||||
Hawkins | Morgan | m | 11/18/1945 | window trimmer, Patterson & Hepplewhite | 115 N. Hyde Park Ave., Scranton, PA | s/o Edward & Jane Davis Hawkins | Scr Times, 11/19/1945 | |||||
Hawkins | Mrs. | f | 04/06/1918 | 04/13/1918 | 214 N. Sumner Ave., Scranton, PA | w/o Morgan | Scr Times, 04/13/1918 | |||||
Hawkins | Rev. Richard J. | m | S. Wales | 03/27/1955 | 03/30/1955 | retired LDS; also was mine foreman, Truesdale Colliery, Glen Alden Coal Co. | 830 Harrison Ave., Scranton, PA | h/o Elizabeth Moser; s/o Frederick & Mrs. Hawkins | Scr Times, 03/28/1955 | |||
Hazzard | Elizabeth, Mrs. | f | 86 | 10/29/1925 | 10/31/1925 | 127 Watson Ave., Scranton, PA | w/o John; should be 1127 or 1227 Watson | Scr Rep, 10/30/1925 | ||||
Healey | M. A., Mrs. | f | no date | 12/31/1920 | 105 S. Filmore Ave., Scranton, PA | Scr Rep, 01/01/1921 | ||||||
Healey | Walter A. 'Doc' | m | 63 | 03/15/1958 | 03/18/1958 | 1513 Lafayette St., Scranton, PA | s/o Mike & Mary Fox Healey | Scr Times, 03/15/1958 | ||||
Hedglin | Charlotte, Mrs. | f | 37 | 02/26/1912 | 02/29/1912 | 330 Thirteenth Ave., Scranton, PA | w/o Clinton | Scr Rep, 02/27/1912 | ||||
Hedglin | Mabel B., Mrs. | f | Ararat, PA | 06/04/1976 | 06/07/1976 | Endicott-Johnson Shoe Co., Endicott, NY (retired) | R.D.# 4, Clark's Summit, PA | w/o Elmer; d/o Joseph & Julia Tinklepaugh | Scr Times, 06/04/1976 | |||
Hedglin | Theodore R. | m | Scranton, PA | 06/29/1971 | 07/02/1971 | maintenance dept., Consolodated Molded Products Co. (retired) | R.D. # 2Clark's Summit, PA | h/o not married; s/o Clinton & Charlotte Jones Hedglin; US Army, WW2 | Scr Times, 06/30/1971 | |||
Heible | Phoebe, Mrs. | f | 79 | NY (state) | 08/10/1905 | 08/13/1905 | 417 N. Seventh Ave., Scranton, PA | Scr Rep, 08/12/1905 | ||||
Heinz | Henry J. | m | Scranton, PA | 12/28/1959 | 12/31/1959 | Standard Brewery | 524 Newton Rd., Clark's Summit, PA | s/o George & Victoria Bosch Heinz; US Navy, WW1; died at V.A., Butler, PA | Scr Times, 12/29/1959 | |||
Heinz | Victor, Mrs. | f | Germany | 02/01/1958 | 02/04/1958 | 524 Newton Road, Scranton, PA | wid/o George | Scr Times, 02/01/1958 | ||||
Heisener | Grace May | f | 03/02/1898 | 03/04/1898 | 361 N. Bromley Ave., Scranton, PA | d/o George P. Heisener | Scr Rep, 03/04/1898 | |||||
Heiser | Clarence V. | m | 61 | Rendham | 05/09/1962 | 05/12/1962 | sales manager, Scranton Burial Vault Co., 25 yrs. | 521 N. Garfield Ave., Scranton, PA | h/o Harriet French; s/o Harry & Catherine Carey Heiser | Scr Times, 05/10/1962 | ||
Heisner | Amos | m | 10/22/1918 | 10/25/1918 | Scranton, PA | Scr Times, 10/24/1918 | ||||||
Hellard | Arthur | m | 63 | Scranton, PA | 05/03/1960 | 05/07/1960 | custodian, West Side Bank | 1104 Jackson St., Scranton, PA | h/o Irene Fletcher; s/o Charles & Elizabeth Hellard; married 43 yrs last July | Scr Times, 05/04/1960 | ||
Heller | LeMaus | f | 18 | 01/20/1914 | 01/14/1914 | 320 Mifflin Ave., Scranton, PA | Scr Trib-Rep, 01/21/1914 | |||||
Henderson | Franklin | m | Taylor, PA | 08/02/1976 | 08/05/1976 | custodial staff, Scranton State Hospital | 931 Roland Ave., Scranton, PA | h/o Anna Gibson; s/o James & Leola Lester Henderson; US Army, WW2 | Scr Times, 08/03/1976 | |||
Hengoed | David | m | 64 | 05/27/1909 | 05/30/1909 | 1423 Lafayette St., Scranton, PA | Scr Rep, 05/28/1909 | |||||
Hennicke | (unnamed) | m | infant | 02/26/1893 | 02/27/1893 | 314 Spruce St., Scranton, PA | s/o E. Hennicke | Scr Rep, 02/28/1893 | ||||
Henry | Clara W., Mrs. | f | 86 | Scranton, PA | 12/27/1977 | 12/30/1977 | Oneonta, NY | wid/o Samuel T., 1926; d/o Thomas & Margaret Pender White | Scr Times, 12/28/1977 | |||
Henry | Hannah S., Mrs. | f | Scranton, PA | 08/01/1986 | 08/04/1986 | 2041 Farr St., Scranton, PA | w/o Norman E.; d/o James & Hannah Holyoak Ord; previously married to a Mr. Sutton | Scr Times, 08/02/1986 | ||||
Henry | Jacob S. | m | 65 | 11/18/1908 | 11/21/1908 | 131 S. Garfield Ave., Scranton, PA | Scr Rep, 11/19/1908 | |||||
Henry | William | m | 05/1888 - 05/1903 | Civil War | Scr Rep, 05/30/1903 | |||||||
Henshaw | James W. | m | 65 | 12/27/1945 | 12/31/1945 | Scranton police, 25 yrs (retired, Oct. 1932) | 946 Taylor Ave., Scranton, PA | h/o Catherine | Scr Times, 12/28/1945 | |||
Hepplewhite | Caroline, Mrs. | f | Scranton, PA | 03/28/1959 | 03/31/1959 | R.D. # 1Dalton, PA | d/o William J. & Emma Weeks Thomas | Scr Times, 03/30/1959 | ||||
Herne | Agnes | f | 01/20/1862 | Wales | 11/08/1940w/o Valentine | Tammi Smith, | ||||||
Herne | Albert | m | 08/22/1935 | Tammi Smith, | ||||||||
Herne | Catherine | f | 11/18/1978 | Tammi Smith, | ||||||||
Herne | David V. | m | Scranton, PA | 06/05/1976 | 06/09/1976 | miner (retired) | 2936 Frink St., Scranton, PA | h/o Elizabeth Giles, 10/19/1957; s/o Valentine & Agnes Gilbert Herne | Sunday Times, 06/06/1976; Tammi Smith | |||
Herne | Elizabeth Giles | f | 10/19/1957 | Tammi Smith, | ||||||||
Herne | Gilbert | m | 7 | 08/19/1935 | 08/22/1935 | 2954 Frink St., Scranton, PA | s/o David Herne | Scr Times, 08/20/1935 | ||||
Herne | Harry | m | 12/18/1918 | 06/12/1921 | Pvt., US Army, 135th Infantry | 2856 Frink St., Scranton, PA | s/o Valentine Herne; veteran WW1, France | Scr Times, 06/10/1921 | ||||
Herne | Marie | f | 05/10/1925 | Sec-O-Circle Path -lot#-6 | Tammi Smith, | |||||||
Herne | Mary (baby) | f | 10/25/1980 | Tammi Smith, | ||||||||
Herne | Mary Anna | f | 04/20/1927 | Tammi Smith, | ||||||||
Herne | Mary Frances | f | 1 day | 01/28/1960 | Scranton, PA | 01/28/1960 | 01/29/1960 | 2912 Frink St., Scranton, PA | d/o Valentine & Lucille Davis Herne; gp: Mrs. Eli Davis & David Herne | Scr Times, 01/29/1960 | ||
Herne | Norma Jean | f | 07/29/1946 | Tammi Smith, | ||||||||
Herne | un-named baby | ? | 07/05/1947 | Tammi Smith, | ||||||||
Herne | un-named baby | ? | 01/05/1952 | Tammi Smith, | ||||||||
Herne | un-named baby | ? | 12/12/1956 | Tammi Smith, | ||||||||
Herne | un-named baby | ? | 01/29/1960 | Tammi Smith, | ||||||||
Herne | Valentine | m | 77 | 04/05/1859 | S. Wales | 11/08/1936 | 11/11/1936 | 2958 Frink St., Scranton, PA | h/o Agnes | Scr Times, 11/09/1936; Tammi Smith | ||
Herold | Mrs. | f | Prussa | 05/28/1909 | 05/19/1909 | 630 N. Hyde Park Ave., Scranton, PA | wid/o m1 F. W. Becker, 1849; m2- Charles Herold, 1856; double funeral, with gs. | Scr Rep, 05/19/1909 | ||||
Hess | Christian | m | 97 | Scranton, PA | 08/14/1962 | 08/16/1962 | wood worker (retired, 25 yrs.) | 321 N. Everett Ave., Scranton, PA | s/o George & Louise Hess | Scr Times, 08/14/1962 | ||
Hess | Clarence | m | infant | no date | 08/19/1916 | 3117 N. Main Ave., Scranton, PA | s/o Cyrus Griffith | Scr Rep, 08/21/1916 | ||||
Heycock | Ann | m | 03/01/1884 | 05/13/1975 | Scranton, PA | h/o William Rhys Heycock; s/o Henry P. & Louisa Exton Evans | Rees Heycock, | |||||
Heycock | William Rhys | f | 05/30/1882 | 04/17/1930 | Scranton, PA | w/o Ann Evans | Rees Heycock, | |||||
Hildebrand | Conrad | m | 05/1888 - 05/1903 | Civil War | Scr Rep, 05/30/1903 | |||||||
Hildebrand | Gearhardt | m | 72 | 11/13/1886 | 309 22nd St., Scranton, PA | Scr Rep, 11/15/1886 | ||||||
Hildebrand | Jacob F. | m | 68 | Scranton, PA | 05/23/1960 | 05/24/1960 | office clerk, Russell Motor Car Co. | 621 Hampton St., Scranton, PA | h/o Alice M. Whiting; s/o Henry & Sybilla Bender Hildebrand | Scr Times, 05/23/1960 | ||
Hill | Margaret, Mrs. | f | Salt Lake City, UT | 08/15/1976 | 08/18/1976 | 65 Ruby Lane, Levittown, PA | wid/o Harold H., 1958; d/o John & Mary Ann Lloyd; died at Bristol, PA; formerly of 1234 N. Main Ave. | Scr Times, 08/16/1976 | ||||
Hill | Thomas | m | 64 | 01/10/1942 | 01/14/1942 | 1366 Wyoming Ave., Scranton, PA | h/o Anna | Scr Times, 01/12/1942 | ||||
Hillman | Priscilla Stratton | f | 07/05/1888 | 11/16/1960w/o Samuel | Karen Hillman, | |||||||
Hillman | Samuel | m | 03/15/1881 | 05/22/1955h/o Priscilla | Karen Hillman, | |||||||
Hillman | Willard | m | 1920 | 1934s/o Samuel & Priscilla Stratton Hillman | Karen Hillman, | |||||||
Hines | Charles C. | m | 59 | Scranton, PA | 03/10/1962 | 03/13/1962 | painter, Hahnemann Hospital | 376 McKenna Ct., Scranton, PA | s/o Charles & Gwendolyn Roberts Hines | Scr Times, 03/12/1962 | ||
Hines | Charles G. | m | 55 | 04/07/1903 | 04/09/1903 | janitor, Home for the Friendless | Dunmore, PA | Scr Rep, 04/08/1903 | ||||
Hines | Edna, Mrs. | f | Scranton, PA | no date | 01/14/1978 | Scranton, PA | wid/o Charles, died 1962; d/o Joseph & Mrs. Stubbs; formerly of Linden St. | Scr Times, 01/13/1978 | ||||
Hines | Mary A. | f | 32 | Scranton, PA | 12/23/1885 | 12/25/1885 | 1032 Swetland St., Scranton, PA | Bd of Health, 1885 | ||||
Hines | Thomas G. | m | 55 | 04/07/1903 | 04/09/1903 | Hillside Home | Clark's Summit, PA | died at work | Scr Rep, 04/08/1903 | |||
Hinkley | Grace | f | 23 yrs 3 d | 11/13/1901 | 11/17/1901 | clerk | 438 N. Main Ave., Scranton, PA | Bd of Health, 1901 | ||||
Hinman | H. C. | m | 02/02/1847 | Aldenville, PA | 09/16/1901 | 09/22/1901 | president, Scranton Woodworking Co. | 424 Ninth St., Scranton, PA | Civil War veteran | Scr Rep, 09/17/1901 | ||
Hitchings | Elizabeth, Mrs. | f | 09/04/1905 | 09/07/1905 | 215 S. Decker Ct., Scranton, PA | wid/o William | Scr Rep, 09/05/1905 | |||||
Hitchings | Henry H. | m | 75 | 04/04/1937 | 04/07/1937 | mine foreman, Auchincloss, Glen Alden Coal Co. (retired, 1930) | 27 Endicott Ave., Johnson City, NY | h/o Elizabeth; formerly of N. Scranton | Scr Times, 04/05/1937 | |||
Hitchings | Sarah, Mrs. | f | 09/18/1921 | 09/21/1921 | 127 S. Rebecca Ave., Scranton, PA | w/o John; d/o William & Mrs. Sarah Thomas Morgan | Scr Rep, 09/19/1921 | |||||
Hitchins | William | m | 11/25/1891 | 11/28/1891 | Jackson St., Scranton, PA | Scr Rep, 11/27/1891 | ||||||
Hobbs | Abram | m | 77 | Wales | 05/13/1958 | 05/16/1958 | 1916 Wayne Ave. rear, Scranton, PA | h/o Catherine George | Scr Times, 05/14/1958 | |||
Hobbs | Mary, Mrs. | f | 79 | no date | 09/10/1901 | 2113 Rockwell St., Scranton, PA | also given as Mrs. Martha Hobbs, Plymouth | Scr Rep, 09/09/1901 | ||||
Hobbs | Milo S. | m | 05/1888 - 05/1903 | Civil War | Scr Rep, 05/30/1903 | |||||||
Hochlander | Jennie, Mrs. | m | Wales | 03/10/1978 | 03/13/1978 | Mountain View Nursing Home, Scranton, PA | h/o Harry E., 1936 | Scr Times, 03/11/1978 | ||||
Hodge | not given | ? | infant | 05/20/1901 | 05/23/1901 | Archbald sectionTaylor, PA | d/o Elisha Hodge | Scr Rep, 05/22/1901 | ||||
Hodges | Mary J., Mrs. | f | Wales | 01/21/1950 | 01/24/1950 | 2046 N. Main Ave., Scranton, PA | wid/o Milton, Sr., 1938 | Scr Times, 01/23/1950 | ||||
Hodgson | George | m | 70 | 09/10/1911 | 09/14/1911 | Hazard, PA | Scr Truth, 09/12/1911 | |||||
Hodgson | John | m | no date | 09/14/1911 | Bowmanstown, PA | funeral notice only | Scr Truth, 09/15/1911 | |||||
Hofeman | Cindy Jean | f | a few days | Columbus, OH | 03/12/1965 | 03/15/1965 | 4282 Beach Lake Rd., Columbus, OH | d/o Richard & Lois Charles Hofeman; mgm - Mrs. Margaret Charles, pgp M/M Otto Hofeman | Scr Times, 03/13/1965 | |||
Hoffman | Anna | f | W. Scranton, PA | 06/12/1948 | 06/16/1948 | 740 McKenna Ct., Scranton, PA | wid/o Harry M.; d/o Christian & Clara Koerner Janes | Scr Times, 06/14/1948 | ||||
Hoffman | Elizabeth | f | 3 | 09/05/1916 | 09/07/1916 | 423 Fourteenth Ave., Scranton, PA | d/o Lewis Hoffman | Scr Rep, 09/06/1916 | ||||
Hoffman | Louis G. | m | Scranton, PA | 04/14/1977 | 04/18/1977 | Skettino's Market | 1615 Dickson Ave., Scranton, PA | h/o Alice Richards; s/o Louis & Maude Fairfield Hoffman; US Army, WW2 | Scr Times, 04/14/1977 | |||
Hoffman | Maude, Mrs. | f | England | 11/25/1974 | 11/29/1974 | Scranton school district | R.D.# 3, Clark's Summit, PA | wid/o Louis, 1934; d/o A. L. & Mrs. Fairfield; died in Scranton | Scr Times, 11/26/1974 | |||
Hoffman | Russell | m | Scranton, PA | 11/30/1978 | 12/04/1978 | maintenance man, M&T Bank | 16 Kent Ave., Blasdell, NY | h/o Isabelle Evans, 1968; s/o George & Elizabeth Fox Hoffman; died at Lackawanna, NY | Scr Times, 12/02/1978 | |||
Hokeson | Agnes, Mrs. | f | 02/25/1914 | 02/27/1914 | 120 N. Grant Ave., Scranton, PA | Scr Rep, 02/27/1914 | ||||||
Hokeson | Andrew | m | 72 | 03/06/1937 | 03/09/1937 | miner, Hyde Park mine, Glen Alden Coal, retired 1928 | 1425 Washburn St., Scranton, PA | Scr Times, 03/08/1937 | ||||
Holdsworth | Victoria, Mrs. | f | New York City, NY | 02/12/1964 | 02/15/1964 | 520 N. Rebecca Ave., Scranton, PA | d/o John & Mrs. Louby | Scr Times, 02/13/1964 | ||||
Holland | Elizabeth, Mrs. | f | no date | 07/15/1921 | 1139 Rock St., Scranton, PA | w/o Robert | Scr Times, 07/14/1921 | |||||
Holland | Michael E. | m | 14 | Scranton, PA | 04/29/1977 | 05/02/1977 | 26 B Hilltop Manor, Scranton, PA | s/o Thomas & Mrs. Candace Holland Kashnak Holland | Scr Times, 04/30/1977 | |||
Holley | Myrtle, Mrs. | f | Scranton, PA | 06/05/1955 | 06/09/1955 | 2202 Washburn St., Scranton, PA | wid/o Robert, 08/09/1954; d/o Harry & Emily Steed Seymour | Scr Times, 06/05/1955 | ||||
Holman | Samuel | m | 18 | 01/11/1914 | 01/14/1914 | 318 N. Filmore Ave., Scranton, PA | s/o William Holman | Scr Trib-Rep, 01/13/1914 | ||||
