Often referred to in older documents as "Cemetery #5", because of the proximity to dam #5 of the municipal water supply. It is shown on the 1899 map of Scranton as the German Catholic Cemetery.
St. Mary's of the Assumption Church, located on River street,
was dedicated in 1865. The first pastor was Rev. John Schelle and Msgr.
Peter C. Christ who suceeded him and served for 44 years. The staff
provided
these diagrams. Clarity has been improved as much as possible, but
apparently
these are copies of copies, plus text on the reverse shows through. No
other information is available at this time, but would be
appreciated
and will be added here if provided.
These pictures were taken by Allison L. Ryall. Above is the sign by the entrance end of the main road. The back of the signs can be seen in the top picture at the right. The second shows the main road, and the third a closer view of the back. Ave E, D, C, B and A are behind the crucifix. Ave N and J are in front of the crucifix. For an enlargement of the stones behind the sign, click here. |
Click on each picture to enlarge. |
Enlargement of this image |
Enlargement of this image |
Hass, Hamm and Botscheller in Ave. A-30, 32, and 33. For an even larger versions, click here. The gravestone to the right is of Rt. Rev. Msgr. Peter C. Christ |
E | D | C | B | A | ||||||||
Janssen 1 | Lentes 2 | Thiel 3 | Fuller 4 | unreadable 5 | Simmens 6 | Sirwatka 7 | Kreinberg 8 | Schneider 9 | ||||
Tschopp 18 | Spitzer 36 | Thiel 35 | Albert 36 | Rosar 35 | Miller 36 | Reuther 35 | Noll 36 | Schelle 35 | ||||
Kempter 17 | Pfeiffer 34 | Tschopp 33 | Mannweiler 34 | Bleier 33 | Crockenberg 34 | Deyers 33 | Botscheller 34 | Hamm 33 | ||||
Scheller 16 | Graff 32 | Melliand 31 | Fuller 32 | Scholl 31 | Reidenback 32 | Brunner 31 | Hamm 32 | Rempe 31 | ||||
Miller 15 | Kramer 30 | Werner 29 | Rempe 30 | Brust 29 | Klein 30 | Lambert 29 | Haas 30 | Newhouse 29 | ||||
Kiefer 14 | Lenherk, Rief 28 | Reif 28 | Carey 28 | Rempe 27 | Schun 28 | Kneller 27 | Christian 28 | Mikus 27 | ||||
Miller 13 | Reif 26 | Reif 25 | Forster 26 | Rockweiler 25 | Schwenk 26 | Kugler 25 | Snyder 26 | Maier 25 | ||||
Schweitzer 12 | Altmann 24 | Weller 23 | Cartes 24 | Heintz 23 | Schneider 24 | Scherer 23 | Rempe 24 | Dowd 23 | ||||
Neen 11 | Jacobe 22 | Zwick 21 | Dippre 22 | Kretz 21 | Loch 22 | Bouillon 21 | Senker 22 | Miller 21 | ||||
Philipp 10 | Tonnetti 20 | Haen 19 | Woelkers 20 | Biedlingmaier 19 | Bossert 20 | Kuhn 19 | Weinschenk 20 | Ganz 19 | ||||
Wintermantle 9 | Duffy 18 | Fuhr 17 | Storr 18 | Biedlingmaier 17 | Phillip 18 | Schumacher 17 | Savannah 18 | Herbster 17 | ||||
Rosar 8 | Haas 16 | Reif 15 | Stehle 16 | Kell 15 | Lonsdorf 16 | Klumpp 15 | Follett 16 | Scharf 15 | ||||
Rosar 7 | Jacobe 14 | Rudolf , Joyce 13 | Weber 14 | Miller 13 | Janssen 14 | Kuehner 13 | Rosar 14 | Miller 13 | ||||
Rosar 6 | Schneider 12 | Rink 11 | Borr 12 | Keller 11 | Schirra 12 | Eiden 11 | Thiel 12 | Rosar 11 | ||||
Rosar 5 | Tonnetti 10 | Reif 9 | Imeidopf 10 | Rauschmaier 9 | Ha?ner 10 | Gra?bo 9 | Schumacher 10 | Demuth 9 | ||||
Rosar 4 | Rosar 8 | Rehner 7 | Wassner 8 | Sporer 7 | Glaab 8 | Schneider 7 | Woelkers 8 | Grambo 7 | ||||
Comtesse 3 | Brier 6 | Brown 5 | Merkel 6 | Kraft 5 | Grambo 6 | Kramer 5 | Robling 6 | Lutz 5 | ||||
Comtesse 2 | Gehrens 4 | Geiger 3 | Briskey 4 | Imeidopf 3 | Herz 4 | Bohnrstengel 3 | Rothenberger 4 | Kloss 3 | ||||
Hickey 1 | Heruster 2 | Fisch 1 | Bluege 2 | Spohrer 1 | Dickert 2 | Klumpp 1 | Gschwender 2 | Helfrich, Rauschmayer 1 | ||||
Dippre 9 | Koch 8 | Demuth 7 | Stein 6 | Rosar 5 | Lambert 4 | Klumpp 3 | Rader 2 | Empty | ||||
Baker 7 | Klein 14 | Marx, Vic, Sr Jos.13 | Schneider 14 | Rosen 13 | Nahlen 14 | Mayer 13 | Fuller 1 | NEW | ||||
Kitterbeck 6 | Brunschwyler, Klein 12 | Bour 11 | Puhl 12 | Kramer 11 | Schieber 12 | Hornyak 11 | Imeidopf 2 | AVE | ||||
?orch 5 | Polt 10 | Benz 9 | Eiden 10 | Orban 9 | Foin or Foiw 10 | Mendick 9 | Phillips 3 | " | ||||
Hoffman 4 | Neureuter 8 | Gallitz 7 | Alles 8 | Gallitz 7 | Wunsch 8 | Syron 7 | Lonsdorf 8 | " | ||||
Schneider, Gresgs?? 3 | Gehl 6 | Bohn 5 | Bohn 6 | Gard 5 | Klotz 6 | Quinn 5 | Bisc??f, Berger 6 | " | ||||
Kramer, Ifflinger, Kramer 2 | Straub 4 | Brier 3 | Sporer 4 | Reuther 3 | Steinmitz 4 | Grahamer 3 | Kempter 4 | Lutz 3 | ||||
Eiden 1 | Andres 2 | Schreiber 1 | Kooeror, etc 2 | ?allion 1 | Schmidt 2 | Utz, Graff 1 | Noll, Raper 2 | Young 1 | ||||
E | D | C | B | A | ||||||||
MAIN ROAD | Crucifix |
More pictures from Saint Mary's of the Assumption Cemetery
St. Mary's William Street Cemetery
Forest Hill Cemetery Database
Return to Lackawanna County PAGenWeb Home Page