|
|
|
|
|
|
|
|
Ha | Paul | 54y | not given | 9/10/1904 | TB | M | |
Haas | Charles | 30y | 4/14/1916 | TB | M | ||
Hack | Gertrude L | 5d | Northumberland Co PA | 11/14/1917 | Tetanus | F | |
Hack | Helen Elizabeth | 2m | Scranton | 9/26/1915 | Cholera infantum | F | |
Hackett | Helen | 8y | 3/5/1924 | Encephalitis | F | ||
Hackett | Ruth | Infant | Scranton | 10//1921 | Bronchitis | F | buried 8/13/1921 |
Haddow | George | 1m 22d | Carbondale, PA | 1/30/1898 | Lung congs. | M | |
Hadfield | William | 30y | not given | 7/22/1903 | Small pox | M | |
Haeffner | Emil | 5y | Scranton | 9/8/1913 | Diptheria | M | |
Haeffner | Henrietta E | 1y 11m | 3/18/1916 | Enteritis | F | ||
Haen | Chrid Carl | 20y | Germany | 10/17/1889 | Consumption | M | |
Hageley | Rose | 28y | Germany | 7/26/1892 | Pneumonia | F | |
Hahn | A(u)gust | 38y | 4/15/1916 | TB | M | ||
Hahn | Elizabeth | 74y | Germany | 6/20/1913 | Skull fracture | F | |
Hahn | Elizabeth | 74y | Germany | 6/20/1913 | Fall - fractured skull | F | |
Hahn | Harold | 4y | Scranton | 10/11/1913 | TB | M | |
Hahn | John | 71y | Germany | 6/3/1907 | Pneumonia | M | |
Haines | Frank | 45y | 12/20/1918 | Pneumonia | M | ||
Hair | Alex Simpson | 55y | 12/4/1916 | Intes. obstruction | M | ||
Hair | Kenneth | 4m | Scranton | 12/16/1917 | Mitral regurg. | M | |
Hairston | Mabel | 43y | 2/14/1931 | Pneumonia | F | ||
Haldeman | Emma L | 2y 5m 17d | Scranton | 9/20/1888 | Convulsions | F | |
Haldeman | Isadore | 14y 5d | 5/23/1883 | Brain fever | |||
Hale | George F | 6m | Scranton | 7/29/1888 | Cholera infantum | M | |
Halhock | Emma E | 48y | Stroudsburg, PA | 2/12/1898 | Hrt. fail. & paralysis | F | |
Hall | Charles Franklin | 5m | Scranton | 7/9/1906 | Diarrhea | M | |
Hall | Emma E | 7m | Scranton | 3/27/1900 | Pneumonia | F | |
Hall | Infant | 1 day | Scranton | 10/13/1889 | Heart failure | ||
Hall | John A | 4d | Scranton | 1/2/1913 | Teterus | M | |
Hall | Judson V | 1y 2m | Scranton | 5/19/1896 | Convulsions | M | |
Hall | Mary | 38y | Scranton | 12/2/1892 | Consumption | F | |
Hall | Pearl | 28d | Scranton | 10/23/1913 | Gastro enteritis | F | |
Halle | Norman | 1y 6m | Brooklyn, NY | 12/26/1895 | Croup | M | |
Halliday | Helen | 34y | Ireland | 12/31/1906 | Intes. obstruc. | F | |
Halliday | William | 36y | Ireland | 10/21/1910 | Endocarditis | M | |
Halligan | Infant | 1/24/1919 | Scranton | 1/24/1919 | Stillbirth | F | |
Hallock | Charles W | 61y 7m 17d | Stroudsburg, PA | 1/17/1899 | Muscular atrophy | M | |
Ham | Sidney | 60y | 5/14/1874 | Apoplexy | M | ||
Hammerle | Gertrude J | 12y | Wilkes-Barre, PA | 3/24/1916 | Heart dilation | F | |
Hammond | Conrad | 7y 8m 6d | 8/9/1880 | Dip. & scarlet fever | M | ||
Hannah | Eliza | 65y | 11/11/1900 | Old age | F | ||
Hannah | Jennie M | 15y 1m | 6/14/1886 | Mitral heart disease | F | ||
Hanselman | Frederick | 63y | 3/21/1930 | Pernic. anemia | M | ||
Hansen | Anna Maria Larsen | 41y 15d | Norway | 11/20/1900 | Heart disease | F | |
Hanson | Thomas | 26y | England | 8/28/1892 | Peritonitis | M | |
Harder | Elsie / Eliza F. | 46y 1m 2d | Scranton | 8/1/1905 | Heart failure | F | MT 1 |
Hardie | Cora E | 6m | Scranton | 7/17/1894 | Cholera infantum | F | |
Hardin | Lon | 22y | N. Carolina | 10/9/1893 | RR accident | M | |
Harding | August | 33y | Germany | 5/3/1898 | Heart disease | M | |
Harding | James | 4/23/1865 | England | 6/18/1896 | Skull fracture | M | |
Harding | Lilly | 26y | England | 3/15/1894 | Peritonitis | F | |
Harding | Walter Leroy | 5y 7m | 2/9/1879 | Diptheria | M | ||
Hark | Infant | 7/10/1919 | Scranton | 7/10/1919 | Stillbirth | M | |
Hark | Louisa | 33y | Scranton | 7/10/1919 | TB | F | |
Harkness | Ellen / Agnes | 5y 1m 13d | Dumfrieshire, Scotland | 12/24/1887 | Croup | F | |
Harkness | Jane | 2y 6m | Scranton | 1/1/1888 | Croup | F | |
Harlan | Jennie Hall | 28y 10m 5d | Westchester, Chester Co., PA | 2/9/1889 | Peritonitis | F | |
Harle | Catherine | 1m 14d | Scranton | 11/18/1922 | Gastro | F | |
Harle | Edward | 1m | Scranton | 9/30/1931 | Pneumonia | M | |
Harmon | James | 3m | Scranton | 6/24/1911 | Enteritis | M | |
Harmon | James | 10d | Scranton | 4/10/1917 | Premature | M | |
Harmon | Mary | 5m | Scranton | 2/3/1919 | Inanition | F | |
Harper | Arthur | 58y | Penna | 12/25/1916 | Cirrhosis of liver | M | |
Harper | Elizabeth Kunde | 23y | Scranton | 9/3/1913 | TB | F | |
Harper | Henrietta E | 1m | Scranton | 7/22/1910 | Dropsy aft.SF | F | |
Harrington | Henry C | 68y | not given | 7/16/1907 | Apoplexy | M | |
Harris | Charles E | 3weeks | 7/20/1882 | Summer complaint | M | ||
Harris | David | 65y | Wales | 9/22/1909 | Accidental fall | M | |
Harris | Edward T | 62y | England | 2/19/1908 | Paralysis | M | |
Harris | Edward Thomas | 9m 15d | 8/8/1878 | not given | M | ||
Harris | Elizabeth G | 74y | 1/4/1919 | Apoplexy | F | ||
Harris | Elizabeth G. | 74y | not given | 1/4/1919 | Apoplexy | F | |
Harris | Harry or AE | 32y | not given | 3/3/1903 | Accidental | M | |
Harris | Infant | 3d | Scranton | 8/13/1905 | Premature | ||
Harris | Infant | 3/25/1911 | Scranton | 3/25/1911 | Stillbirth | F | |
Harris | Janefor | 72y | Cornwall, England | 3/27/1892 | Heart disease | F | |
Harris | John P | 6y 6m | 6/22/1884 | Membr. croup | M | ||
Harris | Mary | 1y 10m 20d | 5/9/1886 | Whooping cough | F | ||
Harris | Minnie Florence | 1y 10m 21d | Scranton | 6/17/1902 | Whooping cough | F | |
Harris | Richard | 70y | Cornwall, England | 11/12/1886 | Consumption | M | |
Harris | William | 67y | England | 1/26/1890 | Paralysis | M | |
Harrison | George | 1m 1d | Scranton | 3/5/1890 | Convulsions | M | |
Harry | D.Gladys | 18y | Scranton | 2/27/1911 | Nephritis | F | |
Hart | Robert | 3y | 5/22/1911 | TB | M | ||
Hartceel | Ruben | 58y | 10/30/1877 | Paralysis | M | ||
Harte/Ill | Amelia | 3y 2m | Scranton | 12/16/1890 | Membra. croup | F | |
Hartell | George J | 6 days | Scranton | 9/27/1891 | Bowel inflam. | M | |
Hartell / Hartill | Elizabeth | 1y 4m | Scranton | 12/27/1890 | Convulsions | F | |
Hartranft | Adlaide L | 5/26/1921 | Scranton | 5/26/1921 | Stillbirth | F | |
Hartranft | Charles E | 61y | 11/14/1930 | Cerebral hemorr. | M | ||
Hartranft | Norman E | 18y 25d | buried 2/12/1915 | Drowned | M | ||
Hartranft | Thelma E | 2m | Scranton | 9/28/1906 | Whooping cough | F | |
Hartranft | Theodore Ellsworth | 1y 10m | Scranton | 8/25/1903 | Entero colitis | M | |
Hartshorn | Beatrice | 2m 26d | Scranton | 7/10/1894 | Cholera infantum | F | |
Hartshorn | Thomas | 75y 2m 4d | Shropshire, England | 3/20/1888 | Apoplexy | M | |
Hartshorn | William | 1y 4m 15d | Scranton | 3/13/1888 | Brain inflam. | M | |
Hartshorn | William | 46y 11m 25d | Risco, Monmouthshire, England | 7/28/1888 | Mine accident | M | |
Hartzell | Alice | 4y 9m | 8/5/1882 | Diptheria croup | F | ||
Hartzell | Franklin | 10m | 10/1/1880 | Convulsions | M | ||
Harvey | Bertha | 27y | Scott?? | 4/4/1906 | Peritonitis | F | Moved From DuBois, PA |
Harvey | Clarence J | 2m 25d | Scranton | 7/31/1888 | Gastritis | M | |
Harvey | Infant | 5/23/1901 | Scranton | 5/23/1901 | Stillbirth | ||
Haslam | Infant | 12/9/1913 | Scranton | 12/29/1913 | Stillbirth | M | |
Haslop | Robert | 53y | England | 6/3/1888 | Delirium tremours | M | |
Hatch | H.Lender | 50y | NJ | 8/2/1912 | Pneumonia | M | |
Hauk | Peter O | 19m | 7/2/1886 | Cholera infantum | M | ||
Haussman | William W | 9d | Scranton | 1/18/1916 | Premature | M | |
Haussmann | Albert J | 7y | not given | 11/3/1908 | Meningitis | M | |
Hawey / Howey | Verna | 9m | Scranton | 3/3/1902 | not given | F | |
Hawk | not sure | 23y | 5/18/1880 | Consumption | |||
Hawker | Jeremiah E | 63y 9m 10d | England | 5/27/1894 | Diabetes & compli | M | |
Hawkes | Hiram C | 47y | Penna | 9/21/1912 | Heart dis. | M | |
Hawkins | Infant of Wm. & Amelia H | 8days | 9/15/1880 | Convulsions | F | ||
Hawkins | Phillip / Phil W | Burial Permit- 50y 11m 3d | Wales | 1/31/1901 | Miners asthma- TB | M | Undertaker's Cert- 51; Obit- born 54 yrs ago |
Hawley | Rebecca S | 41y | 10/4/1879 | Dropsy | F | ||
Hayward | Edwin J | 46y 10m 11d | London. England | 8/25/1890 | Dysentery | M | |
Hazen | Ruth | 32y | 3/2/1922 | Pneumonia | F | ||
Hazles / Hazlet | William | 60y | 3/8/1873 | Smallpox | M | ||
Hazlett | Charles H | 54y-born 1850 | New Jersey | 11/13/1906 | Apoplexy | M | |
Hazzen | Infant | 3/3/1914 | Scranton | buried 3/10/1914 | Stillbirth | F | |
Hean | Kate | 86y 5m 6d | 2/8/1924 | Pneumonia | F | ||
Hearbst / Herbst | Frederika | 50y | Germany | 7/18/1904 | Pneumonia | F | |
Hearbst / Herbst | Frieda | 13y 8m 16d | Germany | 11/8/1900 | Skull fracture | F | |
Hearn | George | 55y | Scotland | 12/23/1899 | Drowned | M | |
Hearn | Wallace | 18y | N.Caroline | 4/1/1914 | TB | M | |
Hearne | Elbert H | 26y | 7/4/1911 | TB | M | ||
Hearne | Guy | 16y | N.Carolina | 8/20/1909 | Phith. pulmonalis | M | |
Hearne | Preston | 21y 11m 14d | N. Carolina | 3/ /1909 | Consumption | M | |
Heater | Charles | 15y 4m or 16y | Lackawanna Co., PA | 4/13/1904 | Skull fracture | M | |
Heater | John | 23d | Scranton | 1/5/1910 | Convulsions | M | |
Heblick | Fred | 30y 5m 14d | Avonburg, Germany | 7/7/1889 | Pneumonia | M | |
Heckel | Emma | 54 or 54y 5m 19d | Scranton | 1/16/1898 | Apoplexy | F | |
Heere | Elizabeth | 53y | 4/2/1921 | Arterio sclerosis | F | ||
Heere | Le Roy | 20d | Scranton | 4/19/1899 | Premature | M | |
Heere | LeRoy | 2m 10d | Scranton | 11/23/1899 | Lung hemorr. | M | |
Heida | Infant | 8/2/1914 | Scranton | 8/2/1914 | Stillbirth | M | |
Heilde / Hilte | Julius | 6 weeks | 5/21/1885 | Bronchitis | M | ||
Heim | William A | 9m | Scranton | 12/28/1899 | Meningitis | M | |
Heim / Hime | Archbald A | 3m | Scranton | 7/22/1908 | Cholera infantum | M | |
Heiman | Albert | 24y-born 1890 | 6/19/1915 | TB | M | ||
Heiman | Verna/Verena Moor | 62y-born 1852 | Switzerland | 10/21/1914 | Apoplexy | F | |
Heimann | Antonetti Albrecht | 74y | 6/8/1929 | Cancer | F | ||
Heiney | Anna | 37y | Ireland | 9/29/1914 | Carbolic poisoning | F | |
Heinman | Hubert | 3m | Scranton | 4/16/1898 | Convulsions | M | |
Heinrich | Fred | 21 days | Scranton | 7/7/1890 | Atrophia infantile | M | |
Heinrich | Herman W., Jr. | 3 weeks | Scranton | 8/18/1889 | Eclampsia | M | |
Heise | Charles | 3y 9m | Scranton | 3/27/1900 | Bowel inflam. | M | |
Heisler | Edith | 6y | Scranton | 12/6/1898 | Diptheria | F | daughter of Fred & Ellen |
Heitzmann | Charles | 77y | 1/2/1925 | Nephritis | M | ||
Hellacker | Lester | 2m | Scranton | 5/6/1901 | Convulsions | M | |
Heller | Charles F | 54y | 10/11/1918 | Flu | M | ||
Heller | Electa May / Lottie Hobbs | 48y | Scranton | 10/18/1918 | Pneumonia | F | |
Heller / Hiller | Minnie D | 3m | Scranton | 1/12/1897 | Convulsions | F | |
Helms | David | 9m | 8/5/1883 | Cholera infantum | M | ||
Henchcliff | Maggie E | 4m 1d | Scranton | 7/26/1892 | Inanition | F | |
Henderson | Ann | 77y | England | 5/18/1894 | Old age | F | |
Henderson | John Francis | 20y 3m 17d | Scranton | 5/4/1901 | Exhaustion- leg run over by car wheel | M | |
Hendrickson | Edith M | 21y 5m 11d | Plains Or Wbarre PA | 10/31/1893 | Uraemia | F | |
Hendrickson | Elias Jackson | 53y | Penna | 5/12/1920 | Nephritis | M | |
Henley | Bernice Elizabeth | 1y | 9/5/1931 | Gastro enteritis | F | ||
Henningsen | Alford LeRoy | 6m | 12/1/1919 | Pneumonia | M | ||
Henningsen | George | 12/6/1921 | Scranton | 12/6/1921 | Stillbirth | F | |
Henningsen | George, Jr. | 9m | Scranton | 7/11/1917 | Pneumonia | M | |
Hennison / Henderson | DB | 2m 4d | Scranton | 1/14/1889 | Pneumonia | ||
Henry | James | 3y | Scranton | 2/17/1913 | Pneumonia | M | |
Henry | John | 48y | 3/14/1882 | Brain disease | M | ||
Henry | Martha | 7/31/1908 | Scranton | 7/31/1908 | Circulatory system malformed | F | |
Hensler | George | 43y | Germany | 1/5/1892 | Typhoid pneumonia | M | |
Hensley | Mary T | 56y | Pittston, PA | 12/31/1914 | Nephritis | F | |
Hepburn | Infant | 12/4/1902 | Scranton | 12/4/1902 | Premature | ||
Hepperly | Hannah | 78y | New York State | 2/23/1911 | Bronchitis | F | |
Hepple | Lydia R | 11m 14d | 8/3/1884 | Cholera infantum | F | ||
Herman | Daniel C | 5y | Chester, PA | 12/2/1908 | Diptheria | M | |
Herman | Infant | 4/30/1905 | Scranton | 4/30/1905 | Stillbirth | ||
Herman | Ludwig | 46y | 10/14/1918 | Pneumonia | M | ||
Herman / Herminau | Frederick/Fritz C. | 63y | 6/8/1928 | Heart disease | M | ||
Hermanau | Carl | 1y 7m 28d | Scranton | 8/25/1905 | Whooping cough | M | |
Hermanau | Caroline | 50y | Germany | 11/5/1911 | Womb cancer | F | |
Hermanau | Ernest | 4y | Penna | 2/3/1913 | Diptheria | M | |
Hermann | Albert | 3m | Scranton | 1/24/1901 | Grippe | M | |
Hermann | Laura | 26y | not given | 2/7/1908 | Gunshot wound | F | |
Hermanns | Moses | 50y | not given | 5/20/1896 | Alcholism | M | Body was not interred, but was sent to Phillipsburg, NJ. |
Hermans / Hermenau | John J. William Helmet | 54y | Germany | 11/9/1918 | Flu | M | |
Herring | Jacob Banjamin | 61y 9m 15d | 1/8/1918 | Mitral regurg. | M | ||
Herring | Mary | 68y | 1/27/1926 | Cancer | F | ||
Herron | Frank | 59y | 11/12/1926 | TB | M | ||
Herron | Infant | 6/1/1905 | Scranton | 6/1/1905 | Stillbirth | ||
Herron | Mary | 81y | 6/12/1910 | Cancer | F | ||
Hertneck | Joseph | 11 hours | Scranton | 7/1/1931 | Premature | M | |
Hessler | Joseph | not given | 11/15/1873 | Smallpox | M | ||
Hetzel | Flora / Flory | 3y 6m | Scranton | 6/19/1892 | Diptheria croup | F | |
Hetzel | Ida M | 5y 5m | Scranton | 5/24/1889 | Scarlet fever | F | |
Hetzel | Nellie | 10y | Parker City, PA | 10/29/1887 | Diptheria | F | |
Heulett | John T | 63y 10m | England | 2/20/1900 | Paralysis | M | |
Hewett / Heweitt | Wallace | 1y 3m | Scranton | 6/20/1901 | Convulsions | M | |
Hewitt | Mary C. Rought | 20y | Penna | 2/18/1903 | Pneumonia | F | |
Hewitt | Priscilla W. | 11m 21d | Scranton | 10/24/1898 | Meningitis | F | |
Hibbard | George D | 39y | 1/15/1883 | RR accident | M | ||
Hicks | Cynthia | 40y | 2/18/1910 | Peritonitis | F | ||
Hicks | Henry | 68y | 1/16/1915 | Myocarditis | M | ||
Hicks | William | 35y | England | 4/13/1889 | Phthisis pulmonalis | M | |
Higgins | Edward | 6m | 11/9/1924 | Asleomipilite sienna | M | ||
Higgins | Mamie | 42y | 1/25/1924 | Peritonitis | F | ||
Higgins | Sarah Jane | 61y | England | 3/1/1917 | Heart disease | F | |
Higgins | William | about 30y | England | 10/6/1886 | Killed by cars | M | |
Hignett | Norman | 4m 13d | Scranton | 9/20/1900 | Cholera infantum | M | |
Hilde | Julius | 40y | Germany | 3/12/1888 | RR accident | M | |
Hilde | M | 6m | 3/16/1884 | Pneumonia | |||
Hill | Baby | 5/22/1899 | Scranton | 5/22/1899 | Stillbirth | ||
Hill | Betty | 58y | N. Carolina | 6/15/1918 | Apoplexy | F | |
Hill | Felix | 55y | 2/21/1926 | Pneumonia | M | ||
Hill | George W., Jr. | 9/26/1912 | Scranton | 9/26/1912 | Premature | M | |
Hill | Katherine M | 2m | Scranton | 2/13/1914 | Pneumonia | F | |
Hill | Mary A | 62y 3m | Devonshite, England | 8/4/1891 | Dysentery | F | |
Hill | Sarah A | 28y 2m 27d | 1/23/1920 | TB | F | ||
Hiller | Birdall | 47y | 8/1/1918 | Broken neck | M | ||
Hillman | Infant | 1/4/1930 | Scranton | 1/4/1930 | Stillbirth | M | |
Hinckley | Henry A | not given | 8/21/1918 | Killed in action | M | ||
Hinckley | Madaline | 1m | Scranton | 1/27/1923 | Pneumonia | F | |
Hinckley | William H | 50y | 5/10/1931 | Pneumonia | M | ||
Hinds | Lavilla R | 9y | New York | 2/23/1901 | Endocarditis | F | |
Hines / Hain | John, Jr. | 12 weeks | Scranton | 5/23/1890 | Convulsions | M | |
Hiney | Rueben | 58y | 11/24/1924 | Pulm. hemorr. | M | ||
Hinkley | Barbara | 29y | 8/28/1928 | Post partem | F | ||
Hinkley | Viola | 4y | Scranton | 12/8/1920 | Pneumonia | F | |
Hitts | Thomas W | 37y | not given | 12/28/1908 | TB | M | |
Ho | Edith May | 1y 11m 6d | Binghamton, NY | 2/6/1887 | Diptheria | F | |
Hobbs | Edward | 74y | England | 12/1/1895 | Lung congs. | M | |
Hobbs | Frank | 27y | 4/5/1884 | Phthisis | M | ||
Hobbs | Harriet Clegg | 32y | 3/6/1918 | Val. heart disease | F | ||
Hobbs | Isabella | 86y | England | 2/21/1910 | not given | F | |
Hobbs | Richard | 1d | Scranton | 10/1/1926 | Premature | M | |
Hobbs | Sarah Jane | 57 or 69y 2m 25d | 5/18/1885 | Paralysis | F | ||
Hocke | Joseph | 71y | Germany | 5/11/1911 | Hemorrhage | M | |
Hocke | Matilda | 73y | Germany | 8/28/1921 | Cerebral hemorr. | F | |
Hodge - Alias Gross | Julia | 58y | 3/25/1910 | Lung congs. | F | ||
Hodges | Mary | 79y | Wales | 12/30/1902 | Brights disease | F | |
Hodik | Infant | 12/3/1891 | Scranton | 12/3/1891 | Stillbirth | ||
Hoefling / Hufling | Floyd H | 9m | Scranton | 11/11/1889 | Marasmus | M | |
Hoffman | Alma | 11d | Scranton | 1/4/1896 | Specefic | F | |
Hoffman | Charles | 67y | 2/20/1923 | Cancer | M | ||
Hoffmann | Ida (Edar) | 47y- born 1861 | not given | 4/13/1908 | Peritonitis - appenx. | F | |
Hoffmaster | Matthew | 42y | Germany | 7/9/1909 | Cirrhosis of liver | M | |
Hoglan | Elias | 2y 2m | Scranton | 9/17/1891 | Marasmus | M | |
Hohman | Lizzie | 15y 3m | Berwick, PA | 11/3/1902 | Diptheria | F | |
Holfacker | Mrs. Ralph Matthews | 36y | Scranton | 7/5/1912 | Cancer | F | |
Holland | Beatrice | 19m | Scranton | 7/12/1902 | Cholera infantum | F | |
Holland | Francis A | 1m | Scranton | 10/13/1899 | Convulsions | M | |
Holland | Infant | 8/15or16/1922 | Scranton | 8/15or16/1922 | Stillbirth | F | |
Hollenback | William B | 73y | 2/3/1920 | Pneumonia | F | ||
Holmes | William | 43y | England | 10/28/1887 | Bowel inflamation | M | |
Holtham | Joseph | 60y | 5/21/1927 | Cerebral throm. | M | ||
Holtham | Laura | 1m 7d | Scranton | 10/5/1893 | Inanition | M | |
Holwell | Mrs. Jane | 60y | 4/4/1912 | Heart regurgitn. | F | ||
Holwell | Thomas | 45 or 57y | England | 3/6/1894 | Killed in Elk Hill Coal | M | |
Homan | Heber | 36Y | Waymart, PA | 5/18/1897 | Tubercular larnygitis | M | |
Homer | Henrietta | 5y 6m 19d | Scranton | 12/29/1889 | Membr. croup | F | |
Homer | Margaret E | 5m 9d | Scranton | 7/14/1890 | Dysentery | F | |
Hoover | Agnes Jane | 4y | Scranton | 4/6/1912 | Meningitis | F | |
Hoover | Irving | 3m | Scranton | 2/28/1912 | Pneumonia | M | |
Hoover | James | 62y | not given | 3/29/1908 | Mitral Regurgitn. | M | |
Hoover | Thomas | 60y | 5/22/1884 | Cancer | M | ||
Hope | Florence | 20y | Mehopany, PA | 10/16/1909 | Carbolic acid poisng. | F | |
Hopkins | John Kenton | 54y | 2/24/1922 | ?? dorsalis | M | ||
Hopkins | William H | 57y | 3/8/1928 | Endocarditis | M | ||
Hopple | Fred | 48y | Germany | 1/18/1891 | Heart disease | M | |
Horn | Infant | 5/22/1888 | Scranton | 5/22/1888 | Stillbirth | ||
Horn | John N | 25y | 10/24/1881 | Brain fever | M | ||
Horn | John W | 35y | not given | 1/23/1902 | Pneumonia | M | |
Horney | Edith May | 22days | Scranton | 2/6/1887 | Convulsions | F | |
Horvath | Andrew | 2y | Scranton | 9/18/1913 | Diarrhea | M | |
Horvath | Laura | 82y | Russia | 12/29/1907 | Pneumonia | F | |
Horvath | Ruth | 8d | Scranton | 1/20/1911 | Perpural hemorr. | F | |
Horwarth | Elizabeth | 1m 4d | Scranton | 2/7/1913 | Pneumonia | F | |
Howard | Dorothy | 3y | not given | 9/10/1908 | not given | F | |
Howard | Edward | 56y | 4/2/1924 | Pneumonia | M | ||
Howard | Elsie E | 23y | not given | 9/12/1907 | Meningitis | F | |
Howard | Infant TWIN | 3/29/1910 | Scranton | 3/29/1910 | Stillbirth | M | |
Howard | Infant TWIN | 3/29/1910 | Scranton | 3/29/1910 | Stillbirth | M | |
Howard | John | 3 hours | Scranton | 11/21/1917 | Premature | M | |
Howard | Margaret | 1y 2m 8d | Scranton | 8/9/1902 | Convulsions | F | |
Howard | Peter | 49y | Maryland | 8/10/1903 | Val. heart disease | M | |
Howell / Howells | Mrs. | about 45y | 2/6/1877 | Cancer | F | ||
Howells | Ruth | 18d | Scranton | 1/19/1921 | Intes. toxemia | F | |
Howes | Infant | 5/26/1912 | Scranton | 5/26/1912 | Premature | M | |
Hoyle | Giles | 64y | 8/11/1918 | Intestinal cancer | M | ||
Hubbard | B(e)ulah | 32y | N. Carolina | 5/22/1923 | TB | F | |
Hubbard | Burleigh | 53y | 9/1/1923 | Nephritis | M | ||
Hubbard | Oliva | 38y | Virginia | 10/19/1917 | Mitral regurg. | F | |
Huber | Caroline | 1y 8m 9d | 10/13/1884 | Diptheria | F | ||
Hubert | John, Jr. | 9y | 10/27/1928 | Endocarditis | M | ||
Hubert | Robert | 4y | 10/26/1925 | Diptheria | M | ||
Huchinson | William H | 45y | not given | 11/18/1899 | Heart disease | M | |
Hudson | John | 62y | 3/28/1884 | Brights disease | M | ||
Huff | Catherine E | 51y 4m | Green Castle, PA | 5/14/1891 | Womb cancer | F | |
Hugh | Campbell | 78y | 4/13/1926 | Cancer | M | ||
Hughes | Eddie | 11m | Scranton | 9/5/1892 | Convulsions | M | |
Hughes | Edman H | 1y 11m 11d | Scranton | 7/5/1889 | Dysentery | M | |
Hughes | Hannah | 32y | Hazelton, PA | 7/24/1892 | Peritonitis | F | |
Hughes | Infant | 2/1/1910 | Scranton | 2/1/1910 | Stillbirth | M | |
Hughes | Infant | 9/7/1926 | Scranton | 9/7/1926 | Stillbirth | F | |
Hughes | Mary Gwendolyn | 17y | England | 12/12/1900 | Angio asthma | F | |
Hughes | Richard | 28y 6m | Wales | 3/6/1894 | Hill Coal Co. mine- kill- | M | |
Hughes | Robert | 5y 8m | S. Wales | 8/29/1897 | Diptheria | M | |
Hughes | William | 56y | 3/22/1917 | Hyper. of prostate | M | ||
Huissler / Haussler / Heisler | Frederick | born 1832 | Germany | 8/8/1900 | Cirrhosis of liver | M | |
Hulbert | Infant | 3/23/1913 | Scranton | 3/23/1913 | Stillbirth | F | |
Huleatt | Elephis V | 22y | 4/1/1917 | Val. heart disease | F | ||
Huleatt | Frances A | 67y | 4/3/1922 | Angina pectoris | F | ||
Huleatt | Howard | 1y 11m | 3/19/1876 | not given | M | ||
Hull | Infant | 10/15/1911 | Scranton | 10/15/1911 | Premature | M | |
Hummler | Minnie | 8m 28d | Scranton | 4/20/1887 | Entris cullites | F | |
Hundley | Percy H | 28d | Scranton | 11/28/1892 | Septicaemia (boils) | M | |
Hunt | Emma B | 3m | Scranton | 1/8/1892 | Grippe | F | |
Hunter | Mary | 8m or 5m 9d | 6/12/1884 | Bronchitis | F | ||
Hyde | Clarissa | 72y | not given | 8/29/1908 | Phthisis pulm. | F | |
Hyteman | John E | 19y 8m 1d | Scranton | 9/14/1902 | Phthisis | M |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page