|
|
|
|
|
|
|
|
|
| Bherndt | Louisa | 69y | 1/25/1922 | Arterio sclerosis | F | ||
| Bickel | Christine | 2/25/1828 | Germany | 9/16/1899 | Senile debility | F | |
| Bickham | Elizabeth | 50y | Stroudsburg, PA | 10/2/1897 | Bronchitis | F | |
| Biddleman | Helen | 52y 4m 7d | Scotland | 2/16/1909 | Erysipelas | F | |
| Biddleman | John | 7y | 10/14/1873 | Accident | M | ||
| Biddleman | Martin William | 73y | 2/7/1930 | Tabes dorsalis | M | ||
| Bieberich | Charles | 14y | Scranton | 11/26/1902 | Killed by falling thru rollers | M | son of Henry & Margaret |
| Biel | Albert C., Jr. | 4m | Scranton | 9/4/1919 | Heart failure | M | |
| Biel | Catharina | 79y | 4/25/1929 | Myocarditis | F | ||
| Biel | Frederick | 65y | Germany | 5/19/1904 | ?? | M | |
| Biel | Infant | 7/19/1921 | Scranton | 7/19/1921 | Stillbirth | ||
| Biemiller | Irene | 15m | Scranton | 1/28/1902 | Pneumonia | F | |
| Bierwirth | George F | 46y | not given | 11/9/1907 | Pneumonia | M | |
| Bigue | John | 30y | Italy | 8/19/1889 | RR accident | M | |
| Billet | Gerald | 8m | Scranton | 10/13/1918 | Colitis | M | |
| Billet | James Gerald | 3m 24d | Scranton | 7/18/1915 | Colitis | M | |
| Billett | Eugene J | 9m | 7/24/1920 | Measles | M | ||
| Billman | Walter | 64y | 11/16/1917 | Arterio sclerosis | M | ||
| Birch | Infant | 4/1/1913 | Scranton | 4/1/1913 | Stillbirth | F | |
| Bircher | John | 87 or 88y | Switzerland | 4/4/1903 | General debility | M | |
| Bircher | Magdaline | 71 or 74y | Switzerland | 1/3/1902 | Dropsy | F | |
| Birtley | Elizabeth | 12/14/1902 | Scranton | 12/14/1902 | Stillbirth | F | |
| Birtley | Infant | 3/28/1920 | Scranton | 3/28/1920 | Premature | M | |
| Birtley | Lillian | 10d | Scranton | 11/24/1915 | Pneumonia | F | |
| Bisbing | Raymond Alvin | 5m | Scranton | 1/21/1908 | not given | M | |
| Bissland | Harriette | 47y | 1/22/1927 | Liver cancer | F | ||
| Black | George H | 64y | 10/14/1918 | Pneumonia | M | ||
| Black | Robert | 25y | 10/18/1884 | Paralysis | M | ||
| Blackledge | Lillian / Lilly May | 5 or 4y 5m 4d | Scranton | 1/1/1897 | Burned | F | |
| Blackledge | Marion | 8m | 3/23/1924 | Pneumonia | F | ||
| Blackschmitt | Theresa | 62y | 11/24/1924 | Apoplexy | F | ||
| Blair | Annie / Anna G | 1y 8 or 10m | Scranton | 3/27/1902 | Bronchitis | F | |
| Blair | Edith | 2y 3m | Scranton | 6/3/1897 | Bronchitis | F | |
| Blair | Ida | 33y | Georgia | 6/23/1903 | Cardiac trouble | F | |
| Blair | Infant | 9/23/1896 | Scranton | 9/23/1896 | Stillbirth | ||
| Blair | James Nathaniel | 21 or 24m | Scranton | 4/7/1904 | Marasmus | M | |
| Blair | Louis / Lewis H | 4y 7m 19d | Scranton | 11/29/1902 | Brain congs. | M | |
| Blair | Percy | 40y | not given | 4/26/1903 | Nephritis | M | |
| Blanchard | Joseph, Jr. | 2y 6m | 12/27/1877 | Diptheria | M | ||
| Blechert | William | 71y | not given | 11/3/1907 | Suicide - hanging | M | |
| Blichert | Hannah | 94y 3m 24d | Germany | 3/4/1899 | Injury & old age | F | |
| Bliss | M | 49Y | Not given | 8/24/1905 | TB | M | |
| Blue | George C | 62y | 7/24/1927 | Cirrhosis | M | ||
| Blue | Lydia K | 2d | Scranton | 10/23/1928 | Congenita | F | |
| Blue | Robert | 1/10/1926 | Scranton | 1/10/1926 | Stillbirth | M | |
| Blyth | Margaret | 20y 8m | North Wales | 11/26/1893 | Diabetes | F | |
| Bobies | Frank, Jr. | 26d | Scranton | 8/14/1910 | Gastro enteritis | M | |
| Boddie | Martha | 32y | Virginia | 1/24/1903 | Extra uterine pregny. | F | |
| Boddie | Philip Theop. | 8m | Scranton | 7/28/1906 | Whooping cough | M | |
| Bodine | Archie | 5y or 4y 9m 4d | Scranton | 11/17/1894 | Croup | M | |
| Bodine | William H | 36 or 36y 3m 11d | Pike Co., PA | 1/6/1896 | Accident | M | |
| Boehm | William | 34y | not given | 5/8/1904 | Obstruction | M | |
| Bogart | Infant | 8/2/1900 | Scranton | 8/2/1900 | Stillbirth | ||
| Bogdansky | John | 50y 9mor 53y | Germany | 8/29/1904 | Killed in mines | M | MT 1 |
| Bohan | Eliza / Elizabeth N | 50y | Ireland | 4/15/1893 | Dropsy | F | |
| Bohl | Rita | 2m | Scranton | 1/20/1925 | Gastro intes. | F | |
| Bohn | Mary | 71y | 9/4/1923 | Apoplexy | F | ||
| Bolden | Lorenzo W. | 10d | Scranton | 4/7/1903 | Marasmus - convuls. | M | |
| Boldry | Sidney D | 6y 7m 13d | 11/20/1877 | Diptheria | M | ||
| Bona | Infant | 2/11/1906 | Scranton | 2/11/1906 | Stillbirth | ||
| Bond | William | not given | 3/18/1873 | Smallpox | M | ||
| Bondshack / Bondchack | John | 37y | 8/23/1886 | Enteritis | M | ||
| Bonhn / Bonn | Lillian | 28y | 8/21/1916 | Epilepsy | F | ||
| Bonhn / Bonn | Mathias | 78y | 1/22/1917 | Pneumonia | M | ||
| Bonn | Oliver | 23y | 4/5/1921 | Pneumonia | M | ||
| Bonn | Sarah Ann | 9m | 6/5/1881 | Lung inflam. | F | ||
| Bonna | David | 7m | Scranton | 9/3/1908 | not given | M | |
| Bonno | J. Dorance | 3m 11 or 12d | Dunmore, PA | 11/11/1897 | Diarrhea | M | |
| Boofman | John W | 14 days | Scranton | 9/19/1890 | Inanition | M | |
| Boon | Elizabeth | 69y | Cornwall, England | 10/13/1892 | Dysentery | F | |
| Boorem | Samuel | 71y | 1/2/1913 | Pneumonia | M | ||
| Boos | Infant | 12/24/1928 | Scranton | 12/24/1928 | Premature | F | |
| Borger / Bourger | Bertie D | 2y 6m ?d | 3/15/1881 | Typhoid pneumonia | M | ||
| Bornboy | Charles J | 8m | Wilkes-Barre, PA | 7/29/1890 | Convulsions | M | |
| Bosche | William | 64y 5m 21d | Hanover, Prussia | 8/18/1888 | Asthma & dropsy | M | |
| Bosson | Daniel | 23d | Scranton | 9/24/1893 | Brain congestion | M | |
| Bosson | Maria | 3y 1m 26d | Dunmore, PA | 11/21/1890 | Capillary monabitis | F | |
| Bosson | Nellie | not given | 8/20/1886 | not given | F | ||
| Bosthwick | Infant | 10/28/1915 | Scranton | 10/28/1915 | Stillbirth | F | |
| Boughten | Phoebe Jane | 55y | 2/2/1915 | Mitral regurg. | F | ||
| Boughten / Boughteon / Bouton | Deborha | 70y | New York State | 9/11/1899 | Heart fail.& old age | M | |
| Boughten / Bouten | Melleziam | 32y | Williamsport, PA | 6/15/1899 | Phthisis pulm. | F | |
| Boughton | Harry | 1y 3m | Scranton | 8/3/1890 | Diptheria & croup | M | |
| Boulanger | Edward | 29y 7m 25d | 12/30/1885 | TB | M | ||
| Boulerger / Bologner | Edward | 10m | 7/2/1885 | Convulsions | M | ||
| Bounds | John H | 9 hours | Scranton | 1/19/1931 | Pulm. edema | M | |
| Bourke | Thomas H | 52y 11m 7d | Heatfield, County Mayo, Ireland | 1/9/1892 | Asthenia | M | |
| Bowden | A Elizabeth | 27y | Australia | 1/16/1908 | Mastoid disease | F | |
| Bowen | James | 27y 3m 6d | Wales | 5/20/1900 | Peritonitis | M | |
| Bowlby | Theodore E | 3m 21d | Scranton | 8/4/1895 | Convulsions | M | son of Theodore & Minnie |
| Bowman | Calvin | 29y | 10/17/1920 | Meningitis | M | ||
| Bowman | Infant | 6/29/1888 | Scranton | 6/29/1888 | Premature | ||
| Boyar | Frank | 22y 4m 21d | Scranton | 4/4/1910 | Shoch & hemorr. | M | |
| Boyer | Infant | 8/22/1898 | Scranton | 8/22/1898 | Stillbirth | ||
| Boyer | Marie | 59y 5m | Boyerstown, PA | 11/10/1892 | Uterine cancer | F | |
| Boyer | Paul Charles | 10y 7m 17d | Scranton | 1/5/1895 | Typhoid fever | M | son of Chas. & Anna |
| Boyle | Robert James | 3m 16d | not given | 5/4/1907 | not given | M | |
| Boyle | Thomas | not given | 6/18/1908 | Pneumonia | M | MF Brookside Cemetery, Childs, PA | |
| Boyles | Theresa Lillian | 19d | Scranton | 5/20/1916 | Pneumonia | F | |
| Brader | Anna M | 62y | Lehigh Gap, PA | 4/16/1909 | F | ||
| Brader | Anna M | 62y | 4/16/1909 | Erysipelas | F | ||
| Brader | Richard Henry | 61y | not given | 5/14/1906 | Stomach cancer | M | |
| Brader | Rush D | 25y 5m 24d | Beach Haven, PA | 6/22/1894 | Suicide | M | |
| Bradley | Lyman | 65y 6m 5d | NY State | 3/11/1888 | Epilepsy | M | |
| Bradshaw | Infant of James | 1m | 9/23/1876 | Lung inflam. | F | ||
| Bradshaw | James | 52y | 5/8/1885 | Pneumonia | M | ||
| Bradshaw | Mrs. Lydia | 48y | Rahway, NJ | 10/21/1890 | Double pneumonia | F | |
| Brady | Julia | 8m | 7/13/1879 | Cholera infantum | F | ||
| Branning | Mildred | 2y | 6/2/1923 | Diptheria | F | ||
| Brant | Alice | 68y | not given | 8/14/1908 | Brights disease | F | |
| Braswell | Charles | 3m 15d | Scranton | 1/8/1928 | Gastro enteritis | M | |
| Braswell | Infant | 11/12/1926 | Scranton | 11/12/1926 | Stillbirth | F | |
| Braswell | Robert | 6y | 3/26/1927 | Burns | M | ||
| Breck / Brock | Infant | 9d | Scranton | 9/7/1889 | Premature | ||
| Breese | Victoria R | 68y | New York | 7/6/1911 | Apoplexy | F | |
| Brehmer | Peter | 29y | 9/23/1918 | Typhoid fever | M | ||
| Breig | Anton | 43y 1m 4d | Germany | 2/14/1888 | Pneumonia | M | |
| Brewer | Carl | 6y 3m 2d | Scranton | 10/27/1899 | Diptheria | M | |
| Brewster | Infant | 3days | Scranton | 5/16/1890 | Inanition | ||
| Brewster | Infant | 3m | Scranton | 7/6/1890 | Cholera infantum | ||
| Brewster | Mary C | 59y | Oxford, NJ | 12/16/1907 | TB | F | |
| Brewster | William R | 5y 4m 18d | Oxford,NJ | 11/14/1889 | Diptheria- croup | M | |
| Bridge | Bessie (Winsborr-----) | 44y | England | 11/9/1898 | Uraemic convuls. | F | wife of George |
| Bridges | Lyman W | 16y | not given | 10/2/1908 | Killed on RR | M | |
| Briggs | Whitney | 70y | Factoryville, PA | 9/23/1901 | Apoplexy | M | |
| Bright | Infant | 7/12/1898 | Scranton | 7/12/1898 | Stillbirth | ||
| Bright | Jack | 1y 8m | Scranton | 1/17/1889 | Lung congs. | M | |
| Bright | Llewellyn | 63y | 9/27/1924 | Angina pectoris | M | ||
| Bright | Mary J. | 58y | 7/28/1919 | Nephritis | F | ||
| Bright | Rose | 3y 10m | Scranton | 1/19/1889 | Diptheria | F | |
| Brittain | Harold | 3m | Scranton | 3/23/1929 | Gastro intes. | M | |
| Broad | Josiah Henry | 36y 8m 27d | England | 4/2/1901 | Pneumonia | M | son of Mrs. HJ Broad |
| Broadbent | Elmer E | 22y | 7/30/1916 | Diabetes | M | ||
| Broadbent | Jonathan P | 52y | 5/27/1910 | Pneumonia | M | ||
| Broadhurst | Leonard Douglas | 3m | W. Pittston, PA | 8/5/1908 | Marasmus | M | |
| Broadhurst | Roland, Jr. | 7/8/1909 | Scranton | 7/8/1909 | Premature | M | |
| Broadhurst | Thelma | 7m 24d | Scranton | 7/25/1903 | Diarrhea exhaus. | F | |
| Brock | Catherine | 67y | Patterson, NJ | 8/29/1897 | Carbuncle | F | |
| Brock | Catherine | 86y | Penna | 4/6/1915 | Bronchitis | F | |
| Brock | Infant | 5/30/1903 | Scranton | 5/30/1903 | Premature | M | |
| Brock | James | 64y 7d | Highlands, NY | 5/21/1894 | Valvular heart dis. | M | |
| Brock | William | 69y | near Phila., PA | 1/17/1897 | Phthisis pulm. | M | |
| Brockbank | Infant | 1/21/1908 | Scranton | 1/21/1908 | Stillbirth | ||
| Brockway | Hazel M | 2y 5m 1d | Scranton | 10/16/1897 | Pneumonia | F | |
| Brogue | John Calvin | 48y | Virginia | 4/12/1912 | Alcoholism | M | |
| Brokenshire | Joseph | 48y 6m | England | 12/24/1891 | Pneumonia | M | |
| Brokenshire | Mary | 73y | England | 1/12/1915 | Bronchitis | F | |
| Brooks | Edward | 1/3/1909 | 10/24/1912 | Myocarditis | M | ||
| Broughton | Louise | 29y | 11/20/1882 | Consumption | F | ||
| Broughton | William | 43 or 45y | Honsdale, PA | 2/21/1893 | Pneumonia | M | |
| Broughton | William D | 53y | 9/5/1881 | Bowel inflam. | M | ||
| Brown | Ada A | 3y 8m 24d | Scranton | 3/30/1889 | Diptheria | F | |
| Brown | Alexander | 56y | 10/29/1919 | Prostate | M | ||
| Brown | Alexander, Jr. | 21 days | Scranton | 1/24/1891 | Enteritis | M | |
| Brown | Alexander, Jr. | 21d | Scranton | 10/29/1897 | Pneumonia | M | |
| Brown | Amanda | 55y | Not given | 12/11/1897 | Nephritis | F | |
| Brown | Baby | 10/20/1900 | Scranton | 10/20/1900 | Stillbirth | M | son of Wallace & Josephine. |
| Brown | Charles | 22y | not known | 3/5/1890 | Entertis | M | |
| Brown | Chester H. | 1y 9m 29d | not given | 6/26/1907 | Gastro-enteritis | M | |
| Brown | child of John | 1y | 4/23/1873 | Croup | |||
| Brown | Clarence E., Jr. | 2y 7m born 1907 | Scranton | 1/21/1910 | Scarlet fever | M | |
| Brown | Emma | 16y 2d | Wilkes-Barre, PA | 7/10/1891 | Consumption | F | |
| Brown | Ernest D | 1y 15d | 8/16/1885 | Cholera infantum | M | ||
| Brown | Frank | 44y | Maryland | 6/10/1922 | TB | M | |
| Brown | George Andrew | 44y 10m 10d | 12/25/1914 | Pneumonia | M | ||
| Brown | Grace G | 21m | 4/15/1884 | Lung inflam. | F | MT 1 | |
| Brown | Harold E | 21y | 10/5/1921 | Heart failure | M | ||
| Brown | Henry | 28y | not given | 3/7/1906 | Exhaustion | M | |
| Brown | Humphrey | 6/7/1856 | England | 3/22/1914 | Cardiac dropsy | M | |
| Brown | Infant | 1/28/1924 | Scranton | 1/28/1924 | Stillbirth | M | |
| Brown | Infant | 4m | Scranton | 10/17/1892 | Meningitis | ||
| Brown | Infant | 2/6/1899 | Scranton | 2/6/1899 | Stillbirth | ||
| Brown | Infant | 8/28/1899 | Scranton | 8/28/1899 | Stillbirth | F | daughter of Wallace & Josephine |
| Brown | Infant | 11/19/1908 | Dunmore, PA | 11/19/1908 | Stillbirth | ||
| Brown | Infant of Bernice | 4d | Scranton | 11/9/1917 | Tuber peritonitis | F | |
| Brown | Jane | 25y | 7/16/1873 | Consumption | F | ||
| Brown | Janette | 27y 6m | Lanarkshire, Scotland | 2/23/1886 | Pneumonia | F | |
| Brown | John | 41y | not known | 5/30/1898 | Pneumonia | M | |
| Brown | John | about 27y | not given | 12/10/1905 | Brights nemia | M | |
| Brown | Lavina | 28y | Virginia | 1/3/1891 | Disease complicas. | F | |
| Brown | Lizzie | 1m | Scranton | 7/4/1887 | Inanition | F | |
| Brown | Marion | 14m or 1y 4m 4d | Scranton | 3/13/1900 | Convulsions | F | |
| Brown | Robert | 39y | New Orleans, LA | 1/23/1890 | Erysipelas | M | |
| Bruner | Mildred | 6y | 1/8/1913 | Scarlet fever | F | ||
| Bruner / Brunier | Catharine W. Yawn | 65y 1m 28d | 10/22/1885 | Pneumonia | F | ||
| Bryan | Infant | 5/4/1926 | Scranton | 5/4/1926 | Premature | ||
| Bu/Arnett | James | about 29y | Albroth, Scotland | 2/18/1887 | Burns | M | |
| Buchan | William J | 50y | not given | 4/14/1896 | Apoplexy | M | |
| Buchanan | William John | Infant | Scranton | 7//1921 | not given | M | buried 7/26/1921 |
| Bucher | Jacob | 29y | 1/18/1882 | Pneumonia | M | ||
| Bucholtz | Infant | 1d | Scranton | 8/4/1931 | Premature | F | |
| Buddenhagen | Henry F | 3d | Scranton | 4/22/1914 | Hem. of umbic. cord | M | |
| Buddle | Bessie | 5y 1m | Scranton | 8/16/1899 | Typhoid fever | F | |
| Buddle | Elizabeth | 9m 11d | Throop, PA | 7/30/1909 | Cholera infantum | F | |
| Buddle | Thomas | 60y | 4/13/1929 | Myocarditis-nephri. | M | ||
| Buddle | Thomas, Jr. | 3y 6m 20d | Scranton | 1/24/1900 | Scarlet fever | M | |
| Buddle | William A | 13m 11d | Scranton | 10/17/1891 | Cholera infantum | M | |
| Bull | Samuel | 42y | 7/8/1915 | Cer. spinal syphilis | M | ||
| Bumbaugh | Isaac | 37y | Wilkes-Barre, PA | 3/11/1908 | TB | M | |
| Bumgardner | Edna | 21d | Scranton | 4/28/1909 | Erysipelas | F | |
| Burch | Catherine | 75y | Penna | 11/21/1913 | Pneumonia | F | Moved To Shady Lane Cemetery, Chinchilla, PA |
| Burch | Frank A | 23y 8m 13d | 1/25/1885 | Typ. Pneumonia | M | ||
| Burdett | William Arthur | 3y 6m 1d | Scranton | 6/25/1898 | Heart failure | M | |
| Burge | William T | 45y | Dunmore, PA | 12/12/1908 | TB | M | |
| Burgess | Arthur H | 60y | England | 4/10/1914 | Drowned | M | |
| Burgess | Henry | not given | 4/5/1873 | Smallpox | M | ||
| Burgess | Oscar | 52y | England | 10/4/1907 | Heart dilation | M | |
| Burgess | Roseline Elizabeth | 9m 15d | 6/30/1878 | Croup | F | From McDonnells Cemetery - near Marvine Shaft | |
| Burke | Sophia | 51y | 4/1/1911 | Pneumonia | F | ||
| Burke | Velda M | 5m | Scranton | 7/10/1927 | Congenita | F | |
| Burke / Bourke | Walter James | 2m | Bur. Per-Scranton | 11/11/1889 | Bowel inflamation | M | |
| Burkel | Amelia | 76y | 1/23/1929 | Pneumonia | F | ||
| Burkel | George | 65y 4m 22d | not given | 2/26/1904 | Hemiplegia | M | |
| Burnand | Harriet | 32y | 10/8/1921 | Gunshot wound | F | ||
| Burnett | Florence Pearl | 4m | 3/22/1884 | Marasmus | F | ||
| Burt | James | About 70y | S. Carolina | 9/21/1887 | Exhaustion | M | |
| Burton | Catherine | 1m | Scranton | 4/2/1912 | Bronchitis | F | |
| Burton | Martha | 47y | 4/4/1931 | Nephritis | F | ||
| Burton | William | 47y | 8/6/1921 | Asthma | M | ||
| Busch | Edward | 45y | 1/5/1926 | Rupture | M | ||
| Busch / Bugsch | Etta | 9m 11d | Scranton | 6/23/1905 | Heart failure | F | daughter of John & Emma - both born Germany |
| Bush | Mary Agnes | 37y | Wayne Co., PA | 4/9/1893 | Uraemia | F | |
| Butts | Emily C | 56y | Milford, PA. | 9/14/1905 | not given | F | |
| Butts | SS | 64y | not given | 7/6/1905 | Paralysis | M |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page