|
|
|
|
|
|
|
|
Moran | John J | 2m | Scranton | 1900/6/14 | Marasmus | M | |
Morat | Katherine | 29y 2m 18d | Sandy Run, PA | 1/18/1910 | Phthisis pulm. | F | |
Morel | Mary | 78y 9m | not given | 5/1/1905 | Old age | F | |
Morel | Nettie DuBoies | 58y | Washington, DC | 12/2/1922 | Nephritis | F | |
Morel | Peter J | 52y | 7/14/1913 | Pneumonia | M | ||
Morel | Pierre DuBois | 11/20/1902 | Scranton | 7/22/1903 | Malnutrition | M | |
Morgan | Ananais | 2m 14d | Scranton | 5/3/1883 | Inflam. of lungs | M | |
Morgan | Benjamin G | 64y or 65y 4m 19d | Wales | 4/14/1905 | Liver cancer | M | |
Morgan | Charles | 11m | / /1872 | Cholera infantum | M | MF 5 | |
Morgan | Edith E | 5y | 1/5/1882 | Scarletina | F | ||
Morgan | Elizabeth | born 1845 | Newton, PA | buried 12/23/1920 | Arterio fibrosis | F | |
Morgan | Elizabeth / Eliza | 62y 9m 8d | not given | 12/23/1888 | not given | F | MF 5 |
Morgan | Emily C | 67y | not given | 2/27/1908 | Liver cancer | F | |
Morgan | Emma Pitt | 71y | Scranton | 4/29/1924 | Nephritis | F | |
Morgan | George Wade | 3y | 8/10/1875 | Brain fever | M | ||
Morgan | Gertrude | 3y 1m 14d | 6/7/1876 | Diptheria | F | ||
Morgan | James | 79y 11m | 2/16/1881 | Bronchitis | M | ||
Morgan | James | 55y 6m 18d | Wales | 1900/5/1 | Heart neuralgia | M | |
Morgan | Leona | 5m 28d | Scranton | 11/3/1902 | Pneumonia | F | |
Morgan | Margaret | 36y | Scranton | 1/22/1923 | Pneumonia | F | |
Morgan | Mary | 3y | Scranton | 4/16/1912 | Mitral insuffcy. | F | |
Morgan | Mary | 71y | Scotland | 11/1/1914 | Femur fracture | F | |
Morgan | Mary | 60y | 10/12/1915 | Spinal sclerosis | F | ||
Morgan | Melverne B | 3y 11m 20d | not given | 11/16/1905 | Diptheria | M | |
Morgan | Raymond W | 39y | 4/14/1915 | Pneumonia | M | ||
Morgan | Thomas | 79y | Scranton | 3/21/1920 | Old age | M | |
Morgan | Thomas Sair | 74y | 8/27/1924 | Nephritis | M | ||
Morgan | William D | 75y | 8/4/1928 | Intestinal | M | ||
Morgan | William H | 69y 11m | South Wales | 12/6/1891 | Gastritis | M | |
Morgan | William S | 42y 0m 0d | not given | 12/25/1887 | Chronic bronchitis | M | |
Morgans | Elizabeth | 66y | 8/ /1914 | Valv. heart disease | F | ||
Morninger | John A | 62y | Scranton | 1/6/1925 | Nephritis | M | |
Morrell | Amos | 8m 5d | 8/27/1872 | Cholera infantum | M | ||
Morrell | John B | 71y 4m | Lorraine, France | 1/25/1892 | Bronchitis | M | |
Morris | Celia Davis | 70y | Merthyr Tydvil, Wales | /6/1918 | Valv, heart disease | F | |
Morris | Charlotte Harvey | 73y - born 1858 | 5/8/1931 | Cerebral hemorr. | F | ||
Morris | David | 60y | Dickson City, PA | 8/17/1922 | Stomach cancer | M | |
Morris | Elizabeth | 58y | 3/5/1929 | Cancer | F | ||
Morris | Henry | 57y | 5/12/1928 | Paralysis | M | ||
Morris | James E | 39y | Scranton | 1/9/1923 | Carbuncle | M | |
Morris | Jane Alma | 20y 3m 4d | Scranton | 7/11/1883 | not given | F | |
Morris | Jennie M | 51y | 6/14/1927 | Encephalitis | F | ||
Morris | John R | 81y | Kingston, PA | 10/7/1923 | Pneumonia | M | |
Morris | Reuben | 46y | South Wales | 9/9/1884 | Consumption | M | |
Morris | Robert | 4y | Scranton | 1/4/1926 | Pneumonia | M | |
Morris | Thomas | 57y | Wales | 12/3/1894 | Chronic gastritis | M | |
Morrison | Mrs. Albert R | 50y | Vermont | 6/17/1904 | Exhaustion | F | |
Morrow | Joseph | 12y 8m | Wilkes-Barre, PA | 5/20/1910 | Nephritis | M | |
Morrow | William P | 28y | Scranton | 3/23/1924 | Valv. heart disease | M | |
Morse | Alfred M | 78y | Scranton | 1/19/1926 | Pneumonia | M | |
Morse | Cora R | 68y | 2/2/1918 | Apoplexy | F | ||
Morse | Eliza L. Parnell | 1/24/1822 | Mendon.Mass. | 11/9/1909 | Cystitis | F | |
Morse | Harry G | 2y 8m 28d | Scranton | 8/14/1886 | Scarletina | M | |
Morse | Henry D | 73y | Scranton | 8/9/1926 | Cerebral hemorr. | M | |
Morse | Infant | 11/19/1915 | Scranton | 11/19/1915 | Premature | M | |
Morse | Laura | 1y 2m | 5/9/1880 | membr. croup | F | ||
Morse | Lewis S | 83 or 84y | Paxton, Mass. | 12/9/1905 | Apoplexy | M | |
Morse | Mary Elizabeth | 6 weeks | 4/2/1880 | Cold | F | ||
Morton | Ann D | 84y | England | 7/18/1906 | Old age | F | |
Morton | George | 54y | 5/20/1877 | Heart disease | M | ||
Morton | Jacob B/N | 64y 11m 21d | Tamequa, PA | 9/28/1907 | Apoplexy | M | |
Morton | James | 44y | 8/9/1870 | Bilious fever | M | ||
Morton | Sabina | 72y | 10/5/1918 | Cap. fibrosis | F | ||
Morton | William J | 50y | 5/12/1928 | Angina pectoris | M | ||
Moses | John A | 52y | Scranton | 3/5/1920 | Neck carbuncle | M | |
Moses | John S | 40y | England | 8/5/1876 | Brain paralysis | M | From Taylor, PA |
Moses | Samuel J | 34y 11m | Taylor, PA | 1/7/1898 | Acute enteritis | M | |
Mott | Abigail Spinner | 70y 9m 13d | 11/7/1877 | Paraly sis | F | ||
Mott | Adeline B | 43y | 10/31/1917 | Cardiac dilation | F | ||
Mott | Emma | 71y | 6/29/1931 | Pancreatic cancer | F | ||
Mott | Eugene Kent, Dr | 56y | Scranton | 2/22/1897 | Pneumonia | M | |
Mott | Francis / Frank W | 50y 6m 25d | Scranton | 8/18/1887 | Typhoid fever | M | MT 1 |
Mott | Frankie | 17y 3m 10d | Scranton | 8/3/1887 | Typhoid fever | F | MT 1 |
Mott | George S | 62y | 1/9/1929 | Flu-pneumonia | M | ||
Mott | Henry Augustus | 39y 7m | 7/18/1878 | Brain | M | ||
Mott | Marilla F | 50y | Washington, DC | 9/29/1922 | Illum. gas - accidental | F | |
Mott | Mary H. Fellows | 60y 4m | Hyde Park, PA | 10/18/1902 | Asthenia | F | |
Mott | Mary M | 57y born 1835 | Exeter, PA | 3/25/1893 | Softening of brain | F | |
Mott | Samuel E | 57y | Scranton | 3/5/1926 | Myocarditis | M | |
Mott | Smith Bixby | 77y | Scranton | 7/10/1920 | Apoplexy | M | |
Mott | William | 6y 4m 8d | Scranton | 4/28/1911 | Meningitis | M | |
Mott | William Kent, Rev. | 80y 4m 8d | Oneida Co, NY | 3/8/1891 | Old age | M | |
Moyer | Alice | 25y ?m | Kingston, PA | 1/9/1886 | Phthisis Pulmonolis | F | |
Moyer | Bessie | 9y 3d | Scranton | 3/29/1885 | Paralysis | F | |
Moyer | Edward | 18y 6m | Tunkhannock, PA | 12/22/1891 | Can't read | M | |
Moyer | Ella | 23y 1m | Scranton | 6/18/1883 | Childbirth | F | |
Moyer | George | 8y 6m 11d | Scranton | 7/17/1889 | Bowel inflam. | M | |
Moyer | Infant | 7/16/1897 | Scranton | 1900/2/21 | Stillbirth | MF 11 | |
Moyer | J Curtis | 39y 1m 9d | Scranton | 11/18/1899 | not given | M | |
Moyer | Mary B | 64y | Heck Town, PA | 12/4/1901 | Brights disease | F | |
Moyer | Philip | 73y | Stroudsburg, PA | 5/29/1897 | Cerebral embolism | M | |
Moyer | Stephen J | 82y 19d | 8/5/1915 | Stomach cancer | M | ||
Moyer | Walter | 4m 5d | Scranton | 3/27/1886 | Consumption | M | |
Moyer (Prob) | Un-named | 1m | Scranton | 7/22/1883 | Summer complaint | ||
Moyer / Moore | Infant | 10/29/1897 | Scranton | 10/29/1897 | Stillbirth | ||
Moyle | Benjamin D | Bur. Per 48y Trans. Per 55y | England | 12/19/1893 | Pneumonia | M | |
Moyle | Caroline E | 69y | Blakely, PA | 6/13/1920 | Apoplexy | F | |
Moyle | John J | 36y | Chattanooga, Tenn. | 1900/8/9 | Paralysis | M | |
Moyle | Mary Katherine | 2m 16d | Scranton | 9/5/1914 | Cholera infantum | F | |
Moyle | Susan | 56y 4m 6d | 1/30/1927 | Cardio rec. disease | F | ||
Moyle | Thomas C | 5m | not given | 1/31/1908 | Pneumonia | M | |
Moyles | Infant | 5/23/1921 | Scranton | 5/23/1921 | Stillbirth | M | |
Mueller | Elise | 58y 2m 7d | Germany | 7/9/1930 | not given | F | |
Muffley | Lawrence | 77y | 2/17/1928 | Apoplexy | M | ||
Muffley | Mary Jane | 62y | Jackson, Monroe Co, PA | 10/26/1910 | Groin abcess | F | |
Muffley | Sarah | 82y | Penna | 10/9/1915 | Arterio sclerosis | F | |
Mullen | Henry G | 42y | Ireland | 6/20/1885 | Acci. Brain contusn. | M | |
Muller / Miller | Charles | 76y | Wurttemburg, Germany | 9/6/1886 | Asthmatic Bronchi. | M | |
Munch | Helen | 7hours | Scranton | 2/23/1904 | Premature | F | |
Munger | JW REV | 58y | 4/12/1875 | Consmp. of bowels | M | ||
Munger | Phoebe Cornelia | 69y 9m 3d | Pond Ridge, Westchester Co, NY | 12/22/1889 | Heart failure | F | |
Munro | Helen T | 29y | Scranton | 10/25/1922 | Pneumonia | F | |
Murphy | Penninah Williams Reese | 81y | Clarks Summit, PA | 9/9/1923 | Myocarditis | F | |
Murphy | William W | 47y | New York City | 12/13/1891 | Softening of brain | M | |
Murray | J Alfred | not given | / /1863 | Smallpox | M | MF 7 | |
Murray | Mary Alice | 61y | 7/16/1921 | Diabetes | F | ||
Murray | Robert | 29y | 12/15/1918 | Flu-pneumonia | M | ||
Mursch | Mary | 65y | not given | 6/1/1918 | not given | F | |
Muskett | Elizabeth | 53y | 8/16/1931 | Malig. endocarditis | F | ||
Muskett | Henry | 84y | 12/7/1928 | Apoplexy | M | ||
Muskett | Martha | 59y | England | 2/27/1909 | Cancer | F | |
Muskett | Vivian | 32y | Scranton | 2/10/1919 | Flu - pneumonia | F | |
Musselman | Ann May | 2m 16d | 7/18/1872 | Cholera morbus | F | ||
Musselman | Francis E | 73y | 10/17/1914 | Valv. heart disease | F | ||
Musselman | James | 77y | 2/4/1915 | Skull fracture | M | ||
Musselman | William | 2y | Scranton | 11/20/1897 | Meningitis | M | |
Musselman | William T | 31y 7m 20d | not given | 2/4/1897 | RR accident | M | |
Myers | Arletta | 53y | Scranton | 4/22/1922 | Appendictis | F | |
Myers | Caroline | 3y 9m | 12/14/1859 | not given | F | MF 7 | |
Myers | Charles | 23y 7m 8d | 5/18/1872 | Smallpox | M | ||
Myers | Edward | 52y | 10/13/1928 | Pylomyletis | M | ||
Myers | Elizabeth | 29y | 1/25/1858 | not given | F | MF 7 | |
Myers | Ellsworth S. | 52y 9m 3d | Port Jervis, NY | 8/19/1914 | Intestinal cancer | M | |
Myers | Infant | 6/13/1906 | Scranton | 6/13/1907 | Premature | ||
Myers | Joseph | 32y 2m 7d | 4/25/1857 | not given | M | From Newark New Jersey | |
Myers | Minnie A | 63y | 8/12/1915 | Uterine cancer | F | ||
Myers | two children | not given | not known | not given | From Newark New Jersey | ||
Myers | William | 5m 3d | 8/24/1857 | not given | M | MF 7 | |
Naegele | Charles | 73y | Scranton | 6/7/1922 | Arterio sclerosis | M | |
Naegele | Mary | 54y | Scranton | 3/12/1908 | not given | F | |
Naigley | Margaret | 43y | Scranton | 10/28/1924 | Pulm. embolism | F | |
Nares | Anna | 45y 8m 26d | 12/20/1915 | Nephritis | F | ||
Nash | William Lincoln | 52y | 4/17/1917 | Pneumonia | M | ||
Neave | Alice M | 45y | Scranton | 12/6/1920 | Pneumonia | F | |
Neave | Charles Thomas | 1y 9m | 8/23/1872 | Cholera infantum | M | ||
Neave | Child of William | 10days | 5/7/1876 | not given | |||
Neave | Elizabeth Phoebe | 84y | Scranton | 2/10/1920 | Pul. oedema | F | |
Neave | William | 83y | 1/23/1913 | Bowel obstrc. | M | ||
Nebeling / Nebeliung | Amelia | 46y or 56y 9m 23d | Germany | 12/31/1903 | Pneumonia | F | |
Nebelung | William | 78y | 4/11/1914 | Femur fracture | M | ||
Needham | Benjamin | 53y | 9/1/1861 | not given | M | MF 7 | |
Needham | Elisha A | 53y 7d | Kingston, PA | 7/12/1896 | Apoplexy | M | |
Needham | Helen Jennette | 69y | not given | 11/6/1908 | Paralysis | F | |
Needham | James Orlando | 14y 7m 8d | 12/28/1855 | not given | M | MF 7 | |
Needham | Mary Atherton | 52y | 4/20/1862 | not given | F | MF 7 | |
Needham | Samuel Saulsbury | 26y | 1870 | not given | M | MF 7 | |
Neeld | Clara | 75y | 4/14/1931 | Intes. obstrctn. | F | ||
Neeld | James Howell | 8m | Erie, PA | 5/2/1911 | Gastro enteritis | M | |
Neice | Edward | 55y 1m 23d | Port Carbon, PA | 4/26/1894 | Softening of brain | M | |
Neice | Harris | 1y 4d | Scranton | 10/25/1889 | Meningitis | M | |
Nelsham | Robert | 33y | England | 5/23/1912 | Sephecusia | M | |
Nelson | Ellen | 77y | 2/18/1928 | Flu | F | ||
Nelson | John | 80y | 2/7/1927 | Bulbar paralysis | M | ||
Nettleton | Augustus Charles, Jr. | 5y 7m | Scranton | 11/7/1884 | Diptheria | M | |
Nettleton | Augustus Charles, Sr. | 80y | Scranton | 1/15/1925 | Pneumonia | M | |
Nettleton | Cyrus | 11m 16d | Scranton | 8/28/1882 | not given | M | |
Nettleton | Emma C | 79y | Scranton | 10/12/1924 | Pneumonia | F | |
Nettleton | Franklin Edward | 75y | 5/15/1918 | Abdominal rupture | M | ||
Nettleton | Grace Marion | 12y 8m 15d | Scranton | 2/3/1883 | Scarlet fever | F | |
Nettleton | Margaret W | 54y | Scranton | 3/11/1922 | Hepatitis | F | |
Nettleton | Marion Frances | 72y | 1/13/1913 | Tenebral hemorr. | F | ||
Neu | Anna | 66y | 5/8/1928 | Myocarditis | F | ||
Neu | Frederick | 58y | Germany | 5/3/1907 | Melancholia | M | |
Neu | Grace | 11y | 10/29/1918 | Flu | F | ||
Neu | Louisa | 5y | 8/22/1917 | Colitis | F | ||
Neu | Mary | 42y | Scranton | 11/28/1924 | Uterine cancer | F | |
Neuls | Peter | 6d | Scranton | 12/1/1913 | Pneumonia | M | |
Neville | Raymond J | 18d | not given | 7/1/1907 | Gastric enteritis | M | |
Newcomb | George N | 78y | 5/24/1930 | Pneumonia | M | ||
Newcomb | May A. Moyer | 64y | 8/25/1930 | Uremic coma | F | ||
Newell | Abbie S | 75y | Maine | 12/6/1899 | Stomach cancer | F | |
Newell | Charles F | 64y | 11/30/1928 | Cerebral hemorr. | M | ||
Newell | Emma L | 69y | Scranton | 8/30/1924 | Dropsy-hrt.dis. | F | |
Newell | John Vining | 85y 1m 25d | 3/3/1914 | Valv. heart disease | M | ||
Newell | Lydia H | 29y 11m 17d | Indiana | 1900/4/19 | Peritonitis | F | |
Newhart | Sabina | 66y | not given | 7/4/1907 | Bronchitis | F | |
Newhart | William H | 61y 9m or 62y | Monroe Co., PA | 12/17/1897 | Brights disease | M | |
Newton | Annie | 1y 2m 5d | Scranton | 2/4/1901 | Brain inlfm. & Bronch | F | |
Newton | Annie E | 72y | Scranton | 9/19/1925 | Auto accident | F | |
Newton | Edward | 50y | Philadelphia, PA | 11/16/1925 | Stomach cancer | M | |
Newton | Infant | 12/24/1930 | Scranton | 12/24/1930 | Stillbirth | M | |
Newton | Isaac | 50y | England | 9/21/1903 | Aortic insuff. | M | |
Newton | James | 28y | Penna | 6/5/1916 | Quinsy | M | |
Newton | John W | 30y | England | 7/29/1907 | Mine accident | M | |
Newton | Lillian | 42y 8m | Wilkes-Barre, PA | 10/21/1892 | Meningitis | F | |
Nicholas | Ann | 70y 11m | South Wales | 4/10/1886 | Heart failure | F | |
Nicholas | David | 74y 19d | South Wales | 8/28/1883 | Asthma | M | |
Nicholas | Elizabeth Bryden | 44y | Scranton | 12/22/1922 | Puerperal sepsis | F | |
Nicholas | Jabez | 71y | South Wales | 10/29/1883 | Apoplexy | M | |
Nicholas | Jenkin | 61y 4m 21d | Glamorganshire, S Wales | 8/2/1886 | Asthma | M | |
Nicholas | Job or John | 56y 9m 20d | S. Wales | 3/24/1896 | Kidney inflam. | M | |
Nicholas | Milton | 3y | Scranton | 7/8/1921 | Gastritis | M | |
Nicholas | Obadiah | 56y | 8/18/1881 | Heart disease | M | ||
Nicholas | Sarah | 59y 8m | 11/3/1877 | Dropsy | F | ||
Nicholas | Sarah | 87y | Wales | 5/23/1906 | Inanition | F | |
Nicholls | Amanda Swanson | 24y 2m | Sweden | 10/12/1895 | Enteric fever | F | |
Nicholls | Clyde T | 19d | Scranton | 6/10/1920 | Gastritis | M | |
Nicholls | Helen Jane | 21y | 8/27/1914 | TB | F | ||
Nicholls | Mary | 71y | England | 3/13/1902 | exhaustion from uterine causes | F | |
Nicholls / Nichols | Andrew | 11y 6m | Scranton | 1/2/1904 | Endocarditis | M | |
Nicholls / Nichols | Infant | 5/9/1902 | Scranton | 5/9/1902 | Stillbirth | ||
Nichols | Albert | 2y 3m 18d | Throop, PA | 5/15/1901 | Measles | M | |
Nichols | Amanda | 26d | Scranton | 5/4/1919 | Ovale non-closure | F | |
Nichols | Emma R | 65y | 3/8/1931 | Heart dilation | F | ||
Nichols | Frank, Jr. | 7y 1m 14d | 5/5/1881 | Heart disease | M | ||
Nichols | Griffith | 1n | Scranton | 8/2/1918 | Premature | M | |
Nichols | Herbert B | 25d | Scranton | 4/20/1921 | Record says - Stillborn - can't be poss. Premature | M | |
Nichols | Hiram | 50y | Nicholson, PA | 11/9/1914 | Brights disease | M | |
Nichols | Infant | 2/16/1901 | Scranton | 2/16/1901 | Stillbirth | F | |
Nichols | Jennie K | 53y | 1/12/1926 | Bladder cancer | F | ||
Nichols | Lee Webster | 65y | Scranton | 12/27/1922 | not given | M | |
Nichols | Milicent | not given | Scranton | 7/2/1923 | Pneumonia | F | |
Nichols | Rhoda May | 17y | Scranton | 5/5/1924 | TB | F | |
Nicholson | GH | 3m | Scranton | 12/9/1899 | Marasmus | ||
Nicholson | Mildred F | 2y | Scranton | 11/16/1912 | Accidental dose | F | |
Nicol | David R | 66y | Glen Falls, NY | 4/26/1919 | Pneumonia | M | |
Nicol | Elizabeth | 66y | 9/26/1929 | Arterio sclerosis | F | ||
Nicol | Sarah H | 61y | 5/15/1916 | Breast cancer | F | ||
Nicol | William R | 42y | Scotland | 10/24/1893 | Typhoid fever | M | |
Nicol | William R | 45y | Near Jersey City, NJ | 11/6/1925 | RR& auto accident | M | |
Nicols / Nichols | Henry | 56y | Scranton | 8/20/1919 | Anemia | M | |
Niebel | Be(a)rnard S | 69y 5m 12d | Mauch?? | 1/16/1898 | Myelitis | M | |
Niebell | Emily C | 53y 24d | New Haven, Conn. | 2/18/1890 | Cerebral apoplexy | F | |
Niebell | Mary Blanche | 11y 3m 19d | Scranton | 1/10/1891 | Ascistis | F | |
Niebuhr | George | 53y | 6/29/1928 | not given | M | ||
Niece | Christiana | 38y 5m 26d | Germany | 3/24/1885 | Brights disease | F | |
Nimbly | Charles S | 4y 9m | Dunmore, PA | 8/2/1896 | Gastritis | M | |
Nimmo | Edna M | 31y | 3/31/1917 | TB | F | ||
Noack | Infant | 3/27/1909 | Scranton | 3/27/1909 | Stillbirth | M | |
Noakes | John G | 47y 1m 12d | South Wales | 4/1/1891 | Heart disease | M | |
Noble | Alice G | 66y 2m 11d | Penna | 7/28/1914 | not given | F | |
Noble | Alvin J | 73y | Scranton | 5/10/1922 | Endocarditis | M | |
Noble | Otto W. | 26y | not given | 3/30/1904 | Suicide-Chloroform-Lung congs. | M | He sometimes used Mom's 2nd husband's name-Avery |
Nock | Emma Jay | 84y | Scott, PA | 4/24/1923 | Cerebral hemorr. | F | |
Nock | Grace Alberta | 3m 6d | 12/30/1869 | Brain fever | F | From Charleston WVA | |
Nock | Joseph Albert, Rev | 60y | Remubold, NY | 7/8/1899 | Pavesis | M | |
Nock | Mary Butler Jay | 42y | Belvedere, NJ | 1/6/1883 | Consumption | F | |
Nolan | Anna L | 59y | Scranton | 7/12/1924 | Fnyeletis | F | |
Nolan | Edward | 50y | 7/6/1930 | Gastric ulcer | M | ||
Nolan | James | 44y 24d | Hastings, Sussex Co, England | 3/4/1889 | Pneumonia | M | |
Nolan | Lillian | 6y | Scranton | 2/4/1881 | Scarlet fever | F | |
Nolan | Malivina | 70y | Scranton | 12/19/1925 | Apoplexy | F | |
Noll | Henry R | 65y 3m | Buffalo Township, Union Co, PA | 10/13/1885 | Pneumonia | M | |
Norris | Adonna Belle | 69y | Meredith, N Hamp. | 3/23/1930 | Pneumonia | F | |
Northacker / Nothacker | Ida Brockway Cobb | 59y | Scranton | 5/28/1923 | Cancer | F | |
Northacker / Nothacker | Louisa | 75y | 1/28/1929 | Arterio sclerosis | F | ||
Norton | D Wayne | 73y | New York State | 3/5/1894 | Paresis | M | MT 1 |
Norton | Margaret, Mrs. Norman C | 52y | 12/1/1881 | Typhoid fever | F | ||
Norton | Michael | 67y | Ireland | 1/17/1910 | Arterio sclerosis | M | MT 1 |
Norton | Norman C | 44y | 9/10/1870 | Gen. Debility | M | ||
Nothacker | Eleanor M | 66y | 8/28/1930 | Diabetic coma | F | ||
Nothacker | Emily C. | 48y 4m | Scranton | 7/31/1904 | not given | F | |
Notkewick | Anthony | 32y | 3/1/1917 | Tuber of kidney | M | ||
Novack | Henry J | 23y | 2/28/1928 | Endocarditis | M | ||
Novak | August | 49y | 3/25/1930 | Crushed to death | M | ||
Novak | Margaret | 42y | Scranton | 6/15/1926 | Nephritis | F |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page