|
|
|
|
|
|
|
|
Jobs | Amelia | 62y | Scranton | 1/3/1926 | Diabetes | F | |
Jobs | August | 73y | Germany | 7/12/1929 | Cardiac renal | M | |
Jobs | Walter H | 23y | Scranton | 12/10/1912 | Struck by train | M | |
Johler | Infant | 6/12/1916 | Scranton | 6/12/1916 | Stillbirth | F | |
John | Everitt W | 25y | 2/19/1914 | Rheumatism | M | ||
John | Mary J | 24y 8m 6d | England | 6/11/1893 | Consumption | F | |
John | Thomas, Jr. | 2m 21d or 11d | Scranton | 9/24/1905 | Pneumonia | M | |
John(S) | John T | 63y | England | 3/21/1911 | Stomach cancer | M | |
Johns | Ann | 70y | 1/22/1917 | Endocarditis | F | ||
Johns | Infant of John | 4/18/1877 | 4/19/1877 | not given | |||
Johns | Jane | 61y | 7/28/1929 | Cancer | F | ||
Johns | Thomas | 84y | 12/10/1929 | Myocarditis | M | ||
Johnson | Alfreta | 3m | 6/20/1877 | Diptheria | F | ||
Johnson | Anna Mary | 58y | Scranton | 8/9/1924 | Nephritis | F | |
Johnson | Annie | 57 or 63y | Ireland | 5/12/1901 | TB | F | |
Johnson | Cora M | 48y | Scranton | 1/20/1914 | Nephritis | F | |
Johnson | Frank | 2y | 11/6/1872 | Teething | M | ||
Johnson | James | 78y | not given | 4/26/1908 | Alcholism | M | |
Johnson | Jennie Gertrude | 7y 11m 12d | 1/14/1878 | Scarlet fever | F | ||
Johnson | John E | 64y | 12/12/1927 | Suicide - gunshot | M | ||
Johnson | Joseph Walter | 3y 6m 15d | 1/13/1878 | Scarlet fever | M | ||
Johnson | Juaniata | 3m | 6/15/1877 | Diptheria | F | ||
Johnson | Julius B | 6y 11m 11d | 1/19/1878 | Scarler fever | M | ||
Johnson | Julius Y | 67y | 7/17/1927 | Paralysis | M | ||
Johnson | Margaret | 15y 3m 23d | Scranton | 9/3/1898 | Post Portum Hemorr. | F | |
Johnson | Mary | 21y | Scranton | 7/29/1921 | Typhoid fever | F | |
Johnson | Mary A | 79y (exactly?) | Waverly, PA | 2/15/1922 | Brights disease | F | |
Johnson | Mary Bertha Gertrude Rupp / Rupe / Roup / Roop | Permit-81y Fmly. says Brn. Oct 1825 | Permit says Holland, GGson says France | 12/24/1903 | Gangrene of leg | F | |
Johnson | Mary Florence | 24y | Clarks Green, PA | 12/6/1919 | Endocarditis | F | Moved To Clarks Green Cemetery |
Johnson | Susan | 52y | 9/9/1929 | Diabetes | F | ||
Johnson / Johnston | Andrew | 81y 1m 8d | not given | 6/7/1898 | Old age | M | |
Johnston | Harriet A | 82y | not given | 7/2/1908 | Senectus | F | |
Johnston | Malcolm, Jr. | 7m | Scranton | 8/28/1893 | Ateleslusis pulm. | M | |
Jones | Amma Norris | 51y 7m 28d | England | 5/6/1894 | Asthenia | F | |
Jones | Ann | 56y or 55y 8m 9d | South Wales | 11/22/1905 | Pneumonia | F | |
Jones | Ann | 75y | Wales | 5/23/1909 | Phthisis pulm. | F | |
Jones | Ann | 59y | Scranton | 9//1920 | Cancer | F | |
Jones | Ann | 67y | Scranton | 10/5/1925 | Nephritis | F | |
Jones | Ann Davies | 66y | Wales | 6/14/1914 | Apoplexy | F | |
Jones | Anne / Annna Annie Maria | 72y 11m 23d | Springfield, Otsego Co, NY | 3/10/1890 | Liver inflam. | F | |
Jones | Annie G | 62y | 4/3/1928 | Cancer | F | ||
Jones | Benjamin J | 46y 10m 0d | 3/15/1881 | Accident | M | ||
Jones | Bessie A | 19y | Scranton | 4/2/1895 | Consumption | F | |
Jones | Bessie Atherton | 6m | 4/28/1873 | Erysipelas | F | ||
Jones | Catherine | 67y | 11/23/1931 | Mtocarditis | F | ||
Jones | Catherine M | 31y | 1916 | TB | F | ||
Jones | David | 62y | 6/29/1916 | Face laceration - infected | M | ||
Jones | David D | 64y 4m 22d | Wales | 1900/9/7 | Gen. paresis | M | |
Jones | David L | 60y | Blanavon, S. Wales | 7/25/1893 | Bronchitis | M | |
Jones | David L | 73y | Scranton | 5/16/1921 | Intes. obstruction | M | |
Jones | David M | 19y 6m | 12/22/1875 | Tumor | M | ||
Jones | David M | 33y | Scranton | 4/16/1894 | Heart failure | M | |
Jones | David M | 64y | Scranton | 4/20/1926 | Anthracosis | M | |
Jones | E | 36y 1m 22d | Pottsville, PA | 4/13/1882 | Consumption | F | |
Jones | Edward D | 65y | Wales | 4/23/1913 | Cirrhosis of liver | M | |
Jones | Edythe | 21y | Scranton | 5/5/1914 | Endocarditis | F | |
Jones | Eleanor G | 80y 9m 28d | Scranton | 1/21/1925 | Pneumonia | F | |
Jones | Eliza | 76y | Scranton | 8/30/1922 | Apoplexy | F | |
Jones | Elizabeth | 71y | 8/23/1881 | Liver complaint | F | ||
Jones | Elizabeth | 73y | Scranton | 6/4/1923 | Myocarditis | F | |
Jones | Elizabeth D | 1y | Scranton | 3/7/1912 | Brights disease | F | |
Jones | Elizabeth Dorothy Brenneman | 45y | 1/31/1915 | Myocarditis | F | ||
Jones | Elizabeth E | 9y 7m 15d | 4/18/1875 | Ery sipelas | F | ||
Jones | Elizabeth J | 77y | 4/2/1915 | Pneumonia | F | ||
Jones | Elizabeth L | 85y | Scranton | 9/17/1920 | Nephritis | F | |
Jones | Ella May | 22y | Scranton | 7/9/1920 | Gas asphyxia | F | |
Jones | Elmina | 5y | 12/8/1881 | Dropsy | F | ||
Jones | Emma R | 68y | 12/28/1927 | Stomach cancer | F | ||
Jones | Emma W | 34y 10m | not given | 6/9/1898 | Phthisis pulmonalis | F | |
Jones | Ethel L | 31y | Scranton | 5/5/1918 | Puerperal insanity | F | |
Jones | Eva Powell | 1m | Scranton | 1/9/1931 | Premature | F | |
Jones | Evan | not given | / /1863 | not given | M | ||
Jones | Evan | 92y 5m | England | 4/19/1908 | not given | M | |
Jones | Evan | 49y | 9/20/1916 | TB | M | ||
Jones | Evan M | 80y 11m | Wales | 4/10/1893 | Gangrene | M | |
Jones | Everitt | 1y 4m 6d | Scranton | 6/28/1892 | Cap. bronchitis | M | |
Jones | Frances C | 29y 5m 9d | 1/1/1877 | Typhoid pneumonia | F | ||
Jones | Frances J | 76y 5m | not given | 1/25/1898 | Bronchitis-exhaus. | F | |
Jones | Frederick | 4y 6m | Scranton | 11/1/1879 | Scarlet fever | M | MF 11 |
Jones | George F | 46y 10m 8d | Carbondale, PA | 9/29/1888 | Alcoholism | M | |
Jones | George W | 61y | Scranton | 5/7/1924 | Diabetes | M | |
Jones | Grace | 63y | Wales | 11/14/1918 | Apoplexy | F | |
Jones | Griffith | 1y 10m | 9/25/1877 | Croup | M | ||
Jones | Hannah | 75y 1m 18d | 4/19/1916 | Apoplexy | F | ||
Jones | Henry | 36hours | Scranton | 1/1/1897 | Heart failure | M | |
Jones | Henry J. | 75y | Wales | 12/23/1884 | Hemmorage | M | |
Jones | IF | 52y | Ulster Co., NY | 12/2/1909 | Cancer | M | |
Jones | Infant | 2/28/1901 | Scranton | 2/28/1901 | Stillbirth | ||
Jones | Infant | 1day | Scranton | 6/14/1905 | Convulsions | ||
Jones | Infant | 10/24/1912 | Scranton | 10/24/1912 | Stillbirth | M | |
Jones | Infant | 3/18/1916 | Scranton | 3/18/1916 | Stillbirth | M | |
Jones | Infant | 9/9/1918 | Scranton | 9/9/1918 | Stillbirth | ||
Jones | Infant | 1/20/1927 | Scranton | 1/20/1927 | Stillbirth | F | |
Jones | Infant of Cyrud and Mary S. | 1 hour | Scranton | 7/28/1879 | Premature | M | MT 1 |
Jones | Isaac / Isaiah F, Jr | 7m 2d | Scranton | 8/2/1894 | Peritonitis | M | |
Jones | Isaac S. | 68y 1m 4d | High Ridge, Conn. | 8/17/1889 | Brights disease | M | MT 1 |
Jones | Jacob | 61y | Scranton | 12/11/1922 | Pneumonia | M | |
Jones | Jane | 68y 5d | Wales | 7/19/1901 | Septic carcinoma | F | |
Jones | Jennie Hartley | 28y 9m 19d | Susquehanna Co. PA | 2/3/1903 | Appendicitus | F | |
Jones | John | 60y | 2/12/1918 | Syphilis | M | ||
Jones | John A | 70y | Scranton | 12/6/1920 | Cancer | M | |
Jones | John N | 18y | Wales | 8/5/1903 | Mine accident | M | |
Jones | John P | not given | Scranton | 12/16/1923 | Stomach cancer | M | |
Jones | John R | 68y | 9/1/1931 | Pulm. edema | M | ||
Jones | John T | 11m | Scranton | 3/25/1889 | Meningitis | M | |
Jones | John T | 79y | 5/18/1928 | Arterio sclerosis | M | ||
Jones | John W | 54y 6m | Wales | 8/8/1893 | Spinal scluosis | M | |
Jones | John W | 58y | not given | 11/1/1906 | Endocarditis | M | |
Jones | John W | 78y | New York State | 3/15/1914 | General debility | M | |
Jones | John W | 62y | 3/5/1929 | Anthracosis | M | ||
Jones | Laura | 39y | 2/21/1929 | Cerebral hemorr. | F | ||
Jones | Lewis, Hon. | 83y 9m 24d | not given | 6/22/1891 | Cystitus | M | |
Jones | Lillie | 66y | Scranton | 6/30/1923 | Nephritis | F | |
Jones | Margaret | 69y | 4/19/1917 | Myocarditis | F | ||
Jones | Margaret | 45y | Scranton | 10/16/1925 | Infected sinus - throm. | F | |
Jones | Margaret | 72y | 3/5/1928 | Myocarditis | F | ||
Jones | Margaret M. | 63y | Wales | 5/13/1906 | Organic heart dis. | F | |
Jones | Marian | 7/8/1916 | Scranton | 7/8/1916 | Premature | ||
Jones | Marian | 81y | Scranton | 12/30/1918 | Nephritis | F | |
Jones | Marian Catherine | 4m | Scranton | 4/5/1902 | Inanition | F | |
Jones | Martha | 62y | Wales | 10/11/1904 | Pneumonia | F | |
Jones | Mary | 84y | Abergorlich, S. Wales | 3/20/1892 | Paralysis & Old Age | F | |
Jones | Mary | 84y 9m | Wales | 11/28/1902 | Senility | F | |
Jones | Mary | 50y | 6/17/1917 | Surgical shock | F | ||
Jones | Mary | 41y | Scranton | 6/22/1920 | Car accident | F | |
Jones | Mary A | 58y | England | 4/16/1904 | Brights disease | F | |
Jones | Mary Jane | 26y 11d | 10/30/1873 | Derangment of nervous system | F | ||
Jones | Mary Jane | 50y 4m 27d | Schuylkill Co., PA | 10/27/1897 | Valv. Hrt. disease | F | |
Jones | Mary Jane | 73y | 2/10/1915 | Asthma | F | ||
Jones | Mary R | 4y | Tamaqua, PA | 4/13/1894 | not given | F | |
Jones | May Jane / Julia A. | 58 or 60y | New Jersey | 1/29/1901 | Grippe | F | |
Jones | Merritt W | 4m | Scranton | 9/11/1899 | Cholera infantum | M | |
Jones | Mildred Alma | 11y 3m | Scranton | 12/16/1883 | Dip. & Membr. croup | F | |
Jones | Naomi | 49y | Wales | 2/5/1911 | Apoplexy | F | |
Jones | Paul Acker | 17y | Scranton | 10/15/1918 | TB | M | |
Jones | R. Emlyn | 50y 2m 18d | 12/23/1928 | Liver cancer | M | ||
Jones | Rachel | 86y | Wales | 5/18/1904 | Debility | F | |
Jones | Rachel I | 2y 7m | Scranton | 1/25/1887 | Bronchitis | F | |
Jones | Randolph | 61y or 62y 3m 13d | Derbyshire, Wales | 10/29/1905 | Heart failure | M | |
Jones | Rees Saron, Rev. | 62y 6m | Wales | 8/23/1904 | Brain concussion | M | |
Jones | Reese | 25y | Scranton | 2/27/1917 | Accident | M | |
Jones | Reese R | 38y | 2/11/1930 | Ruptured gastric | M | ||
Jones | Reese W | 59y | Wales | 3/16/1911 | Nephritis | M | |
Jones | Robert A | 74y | S. Wales | 9/19/1906 | Nephritis | M | |
Jones | Roger | 48y | England | 8/31/1896 | Peritonitis | M | |
Jones | Roger | 46y | S. Wales | 8/6/1907 | TB | M | |
Jones | Ruth Jackson | 37y | not given | 8/31/1908 | Valv. heart disease | F | |
Jones | Samuel | 20y 2m 26d | Jamesville, Luzerne Co, PA | 10/28/1897 | Typhoid fever | M | |
Jones | Samuel | 10m 9d | Scranton | 1900/8/16 | Dysentery | M | |
Jones | Sarah | 55y | 9/2/1931 | Liver atrophy | F | ||
Jones | Sarah J | 53y | 3/1/1930 | Diabetes | F | ||
Jones | Sarah L | 58y 5m | Blaenavon, S. Wales | 9/14/1891 | Blood poison | F | MF 11 |
Jones | Sarah M | 60y | England | 9/28/1909 | Cancer | F | |
Jones | Saron G | 5 weeks | Scranton | 7/9/1872 | Dysentery | M | MF 11 |
Jones | Stanley | 18y | 11/9/1913 | Suicide | M | ||
Jones | T. Reeve | 62y | Scranton | 10/28/1926 | Cerebral hemorr. | M | |
Jones | Thomas | 24y 25d | Wales | 10/5/1911 | RR accident | M | |
Jones | Thomas B | 34y | 11/17/1912 | Hemorrhage | M | ||
Jones | Thomas G | 78y | Nanticoke, PA | 1/6/1920 | Neph. & myocardi. | M | |
Jones | Thomas H | 62y | 2/6/1916 | Pneumonia | M | ||
Jones | Thomas J | 30y | Scranton | 5/9/1920 | Accident | M | |
Jones | Tille C | 49y | Scranton | 1/8/1919 | Nephritis | F | |
Jones | William A | 56y | London, England | 10/2/1903 | Dysentery | M | |
Jones | William G | 43 or 45y | Wales | 10/2/1903 | Paralysis | M | |
Jones | William Gibson | 65y 2m 13d | Carbondale, PA | 12/25/1902 | Diabetes | M | |
Jones | William L | 21y 6m | Scranton | not given | not given | M | From Carbondale, PA |
Jones | William R | 52y | 12/8/1916 | Stomach trouble | M | ||
Jones | William R | 44y | Scranton | 3/10/1922 | TB | M | |
Jones | William S | 70y 7m 16d | New York State | 3/15/1903 | Rheumatism | M | |
Jones | William T | 77y | Scranton | 10/8/1919 | Face cancer | M | |
Jones | William T., Jr. | 40y | Scranton | 12/14/1912 | Fell off wagon | M | |
Jones | William Tudor | 8m | Scranton | 6/20/1888 | Meningitis | M | MF 11 |
Jones | William Z | 55y | Scranton | 3/5/1922 | Cancer | M | |
Jones | William, Jr. | 2m | Scranton | 2/19/1917 | Bronchitis | M | |
Jones | Willie | not given | / /1863?? | not given | M | ||
Jones | Winifred | 58y | 10/26/1915 | Ovarian cyst | F | ||
Jordan | Jane Gray | 84y - born 1843 | 3/1/1928 | Pneumonia | F | ||
Jordan | Marwood | 63y | England | 1900/2/24 | Appendicitis | M | |
Jordan | Thomas P | 5m 10d | 12/12/1875 | Inflam. of lungs | M | ||
Joseph | Otto C | 18y | not given | 9/8/1906 | Meningitis | M | |
Joseph | Sidney | 46y | not given | not on Permit/1906 | Apoplexy | M | |
Joshua | Clara R | 59y | 11/20/1929 | Uterine cancer | F | ||
Judson | Ann | 85y | England | 3/16/1915 | Valv. heart disease | F | |
Judson | George | 68y 3d | not given | 3/10/1898 | ?? dorelis | M | |
Judson | George, Jr. | 32y 9m | Toronto, Canada | 3/28/1890 | Injury | M | |
Kaeppel | Frederick William | 42y | Scranton | 3/13/1915 | Asphyxia | M | |
Kaiser | Catherine | 80y | 5/8/1929 | Nephritis | F | ||
Kaiser | Eliza | 29y 21d or 79y ?? | Germany | 5/16/1899 | Asthma | F | |
Kaiser | George | 15y 6m 11D | 1/3/1865 | Heart disease | M | ||
Kaiser | George CC | 75y 5m 22d | Allentown, PA | 5/27/1899 | Paralysis | M | |
Kaiser | John | 73y | Scranton | 3/15/1921 | Cancer | M | |
Kaiser | Katherine | 34y | Scranton | 12/19/1925 | Endocarditis | F | |
Kaiser | Sarah P | 48y | not given | 5/30/1908 | TB | F | |
Kaloss | Gus | 37y | 11/19/1928 | Ulcer | M | ||
Kann | Jessie Tremont | 49y | not given | 7/15/1906 | TB | F | |
Kann | Russell | 3y 10m 3d | Scranton | 5/4/1889 | Typhoid pneumonia | M | |
Kann | William J | 52y | not given | 2/19/1907 | Neck carbuncle | M | |
Kapp | John Michael | 48y 8m 10d | Nabern Kirchheim Wurttemberg, Germany | 9/30/1886 | Spinal concussion | M | |
Karcher | John | 56y 3m 13d | Germany | 10/18/1903 | Endocarditis | M | |
Karcher | Mary Catherine | 52y 15d | Mainville??, PA | 7/18/1903 | ?????? | F | |
Karey | Margaret | not given | 8/8/1916 | Uterine cancer | F | ||
Karius | Anna SB | not given | Scranton | 9/15/1917 | Nephritis | F | Moved From Petersburg Prots. Cemetery |
Karius | Frederick | not given | Scranton | 6/29/1915 | Mitral rerurg. | M | Moved From Petersburg Prots. Cemetery |
Karius | Henry | born 1870 | Scranton | 5/26/1916 | Perinephie abcess | M | Moved From Petersburg Prots. Cemetery |
Karius | Margaret | 53y | Scranton | 1/16/1925 | Valv.heart disease | F | |
Kase | Elizabeth | 84y 1m 10d | Germany | 10/10/1896 | Apoplexy | F | |
Kaub | Infant | 4d | Scranton | 2/27/1929 | Marasmus | F | |
Gehm / Kaufhold | Elizabeth | 85y | Germany | 7/20/1905 | Exhaustion | F | |
Kaufhold | Alfred W | 8y 1m 1d | Scranton | 9/12/1896 | Typhoid fever | M | MF 12 |
Kaufhold | Elsie L | 8y 10m 25d | Scranton | 11/18/1897 | Pneumonia | F | |
Kaufhold | Esther Madaline | 22y | Scranton | 4/9/1920 | Endocarditis | F | |
Kaufhold | Henry A | 73y | 12/17/1929 | Arterio scler. - nephri. | M | ||
Kaufhold | Infant of HA | 2days | Scranton | 12/23/1891 | Congenital heart | MF 12 | |
Kaufhold | Infant of HA | 2 days | Scranton | 10/28/1892 | Premature | MF 12 | |
Kaufhold | William | 33y 11m 7d | St. Louis, MO | 3/22/1898 | Pyamphrasis (kidney) 3/25/1898 | M | |
Kaufman | Hattie | 34y | Penna | 4/13/1910 | TB | F | |
Kaufman | Samuel | 55y 2m 4d | Monroe Co., PA | 11/9/1905 | TB | M | |
Kay | Charles S | 65y | Scranton | 9/12/1925 | Paralysis | M | |
Kays | Florence Hull | 44y | 8/18/1913 | Heart dilation | F | ||
Kays | Infant | 9 hours | Scranton | 12/20/1886 | Heart failure | ||
Kays | John Fordham | 10m 12d | Scranton | 3/15/1886 | Nervous Prostration | M | |
Kays | Martin R | 33y | Providence, PA | 4/29/1891 | Peritonitis | M | |
Kays | Mary Fordham | 67y | 3/8/1927 | Angina pectoris | F | ||
Kays | Stephen Hull | 13y 3m 26d | Scranton | 8/2/1914 | Ostio myclitis | M | |
Kear | Annie E | 6y 7m | 12/14/1874 | Diptheria | F | ||
Kear | Cecelia | 74y 7m 24d | Pontpool, Wales | 8/15/1883 | Gen. debility | F | |
Kear | Edith | 3y 1m 11d | 12/26/1874 | Diptheria | F | ||
Kear | Edward D | 57y 5m 3d | England | 8/13/1888 | Liver disease | M | |
Kear | Elizabeth | 70y | not given | 2/18/1906 | Bronchitis | F | |
Kear | George W | 69y - born 1857 | Minersville, PA | 6/2/1927 | Fall | M | Moved From Fresh Pond, L.I. |
Kear | Infant | 7/24/1897 | Scranton | 7/24/1897 | Stillbirth | ||
Kear | Infant of Edward D | 12/8/1877 | 12/8/1877 | Stillbirth | |||
Kear | Jennie | 40y 5m 3d | not given | 1900/3/12 | Heart disease | F | |
Keeler | Lafayette | 8m 29d | Scranton | 4/29/1888 | Pneumonia | M | |
Keeler | Minnie V | 25y 5m 9d | Newton Center, Lack. Co, PA | 6/3/1893 | Consumption | M | |
Keeler | Stern | 22days | Scranton | 5/31/1885 | Erysipilas | M | |
Keeler | William E | 7y | 8/4/1917 | Heat prostration | M | ||
Keen | Electa A | 76y | 5/6/1918 | Bladder cancer | F | ||
Keen | Truman Joseph | 7m 13d | Scranton | 8/25/1886 | Inflam. of brain | M | |
Keen | V. Mott | 89y | 8/10/1913 | Hand cancer | M | ||
Keenan | Carrie | 3m 24d | Scranton | 5/28/1882 | Convulsions | F | |
Keer / Kair / Kierstead | James O | 64y 4m 16d | Fairfield, Essex, NJ | 8/1/1893 | Hepatic scluosis | M | |
Kehren | Caroline | 81y | 3/13/1928 | Myocarditis | F | ||
Kehren | Caroline | 81y | 3/13/1928 | Myocarditis | F | ||
Kehrli | Eleanora | 50y | Scranton | 1/28/1921 | Pneumonia | F | |
Kehrli | Infant | 3/14/1896 | Scranton | 3/14/1896 | Stillbirth | ||
Keib | Louisa | 71y | 2/2/1928 | Liver cancer | F | ||
Keiers | John | 42y 11m 26d | Scranton | 7/16/1925 | Anemia | M | |
Keifer | Charles, Sr. | 83y | 10/27/1910 | Valv. heart disease | M | ||
Keil | Richard L | 5m | Scranton | 1/10/1925 | Brain oedma | M | |
Keiper | Daniel | 85y | 5/31/1928 | Cancer | M | ||
Keiser | Louise E | 5m | Scranton | 5/1/1928 | Congenitas | F | |
Keisling | Annie Carlina Emma | 3y 6m | Scranton | 7/25/1885 | Croup | F | |
Keisling | Annie E | 22y 11m 25d | Green Township, Pike Co, PA | 2/10/1885 | Peritonitis after labor 2/12/1885 | F | |
Keisling | Bertha | 25y 11m 27d | Scranton | 1900/2/24 | Consumption | F | |
Keisling | Caroline K | 76y | Scranton | 7/6/1919 | Foot gangrene | F | |
Keisling | Charles B. / Charley | 14y 6m | Scranton | 3/22/1885 | Typhoid fever | M | |
Keisling | Frank | 6m 27d | Scranton | 1/10/1890 | Bronchitis | M | |
Keisling | George, Jr. | 7y 5m 2d | Scranton | 3/18/1901 | Peritonitis | M | |
Keisling | Herbert | 15y | Scranton | 11/4/1925 | Meningitis | M | |
Keisling | Lydia | 8y 10m 4d | Scranton | 3/9/1889 | Scarlet fever | F | |
Keisling | Madeline | 22m | Scranton | 6/24/1897 | Convulsions | F | |
Keisling | Ralph C | 2 days | Scranton | 7/4/1924 | Unknown | M |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page