|
|
|
|
|
|
|
|
Haag | Carlton M | 26y | Scranton | 10/31/1924 | TB | M | |
Haag | Dennis | 52y 3m 19d | Altheim, Messkirch, Germany | 6/28/1886 | Disease of heart | M | |
Haag | Emma Amelia | 69y | 10/2/1931 | Apoplexy | F | ||
Haag | George Dennis | 3y 2m 27d | Scranton | 4/30/1890 | Scarletina | M | |
Haag | Margaret | 71y | Germany | 3/8/1910 | Apoplexy | F | |
Haag | William | 30y 4m 18d | Scranton | 7/3/1914 | Intes. obstruction | M | |
Haan | Frederick E | 6m | Scranton | 6/1/1910 | Gastritis | M | |
Haas | Casper | 64y | 3/9/1914 | Pneumonia | M | ||
Haas | Gustave | 43y | Detroit, Mich. | 10/18/1924 | Melonotic cancer | M | |
Haas | Infant | 8/14/1903 | Scranton | 8/14/1903 | Stillbirth | ||
Haas | Katherine | 71y | 3/24/1927 | Cancer | F | ||
Haas | Minnie | 32y | Scranton | 6/10/1915 | TB | F | |
Haas | Ruth | 7m 28d | Scranton | 4/5/1906 | not given | F | |
Hack | Elizabeth | 79y 8m 1d | Germany | 1/18/1906 | not given | F | |
Hack | William | 64y 11m 28d | Wurtemburg, Germany | 6/29/1891 | Pneumonia | M | |
Hackenbury / Hockenbury | Maybert L | 11m 28 | Scranton | 1900/1/21 | Pneumonia | F | |
Hackett | Georgeanna | 71y | Scranton | 6/24/1922 | Nephritis | F | |
Hackett | Levi S | 74y | 11/18/1913 | Nephritis | M | ||
Hadden | Alexander | 22y | Dunmore, PA | 2/3/1915 | Peritonitis | M | |
Hadden | James | 54y | 5/23/1916 | Nephritis | M | ||
Hadden | Samuel | 10m | Dunmore, PA | 7/23/1904 | Peritonitis | M | |
Hadden | William | 20y | Scranton | 3/4/1924 | Mine accident | M | |
Haddow | Audrey | 2y | 2/7/1929 | Pneumonia | F | ||
Haddow | Ellen | 1y 6d | Scranton | 4/25/1901 | Strangulated Hernia | F | |
Haddow | George | 58y | Scranton | 12/26/1926 | Rhinites Pharyngites | M | |
Haddow | Gloria | 10m 1d | 10/6/1930 | Toximia | F | ||
Haendiges | Barbara | 48y | Scranton | 3/28/1899 | Heart fail. aft. operat. | F | Moved To Buffalo, NY |
Haettich | Catherine | 93y | Scranton | 8/31/1923 | Old age | F | |
Haettich | Emma | 5y | not given | / /1867 | Small pox | F | MF 7 |
Haettich | George | 42y 1m 27d | New York State | 4/15/1901 | Pneumonia | M | |
Haettich | Peter | 68y 5m | Germany | 10/30/1902 | Pneumonia | M | |
Hagen | Herman | 63y 2m 3d | 4/25/1915 | Arterio sclerosis | M | ||
Hahn | Mary | 36y | Scotland | 12/12/1918 | Flu-pneumonia | F | |
Hain | Catherine | 61y 5m 19d | Baden, Germany | 12/12/1877 | Dropsy | F | From. Petersburg Cem., Scranton |
Haldane | Jean C | 57y 8m | not given | 2/10/1907 | not given | F | |
Haldeman | Austin M | 27y | Schuylkill Co., PA | 1/30/1906 | TB | M | |
Haldeman | Charles Isaac | 19y 10m 15d | Tamaqua, PA | 12/5/1895 | Typhoid pneumonia | M | |
Haldeman | Charles W | 12y 10m 4d | Scranton | 12/26/1887 | Run over by a horse car. | M | |
Haldeman | Elizabeth | 66y | 3/19/1917 | TB | F | ||
Haldeman | Ema(i)line | 40y 10m 20d | West Penn, Schuylkill Co, PA | 8/8/1887 | Pulmonary consmp. | F | |
Haldeman | Emil | 46y 6m | Middletown, NY | 6/2/1893 | Falling flask | M | |
Haldeman | Ida T | 19y 11m 20d | Mahanoy City, PA | 9/18/1886 | Pulmon. consmp. | F | |
Haldeman | Infant of WB | 5days | Scranton | 2/13/1897 | Bowel interseption | ||
Haldeman | Isadore V. | 14y 5d | Lehighton, Carbon Co, PA | 5/23/1883 | Brain fever | F | |
Haldeman | John W | 24y | not given | 8/2/1908 | Diabetes millitis | M | |
Haldeman | Joseph N | 76y | 11/4/1918 | Arterio sclerosis | M | ||
Haldeman | Mary | 81y | not given | 2/23/1907 | Bronchitis | F | |
Haldeman | Otto Luther | 11m 1d | Scranton | 3/16/1886 | Congs. of brain | M | |
Haldeman | Samuel | 58y 11m | Albany, NY | 3/2/1904 | Acc.- Boiler explos. | M | |
Haldeman | Samuel, Sr. | 74y 6m 7d | Bern, Switzerland | 2/13/1887 | Pneumonia | M | |
Haldeman | William Oliver | 25y 5m 3d | Tamaqua, PA | 6/8/1897 | Phthisis | M | |
Hale | Ann | 73y | Scranton | 5/23/1924 | Nephritis | F | |
Hale | Edward J | 9y | 8/ /1873 | Black fever | M | MF 5 | |
Hale | Ella J | 4y 2m 4d | 2/4/1880 | membr. croup | F | ||
Hale | Ella M | 13/14 m | / /1873 | Black fever | F | MF 5 | |
Hale | Frank J | 3y 1m 5d | 1/19/1880 | Croup | M | ||
Hale | Infant of John | 7/2/1880 | 7/2/1880 | Stillbirth | |||
Hale | John | 87y | Scranton | 2/26/1920 | Arterio sclerosis | M | |
Hale | Louise / Louisa | 38y | Canada | 7/24/1904 | Exhaustion | F | |
Hale | Phebe | 29y 5m 14d | 10/7/1866 | Sciatica | F | MF 7 | |
Hale | Robert J | 39 or 52y | Scranton | 11/26/1903 | Suicide | M | |
Hale | Sarah J | 64y 11m 2d | Wyoming, PA | 3/12/1893 | Pneumonia | F | |
Hale | Theodore W | 26y 4m 3d | Scranton | 1/10/1895 | Accident | M | |
Hale | Thomas A | 71y | Pittston, PA | 9/27/1907 | Valv. heart disease | M | |
Hale | Willie W | 13/14/m | 1872 or 1873 | Scarlet fever | M | MF 5 | |
Hall | Alfred H | 66y | Scranton | 9/19/1925 | Myocarditis | M | |
Hall | Fred C | 41y | Chinchilla, PA | 8/14/1905 | Paralysis | M | |
Hall | Georgia | 41y | Scranton | 4/15/1918 | Tuber. of kidney | F | |
Hall | Harry I | 15m 9d | 4/28/1880 | Inflam. of lungs | M | ||
Hall | John R | 57y 9m 26d | Tunkhannock, PA | 2/19/1906 | Brights disease | M | |
Hall | Marion Tennant | 66y | 5/13/1917 | Nephritis | F | ||
Hall | Mary Twiss | 71y | England | 10/21/1908 | Diabetes | F | |
Hall | Perry G | 12y 9m 25d | Scranton | 3/23/1898 | Spinal meningitis | M | |
Hall | Ruth Daniel | 52y | Detroit, Mich. | 11/11/1922 | Endocarditis | M | |
Hall | William H., Jr. | 44y | Scranton | 4/24/1919 | Pneumonia | M | |
Halle | Nettie S | 6m | Scranton | 5/23/1887 | Pneumonia | F | |
Hallock | Kate E | 44y | 8/12/1917 | Nephritis | F | ||
Hallstead | Eliza A | 64y | 4/25/1927 | Myocarditis | F | ||
Halstead | Nathaniel | 12/26/1823 | Clifford, PA | 7/28/1906 | Arterio sclerosis | M | |
Halstead / Hallstead | Sally Ann | 82y | not given | 2/13/1907 | Arterio sclerosis | F | |
Hamill | Aleseander P | 4m 21d | 3/9/1877 | Inflam. of lungs | M | ||
Hamill | Charles W | 7y 5m 24d | Scranton | 2/19/1888 | Diptheria | M | |
Hamill | John, Jr. | 10y 15d | Scranton | 2/14/1888 | Diptheria | M | |
Hamill | Martha Ellen | 1y 8m | 2/1/1874 | Inflam. of lungs | F | ||
Hamill | Twins of J | 1 day | 1/11/1875 | not given | |||
Hamill / Hammel | John H | 55y | Ireland | 8/5/1894 | Dropped dead | M | |
Hamilton | Maud | 22y 4m or 23y | Susquehanna, PA | 9/7/1901 | Meningitis | F | |
Hamlin | Raymond B | 11y 6m | Salem Wayne Co, PA | 4/29/1895 | Scarlet fever | M | |
Hamm | Jane | 63y 4m 28d | 10/30/1875 | Heart disease | F | ||
Hamm | Seth | 60y | 5/14/1874 | Apoplexy | M | ||
Hamm | Susan | Burial Per 40y -Under. Cert. 34y | Scranton, PA | 3/12/1895 | Brights disease | F | |
Hampton | Child of Wm.M. | 3m | Scranton | 7/30/1887 | Brain conges. | ||
Hancock | Abbie W | 53y | Scranton | 5/19/1924 | Apoplexy | F | |
Hancock | Ada | 51y | Penna | 1/30/1915 | TB | F | |
Hancock | Frank | unknown | not given | unknown | not given | M | MF 11 1906 |
Hancock | Lewis, Sr. | 64y | not given | 9/1/1906 | Cerebral embolism | M | |
Hancock | Rebecca J | 65y | Philadelphia, PA | 6/6/1912 | Paresis | F | |
Hand | Douglas | 4y | Bradford, PA | 3/18/1885 | not given | M | From Dr Leet's Vault In Dun Cem & then to be moved out of town. |
Hand | Mary E | 3m 14d | Scranton | 2/1/1895 | Convulsions | F | |
Haney | Ellwood | 13y | Scranton | 8/9/1908 | Scarlet fever | M | |
Hanford | Harry G | 4m 15d | 8/22/1875 | Cholera infantum | M | ||
Hanford | Henrietta | 29y 7m 18d | Scranton | 12/7/1885 | Typhoid pneumonia | F | |
Hanford | Hobart | 32y | 8/21/1879 | Drowned | M | ||
Hangi | Joseph Frank | 76y | 6/22/1930 | Pernic. anemia | M | ||
Hangi | Mary E | 45y | Carbondale, PA | 10/10/1904 | Liver cancer | F | |
Hankey | Frederick L | about 65 | Germany | 9/26/1885 | Astheria | M | |
Hanley | Catherine | 71y 11m | Ireland | 8/12/1893 | Brain abcess | F | |
Hanley | James | 84y 11m | Clare Co, Ireland | 9/16/1890 | Heart paralysis | M | |
Hanley | Margaret Norris | 71y | 4/6/1917 | Rectal cancer | F | ||
Hanley | William | 78y | Ohio | 1/12/1920 | Pneumonia | M | |
Hann | Elizabeth C | 39y 8m | Capouse Ave., Scranton | 11/10/1890 | Phthisis | F | |
Hann | Infant | 2 days | Taylorville, PA | 10/5/1888 | Inanition | ||
Hannah | Bessie | 6y 29d | Scranton | 1/21/1887 | Diptheria | F | MT 1 |
Hannah | Lizzie A | 34y | 12/3/1874 | Consumption | F | ||
Hannah | Mary / May | 21days | Scranton | 9/21/1883 | Inflam. of brain | F | MT 1 |
Hape | Dora | 61y | 3/7/1929 | Myocarditis | F | ||
Hape | Michael J | 2y 2m 26d | Marshwood, PA | 10/28/1898 | Hydrocephalus | M | |
Harding | Agnes Cooke | 83y | Hartford, Conn. | 8/30/1924 | Myocarditis | F | |
Harding | Alice J | 78y | Connecticut | 3/20/1909 | Pneumonia | F | |
Harding | Ida E | 22y 7m 6d | 3/12/1872 | Inflam. of bowels | F | ||
Harding | James L | 71y | not given | 8/19/1908 | Stomach cancer | M | |
Harding | Mary | 78y | New York | 3/28/1912 | Pneumonia | F | |
Harding | Peyton J | 46y | Scranton | 3/9/1926 | Cerebral hemorr. | M | |
Harding | Theodore W | 67y | Berry,? WS? | 6/9/1896 | Brights disease | M | |
Harding | Walter Leroy | 5y 7m | 2/9/1879 | Diptheria | M | ||
Harding | William H | 69y | not given | 6/5/1906 | Heat prostration | M | |
Harkness | Agnes | 19y | Scranton | 3/12/1910 | TB | F | |
Harkness | Alexander | 58y | Scotland | 10/22/1913 | Arterio sclerosis | M | |
Harkness | Ellen Mae | 50y | Scotland | 11/4/1905 | TB | F | |
Harkness | Infant | 5/6/1901 | Scranton | 5/6/1901 | Stillbirth | ||
Harkness | Janett | 5m 8d | Scranton | 9/10/1891 | ???? | F | |
Harkness | Mary | 21y 9m | Scotland | 7/31/1902 | TB | F | |
Harkness | Nellie | 36y | Scotland | 5/21/1909 | TB | F | |
Harkness | Thomas | 34y | 10/30/1910 | TB | M | ||
Harlan | Josephine | 71y | Scranton | 10/15/1926 | Arterio sclerosis | F | |
Harlan | Robert | 67y | Allentown, PA | 4/22/1920 | Heart dilation | M | |
Harlor | Angelina | 80y | Scranton | 2/24/1921 | Arterio sclerosis | F | |
Harlor | Arthur | 40y | not given | 3/8/1908 | Liver cancer | M | |
Harlor | Charles | 15y 1m 18d | Scranton | 7/23/1885 | Drwned- Lacka River | M | |
Harlor | Isaac | 72y | 1/13/1915 | Pern. anemia | M | ||
Harlor | Walter W | 21y 5m | Scranton | 5/4/1904 | Pernicious anaemia | M | |
Harper | Esther E | 30y | Scranton | 11/4/1926 | TB | F | |
Harper | Thomas P | 73y 9m 25d | 6/7/1879 | not given | M | ||
Harrington | Ann Jeanette | 64y | Monroe Co., PA | 11/21/1904 | Brights disease | F | |
Harrington | CJ | 34y | not given | 9/10/1904 | Anaemia | ||
Harrington | David Chase | 12/8/1834 | Lexington, NY | 9/13/1917 | Apoplexy | M | |
Harrington | Walter Eugene | 6/3/1866 | Scranton | 12/12/1924 | Cancer | M | |
Harris | A | 71y 5m 2d | Wales | 3/2/1906 | not given | F | |
Harris | Ann J | 65y | S. Wales | 6/21/1913 | Valv.heart disease | F | |
Harris | Eksie | 35y | Chicago, ILL | 7/23/1919 | Endocarditis | F | |
Harris | George W | 13y | Scranton | 5/5/1919 | Endocarditis | M | |
Harris | Grace May | 37y | Scranton | 12/14/1926 | TB | F | |
Harris | Harry M | 32y | not given | 1/6/1907 | Apoplexy | M | |
Harris | Henry J | 80y | 3/17/1927 | Angina pectoris | M | ||
Harris | Howell | 55y | 12/31/1917 | Hrt. dilatn. - Asthma | M | ||
Harris | Infant | 5/21/1899 | Scranton | 5/21/1899 | Stillbirth | ||
Harris | Isabelle | 18d | Scranton | 7/23/1914 | Faronumm oval. | F | |
Harris | Jane S | 1y 10m | Scranton | 8/9/1897 | Enterio colitis | F | |
Harris | JE | 51y | Salem, Luzerne Co. | 2/20/1905 | TB | M | |
Harris | Job | 81y | 12/31/1913 | Pneumonia | M | ||
Harris | John W | 38y 5m 16d | 11/23/1877 | Hemorage of lungs | M | ||
Harris | Jonathan T | 60y | 5/23/1931 | Entercolitis | M | ||
Harris | Jonathon | 69y 11m 18 Under.Cert - 76y | Tredegar, S. Wales | 2/5/1893 | Pansis | M | |
Harris | Lewis | 68y | Wales | 2/7/1913 | Broncho trouble | M | |
Harris | Lizzie W | 36y | not given | 6/16/1907 | Phthisis pulm. | F | |
Harris | Mable | 1m 12d | Scranton | 6/17/1888 | Stomach disease | F | |
Harris | Norman Addison | 6y | Scranton | 3/27/1917 | Pyaemea | M | |
Harris | Rebecca | 6y 6m | Scranton | 2/1/1886 | Heart dis. & dropsy | F | |
Harris | Rheba | 1y 8m | Scranton | 1/9/1893 | Bronchitis | ||
Harris | Robert J., Jr. | 2y | 9/25/1927 | Pneumonia | M | ||
Harris | Robert S | 16y | 8/31/1930 | Drowned | M | ||
Harris | Ruth | 3m 12d | Scranton | 2/27/1894 | Convulsions | F | |
Harris | Ruth | 13y 8m 1d | 12/28/1909 | Appendicitis | F | MT Stratford Cem. (in Hyde Park) | |
Harris | Samuel | 43y | Scranton | 11/5/1917 | Cerebral hemorr. | M | |
Harris | Thomas | 23y 9m 13d | Scranton | 1900/3/23 | Pneumonia | M | |
Harris | Thomas | 9days | Scranton | 1900/8/20 | Debility | M | |
Harris | Walter W | 21y | France | 2/28/1919 | Meningitis | M | |
Harrison | Ann | 54y 26d | England | 1900/12/1 | Cancer | F | |
Harrison | Arthur M | 72y | 2/17/1914 | Bladder cancer | M | ||
Harrison | Jeny | 12y | Scranton | 3/31/1904 | Heart failure | F | |
Harrison | Robert | 31y 8m 20d | England | 1900/11/27 | Mine accident | M | |
Harrison | Sarah Ann | 47y 4m 16d | 10/25/1880 | Liver | F | ||
Harrison | Susan | 80y | Scranton | 6/17/1923 | Heart failure | F | |
Harrison | William F | 10m 28d | 7/28/1872 | Cholera infantum | M | ||
Hartley | Edwin C | 85y | 3/1/1930 | Arterio sclerosis | M | Moved From Shady Lane Cemetery | |
Hartley | James P | 37y | 1876 | TB - frm. the War(?) | M | Moved From Chase Cemetery - Fleetville | |
Hartman | Anna Cecelia | 62y | 1/22/1930 | Bowel cancer | F | ||
Hartman | Anna E | 10y 10m 25d | Scranton | 9/1/1914 | Mitral regurgitatn. | F | |
Hartman | Belle | 50y | East Lemon, PA | 7/5/1912 | Bowel obstruc. | F | |
Hartman | Celia | 16y | 10/15/1909 | Brights disease | F | ||
Hartman | Fred J | 7y 10m 24d | Scranton | 11/24/1898 | Spinal meningitis | M | |
Hartman | Infant | 2d | Scranton | 11/2/1894 | Convulsions | ||
Hartman | Infant | 10/13/1909 | Scranton | 10/13/1909 | Stillbirth | F | |
Hartman | Infant | 3/5/1915 | Scranton | 3/5/1915 | Premature | F | |
Hartman | Infant | 10/17/1918 | Scranton | 10/17/1918 | Premature | M | |
Hartman | John G | 62y 6m 26d | Wurtemburg, Germany | 7/21/1893 | Cholera | M | |
Hartman | Josephine F | 27y | 10/17/1918 | Pneumonia | F | ||
Hartman | Mary | 12/4/1910 | Scranton | 12/4/1910 | Stillbirth | F | |
Hartman | Mary A | 63y 3m 19d | Danville, PA | 1900/9/26 | Apoplexy | F | |
Hartman | Peter | 58y | 1/3/1913 | Apoplexy | M | ||
Hartman | Ruth Marie | 1y 3m | Carbondale, PA | 7/24/1896 | Cholera infantum | F | |
Hartman | Walter W | 25y | 11/5/1914 | Mine accident - brain contusion | M | ||
Hartranft | Bertha E | 2m 16d | Scranton | 7/26/1901 | Whooping cough | F | |
Hartshorn | Harry | 20y 10m 8d | England | 7/8/1914 | Pelvis fracture | M | |
Hartshorn | Margaret Jane | 53y | 11/23/1916 | Valv. heart disease | F | ||
Hartshorn | Mary J | 29y | Providence, PA | 3/25/1903 | TB | F | |
Hartzell | Edward F | 60y | Penna. | 6/8/1910 | Intestinal cancer | M | |
Hartzell | Louisa | 60y | 11/4/1917 | Heart dilation | F | ||
Hartzhorn | Myfvanwy | 24y 27d | Pittston, PA | 5/14/1894 | Consumption | F | |
Harvey | Ada R | 23y | Mt. Carmel, PA | 7/8/1901 | Consumption | F | |
Harvey | Agnes | 33y 6m 8d | Ashford, Windham, Co, Conn. | 2/12/1884 | Typhoid malaria | F | |
Harvey | Albert | 48y 28d | Ashford, Conn. | 9/1/1898 | not given | M | |
Harvey | Alfred | 66y | 1/4/1915 | Valv. heart disease | M | ||
Harvey | Arthur | 27y 9m 28d | Ashford Windon Co CT | 5/1/1882 | Consumption | M | |
Harvey | Cora May | 26y 8m 9d | Mt. Carmel, PA | 1900/1/26 | Consumption | F | |
Harvey | Dolly | 85y 1m 8d | Connecticut | 12/24/1899 | Old age | F | |
Harvey | Edith Maybell | 7m | Scranton | 7/12/1885 | Cholera | F | |
Harvey | Ella | 58y | Scranton | 3/23/1926 | Cancer | F | |
Harvey | Emily Grace | 3y 4m 12d | Bethlehem, PA | 1/15/1886 | Convulsions | F | |
Harvey | Gladstone M | 23y 7m 27d | Mt. Carmalt | 6/17/1899 | Consumption | M | |
Harvey | James E | 5m | not known | 6/17/1876 | Convulsions | M | From Harvey Property |
Harvey | Jennette | 72y 9m 26d | 10/12/1879 | Lumbago | F | ||
Harvey | Jennie May | 6y 9d | Scranton | 5/18/1883 | Convulsions | ||
Harvey | Marietta | 62y | 1/9/1911 | Pneumonia | F | ||
Harvey | Martha Traviss | 56y | Scranton | 12/12/1906 | Pneumonia | F | |
Harvey | Mary | 80y | England | 2/18/1911 | Mitral insufficency | F | |
Harvey | Mary E | 19y 9m | not given | 1900/7/3 | Consumption | F | |
Harvey | Milton Satton | 5y | Scranton | 1900/8/25 | Diptheria | M | |
Harvey | Moses, Rev. | 68y 6m 7 or 17d | England | 3/26/1905 | Diabetes | M | |
Harvey | Rebecca | 68y | Scranton | 3/26/1919 | Apoplexy | F | |
Harvey | Twins of Alfred & Marietta | 1/6/1884 | Scranton | 1/6/1884 | Stillbirths | Fs | |
Harvey | Walter B | 6y 4m 18d | Scranton | 5/28/1893 | Scarletina | M | |
Harvey | William George | 18y 11m 2d | PA | 7/30/1901 | Consumption | M | |
Harvey | William W | 63y | 6/3/1910 | Arterio sclerosis | M | ||
Harvey / Harvie | George | 20y 11m | Lanarkshire, Scotland | 9/21/1887 | Heart disease | M | |
Harvey / Harvie | John | 58y 2m 27d | Lanaskshire, Wishaw, Scotland | 11/27/1888 | Pneumonia | M | |
Harvie | Mary Ann Douglass | 80y | Scotland | 9/11/1911 | Apoplexy | F | |
Harwin | John | 1y 3m | Scranton | 1/31/1898 | Membr. croup | M | |
Harwin | John | 70y 6m 27d | England | 2/23/1901 | Fractured vertabrae | M | |
Harwin | Mary | 54y | not given | 12/13/1923 | Colon cancer | F | |
Haskin | Ella | 54y | 12/13/1917 | Valv. heart disease | F | ||
Haskins | EW | 57y 3m | Wales | 5/12/1896 | Brights disease | M | |
Haskins | Margaret | 50y 9m | Wales | 5/18/1902 | Peritonitis | F | |
Haskins | William | 60y | 5/12/1929 | Myocarditis | M | ||
Haslam | Annie | 90y | 7/1/1929 | Vasc. heart disease | F | ||
Haslam | Arthur W | 58y | Scranton | 5/21/1926 | Helinagage | M | |
Haslam | Emma O. Knowles | 37y | not given | 7/20/1907 | Meningitis | F | |
Haslam | Infant of George G & Lizzie | 12 hours | 10/8/1880 | Premature | |||
Haslam | Joshua | 30y 7m 26d | St Johnmickel Gate, York England | 5/31/1872 | Consumption | M | |
Haslam | Laura May | 1y 4m 5d | 7/5/1873 | Convulsions | F | ||
Haslam | Maggie S | 5weeks3d | 7/19/1877 | Convulsions | F | ||
Haslam | Sarah / Sallie A Chester | 53y | Scranton | 12/16/1923 | Cerebral hemorr. | F | |
Haslam | Walter S | 12/9/1864 | not given | 5/3/1921 | Pneumonia | M | |
Hatch | Elizabeth | 66y | 11/11/1918 | Valv. heart disease | F | ||
Hatch | Henry | 52y 16d | England | 4/25/1903 | Pneumonia | M | |
Hauser | Gracie | 10m | 6/10/1873 | Cholera infantum | F | MF 3 | |
Hauser | Michael | 61y 5m | not given | 6/6/1896 | Phthisis pulmonalis | M | |
Hauser | Oscar | 7y 3m 7d | 12/4/1876 | not given | M | ||
Havenstrite | Harold C | 3y | Scranton | 9/7/1913 | Diptheria | M | |
Havenstrite | Harry C | 52y | 4/16/1928 | Apoplexy | M | ||
Hawkey | Henry | 70y | Wayne Co., PA | 2/20/1910 | Apoplexy | M | |
Hawkey | Susanna E | 54y | Wayne Co., PA | 7/14/1893 | Heart dilalation | F | |
Hawkins | Maude E. Thomas | 29y-born 1892 | Scranton | 4/17/1920 | Pneumonia | F | |
Hawley | Cecelia C | 63y | 3/27/1929 | Uterine cancer | F | ||
Hawley | Charles L | 12/8/1855 | Montrose, PA | 12/7/1912 | Broken neck - fall | M | |
Hawley | Flavilla | 84y 10m | Watertown, NY | 3/17/1910 | Pneumonia | F | |
Hawley | Frank G | 30y | 10/4/1880 | Paralysis | M | ||
Hawley | Harold Wint / Jimmie | 5y | Lake Winola, PA | 7/8/1924 | Drowned | M | |
Hawley | Ruth E | 14y | Scranton | 6/24/1920 | Rheumatic fever | F | |
Hay | Alexander | 73y | Colsne, Germany | 4/7/1908 | Nephritis | M | |
Hay | Alexander | 31y | Scranton | 7/6/1911 | Broken neck | M | |
Hay | Anthony | 59y | Germany | 6/4/1911 | not given | M | MF William St. Cemetery in Dunmore |
Hay | Emeline B | 2y 2m 14d | Scranton | 7/1/1892 | Diptheria | F | |
Hayward | Gertie | 2y 5m | 3/21/1880 | Diptheria | F | ||
Hayward | Ida | 3m | 4/29/1875 | Inflam. of lungs | F | ||
Hayward | Job | 41y 3m | not given | Consumption | M | MF 7 | |
Hayward | Sarah Jane | 62y | New York State | 12/7/1899 | Apoplexy | F | |
Hayward | William W | 73y | not given | 8/3/1907 | Stomach - Aortic embolism | M | |
Hazelton | Anna | 64y | Scotland | 7/3/1913 | Cerebral hemorr. | F | |
Hazelton | Infant | 11/27/1919 | Scranton | 11/27/1919 | Stillbirth | F | |
Hazelton | Thomas | 59y | Scotland | 11/16/1909 | Cirrhosis of liver | M | |
Hazzard | Alida | 7m 3d | Scranton | 7/29/1893 | Entro-colitis | F |
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page