|
|
|
|
|
|
|
|
Dailey | Infant | 11/4/1923 | Scranton | 11/4/1923 | Stillbirth | F | |
Dailey | Stephen Tripp | not given | not given | not given | M | MF 10 | |
Dailey | William | 72y | Wyoming, PA | 12/25/1898 | Mitral insufficiency | M | |
Dailey / Daley | Eliza | 74y | Philadelphia, PA | 3/26/1903 | Angina pectoris | F | |
Dailey / Daley | Eliza | 74y | Philadelphia, PA | 3/26/1903 | Angina pectoris | F | |
Dale | Cora F | not given | not given | 10/20/1898 | Etra uterine pregnancy 10/22/1898 | F | |
Dale | Eleanor | 9m 15d | Scranton | 8/15/1901 | Bronchitis | F | |
Dale | Eleanor | 9m 15d | Scranton | 8/15/1901 | Bronchitis | F | |
Dale | Eleanor Oliver | 12/28/1870 | Scranton | 1/19/1919 | Pneumonia | F | |
Dale | Eugene S | 49y | 12/8/1915 | Pneumonia | M | ||
Dale | Infant | 8/29/1890 | Scranton | 8/29/1890 | Stillbirth | ||
Dale | Matthew | 18y | 5/28/1910 | Drowned | M | ||
Dale | Matthew H | 67y 1m | Daleville, PA | 11/22/1904 | RR Accident | M | |
Dale | Matthew H | 67y 1m | Daleville, PA | 11/22/1904 | RR Accident | M | |
Dale | Sarah Allis | 35y 9d | 3/17/1875 | Pneumonia | F | ||
Dale | William Alva | 10y 10m | 12/31/1875 | Diptheria | M | ||
Dalton | Fanny / Franny | 17y 4m | Scranton | 10/15/1898 | Gastritis | F | |
Dalton | Harry | 29y | Scranton | 1/14/1909 | not given | M | |
Dalton | Henry B | 48y | Wolverhamton, Eng. | 1/21/1894 | Neuralgia | M | |
Dambacher | Frank X | 29y | Scranton | 7/20/1904 | Cholera | M | |
Dambacher | Frank X | 29y | Scranton | 7/20/1904 | Cholera | M | |
Dambacher | John | 55y 3m 18d | Ottenhofen, Mulenburg, Germany | 2/9/1889 | Hung himself | M | |
Dambacker | Mary A | 66y 2m 11d | Vettenberg, Germany | 1/16/1901 | Phthisis pulm. | F | |
Dambacker | Mary A | 66y 2m 11d | Vettenberg, Germany | 1/16/1901 | Phthisis pulm. | F | |
Daniels | Bertha | 4y 11m 21d | Scranton | 1/28/1883 | Diptheria | F | |
Daniels | Bertha | 4y 11m 21d | Scranton | 1/28/1883 | Diptheria | F | |
Daniels | Charles E | 37y | 12/14/1909 | Pneumonia | M | ||
Daniels | Ellen A | 83y | Taylor, PA | 12/1/1923 | Paralysis | F | |
Daniels | Harriet | 60y | 7/14/1909 | Suicide-suffocatn. | F | ||
Daniels | John | 53y | Wales | 5/30/1901 | Epilep. convls. | M | |
Daniels | John | 53y | Wales | 5/30/1901 | Epilep. convls. | M | |
Daniels | John B | 50y 2m 8d | Beaver Meadow, PA | 11/26/1895 | Intestinal obstruct. | M | |
Daniels | Joseph M | 76y | not given | 5/19/1891 | Bronchitis | M | |
Daniels | Margaretta | 67y 6m | 11/10/1914 | Breast cancer | F | ||
Daniels | Morgan P | 69y | Beaver Meadow, PA | 8/4/1912 | Nephritis | M | |
Daniels | William | 48y | 9/25/1881 | not given | M | ||
Daniels | William J., MD | 30y | Glamorganshire, S Wales | 3/25/1880 | Congs. of kidneys | M | |
Danner | James | 33y | Stroudsburg, PA | 6/27/1894 | Brain consumption | M | |
Danner | Sarade / Xararde | 2/19/1840 | Stroudsburg, PA | 4/23/1901 | Myelitis | F | |
Danner | Sarade / Xararde | 2/19/1840 | Stroudsburg, PA | 4/23/1901 | Myelitis | F | |
Danner | William | 63y | Lehigh Co, PA | 4/13/1898 | Colitis | M | |
Dapper | Clara | 36y 11m | not given | 6/7/1905 | Hemmorhage | F | |
Dapper | Clara | 36y 11m | not given | 6/7/1905 | Hemmorhage | F | |
Dapper | George William | 18y 9m 15d | Scranton | 5/15/1910 | Valv. heart disease | M | |
Dapper | William | 30y 7m 9d | Cherry Ridge, PA | 7/5/1896 | Typhoid fever | M | |
Davenport | James E | 10/25/1857 | NewBrunswick, NJ | 1/11/1914 | Gastric car. | M | |
Davenport | Jemima J. Connell | 47y | Minooka, PA | 3/26/1906 | Consumption | F | |
Davenport | Jemima J. Connell | 47y | Minooka, PA | 3/26/1906 | Consumption | F | |
Davenport | Jessie | 1/15/1891 | Scranton | 1/24/1910 | TB | F | |
Davenport | Mary Ann | 3y 4m 3d | 10/15/1875 | Scarlet fever | F | ||
Davenport | RA | not given | not given | not given | not given | ||
Davies | Jane | 66y | Wales | 4/14/1909 | Gastric enteritis | F | |
Davies | Jane | 58y | Scranton | 2/24/1921 | Myocarditis | F | |
Davies | Kate Lehile | 46y 7m 5d | 10/1/1914 | Pellegra | F | MF New York City | |
Davies | Martha M | 15y 7m 19d | 2/24/1872 | Brain fever | F | ||
Davies | Mary | 76y | 3/31/1913 | Apoplexy | F | ||
Davies | Mary A | 80y | England | 4/19/1908 | Side walk fall | F | |
Davies | Mary A | 80y | England | 4/19/1908 | Side walk fall | F | |
Davies | Mary A | 67y | 9/17/1914 | Apoplexy | F | ||
Davies | Mary Protheroe | 57y | Wales | 12/11/1907 | Endocarditis | F | |
Davies | Mary Protheroe | 57y | Wales | 12/11/1907 | Endocarditis | F | |
Davies | Mary Protheroe | 40y 8m 25d | 9/13/1914 | ???? abcess | F | ||
Davies | Milton | 38y | Scranton | 12/12/1926 | Myocarditis | M | |
Davies | Sarah E | 74y | Scranton | 4/28/1926 | Apoplexy | F | |
Davies | T. Ellsworth | 51y | Scranton | 5/7/1919 | Nephritis | M | |
Davies | Thomas D | 63y 1m 13d | Wales | 5/28/1898 | Nervous exhaus. | M | |
Davies | William E | 58y | 4/28/1931 | TB | M | ||
Davies | William F | 73y | Scranton | 3/9/1921 | Asthma | M | |
Davies | William J | 56y | Wales | 9/6/1918 | Heart disease | M | |
Davies / Davis | William J | 27y 7m 8d | Pittston, PA | 9/3/1903 | Brights disease | M | |
Davies / Davis | William J | 27y 7m 8d | Pittston, PA | 9/3/1903 | Brights disease | M | |
Davis | Alice Myers - Violet | 29y | Scranton | 2/20/1921 | Embolism | F | |
Davis | Ann | 72y 5m 11d | Monmouthshire, S Wales | 8/19/1884 | not given | F | |
Davis | Ann M | 58y 11m 10d | Tredegar, Wales | 5/29/1884 | Strangu. of bowels | F | |
Davis | Annie | 22y 7m | Scranton | 9/16/1895 | TB | F | |
Davis | Augusta | 69y | 3/2/1913 | Apoplexy | F | ||
Davis | Carrie E | 44y | 11/28/1911 | Pneumonia | F | Moved From Milwaukee Cemetery | |
Davis | Daniel | 8/4/1896 | Scranton | 8/4/1896 | Stillbirth | M | |
Davis | Daniel | 29y | Wales | 9/30/1903 | Electrocuted | M | |
Davis | Daniel | 29y | Wales | 9/30/1903 | Electrocuted | M | |
Davis | Daniel | 53y | 5/25/1927 | Myocarditis | M | ||
Davis | David D | 67y | 2/15/1912 | Esophagus stricture | M | MF Plymouth, PA | |
Davis | David J | 67y | Wales | 1/7/1894 | Apoplexy | M | |
Davis | David M | 23y 10m 13d | Scranton | 3/5/1898 | Mine accident | M | |
Davis | Edith S | 20y 5m | Scranton | 9/23/1891 | Phthisis | F | |
Davis | Edith W | 31y | Plymouth, PA | 3/2/1917 | Ulcer | F | |
Davis | Edward H, Jr. | 7y 2m 21d | Wilkes-Barre, PA | 10/31/1898 | Meningitis | M | |
Davis | Edward W | 50y | 6/21/1912 | Peritonitis | M | ||
Davis | Elizabeth | 23y 5m 4d | 7/16/1863 | not given | F | MF 7 | |
Davis | Elizabeth | 36y 10m 18d | 11/21/1878 | Dropsy | F | ||
Davis | Elizabeth | 2y 4m 5d | Milwaukee, PA | 1/24/1906 | Pneumonia | F | |
Davis | Elizabeth | 2y 4m 5d | Milwaukee, PA | 1/24/1906 | Pneumonia | F | |
Davis | Elizabeth A | 4y 10m | 9/26/1864 | Kld On DL&W engine | F | MF 7 | |
Davis | Ella Powell | 72y | Scranton | 12/12/1925 | Pneumonia | F | |
Davis | Ethel | 3y 2m 13d | Scranton | 9/2/1890 | Brain congs. | F | |
Davis | Evan D | 44y | Wales | 12/21/1893 | Typhoid pneumonia | M | |
Davis | Frank W | 66y | 10/27/1927 | Intestinal cancer | M | ||
Davis | Georgianna | 38y | Scranton | 2/2/1926 | Pernic. anemia | F | |
Davis | Hannah A | 64y | 12/23/1928 | Cerebral embolism | F | ‡ | |
Davis | Harriet E | 31y 7m 13d | 3/2/1865 | Gen. debility | F | MF 7 | |
Davis | Henry S | 54y | Schuylkill Co., PA | 10/24/1910 | Pneumonia | M | |
Davis | Ida | 30y 11m 15d | Scranton | 9/14/1894 | Phthisis pulmonalis | F | |
Davis | Infant | 21day s | 7/16/1863 | not given | |||
Davis | Infant | 7/6/1902 | Scranton | 7/6/1902 | Asphyxiation | M | |
Davis | Infant | 7/6/1902 | Scranton | 7/6/1902 | Asphyxiation | M | |
Davis | Infant | 2/15/1911 | Scranton | 2/15/1911 | Stillbirth | M | |
Davis | Infant of JM | 8 hours | 9/18/1871 | not given | |||
Davis | James | 29y | England | 6/3/1897 | Pernic. anaemia | M | |
Davis | James B | 61y | Scranton | 5/5/1923 | Cerebral hemorr | M | |
Davis | James M | not given | not given | 4/14/1907 | Endocarditis | M | |
Davis | James M | not given | not given | 4/14/1907 | Endocarditis | M | |
Davis | Jane J | 73y | Wales | 11/26/1897 | Cirrhosis of liver | F | |
Davis | Janet | 61y | Scranton | 11/13/1925 | Cancer | F | |
Davis | Jemima | 70y | 10/6/1915 | Cholithiasis | F | ||
Davis | Jogn, Jr. | 53y 7m 28d | Newport, Wales | 11/5/1886 | Empbyscura Frm Acci. 11/8/1886 | M | |
Davis | John | 70y 8m | Wales | 9/5/1874 | Old age | M | MF 5 |
Davis | John | 61y 3m 15d | Cardiff, Wales | 12/29/1897 | Killed by fall | M | |
Davis | John F | 74y | Monmouthshire, S Wales | 4/1/1882 | Heart | M | |
Davis | John R | 78y | Morristown, PA | 1900/8/9 | Heart failure | M | |
Davis | Joseph H | 8y 7m 28d | 8/22/1861 | Spotted fever | M | MF 7 | |
Davis | Kate Beck | 70y | Scranton | 11/28/1923 | Myelitis | F | |
Davis | Lillian | 30y | 10/27/1918 | Flu-pneumonia | F | ||
Davis | Louise | 27y | Scranton | 3/2/1913 | TB | F | |
Davis | Margaret | 36y | not given | 4/20/1906 | Heart dilation | F | |
Davis | Margaret | 36y | not given | 4/20/1906 | Heart dilation | F | |
Davis | Margaret E | 30y or 47y | not given | 2/26/1902 | TB | F | |
Davis | Margaret E | 30y or 47y | not given | 2/26/1902 | TB | F | |
Davis | Margaret J | 73y | England | 11/30/1910 | Arterio sclerosis | F | |
Davis | Margaret Jane | 2y 16d | 9/8/1914 | Diptheria | F | ||
Davis | Margaret M | 57y 9m 26d | 5/25/1930 | Pneu. - Myocarditis | F | ||
Davis | Margaret(e) Powell | 37y 11m 11d | not given | 9/1/1905 | Pulmonary trouble | F | |
Davis | Margaret(e) Powell | 37y 11m 11d | not given | 9/1/1905 | Pulmonary trouble | F | |
Davis | Maria | 57y | Wales | 9/27/1907 | Pneumonia | F | |
Davis | Maria | 57y | Wales | 9/27/1907 | Pneumonia | F | |
Davis | Martha | 85y | 8/23/1928 | Arterio sclerosis | F | ||
Davis | Martha W | 31y 10m 13d | Scranton | 3/29/1896 | Pneumonia | F | |
Davis | Mary I | 27y 11m | Scranton | 9/15/1891 | Phthisis | F | |
Davis | Mary Janes | 74y | Scranton | 2/27/1923 | Nephritis | F | |
Davis | Meschach | 60y 4m | 12/22/1879 | Brights Dis Of Kidney | M | ||
Davis | Mildred | 5y 2m | Scranton | 1/1/1892 | Heart failure | F | |
Davis | Regina Amanda | 47y | 1/9/1915 | Myocarditis | F | ||
Davis | Roy J., Jr. | 7y | 5/26/1929 | Accident | M | ||
Davis | Samuel | 85y | 1/12/1930 | Senility | M | ||
Davis | Thomas | 86y | 8/26/1928 | Cancer | M | ||
Davis | Walter | 62y | New York State | 7/13/1913 | Cholera morbus | M | |
Davis | Walter G. "Gene", Atty. | 38y | Minooka, PA | 11/9/1909 | Blood poisoning | M | |
Davis | Webster | 12y | 6/1/1913 | Drowned | M | ||
Davis | Willard | 3y 1m 17d | Scranton | 12/27/1902 | Croup | M | |
Davis | Willard | 3y 1m 17d | Scranton | 12/27/1902 | Croup | M | |
Davis | William | 29y | 9/8/1878 | Typhoid fever | M | ||
Davis | William | 37y 3m 26d | Pottsville, PA | 1/18/1888 | Typhoid fever | M | |
Davis | William | 37y 3m 26d | Pottsville, PA | 1/18/1888 | Typhoid fever | M | |
Davis | William | 2y | Scranton | 11/2/1924 | Diptheria | M | |
Davis | William H | 64y | Wales | 3/14/1907 | Gastritis | M | |
Davis | William H | 64y | Wales | 3/14/1907 | Gastritis | M | |
Davis | William H | 62y | 8/12/1912 | Prostate cancer | M | ||
Davis | William J | 64y 3mor 62y | Wales | 1900/5/29 | Pericarditis | M | |
Davis | William W | 62y | 7/14/1915 | Pulm. odema | M | ||
Davis / Davies | Elmer | 4y | Welsh Hill, Susquehanna Co., PA | 2/5/1907 | Brain concussion | M | |
Davis / Davies | Elmer | 4y | Welsh Hill, Susquehanna Co., PA | 2/5/1907 | Brain concussion | M | |
Davison | Arlene | 8m | Scranton | 10/11/1916 | Gastro enteritis | F | |
Davison | Elizabeth | 64y | Scranton | 6/1/1919 | Nephritis | F | † |
Davison | Maude A | 34y | 4/7/1915 | Pneumonia | F | ||
Davison | Thomas, Jr. | 2 & 1/2 y | Scranton | 4/4/1915 | Mother had pneumonia when he was born | M | |
Davison / Davidson | Thomas | 63y | England | 4/15/1907 | Stenosis | M | † |
Davison / Davidson | Thomas | 63y | England | 4/15/1907 | Stenosis | M | † |
Dawson | Charles W | 49y | 12/8/1910 | Pernicious anemia | M | ||
Dawson | Walter | 75y 2m 23d | London, Eng. | 4/11/1898 | Phthisis | M | |
Day | Clara | 46y | Scranton | 2/19/1924 | Potts fracture | F | |
Day | Clarence | 7d | Scranton | 11/15/1925 | Premature | M | |
Day | Harrison H | 63y 19d | not given | 3/23/1902 | Apoplexy | M | |
Day | Harrison H | 63y 19d | not given | 3/23/1902 | Apoplexy | M | |
Day | Lillian | 54y | 9/4/1929 | Apoplexy | F | ||
Day | Mary E | 30y 2m 21d | near Waymart, PA | 1/21/1889 | Phthisis pulmonalis | F | |
Day | Roy L | 39y | New York State | 9/5/1916 | Delirium tremens | M | |
De Frain | Walter B | 38y | Scranton | 7/8/1920 | Fall - von Storch Breaker | M | |
De Long | Anna A | 73y 9m 5d | Scranton | 6/8/1922 | Intestinal | F | |
De Long | Frank C | 35y | 10/22/1914 | TB | M | ||
De Munn | Willis | 28y 3m 17d | Brooklyn, NY | 5/19/1894 | Mitral stenosis | M | |
De Vol | Ernest | 27y | 7/17/1916 | TB | M | ||
De Wilde | John Harrison | 7y 9m 5d | Scranton | 6/2/1890 | Membr. croup | M | |
De Wilde | Josephine Amelia | 60y | Scranton | 12/24/1916 | Peritonitis | F | |
De Wilde | PH | 68y | 1/11/1917 | Pneumonia | M | ||
De Wilde | Theresa B | 19m | Scranton | 8/7/1886 | Infantile convuls. | F | |
De Wilde | Theresa M | 19m | Scranton | 8/7/1886 | Infantile convuls. | F | |
De Witt | Ethel Miller | 30y | Hah. Hosp.- Scranton | 10/30/1920 | Septic phlobitis | F | |
De Witt | Jennie Thomas | 28y 4m 2d | Scranton | 11/6/1895 | Phthisis | F | |
Deacle | George | 23y 5m | England | 6/19/1894 | Killed in Mine | M | |
Deacle | Jane | 70y | Scranton | 11/24/1919 | Apoplexy | F | |
Deacle | Joseph A | 76y | Scranton | 8/19/1919 | Myocarditis | M | |
Deacle | Thomas H | 74y | 4/22/1914 | Myocarditis | M | ||
Deacle | Thomas H, Jr. | 7m 21d | Plymouth, PA | 12/26/1899 | Bronchitis | M | |
Deacon | Fanny | 83y | Ireland | 11/26/1906 | Indigest. & Hrt. failure | F | |
Deacon | Fanny | 83y | Ireland | 11/26/1906 | Indigest. & Hrt. failure | F | |
Deacon | Frank | 2y 8m 24d | Scranton | 1/26/1895 | Brain tumor | M | |
Deacon | George R | 8y 2m 20d | 5/9/1871 | Lung fever | M | ||
Deacon | James | 73y 11m 21d | Ireland | 2/5/1887 | Lung disease | M | |
Deacon | James H | 51y | 9/11/1909 | Apoplexy | M | ||
Deacon | William J | 26y 6m 25d | 11/12/1874 | Disease of kidney s | M | ||
Dean | Isaac | 91y 5m 6d | not given | 11/15/1902 | Old age Grippe | M | |
Dean | Isaac | 91y 5m 6d | not given | 11/15/1902 | Old age Grippe | M | |
Dean | Jane | 76y 6m | 3/10/1878 | Old age | F | ||
Dean | Josephine G | 63y | Dalton, PA | 8/5/1922 | Stomach cancer | F | |
Deatrick | Clare Lenore Burr Alworth | 9/13/1874 or 16/1875 | Carbondale | 3/12/1927 | Cerebral hemorr. | F | |
Deatrick | Jacob P | 45y | ?East Berlin? Adams Co., PA | 8/22/1908 | Phthisis pilm. | M | |
Deatrick | Jacob P | 45y | ?East Berlin? Adams Co., PA | 8/22/1908 | Phthisis pilm. | M | |
Decker | Allen E | 73y | Scranton | 5/3/1920 | Ruptured intestine | M | |
Decker | Ann S | 85y | Scranton | 2/22/1926 | Cerebral hemorr. | F | |
Decker | Anna May | 2m 7d | 12/13/1872 | Cholera infantum | F | ||
Decker | Archie | 3d | Scranton | 2/10/1889 | Convulsions | M | |
Decker | Bessie | 56y | Scranton | 9/22/1922 | Pancreotitis | F | |
Decker | Blanche | 2y 1m 14d | Scranton | 1/31/1899 | Spinal sclerosis | F | |
Decker | Charles D | 86y | Scranton | 4/7/1921 | Arterio sclerosis | M | |
Decker | Cornelius | 56y 10m 26d | Carbondale, PA | 3/8/1901 | Nervous exhaus. | M | |
Decker | Cornelius | 56y 10m 26d | Carbondale, PA | 3/8/1901 | Nervous exhaus. | M | |
Decker | Eda | 9m | 10/11/1875 | Cholera infantum | F | ||
Decker | Eliza J | 77y | 12/13/1909 | Arterio sclerosis | F | ||
Decker | Emma L | 47y 10m | Dauphin C., PA | 2/13/1892 | Apoplexy | F | |
Decker | Ernest A | 43y | Scranton | 4/18/1920 | Angina pectoris | M | |
Decker | Ezra Russell, Jr. | 15d | Scranton | 11/1/1925 | Toxemia | M | |
Decker | Gertrude | 42y or 45y 6m 9d | not given | 7/21/1902 | Cardiac dilation | F | |
Decker | Gertrude | 42y or 45y 6m 9d | not given | 7/21/1902 | Cardiac dilation | F | |
Decker | Giles S | 54y | PA | 12/14/1903 | Pneumonia | M | |
Decker | Giles S | 54y | PA | 12/14/1903 | Pneumonia | M | |
Decker | Helen | 5m | Scranton | 9/2/1890 | Cholera infantum | F | |
Decker | Infant | 14days | Scranton | 1900/12/29 | Malnutrition | ||
Decker | Infant | 7/18/1927 | Scranton | 7/18/1927 | Stillbirth | M | |
Decker | Joseph | 63y | 9/26/1930 | Stomach cancer | M | ||
Decker | Mary E | 77y | 8/6/1928 | Cyst | F | ||
Decker | Mary McDonald | 21y | not given | 12/9/1897 | Burns Of Entire Body | F | |
Decker | Ruth | 35y | 8/3/1930 | Peritonitis | F | ||
Decker | Sadie J | 45y | Mass. | 12/12/1913 | Myocarditis | F | |
Decker | Viola | 62y | 5/18/1917 | Heart dilation | F | ||
Decker | WS | 50y 10m | N. Abington, PA | 3/18/1885 | Pneumonia | ||
Deichmiller | Arthur C | 31y | Scranton | 10/11/1913 | Electrocuted | M | |
Deichmiller | Edgar | 4y 7m 11d | Scranton | 4/22/1888 | Diptheria | M | |
Deichmiller | Infant | 11/26/1906 | Scranton | 11/26/1906 | Stillbirth | ||
Deichmiller | Infant | 11/26/1906 | Scranton | 11/26/1906 | Stillbirth | ||
Deichmiller | John | 29y 2m 22d | 8/19/1878 | Kld By RR cars | M | ||
Deichmiller | Maria | 62y | Scranton | 12/12/1922 | Cholelithiosis | F | |
Deichmiller | Martin | 59y 23d | Hemingler, Germany | 6/2/1886 | Struck By Locomotve | M | |
Deichmiller | Mrs Martin | 69y 4m 15d | Hirine?, Germ. | 6/17/1892 | Heart failure | F | |
Deichmiller / Deichmuller | Edgar | 4y 7m 11d | Scranton | 4/22/1888 | Diptheria | M | |
Deichmiller / Deichmuller | Frederick | 18y 5m 7d | Cassel, Germany | 3/25/1871 | Run Over By Cars | M | MF 9 |
Deiter | Joseph | 19y | Scranton | 6/7/1924 | Appendicitis opera. | M | |
Delacy | Sarah Ann | 34y | Reading, PA | 6/5/1884 | not given | F | |
Delano | Neally | 8m 6d | 7/26/1872 | Cholera infantum | |||
Delke | William | 75y | Scranton | 8/11/1923 | Cerebral hemorr. | M | |
Delong | George | 3y | 2/24/1880 | Fit | M | ||
Dennis | George W | 52y | Montrose, PA | 3/27/1889 | Phthisis pulmonalis | M | |
Denson | Ada | 26y | Auburn, NY | 2/5/1917 | Meningitis | F | |
Dershimer | Roy | 8/12/1919 | Scranton | 8/12/1919 | Premature | M | |
Detrick | Peter | 77y | 9/6/1931 | Myocarditis | M | ||
Detrick | Sarah E | 53y | Penna | 5/5/1913 | Pneumonia | F | |
Detty | Amos | 53 or 55y | France | 2/18/1904 | can't read | M | |
Detty | Amos | 53 or 55y | France | 2/18/1904 | can't read | M | |
Detweiler | Mrs. AE | 71y | not given | 10/29/1904 | Heart dialation | F | |
Detweiler | Mrs. AE | 71y | not given | 10/29/1904 | Heart dialation | F | |
Detweiler | TJ | 61y 1d | Allentown, PA | 4/24/1896 | Pneumonia | M | |
DeVol | Fred | 32y | not given | 6/18/1908 | TB | M | |
DeVol | Fred | 32y | not given | 6/18/1908 | TB | M | |
DeVol | Mabel | 21y | Binghamton, NY | 2/17/1904 | Ascitis from aedema | F | |
DeVol | Mabel | 21y | Binghamton, NY | 2/17/1904 | Ascitis from aedema | F | |
Dickerson | George | 32y-born 1888 | not given | //1919 | Paralysis | M | Moved From Peckville, PA |
Dickmann | Evelyn M | 10m | Scranton | 9/17/1911 | Dysentry | F | |
Dickson | Kathryn Lydia | 7m | Scranton | 4/13/1896 | Convulsions | F | |
Diegtel | Caspar | 79y | 8/14/1915 | Arterio sclerosis | M | ||
Diegtel | Dorothy | 73y 6m 8d | Germany | 5/8/1914 | Pneumonia | F | |
Diegtel | Frederick | 38y | 4/14/1918 | Org. heart disease | M | ||
Dietrich | Infant | 11/28/1920 | Scranton | 11/28/1920 | Stillbirth | ||
Dietrich | Lena | 20y | 3/30/1928 | Meninigitis | F | ||
Dietrich | Pauline | 72y-born 1850 | Carbondale, PA | 6/28/1921 | Cardiac trouble | F | |
Dietrick | Gertrude L | 31y | Scranton | 2/27/1912 | Eclampsia | F | |
Dietrick | Infant | 2/27/1912 | Scranton | 2/27/1912 | Stillbirth | F | |
Dietz | John | 69y | 12/21/1928 | Endocarditis | M | ||
Dietz | Julia A | 30y | 1/21/1928 | Endocarditis | F | ||
Dietz | Mary | 53y | Wilkes-Barre, PA | 11/16/1919 | Endocarditis | F | |
Dietzel | Agnes | 85y | 3/11/1931 | Cardio renal failure | F | ||
Dietzel | Gustav F | 59y | not given | 12/4/1907 | Brain tumor | M | |
Dietzel | Gustav F | 59y | not given | 12/4/1907 | Brain tumor | M | |
Diller | 3 infants of Henry & Christiann | 2/22/1873 | 2/22/1873 | Premature | M | ||
Diller | Christiannia | 55y 10m | Saxony, Germany | 10/22/1892 | Pneumonia | F | |
Diller | Frank | 13 days | 1/30/1874 | Inflam. of lungs | M | ||
Diller | Henry | 83y | Germany | 9/29/1914 | Arterio sclerosis | M | Philadelphia Crematory |
Diller | Herman | 1 day | 9/30/1874 | not given | M | ||
Diller | Kunigunde | 43y 10m 23d | 7/6/1871 | Inflam. of lungs | F |
Notes:
‡ Hannah A. Davis was originally listed as male, information provided by
Jean Davison Carlile
† Elizabeth (Turnbull) Davison, wife of Thomas Davison is listed as
born
in Scranton, but was actually born in England, 15 October, 1854; Thomas
was
listed as Davison/Davidson, however the name was certainly spelled
Davison; information provided by Jean Davison Carlile
Return to Forest Hills Cemetery Association
Return to Lackawanna County PAGenWeb Home Page