|
|
|
|
|
|
Nellie | Connerton | 65 | Nov 11, 1947 | 182 E. Pine | |
Mrs | Hannah | Gerrity | 49 | Aug 27, 1925 | 168 Brook |
John | Gerrity | 64 | June 14,1927 | 168 Brook | |
Sarah | Gerrity | 50 | Feb 19, 1933 | 110 Roosevelt | |
Patrick | Gerrity | 72 | Aug 7, 1951 | 1712 Roosevelt | |
Thomas | Manley | 58 | Dec 25, 1924 | 750 E. Drinker | |
Ann | McDonald | Dec 18, 1925 | 713 W. Market | ||
Patrick | McDonald | 44 | Apr 15, 1926 | 364 Chestnut | |
Mrs | Michael | McDonald | 48 | Oct 21, 1926 | 515 Chestnut |
Mrs | Mary | McDonald | 41 | July 3, 1928 | 1760 |
Michael | McDonald | 60 | Mar 2, 1932 | St. Catherine | |
Joseph | McDonald | 53 | May 26, 1932 | 327 N. Apple | |
Thomas | McDonald | 50 | Oct 28, 1932 | 1155 Blakely | |
Mrs | Catherine | McDonald | Feb 28,1934 | 822 Taylor | |
James | McDonald | 7 | Feb 21, 1936 | 439 Phelps | |
James | McDonald | 66 | Nov 3, 1936 | 201 Helen | |
Ella | McDonald | 73 | Dec 22, 1944 | 201 Helen | |
Mrs | Mary | McDonald | 70 | Sept 26, 1948 | 327 N. Apple |
John | McDonald | 64 | Nov 9, 1951 | 812 Butternut | |
William | McDonald | 70 | Oct 17,1953 | 408 Chestnut | |
Mrs | Mary | McDonald | 80 | Apr 12, 1955 | 117 |
Mrs. | John | Sullivan | June 27, 1928 | 1752 Quincy | |
John | Sullivan | 59 | Oct 12, 1929 | St. Catherine | |
Mary | Sullivan | Sept 13, 1931 | Carbondale | ||
Mrs | James | Sullivan | 44 | Nov 15, 1931 | St. Catherine |
Anthony | Sullivan | 54 | Mar 8, 1941 | 305 Chestnut | |
James | Sullivan | 63 | Jan 21, 1952 | 211 E. Drinker |
Forest Hill Cemetery Database
Return to Lackawanna County PAGenWeb Home Page