Last Name | First Name | Birth Year | Birth Place | Death Date | Burial Date | Age | Occupation | Residence | Notes | Source |
Anderson | Nellic C., Mrs. | East Benton, PA | 02/11/1962 | 02/14/1962 | 84 | 1462 Delaware Ave., Blakely, PA | Scr Times, 02/12/1962 | |||
Ayes | A. A. | 11/03/1911 | 11/05/1911 | 64 | Hickory St., Peckville, PA | Civil War vet, Co. C, 144 NY Vol. | Scr Truth, 11/04/1911 | |||
Beeby | Harry E. | Peckville, PA | 05/05/1963 | 05/08/1963 | 12 Cottage St., Binghamton, NY | h/o Anna Palmer | Scr Tribune, 05/06/1963 | |||
Bell | Jennie Owens | 04/10/1909 | 04/13/1909 | 33 | Fern Hill, Olyphant, PA | wid/o Thomas A. | Scr Rep, 04/13/1909 | |||
Bill | Ida T. | Peckville, PA | 02/14/1962 | 02/17/1962 | 111 Fort St., Forty-Fort, PA | wid/o George, died 38 years ago; d/o George W. & Maria Henshaw Thomas | Scr Times, 02/15/1966 | |||
Bloes | W. S. | 12/10/1861 | S. Canaan, PA | 02/16/1930 | 02/19/1930 | 68 | druggist; official with Peckville National Bank | 538 Main St., Peckville, PA | h/o Lena C. Shaffer; [photo] | Scr Rep, 02/17/1930 |
Bovard | Margaret Reese | 1907 | 2001 | wid/o Wenald W., Sr. | grave, 2002 | |||||
Bovard | Wenald W., Sr. | 1903 | 1988 | h/o Margaret R. | grave, 2002 | |||||
Bradley | Estella, Mrs. | 10/07/1962 | 10/11/1962 | 78 | 1121 S. Main Ave., Scranton, PA | wid/o James L., died 1945; d/o William & Hattie Doyle | Scr Times, 10/08/1962 | |||
Broad | Jay Dorrance | 04/14/1907 | Prospect Hill, Peckville, PA | Scr Rep, 04/15/1907 | ||||||
Brong | Jennie, Mrs. | St. Clair, PA | 02/17/1966 | 1141 Villanova St., Swarthmore, PA | wid/o Elmer; d/o John & Mary Ann Hughes | Scr Times, | ||||
Calvert | James Edwin | Blakely, PA | 11/19/1981 | Wilmington, DE | s/o Geoge & Mary Ann Hodgeman Calvert | Scr Times, 11/18/1981 | ||||
Carr | Ruth V., Mrs. | Wilkes-Barre, PA | 08/16/1962 | 08/20/1962 | died at Chapman Lake | 330 Keystone Ave., Peckville, PA | wid/o Evan J.; d/o Joseph & Ida Peiffer Curnow | Scr Times, 08/17/1962 | ||
Chisholm | George E. | h/o Pringle Mackie | grave, 2002 | |||||||
Chisholm | Pringle M. | wid/o George E.; d/o Matthew D. Mackie, Sr. & Alice Jane | grave, 2002 | |||||||
Chrispin | John M., Jr. | grave, 2002 | ||||||||
Clark | Nathan W. | Mauch Chunk, PA | 02/23/1962 | 02/26/1962 | 52 | Clark's Summit, PA | s/o Nathan & Julia Goley Clark | Scr Times, 02/24/1966 | ||
Clark | Warren E. | June 1873 | 03/18/1942 | |||||||
Coughlin | Pearl E., Mrs. | 07/27/1986 | 07/30/1986 | formerly of Endicott, NY, Braley, FL | wid/o Francis, died 1979; d/o Bert & Grace Dennis Jones | Scr Times, 07/28/1986 | ||||
Couzens | William W., Prof. | Peckville, PA | 02/11/1904 | 07/27/1962 | 58 | 9 Church St., Factoryville, PA | s/o Philip & Gwen Miles Couzens | Scr Times, 07/24/1962 | ||
Craven | Melville | Olyphant, PA | 05/13/1979 | 05/16/1979 | Associated Transport (retired); US Navy, WW2 | R.D., Clark's Summit, PA | h/o Malvina Twining; s/o William & Elizabeth Besson Craven | Scr Times, 05/14/1962 | ||
Craven | Thomas E. | Olyphant, PA | 04/21/1962 | 04/15/1962 | machinist (retired), Grove Silk Mill; WW2 Vet | 1322 Monroe Ave., Dunmore, PA | s/o William & Elizabeth Besson Craven | Scr Times, 04/25/1962 | ||
Curley | Harriet, Mrs. | Dubois, PA | 07/31/1947 | 08/02/1947 | New York City, NY | wid/o Rodney H.; d/o John & Amy Fowler Belvidge | Scr Times, 08/01/1947 | |||
Davis | David Y. | 08/18/1834 | 01/23/1906 | grave, 2002 | ||||||
Davis | Frances | 02/05/1966 | 02/09/1966 | 56 | 216 Greenbush St., Dunmore, PA | Scr Times, | ||||
Davis | Mary | 02/19/1836 | 05/14/1903 | grave, 2002 | ||||||
Davis | Mrs | 06/13/1940 | 414 Susquehanna St., Olyphant, PA | wid/o William H.; d/o Mr. Jones | Scr Times, 06/13/1940 | |||||
Davis | Susie, Mrs. | Jermyn, PA | 12/31/1977 | Scr Times, 01/04/1978 | ||||||
Day | Martha, Mrs. | Peckville, PA | 11/21/1962 | 11/24/1962 | 88 | 208 Main St., Peckville, PA | d/o Harry & Rozilla Croop Kennedy | Scr Times, 11/22/1962 | ||
Dennis | Almira | Peckville, PA | 02/25/1985 | 02/28/1985 | 410 Simpson St., Peckville, PA | d/o William & Almira Decker Dennis | Scr Times, 02/26/1985 | |||
Dennis | Chancey D. | Jessup, PA | 12/04/1962 | 12/07/1962 | 78 | fireman, Blakely Borough power plant (retired 10 yrs.) | 410 Simpson St., Peckville, PA | s/o William & Almira Decker Dennis | Scr Times, 12/05/1962 | |
Dibleman | Theodore G. | Carbondale, PA | 04/28/1963 | 05/01/1963 | carpenter and contractor (retired) | 428 Hickory St., Peckville, PA | h/o Vesta Porter; s/o James & Emma Galloway Dibleman | Scr Tribune, 04/29/1963 | ||
Dixon | June S. | Peckville, PA | 07/15/1980 | 07/26/1980 | 447 Keystone Ave., Peckville, PA | wid/o Gerald, 1955; d/o Warren & Agnes Smith Williams | Scr Times, 07/15/1980 | |||
Edwards | Allison F. | Olyphant, PA | 11/30/1962 | 12/04/1962 | 66 | 200 Charles St., Throop, PA | s/o Frank & Hannah Hines Edwards | Scr Times, 12/01/1962 | ||
Edwards | Tressa, Mrs. | Clifford, PA | 12/06/1986 | 420 Hickory St., Peckville, PA | wid/o Richard; d/o John & Edna Taylor Wallace | Scr Times, 12/04/1986 | ||||
Evans | Marjorie | Peckville, PA | 10/12/1993 | 10/14/1993 | Hickory St., Peckville, PA | wid/o Timothy, died 1976; d/o Theodore & Vesta Potter Dikeman | Scr Times, 10/11/1993 | |||
Evans | Mrs. | 11/04/1911 | 11/07/1911 | 3505 N. Main Ave., Scranton, PA | h/o Edward L.; funeral only | Scr Truth, 11/07/1911 | ||||
Fowler | Mrs | 03/08/1907 | Winton, PA | wid/o Henry | Scr Rep, 03/11/1907 | |||||
Gales | not given | 10/30/1911 | young | d/o Edward Gales; funeral only | Scr Truth, 10/31/1911 | |||||
Gard | Jennie, Mrs. | Peckville, PA | 05/10/1963 | 05/14/1963 | Appleton, WI | d/o John E. & Emma Williams Williams | Scrantonian, 05/12/1963 | |||
Gdovin | Mary, Mrs. | Eynon, PA | 01/29/1978 | 02/01/1978 | 72 Webster Ct., Eynon, PA | wid/o George, died 1943 | Scr Times, 01/30/1978 | |||
Ginley | Mary Lou | 04/09/1929 | 04/11/1929 | infant | 702 Main St., Peckville, PA | d/o Morton & Mary Ginley | Scr Rep, 04/10/1929 | |||
Guest | William, Rev. | 10/24/1911 | 10/29/1911 | minister, Baptist | McGraw, NY | Scr Times, 10/25/1911 | ||||
Hill | Russell J. | Blakely, PA | 10/11/1971 | 10/14/1971 | carpenter, Hudson Coal Co.; maintenance man, Mid Valley Hospital (retired) | 707 Lackawanna Ave., Olyphant, PA | h/o Grace Bell; s/o Samuel & Margaret Hume Hill | Scr Times, 10/12/1971 | ||
Hines | Ann W. | 1920 | 1988 | d/o George & Elizabeth Hines | grave, 2002 | |||||
Hines | Elizabeth | 1898 | 1950 | wid/o George | grave, 2002 | |||||
Hines | George | 03/25/1895 | 05/23/1955 | h/o Elizabeth | grave, 2002 | |||||
Hines | George A. | 1864 | 1920 | h/o Viola | grave, 2002 | |||||
Hines | Leo | 1902 | 1966 | s/o George A. & Viola Hines | grave, 2002 | |||||
Hines | Myrtle | 1893 | 1915 | d/o George A. & Viola Hines | grave, 2002 | |||||
Hines | Viola | 1866 | 1949 | wid/o George A. | grave, 2002 | |||||
Indian | Eliza Ann, Mrs. | 02/12/1922 | 225 Bush St., Scranton, PA | funeral only | Scr Times, 02/13/1922 | |||||
Jones | Margaret Jane | 06/25/1879 | 08/24/1959 | grave, 2002 | ||||||
Kase | Catherine, Mrs. | 01/03/1979 | 01/07/1978 | 115 W. Vine St., Olyphant, PA | wid/o Schuyler L. | Scr Times, 01/06/1978 | ||||
Kennedy | Anne, Mrs. | Emigh Run, PA | 08/27/1997 | 80 | resort worker, Bushkill Falls | 441 Hickory St., Peckville, PA | wid/o Willard E., 09/30/1986; d/o Michael & Rose Volchko Yachisko | Scr Times, 08/26/1997 | ||
Kennedy | Willard E. | Peckville, PA | 12/30/1986 | 01/02/1987 | resort worker, Pocono's | 441 Hickory St.rear, Peckville, PA | h/o Ana Wachisko; s/o Elmer & May Collins Kennedy | Scr Times, 12/30/1986 | ||
Ketchum | Hallie O. | Archbald, PA | 09/08/1960 | 09/10/1960 | 82 | Honesdale, PA | wid/o Milton J.; d/o August & Elizabeth Fischer Ollendike | Scr Times, 09/09/1960 | ||
Lewis | David E. | grave, 2002 | ||||||||
Lewis | David E. | 1903 | 1906 | grave, 2002 | ||||||
Lewis | J. W. | grave, 2002 | ||||||||
Lewis | M. T. W. | grave, 2002 | ||||||||
Lewis | Margaret | grave, 2002 | ||||||||
Lewis | Margaret Williams | 1879 | 1905 | grave, 2002 | ||||||
Lewis | W. Shay, Sr. | Peckville, PA | 10/30/1962 | 11/02/1962 | 61 | driver salesman, Boston Cleaners, 25 yrs. (retired, 1960) | 1724 Church Ave., Scranton, PA | h/o Helen Cochrene; s/o James E. & Blanche Cole Lewis | Scr Times, 10/30/1962 | |
Lewis | W. W. | grave, 2002 | ||||||||
Loomis | Besie M. | Peckville, PA | 02/07/1975 | Nanticoke, PA | d/o Ira & Frances Loomis | Scr Times, 02/06/1975 | ||||
Mackey | James E. | Peckville, PA | 07/14/1971 | 07/17/1971 | assistant foreman, Mathlee Mfg Co. (retired) | 540 Hickory St., Peckville, PA | h/o Helen; s/o William & Mary Ellen Yarns Mackey | Scr Times, 07/14/1971 | ||
Mackie | Alice Jane | wid/o Matthew D., Sr. | grave, 2002 | |||||||
Mackie | M. Walter | grave, 2002 | ||||||||
Mackie | Matthew | s/o Matthew D. Mackie, Sr. & Alice Jane | grave, 2002 | |||||||
Mackie | Matthew David, Sr. | h/o Alice Jane | grave, 2002 | |||||||
Mahalidge | Betty R., Mrs. | 02/08/1966 | 02/11/1966 | 887 Hickory St., Peckville, PA | Scr Times, | |||||
May | Joyce A. | 06/11/1945 | Peckville, PA | 08/24/1997 | 08/26/1997 | St. Joseph's Villa, Dunmore (retired) | N. Bromley Ave., Scranton, PA | d/o Clarence & Ethel Laurenschlager Gill | Scr Times, 08/25/1997 | |
McConnell | Mary P. | 1892 | 1981 | grave, 2002 | ||||||
Michel | Arthur S. | Peckville, PA | 05/12/1973 | 05/15/1973 | welder, Hudson Coal Co.; mine inspector | 529 Hickory St., Peckville, PA | h/o Addie Davis Morgan; s/o Nicholas W. & Elizabeth Cairns Michel | Scr Times, 05/13/1973 | ||
Mokin | Emil Thomas | Jessup, PA | 01/15/1979 | 01/18/1978 | inspector, Nicholas Engineering Co., Bridgeport, CT | 249 Buddington Rd., Huntington, CT | h/o Barbara Mazak; s/o John & Susan Maygel Mokin | Scr Times, 01/16/1978 | ||
Morgan | Gaylord | Peckville, PA | 06/07/1962 | 06/11/1962 | WW1 vet | Murfreesboro, TN | s/o Arthur & Gwendolyn Howells Morgan | Scr Times, 06/09/1962 | ||
Morgan | William J. | Miner's Mills, PA | 03/10/1971 | 03/13/1971 | 82 | Morgan's Pharmacy | 817 Lincoln Ave., Blakely, PA | h/o Mabel Ketchum; s/o Thomas & Elizabeth Ann Williams Morgan | Scr Times, 03/11/1971 | |
Mountford | George F. | 1872 | 1917 | h/o Sarah | grave, 2002 | |||||
Mountford | Sarah Jones | 1876 | 1914 | wid/o George F. | grave, 2002 | |||||
Newton | Russell A. | Peckville, PA | 08/06/1997 | 08/09/1997 | 735 Peach St., Peckville, PA | h/o Lydia Noldy; s/o John & Margaret Howells Newton | Scr Times, 08/08/1997 | |||
Norton | Gladys R. | 04/08/1920 | 01/--/1983 | Factoryville, PA | wid/o Joseph A.; d/o David & Myfanwy WIlliams Reese | grave / SSDI, 2002 | ||||
Norton | Joseph A. | 09/30/1916 | 12/31/1988 | Factoryville, PA | h/o Gladys | grave / SSDI, 2002 | ||||
Oberts | Harry E. | Scranton, PA | 12/07/1962 | 12/10/1962 | 625 E. Grant St., Olyphant, PA | h/o Elizabeth Davis; s/o Henry & Catherine Pentecost Oberts | Scr Times, 12/08/1962 | |||
Owens | Ann Tarby, Mrs. | Olyphant, PA | 03/23/1962 | 03/26/1962 | Huntingdon, PA | d/o Wasyl & Mrs. Tarby | Scr Times, 03/24/1966 | |||
Peck | Mary F. | 04/05/1907 | wid/o J. D. | Scr Rep, 04/05/1907 | ||||||
Peters | William W. | 04/01/1855 | 04/18/1907 | 52 | Academy St., Peckville, PA | Scr Rep, 04/17/1907 | ||||
Pettigrew | John | 1865 | 1925 | h/o Lydia | grave, 2002 | |||||
Pettigrew | Lydia | 1865 | 1944 | wid/o John; d/o David Y. & Lydia Davis | grave, 2002 | |||||
Pilger | Adolf | 12/01/1959 | Marshwood, Olyphant, PA | funeral only | Scr Times, 12/02/1959 | |||||
Rees | Frank H. | 1878 | 1934 | s/o John & Sarah Steed Rees | grave, 2002 | |||||
Rees | John | 1837 | 1913 | s/o William Rees | grave, 2002 | |||||
Rees | Sarah Steed | 1845 | 1919 (sic) | grave, 2002 | ||||||
Rees | unnamed | grave, 2002 | ||||||||
Reese | Betty | 1920 | 1971 | d/o Fred G. & Louise S. freeman Reese | grave, 2002 | |||||
Reese | David | 1893 | 1944 | h/o Myfanwy; s/o David & Margaret Edwards Reese | grave, 2002 | |||||
Reese | Edith James | 1894 | 1977 | wid/o Edwin; d/o William & Charlotte John James | grave, 2002 | |||||
Reese | Edith, Mrs. | Elmhurst, PA | 05/01/1972 | 05/04/1972 | 75 | Bristol, PA | wid/o Albert, 05/02/1934; d/o Ebenezer & Elizabeth Harding Sheerer; died at Doylestown, PA | Scr Times, 05/11/1972 | ||
Reese | Edwin | 1895 | 1976 | h/o Edith; s/o David & Margaret Edwards Reese | grave, 2002 | |||||
Reese | Elizabeth Jones | 1884 | ? | wid/o George | grave, 2002 | |||||
Reese | Eva F. | 1890 | 1966 | wid/o Ralph | grave, 2002 | |||||
Reese | Evelyn | 1910 | 1915 | d/o Louise S. Freeman Reese | grave, 2002 | |||||
Reese | Frederick G. | 1884 | 1944 | h/o Louise S.; s/o Richard & Margaret Griffiths Reese | grave, 2002 | |||||
Reese | George | 1884 | Scranton, PA | 09/23/1951 | outside foreman, Sterrick Creek Colliery | 519 Main St., Blakely, PA | h/o Elizabeth Jones; s/o Joseph & Jennie Richards Reese; died at Hazleton, PA | Scr Times, 09/24/1951; grave 2002 | ||
Reese | Louise S. Freeman | 1886 | 1953 | wid/o Frederick G. | grave, 2002 | |||||
Reese | Margaret | 1915 | 1985 | d/o Louise S. Freeman Reese | grave, 2002 | |||||
Reese | Margaret Griffiths | 1855 | 10/25/1915 | 10/28/1915 | 60 | 821 George St., Throop, PA | wid/o Richard, 04/07/1911 | Scr Times, 10/25/1915; grave 2002 | ||
Reese | Martha B. Pickering | 1869 | 1954 | wid/o Richard J. | grave, 2002 | |||||
Reese | Mary G. Beattys | 1916 | wid/o William J.; d/o Andrew & Myrtle Ham Beattys | grave, 2002 | ||||||
Reese | Myfanwy Williams | 1894 | 1957 | wid/o David | grave, 2002 | |||||
Reese | Ralph | 1891 | 1942 | h/o Eva F.; s/o Richard & Margaret Griffiths Reese | grave, 2002 | |||||
Reese | Richard | 1846 | 04/07/1911 | miner | Throop, PA | h/o Margaret; s/o Richard & Mary Reese; victim of Pancoast | grave, 2002 | |||
Reese | Richard J. | 1869 | 1949 | h/o Martha B. | grave, 2002 | |||||
Reese | Russell R. | 10/26/1914 | 05/01/1982 | s/o David & Myfanwy WIlliams Reese | grave, 2002 | |||||
Reese | William J. | 1916 | 1989 | h/o Mary G.; s/o Edwin & Edith James Reese | grave, 2002 | |||||
Richards | Ann, Mrs. | Scranton, PA | 09/11/1962 | 09/14/1962 | 91 | 724 N. Webster Ave., Scranton, PA | wid/o Alonzo; d/o John & Gwen Williams | Scr Times, 09/12/1962 | ||
Richards | Beverly | 12/10/1912 | Peckville, PA | 07/02/1976 | 07/05/1976 | maintenance dept., Crown Manufacturing Co., Scranton | 425 Hickory St., Peckville, PA | wid/o not married; d/o Frank D. & Emily Stephens, 12/29/1970 Richards, 11/20/1936 | Scr Times, 07/03/1976 | |
Richards | Emily, Mrs. | 1886 | England | 12/29/1970 | 01/03/1971 | 422 Hickory St., Peckville, PA | wid/o Frank D., 11/17/1936; d/o Mr. & Eliza Hacker Stephens; sf- {Edwin Simpson} | Scr Times, 12/30/1970 | ||
Richards | Frank D. | 05/15/1879 | Clifford, PA | 11/17/1936 | 11/20/1936 | 57 | 425 Hickory St., Peckville, PA | h/o Emily Stephens; s/o Joshua T. & Harriet Reese Richards | Scr Times, 11/18/1936 | |
Richards | Hannah, Mrs. | 02/14/1875 | England | 02/12/1966 | 02/15/1966 | 91 | 225 Greenbush St., Peckville, PA | wid/o Thomas R., 07/13/1949; d/o John W. & Eliza A. Ellis Indian | Scr Times, 02/14/1966 | |
Richards | Thomas R. | 07/04/1876 | South Gibson, PA | 07/13/1949 | 07/15/1949 | miner | 225 Greenbush St., Peckville, PA | h/o Hannah Indian; s/o Joshua T. & Harriet Reese Richards | Scr Times, 07/13/1949 | |
Robertson | Lilas M. | 05/06/1929 | 05/08/1929 | 18 | 1213 Josephine St., Peckville, PA | d/o William R. Robertson | Scr Rep, 05/07/1929 | |||
Seers (Seer) | John | 1854 | Wales, UK | 09/16/1908 | 09/17/1908 | miner | Blakely | Scan of Death Certificate | Loretta Matthews Potter* | |
Scott | Harry | 08/16/1946 | 08/19/1946 | Lynnbrook, LI, NY | Scr Tribune, 08/17/1946 | |||||
Seymour | Alexander P. | Olyphant, PA | 01/28/1978 | 01/31/1978 | 74 | heavy machine operator, Lock Joint Pipe Co., Dover, NJ | 20 Heikens Trail, Denville, NJ | h/o Florence Summers, died 1967; s/o Alexander & Ada (now Peters, age 99, Denville, NJ) Seymour | Scr Times, 01/30/1978 | |
Shager | William | 05/17/1929 | 05/20/1929 | locomotive fireman, NY O&W | Davison St., Jermyn, PA | Scr Rep, 05/18/1929 | ||||
Shaw | Luda A. | July 1871 | 10/21/1924 | Married Warren E. Clark | ||||||
Sheerer | Minnie | Archbald, PA | 04/15/1962 | 04/18/1962 | 82 | 108 Swallow St., Olyphant, PA | d/o James & Sarah Bush | Scr Times, 04/17/1962 | ||
Simpson | William | England | 04/28/1962 | 05/01/1962 | section foreman, Hudson Coal (retired) | 333 First St., Blakely, PA | s/o Thomas & Mary Anna Barbara Simpson | Scr Times, 04/30/1962 | ||
Sneberger | Frank, Rev. | Czezhoslovakia | 01/06/1979 | 01/09/1978 | minister (retired 1959) | 55 Veterans Dr., Dunmore, PA | s/o Vit & Elizabeth Sneberger | Scr Times, 01/06/1978 | ||
Snedicor | Grace Taylor | 10/15/1921 | 718 Pleasant Ave., Peckville, PA | wid/o William J. | Scr Times, 10/17/1921 | |||||
Snyder | Emma O. | 1876 | 1952 | wid/o Fred A. | grave, 2002 | |||||
Snyder | Frank | Blakely, PA | 02/27/1975 | 03/01/1975 | 216 Main St., Conyngham, PA | h/o Marguerite Steelman; s/o Richard & Mae Davis Snyder | Scr Times, 02/28/1975 | |||
Snyder | Fred A. | 1872 | 1959 | h/o Emma O. | grave, 2002 | |||||
Stephens | Myrtle Ritter | 05/04/1963 | Cranford, NJ | funeral only | Scr Tribune, 05/06/1963 | |||||
Swales | Ernest | Peckville, PA | 12/29/1962 | 12/31/1962 | 69 | accountant, Sardoni Constuction; Veteran WW1 | 1506 Murray St., Forty-Fort, PA | Scr Times, 12/29/1962 | ||
Taylor | Daniel P. | 06/03/1901 | 72 | gravity railroad (retired) | Peckville, PA | Scr Rep, 06/05/1901 | ||||
Taylor | William | Pittston, PA | 07/15/1962 | 07/18/1962 | 86 | machinist, Scranton Coal Co.; police chief Blakely (retired) | 725 Ridge Rd., Peckville, PA | h/o Anna Paranich?; s/o John W. & Diana Taylor | Scr Tribune, 07/16/1962; Scr Times, 07/16/1962 | |
Taylor | William W. | Archbald, PA | 06/11/1962 | [formerly of Oak St., Peckville] | Caldwell, NJ | h/o Lila Cox; s/o John W. & Ellen Lux Taylor | Scr Times, 06/08/1962 | |||
Thomas | Howard L. | Peckville, PA | 03/12/1985 | 03/15/1985 | production control supervisor, Fairfield-Weston Corp. | 324 Chesnut St. (sic), Peckville, PA | h/o Shirley, 1977; s/o Leighton & Marjorie Searles Thomas | Scr Times, 03/13/1985 | ||
Thomas | Mildred E., Mrs. | Archbald, PA | 08/09/1997 | 08/12/1997 | 89 | Alexandria, VA | wid/o Wayland, 05/07/1963; d/o Edward E. & Mabel M. Day Locklin | Scr Times, 08/13/1997 | ||
Thomas | Wayland | Peckville, PA | 05/07/1963 | 05/10/1963 | 55 | operating engineer, Hudson Coal Co., 35 yrs. | 306 Keystone Ave., Peckville, PA | h/o Mildred Locklin; s/o Helen Thomas Thomas | Scr Tribune, 05/08/1963 | |
Thorpe | Amos Utley | 10/09/1857 | 01/17/1919 | grave, 2002 | ||||||
Traviss | Dorcas | 02/26/1907 | 03/03/1907 | 94 | wid/o Joseph | Scr Rep, 02/28/1907 | ||||
Vainbridge | Richard | 01/15/1922 | Jessup, PA | Scr Times, 01/14/1922 | ||||||
Walters | Wilbert | Peckville, PA | 09/08/1962 | 09/11/1962 | 57 | bobbin maker | Binghamton, NY | s/o Jenkins & Elizabeth White Walters | Scr Times, 09/10/1962 | |
Warring | Lillian M. Rees | 1884 | 1969 | wid/o R. John; d/o John & Sarah Steed Rees | grave, 2002 | |||||
Warring | Richard John, Rev. | 1869 | Cornwall, England | 01/13/1960 | 90 | minister, Baptist | 112 Main St., Peckville, PA | h/o Lillian M.; s/o Richard & Mary Perkins Warring; died at farm, Beach Lake, PA | Scr Times, 01/14/1960; grave 2002 | |
Wilcox | Mary Jane | England | 12/15/1962 | 12/19/1962 | 79 | 1315 Farr St., Scranton, PA | wid/o Benjamin F., died 1946; d/o Christopher & Elizabeth Craven Pearce | Scr Times, 12/17/1962 | ||
Williams | Frank | ? | ? | h/o Gertrude W. | grave, 2002 | |||||
Williams | George | 1851 | 1903 | h/o Mary R. | grave, 2002 | |||||
Williams | Gertrude Webb | 1888 | 1933 | wid/o Frank | grave, 2002 | |||||
Williams | James | Nanticoke, PA | 08/25/1962 | 08/28/1962 | 74 | chief electrician Blakely Borough | Peckville, PA | s/o John & Mary Ann Evans Williams | Scr Times, 08/27/1962 | |
Williams | Mary Reese | 1852 | 1906 | wid/o George | grave, 2002 | |||||
Wilson | Mary, Mrs. | 06/14/1921 | 06/16/1921 | 87 | Main St., Peckville, PA | Scr Times, 06/15/1921 | ||||
Woodbridge | George | Scranton, PA | 04/27/1929 | 04/29/1929 | 64 | sexton, St. Mark's Episcopal church, Dunmore | Hillside Home, Clark's Summit, PA | Scr Rep, 04/29/1929 | ||
Wright | Harry S. | Olyphant, PA | 10/24/1971 | 10/27/1971 | house painter (retired) | 637 E. Grant St., Olyphant, PA | s/o Harry & Mary Ann Snow Wright; author The Difficult Quest | Scr Times, 10/25/1971 | ||
York | Elizabeth, Mrs. | Archbald, PA | 11/12/1981 | 11/16/1981 | 98 | 238 Hickory St., Peckville, PA | wid/o William, died 1950; d/o George & Mary Peters Probst | Scr Times, 11/13/1981 |
Back
to the Cemetery Index Page
Back
to the Lackawanna County
PAGenWeb Home Page