Surname | Given/ Middle/ Maiden | Age | Birth | Death | Notes |
Arnold | John | 66 | 1873 | ||
Arnold | Catherine Hoyt | 65 | 1874 | ||
Brazie | Andrew | 81 | 1891 | ||
Brazie | Elizabeth Ann | 45 | 1861 | ||
Brazie | Mary Adelia | 4 | 1846 | Their daughter | |
Barzie | Maryin | 10 mo. | 1844 | Their daughter | |
Brewer | Harry M. | 1864 | 1942 | ||
Billings | Jolier | 1848 | 1937 | ||
Billings | Louvina | 1855 | 1908 | ||
Billings | Edna | 1889 | 1908 | Their daughter | |
Colvin | Peter | 86 | 1834 | A Soldier of the Revolution" (first grave) | |
Colvin | Seth | 63 | 1863 | ||
Colvin | Sophrona Lewis | 44 | 1841 | ||
Colvin | Selinda | 39 | 1843 | Born Kingston, Rhode Island | |
Colvin | Susan | 1804 | 1864 | ||
Colvin | Alvah G. | 1840 | 1901 | ||
Colvin | Electa J. Harris | 1842 | 1916 | ||
Colvin | Lillian | 1859 | 1900 | Wife of Charles Cook | |
Colvin | William A. | 1862 | 1948 | ||
Colvin | Addie Smith | 1866 | 1934 | ||
Colvin | James L. | 41 | 1868 | ||
Colvin | Mary Elizabeth | 1830 | 1889 | ||
Colvin | Abbie | 2 | 1861 | Daughter | |
Colvin | Louis G. | 1852 | 1932 | ||
Colvin | Angie Decker | 1853 | 1928 | ||
Chambers | Siphantus | 1815 | 1893 | Wife of Nathan Card | |
Card | James B. | 1844 | 1916 | ||
Card | Almyra Jordan | 1849 | 1944 | ||
Card | Melbern | 1869 | 1882 | Son | |
Franklin | Louisa | 1846 | 1906 | Wife of George Card | |
Card | Mina | 1872 | 1894 | Daughter of James Card | |
Card | Charlie | 1863 | 1863 | Son | |
Card | Aubrey | 1871 | 1872 | Daughter | |
Card | Claudia | 1879 | 1888 | Daughter | |
Barber | William R. | 1865 | 1937 | ||
Barber | Bertha Card | 1871 | 1937 | ||
Berry | Lena Card | ||||
Berry | Warren | 1867 | 193? | ||
Capwell | Clarence | 1924 | 1942 | ||
Capwell | Joan | 1935 | 1939 | ||
Capwell | Franky | 4 | 1859 | Son of R.U. and Anna | |
Capwell | Infant | Son of R.U. and Anna | |||
Millard | Willis | 1854 | 1924 | ||
Millard | Lenora Capwell | 1859 | 19?? | ||
Jones | Helen | 1912 | 1921 | Daughter of Maude Millard Jones | |
Wallace | Florence Millard | 1884 | 1936 | Daughter | |
Capwell | Joseph | 1837 | 1910 | ||
Capwell | Abbie Colvin | 1837 | 1910 | ||
Capwell | Joseph | 10 | 1872 | Son | |
Capwell | Alvah J. | 1864 | 1916 | Son | |
Dickson | Eliza Ann | 52 | 1869 | Wife of Benjamin S. Clark | |
Clark | Mortimer D. | 1851 | 1891 | ||
Clark | Melvin R. | 1871 | 1930 | ||
Clark | Anna | 1944 | Wife of Peter Van Nort | ||
Carr | Anthony S. | 62 | 1858 | ||
Ridgeway | Charles & wife | ||||
Cordner | Consil J. | 1856 | 1912 | ||
Cordner | Ruth Everts | 1863 | 1930 | ||
Carpenter | Hosea M.D. | 57 | 1876 | ||
Purdy | Lois Colvin Carpenter | 72 | 1901 | ||
Carpenter | Celinda | Infant daughter | |||
Delevan | William R. | 1870 | 1946 | ||
Delevan | Hattie M. Letson | 1872 | 1907 | ||
Delevan | Jenny Bly | 1873 | 1922 | ||
Delevan | Annie Thomas Jordon | 1944 | |||
Phillips | J. Burton | 1896 | 19?? | ||
Phillips | Nina Delevan | 1898 | 1939 | ||
Warren | Helen | 1891 | 1927 | Wife of Arthur Delevan | |
Franklin | Lyman G. | 84 | 1900 | ||
Franklin | Betsy A. Jordon | 54 | 1878 | ||
Franklin | Seamon W. | 1845 | 1932 | ||
Franklin | Mary E. Corey | 1843 | 1903 | ||
Franklin | Vina | 1895 | 1899 | Daughter of Asher C. and Thena E. Franklin | |
Franklin | Bertis P. | 1872 | 19?? | ||
Franklin | Lizzie Thomas | 1874 | 1929 | ||
Corse | Clinton C. | 1857 | 1911 | ||
Corse | Lucy Franklin | 1851 | 1940 | ||
Corse | Herbert F. | 1883 | 1894 | Son | |
Corse | Nina | 1886 | 1928 | Wife of Earnest C. Luce | |
Bailey | Perlina | 86 | 1885 | Wife of Wescott Franklin | |
Franklin | John A. | 1812 | 1879 | ||
Franklin | Mary Ann Stevens | 1820 | 1894 | ||
Franklin | William Westley | 24 | 1863 | Son | |
Franklin | Levi M. | 1847 | 1926 | ||
Franklin | Edwina Cordner | 1850 | 1933 | ||
Franklin | Erwin E. | 29 | 1901 | Son | |
Franklin | Dayton D. | 1854 | 1928 | ||
Franklin | Anna Colvin | 18?? | 1950 | ||
Wescott | Arnon | 73 | 1862 | ||
Wescott | Polly Ann Franklin | 25 | 1862 | ||
Wescott | Prudence Cole | 37 | 1867 | ||
Wescott | Infant | 2 mo | 1862 | ||
Cordner | Stratton | 1858 | 1938 | ||
Cordner | Effie Wescott | 1859 | 1935 | ||
Smith | Elbert | 1841 | 1919 | ||
Smith | Louisa Finetta Franklin | 1844 | 1940 | ||
Finch | Leander B. | 1859 | 1897 | ||
Gritman | Thomas J. | 1871 | 1912 | ||
Gritman | Fred E. | 1876 | 1935 | ||
Gay | James | 1827 | 1895 | ||
Gay | Helen | 1833 | 1895 | ||
Gow | James W. | 1914 | 1916 | ||
Jordon | Seamon | 75 | 1874 | ||
Jordon | Susan Edwards | 55 | 1855 | ||
Jordon | Charles | 1827 | 1905 | ||
Jordon | Louisa Colvin | 1834 | 1902 | ||
Jordon | James L. | 1850 | 1922 | ||
Jordon | Mary Elizabeth States | 1860 | 1908 | ||
Carpenter | Adelbert | 1845 | 1916 | ||
Carpenter | Jenny Jordon | 1852 | 1924 | ||
Jordon | William C. | 1837 | 19?? | ||
Jordon | Phebe Keator | 1847 | 19?? | ||
Jordon | Frank D. | 1869 | 1912 | ||
Foster | Warren | ||||
Foster | Zilpha Franklin | 1836 | 1907 | ||
Carpenter | Amasa | ||||
Carpenter | Lula Foster | 18?? | 1953 | ||
Jordon | Stephen R. | 50 | 1885 | ||
Jordon | Anna | 19 | 1867 | ||
Jordon | Lucy Card | 69 | 1920 | ||
Jordon | Lewis | 19 | 1892 | Son of Stephen R. and Lucy | |
Jordon | George A. | 20 | 1862 | ||
Jordon | Flora Joan | 1939 | 1940 | Daughter of Richard and Romayne jordon | |
Jordon | Miles S. | 1875 | 1950 | ||
Green | Jerimiah V. | 1818 | |||
Green | Almeda Jordon | 1821 | 1887 | ||
Jordon | Elias | 42 | 1868 | ||
Jordon | Betsy Colvin | 79 | 1903 | ||
Jordon | Warren | 25 | 1880 | Son | |
Jordon | Susa | 17 | 1870 | Daughter | |
Jordon | Susan | 8 | 1852 | Daughter | |
Jordon | Alvy | 1 | 1858 | Son | |
Jordon | Sallie | 33 | 1867 | Wife of Micheal Van Kleek | |
Wetherbee | Albin R. | 1851 | 1939 | ||
Wetherbee | Emma J. Van Kleek | 1855 | 1943 | ||
Wetherbee | Tinia | 1883 | 1906 | Daughter | |
Knight | Zuriel W. | 1794 | 1862 | ||
Knight | Lucinda Tompkins | 1804 | 1866 | ||
Knight | William | 1844 | 1935 | ||
Knight | Amanda | 1844 | 1917 | ||
King | James | 1821 | 1862 | ||
King | Frances Elizabeth Knight | 1824 | 1905 | ||
King | Clarence | 1846 | 1867 | Son | |
King | Emma M. | 6 mo | 1857 | Daughter | |
King | Minerva A. | 26 | 1880 | Wife of Albert B. Green | |
Green | Daisey | 8 mo | 1881 | Daughter of Minerva A. and Albert B. | |
King | Spencer | 1860 | 1924 | ||
King | Anna E. Berg | 1871 | 1944 | ||
King | N. Bennet | 1849 | 1916 | ||
King | Annie F. Colvin | 1857 | 1878 | ||
King | Jane Foster | 1852 | 1919 | ||
King | James | 4 mo | 1879 | Son of N. Bennet and Annie King | |
Keator | William D. | 1872 | 1901 | ||
Spencer | Christiana Sinsabaugh Keator | 1871 | 1925 | ||
Keator | Archie | 1901 | Son | ||
Mullnix | John J. | 1866 | 1929 | ||
Mullnix | Mary Keator | 1853 | 1920 | ||
Knapp | Isabel | 4 mo | 1862 | Daughter of John J. and Harriet Knapp | |
Carpenter | Hollister W. | 1869 | 1934 | ||
Carpenter | Nellie V. Knapp | 1869 | 1922 | ||
Knapp | Minnie B. | 1862 | 1919 | ||
Knapp | William | 18?? | 1937 | ||
Michael | Thomas | 1876 | 1927 | ||
Michael | Anna Sabol | 1882 | 19?? | ||
Post | Gersham | 88 | 1895 | ||
Post | Abigail | 72 | 1878 | ||
Post | Chandler | 1825 | 1896 | ||
Post | Susan Ann Hallock | 1825 | 1910 | ||
Post | Julia | 2 | 1871 | ||
Post | Hallock | 1862 | 1914 | ||
Post | Eva Vail | ||||
Post | Chandler | 1892 | 1924 | Son | |
Van Kleek | Harvey E. | 1860 | 1931 | ||
Van Kleek | Augusta Post | 1857 | 194? | ||
Shafer | William | 1848 | 1923 | ||
Shafer | Angie Post | 1854 | 1947 | ||
Post | Nellie | 1877 | 1892 | ||
Post | Sarah | 39 | 1871 | Wife of David McCormick | |
Post | Helen G. | 1898 | 1900 | Daughter of Gersham and Anna Post | |
Ridgeway | Edward | 5 | 1855 | Son of Uriah and Lurana Ridgeway | |
Smith | Harry E. | 1884 | 1933 | ||
Smith | Helen | 1912 | 1940 | Daughter | |
Thacher | Oren | 1844 | 1931 | ||
Thacher | Nancy J. Smith | 1859 | 1912 | ||
Thacher | Jackson V. | 1833 | 1910 | ||
Thacher | Hannah Smith | 1834 | 1879 | ||
Smith | George T. | 1853 | 1934 | ||
Smith | Matilda Cordner | 1851 | 1897 | ||
Smith | Edith Hopfer | 1875 | 19?? | ||
Smith | Alta May | 1900 | 1901 | ||
Smith | Thurston N. | 1838 | 1911 | ||
Smith | Rebecca Jane Wallace | 1840 | 1924 | ||
Glaze | Cooper | 6 | 1844 | Son of Charles and Polly states Glaze | |
Glaze | Charles | 2 | 1844 | Son of Charles and Polly states Glaze | |
Scutt | M. Edson | 1856 | 1916 | ||
Scutt | Emma Jordan | 1861 | 1909 | ||
Van Fleet | Stephen J. | 1844 | 1918 | ||
Van Fleet | Louisa Finn | 1848 | 1918 | ||
Warren | Joseph | 85 | 1861 | ||
Warren | Abigail | 80 | 1861 | ||
Warren | Ethan A. | 76 | 1880 | ||
Warren | Anna Doud | 47 | 1857 | ||
Warren | Sarah | 9 | 1859 | Daughter of Etan and Anna Warren | |
Warren | Alice | 3 | 1863 | Daughter of Etan and Andelulia Warren | |
Warren | George H. | 1837 | 1879 | ||
Warren | Mary Melissa Franklin | 1838 | 1909 | ||
Warren | seven infants | Children of George and Mary Warren | |||
Colwell | William | 1844 | 1912 | ||
Colwell | Clara Warren | 1862 | 1937 | ||
Warren | Elbert M. | 1867 | 1942 | ||
Warren | Edith Harris | 1871 | 1926 | ||
Warren | infant | 1901 | Daughter | ||
Harris | William Jr. | 1838 | 1880 | ||
Harris | Jane | 1847 | 1915 | ||
Harris | William Sr. | 1815 | 1885 | ||
Harris | Ellen | 1816 | 1880 | ||
Warren | Veleda | 1909 | 1941 | Wife of William Gieshardt | |
Warren | Dayton D. | 1865 | 1944 | ||
Warren | May Barney | 1868 | 1949 | ||
Corse | Cynthia Kennedy | 1836 | 1922 | ||
Corse | George Melvin | 1920 |
Forest Hill Cemetery Database
Return to Lackawanna County PAGenWeb Home Page